SFC licensees per firm

In an activity at a firm, a licensee is either a Responsible Officer (RO) or a Representative (Rep). When Activity is set to "All", a person who holds both roles (in different activities) is treated as an RO. "Reps v total" is a measure of how bottom-heavy a firm is, because the ROs supervise the Reps. We query the SFC database and update the tables regularly. Licensees are not necessarily full-time employees and may be licensed to more than 1 firm. We do not track the SFC-registered Executive Officers of HKMA-regulated banks, because the HKMA and SFC do not publish any past positions of these people or their appointment dates in their current positions. So there's no level playing field between banks and SFC-licensed firms.

Click on the last column to see the history of a firm.

Take me back:
Activity type:

Some data are hidden to fit your display. Rotate?

Row Name ROs Reps Total Reps v
total %
Licensed
1 1020 Capital Management Limited 3 1 4 25.00 2020-08-25
2 18 Salisbury Capital Limited 2 3 5 60.00 2021-08-27
3 28 Advisory Limited (HK) 3 1 4 25.00 2020-11-23
4 3 Capital Partners Limited 2 4 6 66.67 2016-09-14
5 313 Capital Management Limited 2 0 2 0.00 2010-04-19
6 3Rivers Trading Hong Kong Limited 2 0 2 0.00 2024-01-10
7 3W Fund Management Limited 2 8 10 80.00 2012-11-16
8 8F Investment Partners HK Limited 2 0 2 0.00 2020-09-08
9 9M Stone Capital Limited 2 1 3 33.33 2016-05-03
10 A-JEX INTERNATIONAL ASSET MANAGEMENT LIMITED 2 1 3 33.33 2018-02-12
11 A.C Asset Management Limited 3 1 4 25.00 2016-12-15
12 A.M. BEST ASIA-PACIFIC LIMITED 4 8 12 66.67 2011-06-01
13 AA Investment Management Limited 3 2 5 40.00 2021-04-27
14 AAA Securities Co. Limited 3 0 3 0.00 2016-11-02
15 aacat fintech Limited 2 3 5 60.00 2022-09-27
16 AASTOCKS.COM LIMITED 2 2 4 50.00
17 AB Capital Investment Limited (HK) 2 2 4 50.00 2021-03-02
18 ABAX GLOBAL CAPITAL (HONG KONG) LIMITED 3 6 9 66.67 2007-05-04
19 ABCI ASSET MANAGEMENT LIMITED 3 5 8 62.50 2012-10-18
20 ABCI CAPITAL LIMITED 13 42 55 76.36 2011-03-17
21 ABCI Securities Company Limited 11 66 77 85.71 2005-11-15
22 ABN AMRO Clearing Hong Kong Limited 5 10 15 66.67
23 About Capital Management (HK) Co., Limited 3 2 5 40.00 2013-09-24
24 abrdn Hong Kong Limited 8 26 34 76.47
25 ABRIDGE ENTERPRISES COMPANY LIMITED 4 0 4 0.00 2007-04-10
26 Absolute Investment Management (HK) Limited 2 0 2 0.00
27 ABUNDANCIA GLOBAL ASSET MANAGEMENT (HONG KONG) LIMITED 2 1 3 33.33 2013-12-11
28 ACCESS INVESTMENT MANAGEMENT (H.K.) LIMITED 3 0 3 0.00
29 AccFin Corporate Finance Limited 2 2 4 50.00 2017-05-19
30 Acer King Capital Hong Kong Limited 2 0 2 0.00 2017-02-01
31 Acer King Securities International Limited 2 1 3 33.33 2017-04-13
32 ACHIEVE CAPITAL LIMITED (b2017-03-15) 3 0 3 0.00 2023-01-16
33 Acion Partners Limited 2 0 2 0.00 2015-02-09
34 ACM ASIA LIMITED 2 0 2 0.00
35 ActusRayPartners Limited 3 5 8 62.50 2020-12-11
36 ACU ASSET MANAGEMENT LIMITED 2 0 2 0.00 2018-03-21
37 ACU SECURITIES LIMITED 2 0 2 0.00 2016-02-18
38 AD Capital Management (Hong Kong) Limited 2 1 3 33.33 2004-09-08
39 Aden Financial Group Limited 4 3 7 42.86 2018-10-30
40 ADMIRAL INVESTMENT LIMITED 2 0 2 0.00 2013-11-08
41 Admiralty Asset Management Limited 2 0 2 0.00 2022-03-31
42 Admiralty Harbour Capital Limited 10 18 28 64.29 2017-01-11
43 ADMIS Hong Kong Limited 2 1 3 33.33
44 ADV PARTNERS LIMITED 2 3 5 60.00 2020-02-18
45 ADVANCE ASSET MANAGEMENT LIMITED (HK) 2 0 2 0.00 2022-10-18
46 ADVENT CORPORATE FINANCE LIMITED (GBEN) 4 3 7 42.86 2018-10-18
47 AEI Caelus Asset Management Limited 2 0 2 0.00 2020-03-02
48 AEM ASSET MANAGEMENT LIMITED 2 1 3 33.33 2018-03-26
49 AEM CAPITAL LIMITED 2 1 3 33.33 2018-04-19
50 AEM INVESTMENT SERVICES LIMITED 2 1 3 33.33 2018-04-20
51 Aeons Capital Management Limited 2 0 2 0.00 2021-10-29
52 AESOP ASSET MANAGEMENT LIMITED 2 0 2 0.00 2017-06-07
53 Aetas Global Markets Limited 2 1 3 33.33 2005-10-26
54 Aevitas Securities Limited 2 0 2 0.00 2018-11-16
55 AFFINITY EQUITY PARTNERS (HK) LIMITED 2 2 4 50.00 2004-07-07
56 Affluence Capital Limited 2 1 3 33.33 2023-01-05
57 Afflux Securities Limited 2 1 3 33.33 2017-04-27
58 AFG Securities Limited 3 2 5 40.00 2017-08-03
59 Ahead Asset Management Limited 2 2 4 50.00 2022-08-23
60 AI-SQUARED MANAGEMENT LIMITED 2 3 5 60.00 2022-04-12
61 AIA Investment Management HK Limited 5 10 15 66.67 2018-11-14
62 AIF CAPITAL LIMITED 3 5 8 62.50
63 AIHC Capital Management Limited 2 0 2 0.00 2018-11-08
64 AIM CAPITAL CONSORTIUM LIMITED 3 2 5 40.00 2020-06-05
65 AISANCE ASSET MANAGEMENT LIMITED 2 1 3 33.33 2005-06-16
66 AIU International Securities Limited 1 0 1 0.00 2011-12-28
67 AJ Asset Management Limited 2 7 9 77.78 2018-08-28
68 AJ Corporate Finance Limited 2 1 3 33.33 2018-12-10
69 AJ Futures Limited 2 1 3 33.33 2019-07-08
70 AJ Securities Limited 4 3 7 42.86 2018-07-20
71 AK PARTNERS HK LIMITED 3 1 4 25.00 2018-05-09
72 Akron Corporate Finance Limited 6 0 6 0.00 2013-10-03
73 Aksia Hong Kong Limited 3 6 9 66.67 2012-08-06
74 AKTIS CAPITAL ADVISORY LIMITED 3 2 5 40.00 2003-11-29
75 Albamen Capital Partners (Hong Kong) Limited 3 1 4 25.00 2021-02-19
76 ALBOURNE PARTNERS (ASIA) LIMITED 4 10 14 71.43 2004-09-07
77 Aletheia Analyst Network Limited 4 12 16 75.00 2008-06-03
78 Alex KY Wong Asset Management Company Limited 2 7 9 77.78 2020-02-20
79 Aliantis Capital Limited 2 0 2 0.00 2007-10-10
80 Alioth Capital Limited 2 1 3 33.33 2020-09-25
81 ALL VIEW MANAGEMENT LIMITED 2 1 3 33.33 2016-03-24
82 All-Stars Investment Limited 2 1 3 33.33 2013-12-02
83 Allard Partners Limited 3 1 4 25.00
84 Allfunds Hong Kong Limited 4 3 7 42.86 2020-03-25
85 Alliance Asset Management Limited (HK) 3 1 4 25.00 2014-12-23
86 Alliance Capital Partners Limited (HK) 5 4 9 44.44 2014-01-24
87 AllianceBernstein Hong Kong Limited 9 33 42 78.57 2006-10-05
88 Allianz Global Investors Asia Pacific Limited (SFC:BFE699) 13 71 84 84.52 2015-06-01
89 ALLPRO ASSET MANAGEMENT LIMITED 2 0 2 0.00 2022-07-04
90 ALLSPRING GLOBAL INVESTMENTS (HONG KONG) LIMITED 2 2 4 50.00 2022-12-21
91 Allter Capital Management Limited 2 0 2 0.00 2017-04-07
92 ALLY BRIDGE GROUP (HK) LIMITED 2 4 6 66.67 2015-07-09
93 Alpha Asset Management (HK) Limited 2 1 3 33.33 2020-11-06
94 Alpha Bright Asset Management Limited 2 0 2 0.00 2020-03-06
95 Alpha Elephant Capital Management (Hong Kong) Limited 2 1 3 33.33 2023-02-02
96 Alpha Financial Group Limited 4 6 10 60.00 2005-10-31
97 ALPHA FUTURES COMPANY LIMITED 2 1 3 33.33
98 Alpha Intelligence Core Limited 2 1 3 33.33 2020-11-18
99 Alpha Nova Capital Management Limited 2 2 4 50.00
100 ALPHA SECURITIES COMPANY LIMITED 3 2 5 40.00
101 Alpha Sherpa Capital Management Limited 2 4 6 66.67 2023-02-02
102 ALPHA WEALTH MANAGEMENT LIMITED (HK) 2 1 3 33.33 2007-05-08
103 Alpha Win Capital Limited 3 2 5 40.00 2019-03-06
104 AlphaChi Limited 3 0 3 0.00 2024-03-01
105 Alphadyne Asset Management (Hong Kong) Limited 2 9 11 81.82 2018-09-12
106 Alphahill Capital Limited 2 0 2 0.00 2021-11-02
107 ALPHALEX CAPITAL MANAGEMENT (HK) LIMITED 2 2 4 50.00 2015-06-12
108 ALPHALT COMPANY LIMITED 2 0 2 0.00 2023-08-01
109 Alphamax Asset Management (HK) Limited 3 1 4 25.00 2012-08-06
110 Alphawise Asset Management Limited 2 1 3 33.33 2019-06-05
111 Alpine Investment Management Limited 2 2 4 50.00 2022-10-03
112 ALPINE SECURITIES LIMITED 2 0 2 0.00 2018-07-31
113 ALPS ADVISORY (HK) LIMITED 4 9 13 69.23 2013-11-20
114 AlTi Wealth Management (Hong Kong) Limited 2 2 4 50.00 2004-05-11
115 Altive Limited 2 8 10 80.00 2020-05-26
116 ALTRUIST FINANCIAL GROUP LIMITED 1 37 38 97.37 2004-01-20
117 ALTUS CAPITAL LIMITED 9 3 12 25.00
118 ALTUS INVESTMENTS LIMITED (HK) 5 5 10 50.00 2005-12-14
119 Alvarez & Marsal Corporate Finance Limited 2 7 9 77.78 2021-03-10
120 AM Squared Limited 3 4 7 57.14 2005-06-30
121 Amasse Asset Management Limited 2 3 5 60.00 2020-05-21
122 Amasse Capital Limited 8 2 10 20.00 2012-07-13
123 Amazon Securities Limited 2 0 2 0.00 2023-12-29
124 Amber Hill Asset Management Limited 0 2 2 100.00 2011-07-13
125 American Century Investment Management (Asia Pacific) Limited 3 6 9 66.67 2010-03-26
126 Amerinvest Fund Management Limited 2 1 3 33.33 2023-06-07
127 AMINA (Hong Kong) Limited 3 1 4 25.00 2023-11-03
128 Amital Asset Management Limited 2 0 2 0.00 2013-01-23
129 Amoeba Capital Advisors Limited 2 3 5 60.00 2020-09-28
130 Ampere Partners Limited 2 5 7 71.43 2019-11-29
131 AMPLE CAPITAL LIMITED 10 7 17 41.18 2020-09-02
132 Amrita Capital Limited (b2015-08-24) 3 0 3 0.00 2017-02-16
133 AMTD Wealth Management Solutions Group Limited 2 6 8 75.00 2017-06-07
134 Amundi Hong Kong Limited 5 25 30 83.33
135 AN ZHONG (AZ) INVESTMENT MANAGEMENT HONG KONG LIMITED 4 6 10 60.00 2011-08-03
136 Anatole Investment Management Limited 2 4 6 66.67 2016-05-24
137 Anchor Equity Partners (Asia) Limited 3 4 7 57.14 2014-10-14
138 Andar Capital Management HK Limited 3 0 3 0.00 2019-03-26
139 Aneto Capital Limited 2 0 2 0.00 2018-03-27
140 AngelHub Limited 2 1 3 33.33 2019-04-01
141 Angelo, Gordon Hong Kong Limited 3 2 5 40.00 2019-04-09
142 AnglePoint Asset Management Limited 2 4 6 66.67 2019-10-10
143 ANGLO CHINESE CORPORATE FINANCE, LIMITED (HK) 6 8 14 57.14
144 Anglo Chinese Research, Limited 3 0 3 0.00 2009-01-19
145 ANGLO CHINESE SECURITIES, LIMITED (HK) 3 2 5 40.00
146 ANKAA CAPITAL LIMITED 2 0 2 0.00 2023-11-03
147 Anli Securities Limited 2 6 8 75.00 2015-11-09
148 ANLLY ASSET MANAGEMENT LIMITED 2 1 3 33.33 2019-11-13
149 Ant Global Partners (HK) Limited 2 0 2 0.00 2011-12-06
150 Antai Securities Limited 3 1 4 25.00 2017-03-17
151 Antarctica Asset Management (Asia) Limited 3 3 6 50.00 2016-03-01
152 Antects Asset Management Limited 3 0 3 0.00 2023-05-25
153 Anuenue Advisors Limited 3 1 4 25.00 2005-10-06
154 Anuenue Capital International Limited 3 0 3 0.00 2005-08-30
155 Anuenue Securities Limited 3 5 8 62.50
156 Aon Securities (Hong Kong) Limited 3 0 3 0.00 2017-01-27
157 AOP Capital Limited 2 6 8 75.00 2017-10-13
158 AP Capital Limited 2 4 6 66.67 2022-05-05
159 AP Capital Management (Hong Kong) Limited 2 5 7 71.43 2015-08-04
160 ApaH Capital Management Limited 3 4 7 57.14 2020-12-14
161 APAX PARTNERS HONG KONG LIMITED 2 0 2 0.00 2019-10-16
162 APC PARTNERS LIMITED 2 1 3 33.33 2018-06-29
163 Apeiron Capital Limited 3 3 6 50.00 2017-05-24
164 APG Investments Asia Limited 12 39 51 76.47 2008-11-18
165 APlus Partners Asset Management Limited 2 0 2 0.00 2018-12-21
166 APOGEE PARTNERS LIMITED (HK) 2 0 2 0.00 2017-07-14
167 Apollo Asset Management Limited (HK) 2 2 4 50.00 2010-09-16
168 Apollo Capital Management Limited 5 20 25 80.00 2019-10-08
169 Apollo Management Asia Pacific Limited 4 18 22 81.82 2020-07-02
170 AQR Capital Management (Asia) Limited 2 0 2 0.00 2016-07-07
171 ARA ASSET MANAGEMENT (FORTUNE) LIMITED 3 2 5 40.00 2010-03-30
172 ARA Asset Management (Prosperity) Limited 3 3 6 50.00 2005-11-30
173 Arcadia Fund Management Group Asia Limited 2 0 2 0.00 2024-02-22
174 ARCH Capital Management Co. Limited 3 6 9 66.67 2009-02-19
175 ARCH Capital Property Advisors Co. Limited 2 6 8 75.00 2016-09-23
176 Areion Asset Management Company Limited 2 3 5 60.00 2010-08-24
177 Ares Management Asia (Hong Kong) Limited 4 43 47 91.49 2009-05-25
178 Arete Capital Asia Limited 2 9 11 81.82 2017-01-20
179 Arete Research Asia Limited 3 1 4 25.00 2010-01-11
180 ARGYLE STREET MANAGEMENT LIMITED 5 7 12 58.33
181 Ariose Capital Management Limited 3 3 6 50.00 2012-09-12
182 ARISTO SECURITIES LIMITED 4 2 6 33.33 2014-08-06
183 ARK PACIFIC CAPITAL MANAGEMENT LIMITED 1 2 3 66.67 2014-06-20
184 Arkimer Asset Management Limited 2 1 3 33.33 2022-09-13
185 ARKKAN CAPITAL MANAGEMENT LIMITED 3 7 10 70.00 2013-12-16
186 Arta Asset Management Limited 3 6 9 66.67 2008-07-10
187 Arta Corporate Advisory Limited 2 1 3 33.33 2012-09-11
188 Arta Global Futures Limited 3 6 9 66.67
189 Arta Global Markets Limited 4 7 11 63.64 2008-01-08
190 ARTE Capital Management Limited 3 5 8 62.50 2019-06-03
191 Artisan Partners Hong Kong Limited 4 0 4 0.00 2021-07-29
192 AS CAPITAL LIMITED 2 2 4 50.00 2019-06-10
193 ASA SECURITIES LIMITED 4 5 9 55.56 2010-08-19
194 Asante Capital Group HK Limited 3 5 8 62.50 2018-11-28
195 Ascalon Capital Limited 2 2 4 50.00 2019-06-18
196 ASCENDANT ASSET MANAGEMENT (HK) LIMITED 1 0 1 0.00 2009-09-21
197 Ascendent Capital Partners (Asia) Limited 3 0 3 0.00 2023-01-10
198 Ascender Capital Limited 2 2 4 50.00 2012-12-07
199 Ascent Capital Advisors Limited 2 1 3 33.33 2013-11-08
200 ASCENT FINANCIAL PARTNERS LIMITED 2 0 2 0.00 2020-08-04
201 Ascent Fund Management (HK) Limited 2 1 3 33.33 2021-11-11
202 Asia Alpha Capital Management Limited 2 0 2 0.00 2014-11-03
203 Asia Alpha Systems Limited 2 0 2 0.00 2020-11-04
204 Asia Alternatives Advisor Hong Kong Limited 3 7 10 70.00 2011-03-15
205 Asia Cornerstone Asset Management Company Limited 2 0 2 0.00 2015-03-05
206 ASIA DEBT MANAGEMENT HONG KONG LIMITED 3 18 21 85.71
207 Asia Frontier Investments Limited 5 0 5 0.00 2009-04-28
208 Asia Investment Fund Management Limited 5 3 8 37.50 2017-04-20
209 ASIA INVESTMENT RESEARCH LIMITED 2 0 2 0.00
210 Asia Joyful Limited 3 1 4 25.00 2016-09-20
211 Asia Lion Capital (Hong Kong) Limited 3 1 4 25.00 2016-01-27
212 ASIA PACIFIC CAPITAL (HK) LIMITED 2 0 2 0.00 2004-01-02
213 ASIA PACIFIC CAPITAL SECURITIES LIMITED 3 1 4 25.00 2005-03-29
214 ASIA PACIFIC INVESTMENT ADVISORS LIMITED 3 7 10 70.00
215 Asia Research & Capital Management Limited 4 9 13 69.23 2012-02-02
216 Asian Capital Asset Management Limited 2 2 4 50.00 2023-06-23
217 ASIAN CAPITAL LIMITED 6 6 12 50.00 2017-11-02
218 ASIAN CAPITAL PARTNERS (HK) LIMITED 1 0 1 0.00
219 ASPEN HILL PARTNERS (HONG KONG) LIMITED 3 7 10 70.00 2008-08-08
220 Aspenwood Capital Limited 3 20 23 86.96 2016-11-15
221 Aspex Management (HK) Limited 2 16 18 88.89 2018-10-08
222 ASPIRE Multi-Family Office Limited 3 2 5 40.00 2016-11-08
223 Aspoon Capital Limited 3 0 3 0.00 2021-03-26
224 ASSET DYNAMIC MANAGEMENT LIMITED 0 1 1 100.00
225 ASSET MANAGEMENT GROUP LIMITED 3 65 68 95.59 2006-01-17
226 Asset Management One Hong Kong Limited 3 1 4 25.00 2013-02-21
227 ASSOCIATED ADVISERS LIMITED 1 0 1 0.00 2019-09-23
228 ASSURED ASSET MANAGEMENT LIMITED (HK) 3 3 6 50.00 2019-11-13
229 ASTRAPTO CAPITAL PARTNERS (HK) LIMITED 2 1 3 33.33 2021-12-28
230 Astraria Partners Limited 2 0 2 0.00 2021-12-03
231 Astroll Management Limited 2 1 3 33.33 2023-01-16
232 Astrum Capital Management Limited (HK) 11 14 25 56.00 2005-07-08
233 Asymmetric Advisors Limited (HK) 2 0 2 0.00 2018-07-20
234 Asymmetrics Capital Management Limited 2 0 2 0.00 2016-05-27
235 ATHENA WEALTH MANAGEMENT LIMITED 3 19 22 86.36 2008-04-25
236 Athos Capital Limited 2 10 12 83.33 2012-03-20
237 Atlantic Asset Management Limited 5 4 9 44.44 2013-11-06
238 Atlantic Pacific Capital Asia Limited 2 2 4 50.00 2008-11-14
239 ATLANTIS INVESTMENT MANAGEMENT LIMITED 2 6 8 75.00
240 Atlas Capital Asset Management (HK) Limited 3 7 10 70.00 2020-06-05
241 Atlas Square Partners (HK) Limited 2 0 2 0.00 2023-10-19
242 Atlascap Invest Limited 2 0 2 0.00 2023-11-03
243 AtomVest Limited 3 2 5 40.00 2016-04-27
244 Atta Capital Limited 3 6 9 66.67 2016-10-11
245 Atta Securities Limited 4 4 8 50.00 2018-07-03
246 Audacy Ventures Limited 3 0 3 0.00 2023-08-31
247 AUDREY CHOW SECURITIES LIMITED 2 4 6 66.67
248 Augment Wealth Advisors Limited 2 0 2 0.00 2021-01-13
249 Augventive Limited 2 0 2 0.00 2023-09-04
250 Aurora Borealis Investment Services Limited 2 2 4 50.00 2016-05-18
251 Auroville Investment Management (HK) Limited 1 0 1 0.00 2017-04-13
252 Auspice Investment Management Limited 2 0 2 0.00 2023-12-18
253 AUSPICIOUS CAPITAL MANAGEMENT LIMITED 2 1 3 33.33 2013-11-22
254 Austen Capital International Limited 1 0 1 0.00 2017-02-09
255 Austen Capital Management Limited 3 1 4 25.00 2010-06-30
256 Austin Pacific Asset Management Limited 2 0 2 0.00 2015-08-25
257 AutoML Capital Limited 2 1 3 33.33 2021-08-26
258 AVALOK CAPITAL LIMITED 3 6 9 66.67 2012-05-31
259 AVANTA INVESTMENT MANAGEMENT LIMITED 2 3 5 60.00
260 AvantFaire Investment Management Limited 3 1 4 25.00 2018-05-16
261 Avantua Capital Management Limited 4 4 8 50.00 2013-06-20
262 Avenue Asset Management Limited (HK) 2 3 5 60.00 2015-08-27
263 AVENUE CAPITAL LIMITED (HK) 1 0 1 0.00 2019-04-09
264 Avenue Family Office Limited 3 20 23 86.96 2017-01-18
265 AVENUE INVESTMENT MANAGEMENT LIMITED 4 6 10 60.00 2019-08-28
266 Averest Capital Limited 2 1 3 33.33 2018-10-03
267 Avia Asset Management Limited 2 2 4 50.00
268 AVICT Global Asset Management Limited 3 9 12 75.00 2019-06-12
269 Awaken Thunder Capital Limited 2 1 3 33.33 2019-03-11
270 AWSG INTERNATIONAL SECURITIES LIMITED 2 0 2 0.00 2018-06-21
271 AXA IM Select Asia Limited 4 5 9 55.56 2020-04-06
272 AXA Investment Managers Asia Limited 5 18 23 78.26 2005-07-21
273 Axial Partners Limited 2 3 5 60.00 2017-11-07
274 AXIOM INVESTMENT MANAGEMENT LIMITED 2 1 3 33.33
275 Axioms Capital Management Limited 2 1 3 33.33 2020-10-23
276 Axis Capital Management Limited 2 1 3 33.33
277 AY Asset Management (HK) Limited 2 0 2 0.00 2022-09-27
278 AYRES CAPITAL MANAGEMENT ASIA LIMITED 2 0 2 0.00 2015-08-05
279 Azurewing Limited (HK) 1 1 2 50.00 2011-10-25
280 Bach Option Limited 2 3 5 60.00 2013-06-10
281 Baillie Gifford Asia (Hong Kong) Limited 5 4 9 44.44 2015-12-16
282 Bain Capital Credit (Asia) Limited 3 10 13 76.92 2018-07-03
283 Bain Capital Private Equity (Asia) Limited 3 15 18 83.33 2018-05-18
284 Ballas Capital Limited 4 3 7 42.86 2017-02-21
285 BALLINGAL INVESTMENT ADVISORS LIMITED 2 2 4 50.00 2004-08-13
286 Balyasny Asset Management (Hong Kong) Limited 4 74 78 94.87 2008-03-03
287 Bamboo Creek Capital Management Limited 2 0 2 0.00 2024-04-29
288 Bamboo Hill Capital Management Limited 2 0 2 0.00 2024-05-03
289 BAN HIN SECURITIES COMPANY LIMITED 4 2 6 33.33
290 BANDS Capital Management Limited 4 0 4 0.00 2023-12-13
291 BANDS Financial Limited 4 9 13 69.23 2015-10-13
292 BaoHeng (Hong Kong) Investment Limited 3 0 3 0.00 2019-07-30
293 BaoQiao Partners Capital Limited 2 2 4 50.00 2008-03-05
294 BaoQiao Partners Securities (HK) Limited 3 1 4 25.00 2019-05-27
295 BARCLAYS CAPITAL ASIA LIMITED 13 160 173 92.49 2005-01-12
296 Barentsz Asset Management Limited 2 0 2 0.00 2023-10-11
297 BARING ASSET MANAGEMENT (ASIA) LIMITED 9 33 42 78.57 2003-08-29
298 BASE ASSET MANAGEMENT LTD 1 3 4 75.00 2018-11-06
299 Basel Capital Limited 2 1 3 33.33 2020-03-16
300 BASIC ASSET MANAGEMENT LIMITED 2 0 2 0.00 2010-08-04
301 Basis Asset Management Limited 6 2 8 25.00 2021-01-29
302 Bay Area Capital Partners Limited 3 1 4 25.00 2021-11-04
303 BC Asia Asset Management Limited 1 0 1 0.00 2021-06-30
304 BC Global Asset Management Limited 3 4 7 57.14 2015-11-03
305 BCGE (Asia) Company Limited 4 0 4 0.00 2024-02-08
306 BCT Financial Limited 3 65 68 95.59 2010-11-24
307 BD Consultraining Limited 3 0 3 0.00 2017-03-21
308 BDA PARTNERS (HK) LIMITED 4 13 17 76.47 2016-02-03
309 BEA Union Investment Management Limited 8 22 30 73.33
310 Beagle Asset Management Company Limited 2 1 3 33.33 2016-04-19
311 BEAR BRIGHT LIMITED 2 2 4 50.00 2012-07-26
312 Beevest Fortune Asset Management Limited 3 2 5 40.00 2012-08-15
313 Beevest Securities Limited 3 4 7 57.14 2018-07-31
314 Beginner Mind Asset Management (HK) Limited 2 0 2 0.00 2023-04-24
315 BEI ASSET MANAGEMENT (HK) LIMITED 2 1 3 33.33 2016-09-20
316 Beigehill Asset Management Limited 2 3 5 60.00 2017-06-01
317 Beijing Securities Limited 0 1 1 100.00 2008-11-07
318 Bell Potter Securities (HK) Limited 3 1 4 25.00 2012-10-29
319 Bellevue Equity Limited 2 0 2 0.00 2020-06-02
320 Belvest Investment Services Limited 2 6 8 75.00 2014-06-23
321 BENDURA WEALTH MANAGEMENT (HONG KONG) LIMITED 4 2 6 33.33 2004-10-26
322 Bentley Capital Limited (HK) 2 2 4 50.00
323 BENTLEY REID & COMPANY LIMITED 2 2 4 50.00
324 BETA INTERNATIONAL SECURITIES LIMITED 2 3 5 60.00 2019-08-23
325 Betatron Ventures Limited 3 0 3 0.00 2021-12-22
326 Beyond Hong Kong Limited 2 1 3 33.33 2011-12-23
327 Beyond Ventures Asset Management Limited 2 0 2 0.00 2023-10-18
328 BFAM Partners (Hong Kong) Limited 3 7 10 70.00 2012-03-30
329 BG Asset Management Limited 4 2 6 33.33 2014-05-27
330 BG Capital Management (Asia) Limited 2 0 2 0.00 2020-04-22
331 BG Securities (HK) Co., Limited 2 4 6 66.67 2017-04-19
332 BGC SECURITIES (HONG KONG) LLC 5 30 35 85.71 2008-06-25
333 BIL Wealth Management Limited 2 2 4 50.00 2018-07-23
334 Billion Capital Partners Limited 2 0 2 0.00 2018-10-16
335 BIN YUAN CAPITAL LIMITED 4 1 5 20.00 2012-12-17
336 Bison Corporate Finance Limited 2 0 2 0.00 2020-12-16
337 BKT Asset Management HK Limited 0 1 1 100.00 2019-10-30
338 BLACK CRANE INVESTMENT MANAGEMENT LIMITED 2 0 2 0.00 2009-09-28
339 Black Dragon Asset Management Limited 2 1 3 33.33 2011-07-27
340 Black Marble Securities Limited 2 2 4 50.00
341 Black Tusk Partners Limited 2 0 2 0.00 2023-10-05
342 Blackhorn Wealth Management Limited 5 15 20 75.00 2018-12-03
343 BlackRock Asset Management North Asia Limited 17 190 207 91.79 2003-12-16
344 BLACKSTONE GROUP (HK) LIMITED (THE) 5 62 67 92.54 2008-10-14
345 Blackwell Global Asset Management Limited 3 13 16 81.25 2018-01-15
346 Blackwell Global Futures Limited 3 16 19 84.21 2016-11-07
347 Blackwell Global Securities Limited 4 20 24 83.33 2016-11-07
348 BLOOMYEARS LIMITED 2 3 5 60.00
349 BLS Capital Limited 6 3 9 33.33 2022-02-24
350 Blue Box Asset Management Limited 2 1 3 33.33 2023-11-29
351 Blue Creek Capital Management Limited 2 1 3 33.33 2020-01-15
352 Blue Lotus Capital Advisors Limited 2 0 2 0.00 2015-10-12
353 Blue Mountain Bridge Capital Limited 2 0 2 0.00 2022-07-05
354 Blue Ocean Asset Management Limited 2 1 3 33.33 2015-09-09
355 Blue Owl Capital HK Limited 2 14 16 87.50 2020-05-20
356 BLUE POOL CAPITAL LIMITED 2 16 18 88.89 2009-11-17
357 Blue Ribbon Capital Limited 3 0 3 0.00 2023-12-13
358 Bluemount Asset Management Limited 2 2 4 50.00 2016-11-22
359 Bluemount Securities Limited 2 2 4 50.00 2016-11-30
360 BLUESTONE SECURITIES (HK) CO., LIMITED 2 3 5 60.00 2015-04-24
361 BLVSIN CAPITAL LIMITED 2 0 2 0.00 2019-06-12
362 BMI FUNDS MANAGEMENT LIMITED 2 4 6 66.67 2010-09-10
363 BMI Securities Limited 2 5 7 71.43 2011-03-14
364 BMP WEALTH LIMITED 3 4 7 57.14 2017-06-05
365 BNP PARIBAS ASSET MANAGEMENT ASIA LIMITED 9 34 43 79.07 2019-01-01
366 BNP PARIBAS SECURITIES (ASIA) LIMITED 18 210 228 92.11 2011-09-06
367 BNY Mellon Investment Management Hong Kong Limited 7 22 29 75.86 2008-06-06
368 BOA Global Asset Management Limited 1 0 1 0.00 2016-07-13
369 BOB International Asset Management Company Limited 3 5 8 62.50 2015-07-14
370 BOCHK Asset Management Limited 4 51 55 92.73 2010-12-15
371 BOCI ASIA LIMITED 11 66 77 85.71
372 BOCI COMMODITIES & FUTURES LIMITED 3 8 11 72.73 2004-11-17
373 BOCI RESEARCH LIMITED 6 25 31 80.65
374 BOCI SECURITIES LIMITED 15 315 330 95.45 2004-03-01
375 BOCI-PRUDENTIAL ASSET MANAGEMENT LIMITED 10 94 104 90.38 2007-07-04
376 BOCOM International (Asia) Limited 11 37 48 77.08 2007-09-21
377 BOCOM International Asset Management Limited 8 23 31 74.19 2007-09-13
378 BOCOM International Securities Limited 16 149 165 90.30 2007-09-10
379 BOCOM MPF & Financial Services Company Limited 3 13 16 81.25 2012-06-25
380 BOKHARY SECURITIES LIMITED 2 0 2 0.00
381 Boman Capital (Hong Kong) Limited 2 0 2 0.00 2015-03-05
382 BOND TRUST LIMITED 2 0 2 0.00 2004-08-04
383 Bonus Eventus Securities Limited 3 2 5 40.00 2015-11-03
384 BOOMING ASSET MANAGEMENT LIMITED 3 0 3 0.00 2019-02-13
385 BOSC International Asset Management Limited 1 4 5 80.00 2023-02-10
