SFC licensees per firm

In an activity at a firm, a licensee is either a Responsible Officer (RO) or a Representative (Rep). When Activity is set to "All", a person who holds both roles (in different activities) is treated as an RO. "Reps v total" is a measure of how bottom-heavy a firm is, because the ROs supervise the Reps. We query the SFC database and update the tables regularly. Licensees are not necessarily full-time employees and may be licensed to more than 1 firm. We do not track the SFC-registered Executive Officers of HKMA-regulated banks, because the HKMA and SFC do not publish any past positions of these people or their appointment dates in their current positions. So there's no level playing field between banks and SFC-licensed firms.

Click on the last column to see the history of a firm.

Take me back:
Activity type:

Some data are hidden to fit your display. Rotate?

Row Name ROs Reps Total Reps v
total %
Licensed
1 CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LIMITED 76 1741 1817 95.82 2008-08-20
2 Morgan Stanley Asia Limited 52 913 965 94.61 2006-04-07
3 CLSA LIMITED 41 912 953 95.70 2013-07-09
4 GOLDMAN SACHS (ASIA) L.L.C. 45 846 891 94.95
5 HUATAI FINANCIAL HOLDINGS (HONG KONG) LIMITED 50 575 625 92.00 2007-04-04
6 CITIC Securities (Hong Kong) Limited 28 577 605 95.37
7 NOMURA INTERNATIONAL (HONG KONG) LIMITED 26 527 553 95.30
8 Citigroup Global Markets Asia Limited 32 474 506 93.68 2008-03-31
9 GOLDMAN SACHS (ASIA) SECURITIES LIMITED 22 478 500 95.60 2016-10-11
10 KGI ASIA LIMITED 26 415 441 94.10 2017-10-03
11 Everbright Securities Investment Services (HK) Limited 19 412 431 95.59 2021-01-22
12 Merrill Lynch (Asia Pacific) Limited 42 388 430 90.23 2017-04-26
13 UBS SECURITIES ASIA LIMITED 18 359 377 95.23
14 UBS SECURITIES HONG KONG LIMITED 29 346 375 92.27 2016-12-19
15 Morgan Stanley Hong Kong Securities Limited 15 348 363 95.87 2010-11-30
16 OnePlatform Asset Management Limited 19 334 353 94.62 2007-07-04
17 PHILLIP SECURITIES (HONG KONG) LIMITED 6 336 342 98.25
18 GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED 30 306 336 91.07 2021-04-09
19 BOCI SECURITIES LIMITED 15 315 330 95.45 2004-03-01
20 Manulife Investment Management (Hong Kong) Limited 25 304 329 92.40 2015-03-17
21 UOB KAY HIAN (HONG KONG) LIMITED 14 301 315 95.56
22 KGI FUTURES (HONG KONG) LIMITED 18 278 296 93.92
23 GF Securities (Hong Kong) Brokerage Limited 23 257 280 91.79 2007-01-31
24 MIZUHO SECURITIES ASIA LIMITED 12 255 267 95.51
25 CES Commodities (HK) Limited 10 252 262 96.18
26 J.P. MORGAN BROKING (HONG KONG) LIMITED 17 236 253 93.28 2003-12-02
27 Jefferies Hong Kong Limited 19 232 251 92.43 2010-01-04
28 CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG FUTURES LIMITED 9 235 244 96.31 2011-04-26
29 PHILLIP COMMODITIES (H.K.) LIMITED 4 235 239 98.33 2003-12-09
30 FULBRIGHT SECURITIES LIMITED 6 231 237 97.47 2010-05-18
31 FIL Investment Management (Hong Kong) Limited 9 226 235 96.17 2019-05-30
32 BNP PARIBAS SECURITIES (ASIA) LIMITED 18 210 228 92.11 2011-09-06
33 CITIC Securities Brokerage (HK) Limited 13 214 227 94.27
34 UOB KAY HIAN FUTURES (HONG KONG) LIMITED 6 207 213 97.18
35 SINOPAC SECURITIES (ASIA) LIMITED 13 199 212 93.87 2017-02-13
36 HAITONG INTERNATIONAL SECURITIES COMPANY LIMITED 17 193 210 91.90
37 CMB International Securities Limited 19 189 208 90.87 2010-06-15
38 BlackRock Asset Management North Asia Limited 17 190 207 91.79 2003-12-16
39 CHINA MERCHANTS SECURITIES (HK) CO., LIMITED 22 183 205 89.27 2005-02-15
40 China Galaxy International Securities (Hong Kong) Co., Limited 23 171 194 88.14 2011-09-12
41 LGT INVESTMENT MANAGEMENT (ASIA) LIMITED 5 185 190 97.37
42 Merrill Lynch Far East Limited 23 167 190 87.89 2010-08-20
43 China Securities (International) Corporate Finance Company Limited 10 179 189 94.71 2013-04-08
44 HSBC Global Asset Management (Hong Kong) Limited 16 170 186 91.40 2006-03-29
45 J.P. MORGAN SECURITIES (FAR EAST) LIMITED 16 166 182 91.21
46 BARCLAYS CAPITAL ASIA LIMITED 13 160 173 92.49 2005-01-12
47 SHENWAN HONGYUAN SECURITIES (H.K.) LIMITED 15 155 170 91.18 2022-06-21
48 GUOTAI JUNAN FUTURES (HONG KONG) LIMITED 8 158 166 95.18 2010-11-26
49 SG SECURITIES (HK) LIMITED 27 139 166 83.73 2003-12-16
50 BOCOM International Securities Limited 16 149 165 90.30 2007-09-10
51 MILLENNIUM CAPITAL MANAGEMENT (HONG KONG) LIMITED 6 159 165 96.36 2008-09-03
52 China Securities (International) Brokerage Company Limited 13 144 157 91.72 2013-04-24
53 HSBC Corporate Finance (Hong Kong) Limited 13 144 157 91.72 2012-03-09
54 CITIC Securities Futures (HK) Limited 10 139 149 93.29
55 JPMorgan Asset Management (Asia Pacific) Limited 12 132 144 91.67 2006-02-16
56 MACQUARIE CAPITAL LIMITED 17 125 142 88.03 2013-07-09
57 HSBC SECURITIES BROKERS (ASIA) LIMITED 14 125 139 89.93 2011-03-04
58 HAITONG INTERNATIONAL RESEARCH LIMITED 2 134 136 98.53
59 CES Forex (HK) Limited 4 127 131 96.95
60 HSBC INVESTMENT FUNDS (HONG KONG) LIMITED 15 116 131 88.55
61 CORE PACIFIC - YAMAICHI INTERNATIONAL (H.K.) LIMITED 7 121 128 94.53 2016-07-01
62 FWD Financial Planning Limited (HK) 3 125 128 97.66 2011-01-25
63 ICBC INTERNATIONAL SECURITIES LIMITED 31 95 126 75.40 2008-11-14
64 PRUDENTIAL BROKERAGE LIMITED 5 121 126 96.03
65 JANE STREET HONG KONG LIMITED 3 121 124 97.58 2013-07-26
66 CHINA EVERBRIGHT SECURITIES (HK) LIMITED 16 107 123 86.99
67 CHIEF SECURITIES LIMITED 12 109 121 90.08 2006-04-20
68 Yuanta Securities (Hong Kong) Company Limited 14 107 121 88.43 2006-07-08
69 CITIC Securities International Global Markets Limited 10 107 117 91.45 2017-05-23
70 Quam Securities Limited 12 105 117 89.74 2004-10-15
71 S&P Global Ratings Hong Kong Limited 8 109 117 93.16 2011-06-01
72 CHINA INDUSTRIAL SECURITIES INTERNATIONAL BROKERAGE LIMITED 10 106 116 91.38 2012-01-06
73 FIL Investment Advisors 5 111 116 95.69
74 NATIXIS ASIA LIMITED 5 111 116 95.69 2004-10-19
75 EMPEROR SECURITIES LIMITED (HK) 9 106 115 92.17
76 CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG ASSET MANAGEMENT LIMITED 14 98 112 87.50 2006-07-03
77 Essence International Securities (Hong Kong) Limited 10 101 111 90.99 2010-05-18
78 CMB International Capital Limited 18 92 110 83.64 2010-09-07
79 JPMorgan Funds (Asia) Limited 10 100 110 90.91
80 Moody's Investors Service Hong Kong Limited 5 105 110 95.45 2011-06-01
81 Point72 Hong Kong Limited 3 105 108 97.22 2006-11-14
82 Daiwa Capital Markets Hong Kong Limited 16 89 105 84.76 2007-10-05
83 BOCI-PRUDENTIAL ASSET MANAGEMENT LIMITED 10 94 104 90.38 2007-07-04
84 SHENWAN HONGYUAN FUTURES (H.K.) LIMITED 6 98 104 94.23
85 CHINA MERCHANTS FUTURES (HK) CO., LIMITED 8 95 103 92.23
86 Futu Securities International (HONG KONG) Limited 16 87 103 84.47 2012-10-04
87 CMB INTERNATIONAL FUTURES LIMITED 4 98 102 96.08
88 INVESCO HONG KONG LIMITED 15 86 101 85.15 2022-01-13
89 China Galaxy International Futures (Hong Kong) Co., Limited 5 95 100 95.00 2011-12-14
90 NOAH HOLDINGS (HONG KONG) LIMITED 8 91 99 91.92 2012-01-04
91 CINDA INTERNATIONAL SECURITIES LIMITED 6 86 92 93.48 2022-07-04
92 FULBRIGHT FUTURES LIMITED 4 88 92 95.65 2005-12-05
93 HAITONG INTERNATIONAL CAPITAL LIMITED 15 77 92 83.70
94 HSBC BROKING SECURITIES (ASIA) LIMITED 6 85 91 93.41 2015-01-19
95 BRIGHT SMART SECURITIES INTERNATIONAL (H.K.) LIMITED 6 84 90 93.33 2009-10-05
96 ORIENT SECURITIES (HONG KONG) LIMITED 13 77 90 85.56 2010-07-21
97 VALUABLE CAPITAL LIMITED 20 70 90 77.78 2010-07-14
98 LUK FOOK SECURITIES (HK) LIMITED 6 83 89 93.26 2012-06-25
99 Jane Street Asia Pacific Limited 3 85 88 96.59 2021-03-18
100 GUOTAI JUNAN CAPITAL LIMITED 12 75 87 86.21
101 T. Rowe Price Hong Kong Limited 9 77 86 89.53 2010-12-21
102 ZHONGTAI INTERNATIONAL SECURITIES LIMITED 15 71 86 82.56 2012-11-13
103 Allianz Global Investors Asia Pacific Limited (SFC:BFE699) 13 71 84 84.52 2015-06-01
104 SCHRODER INVESTMENT MANAGEMENT (HONG KONG) LIMITED 13 70 83 84.34
105 HSBC BROKING FUTURES (ASIA) LIMITED 4 78 82 95.12
106 TFI Securities and Futures Limited 13 69 82 84.15 2013-05-14
107 DEUTSCHE SECURITIES ASIA LIMITED 8 73 81 90.12 2004-01-08
108 BRIGHT SMART FUTURES & COMMODITIES COMPANY LIMITED 6 74 80 92.50 2011-02-15
109 Wellington Management Hong Kong Limited (b2003-01-02) 7 73 80 91.25 2003-09-18
110 CCB INTERNATIONAL CAPITAL LIMITED 14 65 79 82.28 2004-05-27
111 CORE PACIFIC-YAMAICHI FUTURES (H.K.) LIMITED 4 75 79 94.94
112 EMPEROR FUTURES LIMITED 6 73 79 92.41
113 Macquarie Asia Securities Limited 7 72 79 91.14 2020-09-03
114 Balyasny Asset Management (Hong Kong) Limited 4 74 78 94.87 2008-03-03
115 FIRST SHANGHAI SECURITIES LIMITED 15 63 78 80.77
116 HSBC BROKING FOREX (ASIA) LIMITED 5 73 78 93.59
117 Interactive Brokers Hong Kong Limited 6 72 78 92.31 2004-01-07
118 ABCI Securities Company Limited 11 66 77 85.71 2005-11-15
119 BOCI ASIA LIMITED 11 66 77 85.71
120 SMBC Nikko Securities (Hong Kong) Limited 10 67 77 87.01 2012-07-20
121 CMBC SECURITIES COMPANY LIMITED 18 58 76 76.32 2008-01-24
122 CCB INTERNATIONAL SECURITIES LIMITED 14 58 72 80.56 2005-08-19
123 CNCB (Hong Kong) Capital Limited 13 59 72 81.94 2010-10-27
124 FITCH (HONG KONG) LIMITED 7 65 72 90.28 2011-06-01
125 GF Capital (Hong Kong) Limited 10 62 72 86.11 2007-01-31
126 Wisdom Asset Management Limited (HK) 4 68 72 94.44 2017-06-27
127 UBS Asset Management (Hong Kong) Limited 12 58 70 82.86 2012-09-12
128 ASSET MANAGEMENT GROUP LIMITED 3 65 68 95.59 2006-01-17
129 BCT Financial Limited 3 65 68 95.59 2010-11-24
130 CHIEF COMMODITIES LIMITED 4 64 68 94.12 2006-05-17
131 GET NICE SECURITIES LIMITED 7 61 68 89.71
132 MUFG Securities Asia Limited 8 60 68 88.24 2010-12-31
133 SANFULL SECURITIES LIMITED 5 63 68 92.65
134 BLACKSTONE GROUP (HK) LIMITED (THE) 5 62 67 92.54 2008-10-14
135 Polymer Capital Management (HK) Limited 4 63 67 94.03 2020-03-11
136 CMB International Global Markets Limited 10 55 65 84.62 2021-12-29
137 GUOYUAN SECURITIES BROKERAGE (HONG KONG) LIMITED 8 57 65 87.69 2007-01-30
138 Citadel Asia Limited 9 55 64 85.94 2005-10-21
139 DBS VICKERS (HONG KONG) LIMITED 5 59 64 92.19
140 FIRST SECURITIES (HK) LIMITED 8 56 64 87.50 2009-08-03
141 iFAST Global Markets (HK) Limited 4 60 64 93.75 2008-02-12
142 Sanford C. Bernstein (Hong Kong) Limited 11 53 64 82.81 2011-09-28
143 HAITONG INTERNATIONAL FUTURES LIMITED 4 58 62 93.55
144 KINGKEY ASSET MANAGEMENT LIMITED 3 59 62 95.16 2017-12-06
145 CELESTIAL SECURITIES LIMITED 3 57 60 95.00
146 Topaz Financial Group Limited 3 57 60 95.00 2012-10-12
147 Capital International, Inc. 5 54 59 91.53 2007-07-03
148 Goldman Sachs Asset Management (Hong Kong) Limited 6 53 59 89.83 2016-06-24
149 ICBC INTERNATIONAL CAPITAL LIMITED 17 42 59 71.19 2008-05-27
150 Principal Investment & Retirement Services Limited 6 53 59 89.83 2011-08-17
151 Soochow Securities International Brokerage Limited 7 52 59 88.14 2012-01-12
152 CENTALINE SECURITIES LIMITED 3 55 58 94.83 2011-10-07
153 Credit Suisse (Hong Kong) Limited 12 46 58 79.31 2008-11-04
154 Guotai Junan FX Limited 3 55 58 94.83 2010-10-21
155 HANG SENG INVESTMENT MANAGEMENT LIMITED 4 54 58 93.10
156 JVSakk Asset Management Limited 5 52 57 91.23 2008-08-28
157 TAIKANG ASSET MANAGEMENT (HONG KONG) COMPANY LIMITED 7 50 57 87.72 2008-08-07
158 China PA Securities (Hong Kong) Company Limited 9 47 56 83.93 2019-05-07
159 E FUND MANAGEMENT (HONG KONG) CO., LIMITED 10 46 56 82.14 2009-01-02
160 Fosun International Securities Limited 7 49 56 87.50 2008-06-23
161 ABCI CAPITAL LIMITED 13 42 55 76.36 2011-03-17
162 BOCHK Asset Management Limited 4 51 55 92.73 2010-12-15
163 Essence Futures (Hong Kong) Limited 6 49 55 89.09 2010-10-25
164 PING AN OF CHINA ASSET MANAGEMENT (HONG KONG) COMPANY LIMITED 13 42 55 76.36 2007-03-01
165 CICC US Securities (Hong Kong) Limited 5 49 54 90.74 2011-05-25
166 China Asset Management (Hong Kong) Limited 3 50 53 94.34 2008-12-10
167 CHINA EVERBRIGHT FOREX & FUTURES (HK) LIMITED 3 50 53 94.34 2003-10-31
168 CAPITAL GLOBAL MANAGEMENT LIMITED 9 43 52 82.69 2005-09-17
169 CENTALINE WEALTH MANAGEMENT LIMITED 6 46 52 88.46 2004-04-02
170 YUE XIU SECURITIES COMPANY LIMITED 9 43 52 82.69 2013-12-02
171 APG Investments Asia Limited 12 39 51 76.47 2008-11-18
172 Changjiang Securities Brokerage (HK) Limited 5 46 51 90.20 2011-12-13
173 LUK FOOK FUTURES (HK) LIMITED 5 46 51 90.20 2011-12-05
174 Schonfeld Strategic Advisors (Hong Kong) Limited 2 49 51 96.08 2016-10-11
175 PRUDENTIAL INDEX TRADING COMPANY LIMITED 5 45 50 90.00
176 VALUE PARTNERS HONG KONG LIMITED 5 45 50 90.00 2007-11-19
177 VALUE PARTNERS LIMITED 5 45 50 90.00 2017-04-13
178 Vantage Capital Markets HK Limited 9 41 50 82.00 2008-10-02
179 CSOP Asset Management Limited 6 43 49 87.76 2008-09-29
180 SOUTH CHINA SECURITIES LIMITED 5 44 49 89.80
181 BOCOM International (Asia) Limited 11 37 48 77.08 2007-09-21
182 ICBC INTERNATIONAL FUND MANAGEMENT LIMITED 15 33 48 68.75 2009-11-16
183 PACIFIC ALLIANCE INVESTMENT MANAGEMENT (HK) LIMITED 3 45 48 93.75 2007-01-09
184 TAIPING ASSETS MANAGEMENT (HK) COMPANY LIMITED 5 43 48 89.58 2010-04-27
185 Ares Management Asia (Hong Kong) Limited 4 43 47 91.49 2009-05-25
186 CORPORATE BROKERS LIMITED 3 44 47 93.62
187 Guosen Securities (HK) Brokerage Company, Limited 6 41 47 87.23 2010-02-26
188 St. James's Place (Hong Kong) Limited 5 42 47 89.36 2012-02-14
189 EAST ASIA SECURITIES COMPANY LIMITED 6 40 46 86.96 2023-11-03
190 Rifa Securities Limited 3 43 46 93.48
191 PIMCO Asia Limited 4 41 45 91.11 2006-05-17
192 SINOLINK SECURITIES (HONG KONG) COMPANY LIMITED 10 35 45 77.78 2008-02-21
193 China Renaissance Securities (Hong Kong) Limited 9 35 44 79.55 2012-10-24
194 CINDA INTERNATIONAL FUTURES LIMITED 4 40 44 90.91
195 HANTEC SECURITIES CO., LIMITED 6 38 44 86.36
196 BNP PARIBAS ASSET MANAGEMENT ASIA LIMITED 9 34 43 79.07 2019-01-01
197 FRANKLIN TEMPLETON INVESTMENTS (ASIA) LIMITED 5 38 43 88.37 2017-09-29
198 ICBC INTERNATIONAL FUTURES LIMITED 9 34 43 79.07 2009-05-06
199 IPP Financial Advisers Limited 2 41 43 95.35 2006-12-21
200 Raffles Assets Management (HK) Co. Limited 3 40 43 93.02 2017-09-28
201 AllianceBernstein Hong Kong Limited 9 33 42 78.57 2006-10-05
202 BARING ASSET MANAGEMENT (ASIA) LIMITED 9 33 42 78.57 2003-08-29
203 KINGSTON SECURITIES LIMITED 4 38 42 90.48
204 MIB SECURITIES (HONG KONG) LIMITED 9 33 42 78.57
205 SILVERBRICKS SECURITIES COMPANY LIMITED 6 36 42 85.71 2018-05-17
206 Eddid Securities and Futures Limited 17 24 41 58.54 2016-12-14
207 KINGSWAY FINANCIAL SERVICES GROUP LIMITED 12 29 41 70.73 2004-05-31
208 Neuberger Berman Asia Limited 4 37 41 90.24 2008-03-13
209 Pictet Asset Management (Hong Kong) Limited 10 31 41 75.61 2006-10-26
210 VICTORY SECURITIES COMPANY LIMITED 8 33 41 80.49 2007-02-16
211 ZHESHANG INTERNATIONAL FINANCIAL HOLDINGS CO., LIMITED 5 36 41 87.80 2016-03-09
212 DWS Investments Hong Kong Limited 11 29 40 72.50 2016-03-18
213 HGNH International Futures Co., Limited 6 34 40 85.00 2007-06-26
214 KKR CAPITAL MARKETS ASIA LIMITED 8 32 40 80.00 2009-10-22
215 Segantii Capital Management Limited 4 36 40 90.00 2007-11-22
216 Fidelity Management & Research (Hong Kong) Limited 10 29 39 74.36 2008-09-04
217 FULLGOAL ASSET MANAGEMENT (HK) LIMITED 4 35 39 89.74 2012-09-24
218 Houlihan Lokey (China) Limited 5 34 39 87.18 2008-10-09
219 PRINCIPAL ASSET MANAGEMENT COMPANY (ASIA) LIMITED 7 32 39 82.05
220 ALTRUIST FINANCIAL GROUP LIMITED 1 37 38 97.37 2004-01-20
221 GFI (HK) SECURITIES L.L.C. 6 32 38 84.21 2007-06-18
222 Robeco Hong Kong Limited 7 31 38 81.58 2007-12-18
223 T.F.S. Derivatives HK Limited 9 29 38 76.32 2009-04-03
224 Taiping Securities (HK) Co Limited 3 35 38 92.11
225 CHONG HING SECURITIES LIMITED 3 34 37 91.89
226 PineBridge Investments Asia Limited 7 30 37 81.08 2009-04-02
227 Soochow Securities International Futures Limited 3 34 37 91.89 2012-08-27
228 ZHONGTAI INTERNATIONAL FUTURES LIMITED 6 31 37 83.78 2012-12-07
229 CITIC Securities Asset Management (HK) Limited 5 31 36 86.11 2008-08-01
230 HANG SENG INVESTMENT SERVICES LIMITED 3 33 36 91.67
231 BGC SECURITIES (HONG KONG) LLC 5 30 35 85.71 2008-06-25
232 CELESTIAL COMMODITIES LIMITED 2 33 35 94.29
233 CHINA INDUSTRIAL SECURITIES INTERNATIONAL FUTURES LIMITED 5 30 35 85.71 2012-07-13
234 DELTA ASIA SECURITIES LIMITED 4 31 35 88.57
235 EAST ASIA FUTURES LIMITED 4 31 35 88.57
236 EVER-LONG SECURITIES COMPANY LIMITED 7 28 35 80.00
237 FIRST SHANGHAI FUTURES LIMITED 5 30 35 85.71
238 GUOYUAN FUTURES (HONG KONG) LIMITED 4 31 35 88.57 2007-11-29
239 Manulife General Account Investments (HK) Limited 6 29 35 82.86 2017-11-02
240 OTCex Hong Kong Limited 8 27 35 77.14 2010-08-23
241 SHANXI SECURITIES INTERNATIONAL LIMITED 9 26 35 74.29 2015-06-10
242 SHENWAN HONGYUAN CAPITAL (H.K.) LIMITED 10 25 35 71.43
243 Yunfeng Financial Markets Limited 3 32 35 91.43
244 abrdn Hong Kong Limited 8 26 34 76.47
245 Bosera Asset Management (International) Co., Limited 6 28 34 82.35 2010-11-05
246 GUOTAI JUNAN ASSETS (ASIA) LIMITED 8 26 34 76.47 2004-11-29
247 MIB FUTURES (HONG KONG) LIMITED 5 29 34 85.29 2011-03-25
248 Qube Research & Technologies Hong Kong Limited 4 30 34 88.24 2018-01-02
249 UPBEST SECURITIES COMPANY LIMITED 6 28 34 82.35
250 Wells Fargo Securities Asia Limited 7 27 34 79.41 2008-04-25
251 CEB International Capital Corporation Limited 8 25 33 75.76 2015-12-22
252 Dymon Asia Capital (HK) Limited 3 30 33 90.91 2011-08-31
253 EMPEROR INTERNATIONAL EXCHANGE (HONG KONG) COMPANY LIMITED 3 30 33 90.91
254 GF FUTURES (HONG KONG) CO., LIMITED 4 29 33 87.88 2007-02-16
255 HANSUI CAPITAL COMPANY LIMITED 6 27 33 81.82 2021-09-23
256 LOMBARD ODIER (HONG KONG) LIMITED 5 28 33 84.85
257 MARSHALL WACE ASIA LIMITED 4 29 33 87.88 2006-10-27
258 OP INVESTMENT MANAGEMENT LIMITED 12 21 33 63.64 2004-02-18
259 MIRAE ASSET GLOBAL INVESTMENTS (HONG KONG) LIMITED 6 26 32 81.25 2005-07-05
260 Mirae Asset Securities (HK) Limited 8 24 32 75.00 2017-03-01
261 MOELIS & COMPANY ASIA LIMITED 3 29 32 90.63 2009-12-11
262 Somerley Capital Limited 11 21 32 65.63 2013-10-02
263 STOCKWELL SECURITIES LIMITED 6 26 32 81.25 2022-07-01
264 TFI Asset Management Limited 5 27 32 84.38 2009-06-18
265 BOCI RESEARCH LIMITED 6 25 31 80.65
266 BOCOM International Asset Management Limited 8 23 31 74.19 2007-09-13
267 CHINA LIFE FRANKLIN ASSET MANAGEMENT CO., LIMITED 5 26 31 83.87 2006-12-08
268 CITIC Futures International Company Limited 6 25 31 80.65 2015-08-31
269 CMB International Asset Management Limited 6 25 31 80.65 2010-05-26
270 Everbright Securities Digital Finance (HK) Limited 4 27 31 87.10
271 ORIENT FUTURES (HONG KONG) LIMITED 6 25 31 80.65 2011-02-28
272 SPDB International Capital Limited 9 22 31 70.97 2015-10-13
273 Symmetry Investments (Hong Kong) Limited 3 28 31 90.32 2014-07-03
274 uSmart Securities Limited 6 25 31 80.65 2017-07-13
275 Amundi Hong Kong Limited 5 25 30 83.33
276 BEA Union Investment Management Limited 8 22 30 73.33
277 CITIC CFI Securities Company Limited 4 26 30 86.67 2022-04-29
278 DBS ASIA CAPITAL LIMITED 8 22 30 73.33
279 Innovest Asset Management Limited 2 28 30 93.33 2015-12-04
280 LUEN FAT SECURITIES COMPANY LIMITED 2 28 30 93.33
281 Nice Talent Asset Management Limited 4 26 30 86.67 2018-11-01
282 PineBridge Investments Hong Kong Limited 6 24 30 80.00
283 SOUTH CHINA COMMODITIES LIMITED 3 27 30 90.00
284 Success Securities Limited 6 24 30 80.00
285 BNY Mellon Investment Management Hong Kong Limited 7 22 29 75.86 2008-06-06
286 CPPIB PE Investments Asia Limited 4 25 29 86.21 2022-01-05
287 Macquarie Markets Trading Limited 6 23 29 79.31 2020-12-17
288 SPDB International Securities Limited 4 25 29 86.21 2019-12-19
289 Sunrise Brokers (Hong Kong) Limited 4 25 29 86.21 2009-12-09
290 Admiralty Harbour Capital Limited 10 18 28 64.29 2017-01-11
291 NAN FUNG TRINITY (HK) LIMITED 3 25 28 89.29 2021-10-27
292 CAITONG INTERNATIONAL SECURITIES CO., LIMITED 4 23 27 85.19 2012-08-01
293 First Sentier Investors (Hong Kong) Limited 6 21 27 77.78
294 HAITONG INTERNATIONAL ASSET MANAGEMENT (HK) LIMITED 3 24 27 88.89 2008-07-03
295 iFAST Financial (HK) Limited 5 22 27 81.48 2007-03-30
296 INSTINET PACIFIC LIMITED 5 22 27 81.48
297 LGT CAPITAL PARTNERS (ASIA-PACIFIC) LIMITED 3 24 27 88.89 2003-06-06
298 SHENWAN HONGYUAN RESEARCH (H.K.) LIMITED 4 23 27 85.19 2017-02-22
299 STATE STREET GLOBAL ADVISORS ASIA LIMITED 8 19 27 70.37 2015-07-02
300 TFI Capital Limited 6 21 27 77.78 2020-12-18
301 Citadel Securities (Hong Kong) Limited 6 20 26 76.92 2009-04-09
302 EQT Partners Capital Limited 6 20 26 76.92 2019-03-27
303 FLOW TRADERS HONG KONG LIMITED 5 21 26 80.77 2018-01-05
304 Gentleman Capital Limited 5 21 26 80.77 2019-12-06
305 Greater Bay Area Development Fund Management Limited 10 16 26 61.54 2019-04-15
306 HAITONG INTERNATIONAL INVESTMENT MANAGERS LIMITED 3 23 26 88.46 2005-11-15
307 KAM FAI SECURITIES CO., LIMITED 5 21 26 80.77
308 SPDB International Investment Management Limited 5 21 26 80.77 2015-10-13
309 WINBULL SECURITIES INTERNATIONAL (HONG KONG) LIMITED 6 20 26 76.92 2021-12-07
310 XIN YONGAN INTERNATIONAL SECURITIES COMPANY LIMITED 5 21 26 80.77 2018-10-12
311 Apollo Capital Management Limited 5 20 25 80.00 2019-10-08
312 Astrum Capital Management Limited (HK) 11 14 25 56.00 2005-07-08
313 CDH INVESTMENTS MANAGEMENT (HONG KONG) LIMITED 9 16 25 64.00 2007-08-23
314 CHINA XIN YONGAN FUTURES COMPANY LIMITED 5 20 25 80.00 2007-04-20
315 Crosby Securities Limited 8 17 25 68.00 2013-03-06
316 Eclipse Options (HK) Limited 7 18 25 72.00 2007-05-31
317 Emperor Wealth Management Limited 6 19 25 76.00 2009-06-09
318 FORTHRIGHT SECURITIES COMPANY LIMITED 6 19 25 76.00 2016-05-12
319 HGNH International Securities Co., Limited 4 21 25 84.00 2014-01-08
320 Morningstar Investment Management Asia Limited 3 22 25 88.00 2014-05-08
321 Northern Trust Company of Hong Kong Limited (The) 8 17 25 68.00 2011-09-05
322 VC BROKERAGE LIMITED 5 20 25 80.00
323 WING FUNG SECURITIES LIMITED 8 17 25 68.00 2017-09-21
324 YUE XIU FUTURES COMPANY LIMITED 4 21 25 84.00
325 ZHONGRONG PT SECURITIES LIMITED 6 19 25 76.00 2010-07-30
326 ZHONGTAI INTERNATIONAL CAPITAL LIMITED 8 17 25 68.00 2014-01-07
327 Blackwell Global Securities Limited 4 20 24 83.33 2016-11-07
328 CCB INTERNATIONAL ASSET MANAGEMENT LIMITED 5 19 24 79.17 2005-11-29
329 COMPAGNIE D'INVESTISSEMENTS ET DE GESTION PRIVEE (HONG KONG) LIMITED 3 21 24 87.50 2013-04-10
330 Dongxing Securities (Hong Kong) Company Limited 5 19 24 79.17 2013-12-23
331 GET NICE FUTURES COMPANY LIMITED 4 20 24 83.33
332 Glory Sun Securities Limited 4 20 24 83.33 2014-03-20
333 KGI Asset Management Limited 6 18 24 75.00 2013-05-31
334 Oaktree Capital (Hong Kong) Limited 5 19 24 79.17 2006-07-12
335 Aspenwood Capital Limited 3 20 23 86.96 2016-11-15
336 Avenue Family Office Limited 3 20 23 86.96 2017-01-18
337 AXA Investment Managers Asia Limited 5 18 23 78.26 2005-07-21
338 CITIC Securities CLSA Capital Partners (HK) Limited 3 20 23 86.96
339 CMBC ASSET MANAGEMENT COMPANY LIMITED 5 18 23 78.26 2015-12-11
340 COMPUTERSHARE HONG KONG INVESTOR SERVICES LIMITED 4 19 23 82.61 2008-12-17
341 CSC SECURITIES (HK) LIMITED 3 20 23 86.96 2003-12-29
342 New China Asset Management (Hong Kong) Limited 2 21 23 91.30 2013-11-06
343 ONE CHINA SECURITIES LIMITED 6 17 23 73.91 2004-03-01
344 SHANXI SECURITIES INTERNATIONAL FUTURES LIMITED 4 19 23 82.61 2016-11-01
345 TOPAZ CAPITAL MANAGEMENT LIMITED 3 20 23 86.96 2014-02-11
346 Value Partners Private Equity Limited 4 19 23 82.61
347 WING FUNG FUTURES LIMITED 7 16 23 69.57 2006-04-21
348 Apollo Management Asia Pacific Limited 4 18 22 81.82 2020-07-02
349 ATHENA WEALTH MANAGEMENT LIMITED 3 19 22 86.36 2008-04-25
350 CPPIB RA Investments Asia Limited 4 18 22 81.82 2022-01-05
