HK Private Cars: first registrations by engine size and month

This page shows either first registrations in a period, or total registered at period-end, for HK private cars with internal combustion engines by engine size in litres, using data from the Transport Department. This matters because different annual licence fees apply based on engine size. For periods after 2016-05, click on the month to see the a breakdown by fuel and body type. If a vehicle is registered but not licensed then it is not allowed on public roads and may have already been scrapped. There are no separate data for licensed private cars by engine size.

Show
Frequency

Some data are hidden to fit your display. Rotate?

Month >0-1.0 >1.0-1.5 >1.5-2.5 >2.5-3.5 >3.5-4.5 >4.5 Total >0-1.0 share % >1.0-1.5 share % >1.5-2.5 share % >2.5-3.5 share % >3.5-4.5 share % >4.5 share %
2013-11 11 703 2,553 510 81 102 3,960 0.28 17.75 64.47 12.88 2.05 2.58
2017-08 25 799 2,408 477 35 38 3,782 0.66 21.13 63.67 12.61 0.93 1.00
2017-09 29 825 2,697 664 33 37 4,285 0.68 19.25 62.94 15.50 0.77 0.86
2014-02 17 787 2,604 517 100 174 4,199 0.40 18.74 62.01 12.31 2.38 4.14
2023-12 19 320 822 140 23 9 1,333 1.43 24.01 61.67 10.50 1.73 0.68
2013-12 8 780 2,663 615 112 153 4,331 0.18 18.01 61.49 14.20 2.59 3.53
2014-10 51 878 2,531 514 62 107 4,143 1.23 21.19 61.09 12.41 1.50 2.58
2013-10 5 984 2,636 526 86 104 4,341 0.12 22.67 60.72 12.12 1.98 2.40
2015-01 14 893 2,164 390 71 102 3,634 0.39 24.57 59.55 10.73 1.95 2.81
2015-02 18 1,155 2,899 592 81 127 4,872 0.37 23.71 59.50 12.15 1.66 2.61
2013-09 12 870 2,327 547 79 103 3,938 0.30 22.09 59.09 13.89 2.01 2.62
2014-05 6 569 2,076 568 93 212 3,524 0.17 16.15 58.91 16.12 2.64 6.02
2013-08 13 812 2,170 535 84 77 3,691 0.35 22.00 58.79 14.49 2.28 2.09
2017-07 26 790 1,915 449 27 63 3,270 0.80 24.16 58.56 13.73 0.83 1.93
2014-03 11 1,058 2,344 365 67 158 4,003 0.27 26.43 58.56 9.12 1.67 3.95
2023-11 30 452 898 127 16 11 1,534 1.96 29.47 58.54 8.28 1.04 0.72
2014-06 29 707 2,304 622 95 196 3,953 0.73 17.89 58.28 15.73 2.40 4.96
2013-01 25 766 2,244 573 111 137 3,856 0.65 19.87 58.20 14.86 2.88 3.55
2015-12 18 1,256 2,779 577 103 49 4,782 0.38 26.27 58.11 12.07 2.15 1.02
2017-04 20 693 1,648 445 18 44 2,868 0.70 24.16 57.46 15.52 0.63 1.53
2013-03 23 989 2,460 594 120 97 4,283 0.54 23.09 57.44 13.87 2.80 2.26
2014-11 31 809 1,901 410 59 101 3,311 0.94 24.43 57.41 12.38 1.78 3.05
2023-10 50 366 767 122 27 7 1,339 3.73 27.33 57.28 9.11 2.02 0.52
2014-09 16 1,021 2,514 635 81 133 4,400 0.36 23.20 57.14 14.43 1.84 3.02
2014-12 21 1,078 2,255 446 68 88 3,956 0.53 27.25 57.00 11.27 1.72 2.22
2015-03 29 1,004 1,995 359 51 70 3,508 0.83 28.62 56.87 10.23 1.45 2.00
2014-01 5 700 1,898 464 74 204 3,345 0.15 20.93 56.74 13.87 2.21 6.10
2019-08 34 746 1,760 455 73 34 3,102 1.10 24.05 56.74 14.67 2.35 1.10
2016-10 10 923 1,909 443 44 49 3,378 0.30 27.32 56.51 13.11 1.30 1.45
2017-05 22 888 2,045 560 43 65 3,623 0.61 24.51 56.44 15.46 1.19 1.79
2017-10 24 718 1,734 521 24 53 3,074 0.78 23.36 56.41 16.95 0.78 1.72
2015-06 41 1,028 2,762 845 117 110 4,903 0.84 20.97 56.33 17.23 2.39 2.24
2023-09 34 342 699 131 25 11 1,242 2.74 27.54 56.28 10.55 2.01 0.89
2014-08 17 884 2,132 563 108 99 3,803 0.45 23.24 56.06 14.80 2.84 2.60
2015-04 21 592 1,764 607 75 93 3,152 0.67 18.78 55.96 19.26 2.38 2.95
2014-04 10 696 1,926 531 108 177 3,448 0.29 20.19 55.86 15.40 3.13 5.13
2024-01 23 364 702 139 29 7 1,264 1.82 28.80 55.54 11.00 2.29 0.55
2018-04 21 737 1,783 566 62 43 3,212 0.65 22.95 55.51 17.62 1.93 1.34
2014-07 20 866 2,049 553 82 136 3,706 0.54 23.37 55.29 14.92 2.21 3.67
2018-06 28 857 2,003 629 49 59 3,625 0.77 23.64 55.26 17.35 1.35 1.63
2017-06 36 847 1,945 595 29 69 3,521 1.02 24.06 55.24 16.90 0.82 1.96
2018-05 28 889 2,037 660 63 37 3,714 0.75 23.94 54.85 17.77 1.70 1.00
2016-12 22 982 1,894 472 41 45 3,456 0.64 28.41 54.80 13.66 1.19 1.30
2013-02 27 753 1,710 504 61 68 3,123 0.86 24.11 54.76 16.14 1.95 2.18
2013-06 5 822 1,932 607 89 87 3,542 0.14 23.21 54.55 17.14 2.51 2.46
2018-01 18 876 1,778 458 80 52 3,262 0.55 26.85 54.51 14.04 2.45 1.59
2018-08 40 950 2,092 662 53 44 3,841 1.04 24.73 54.46 17.24 1.38 1.15
2019-11 40 623 1,457 468 70 18 2,676 1.49 23.28 54.45 17.49 2.62 0.67
2020-02 13 532 946 204 38 5 1,738 0.75 30.61 54.43 11.74 2.19 0.29
2017-11 21 874 1,822 540 35 58 3,350 0.63 26.09 54.39 16.12 1.04 1.73
2018-07 29 824 1,825 600 43 42 3,363 0.86 24.50 54.27 17.84 1.28 1.25
2013-07 9 911 2,005 618 75 82 3,700 0.24 24.62 54.19 16.70 2.03 2.22
2017-03 40 875 1,854 555 33 71 3,428 1.17 25.53 54.08 16.19 0.96 2.07
2016-11 50 983 1,906 452 75 67 3,533 1.42 27.82 53.95 12.79 2.12 1.90
2019-02 20 666 1,340 378 63 25 2,492 0.80 26.73 53.77 15.17 2.53 1.00
2019-09 35 655 1,365 421 47 22 2,545 1.38 25.74 53.63 16.54 1.85 0.86
2020-05 62 791 1,437 303 60 31 2,684 2.31 29.47 53.54 11.29 2.24 1.15
2019-07 46 775 1,765 592 98 21 3,297 1.40 23.51 53.53 17.96 2.97 0.64
2015-05 12 751 1,781 609 88 97 3,338 0.36 22.50 53.36 18.24 2.64 2.91
2018-09 36 753 1,628 532 60 54 3,063 1.18 24.58 53.15 17.37 1.96 1.76
2015-10 23 1,179 2,321 685 90 78 4,376 0.53 26.94 53.04 15.65 2.06 1.78
2020-03 29 733 1,212 254 53 14 2,295 1.26 31.94 52.81 11.07 2.31 0.61
2015-07 21 936 1,890 561 98 74 3,580 0.59 26.15 52.79 15.67 2.74 2.07
2024-02 46 289 506 84 22 12 959 4.80 30.14 52.76 8.76 2.29 1.25
2020-06 36 783 1,352 323 48 29 2,571 1.40 30.46 52.59 12.56 1.87 1.13
2013-04 13 722 1,597 499 103 103 3,037 0.43 23.77 52.58 16.43 3.39 3.39
2018-10 58 1,002 2,055 699 67 44 3,925 1.48 25.53 52.36 17.81 1.71 1.12
2018-03 38 813 1,654 575 44 45 3,169 1.20 25.65 52.19 18.14 1.39 1.42
2019-03 46 785 1,685 589 69 60 3,234 1.42 24.27 52.10 18.21 2.13 1.86
2016-04 63 920 1,688 451 70 53 3,245 1.94 28.35 52.02 13.90 2.16 1.63
2017-01 31 881 1,520 400 41 51 2,924 1.06 30.13 51.98 13.68 1.40 1.74
2018-12 75 877 1,931 723 79 33 3,718 2.02 23.59 51.94 19.45 2.12 0.89
2020-04 31 665 1,096 253 39 31 2,115 1.47 31.44 51.82 11.96 1.84 1.47
2016-08 23 998 1,632 383 73 43 3,152 0.73 31.66 51.78 12.15 2.32 1.36
2023-08 33 387 661 148 40 11 1,280 2.58 30.23 51.64 11.56 3.13 0.86
2016-01 21 901 1,556 414 57 75 3,024 0.69 29.79 51.46 13.69 1.88 2.48
2018-02 22 998 1,645 443 41 48 3,197 0.69 31.22 51.45 13.86 1.28 1.50
2015-11 24 1,159 2,089 626 99 67 4,064 0.59 28.52 51.40 15.40 2.44 1.65
2020-10 29 1,202 1,727 340 56 11 3,365 0.86 35.72 51.32 10.10 1.66 0.33
2022-10 12 522 743 130 32 9 1,448 0.83 36.05 51.31 8.98 2.21 0.62
2016-03 30 831 1,479 408 89 49 2,886 1.04 28.79 51.25 14.14 3.08 1.70
2018-11 54 846 1,908 796 80 43 3,727 1.45 22.70 51.19 21.36 2.15 1.15
2020-01 28 640 1,127 354 41 18 2,208 1.27 28.99 51.04 16.03 1.86 0.82
2016-05 41 905 1,590 453 62 74 3,125 1.31 28.96 50.88 14.50 1.98 2.37
2019-06 35 773 1,678 698 63 51 3,298 1.06 23.44 50.88 21.16 1.91 1.55
2019-01 42 848 1,741 647 90 59 3,427 1.23 24.74 50.80 18.88 2.63 1.72
2019-12 51 805 1,473 482 64 28 2,903 1.76 27.73 50.74 16.60 2.20 0.96
2017-02 19 833 1,348 375 43 48 2,666 0.71 31.25 50.56 14.07 1.61 1.80
2016-02 32 726 1,385 467 95 39 2,744 1.17 26.46 50.47 17.02 3.46 1.42
2023-06 29 433 710 186 35 17 1,410 2.06 30.71 50.35 13.19 2.48 1.21
2019-10 37 651 1,293 507 55 36 2,579 1.43 25.24 50.14 19.66 2.13 1.40
2016-09 24 1,052 1,735 530 67 54 3,462 0.69 30.39 50.12 15.31 1.94 1.56
2015-09 26 1,208 2,035 592 116 84 4,061 0.64 29.75 50.11 14.58 2.86 2.07
2019-05 37 858 1,707 685 77 46 3,410 1.09 25.16 50.06 20.09 2.26 1.35
2017-12 17 854 1,496 507 75 42 2,991 0.57 28.55 50.02 16.95 2.51 1.40
2016-07 45 892 1,498 407 76 77 2,995 1.50 29.78 50.02 13.59 2.54 2.57
2015-08 24 927 1,707 627 103 57 3,445 0.70 26.91 49.55 18.20 2.99 1.65
2023-01 14 333 496 130 25 11 1,009 1.39 33.00 49.16 12.88 2.48 1.09
2016-06 38 950 1,554 481 60 79 3,162 1.20 30.04 49.15 15.21 1.90 2.50
2013-05 11 964 1,738 618 93 121 3,545 0.31 27.19 49.03 17.43 2.62 3.41
2020-11 50 1,205 1,643 404 56 19 3,377 1.48 35.68 48.65 11.96 1.66 0.56
2022-12 44 409 584 116 47 8 1,208 3.64 33.86 48.34 9.60 3.89 0.66
2021-05 74 949 1,286 293 52 13 2,667 2.77 35.58 48.22 10.99 1.95 0.49
2019-04 25 814 1,405 535 80 64 2,923 0.86 27.85 48.07 18.30 2.74 2.19
2021-03 109 1,048 1,411 338 39 28 2,973 3.67 35.25 47.46 11.37 1.31 0.94
2023-05 19 396 625 243 34 8 1,325 1.43 29.89 47.17 18.34 2.57 0.60
2023-07 30 469 606 137 43 3 1,288 2.33 36.41 47.05 10.64 3.34 0.23
2021-12 69 781 1,032 250 47 16 2,195 3.14 35.58 47.02 11.39 2.14 0.73
2020-07 54 1,081 1,395 393 45 16 2,984 1.81 36.23 46.75 13.17 1.51 0.54
2022-06 52 639 783 153 43 12 1,682 3.09 37.99 46.55 9.10 2.56 0.71
2020-12 48 1,239 1,463 333 54 11 3,148 1.52 39.36 46.47 10.58 1.72 0.35
2021-04 114 874 1,132 287 53 9 2,469 4.62 35.40 45.85 11.62 2.15 0.36
2021-07 66 1,006 1,225 298 63 14 2,672 2.47 37.65 45.85 11.15 2.36 0.52
2022-07 30 654 716 114 39 9 1,562 1.92 41.87 45.84 7.30 2.50 0.58
2022-09 25 677 763 170 27 6 1,668 1.50 40.59 45.74 10.19 1.62 0.36
2021-06 80 1,203 1,464 376 69 18 3,210 2.49 37.48 45.61 11.71 2.15 0.56
2021-08 43 908 1,084 264 68 12 2,379 1.81 38.17 45.57 11.10 2.86 0.50
2023-03 43 489 645 202 35 13 1,427 3.01 34.27 45.20 14.16 2.45 0.91
2022-05 48 744 807 139 45 10 1,793 2.68 41.49 45.01 7.75 2.51 0.56
2022-11 66 521 625 126 54 7 1,399 4.72 37.24 44.67 9.01 3.86 0.50
2022-08 27 672 728 161 40 5 1,633 1.65 41.15 44.58 9.86 2.45 0.31
2023-02 42 447 568 180 29 12 1,278 3.29 34.98 44.44 14.08 2.27 0.94
2021-10 56 743 843 203 41 11 1,897 2.95 39.17 44.44 10.70 2.16 0.58
2020-09 35 1,397 1,503 367 72 19 3,393 1.03 41.17 44.30 10.82 2.12 0.56
2021-01 59 954 1,061 266 45 16 2,401 2.46 39.73 44.19 11.08 1.87 0.67
2022-02 54 386 462 115 28 2 1,047 5.16 36.87 44.13 10.98 2.67 0.19
2021-09 61 970 1,128 331 51 19 2,560 2.38 37.89 44.06 12.93 1.99 0.74
2023-04 27 409 504 187 27 9 1,163 2.32 35.17 43.34 16.08 2.32 0.77
2021-02 104 766 882 218 43 25 2,038 5.10 37.59 43.28 10.70 2.11 1.23
2020-08 51 995 1,086 345 59 27 2,563 1.99 38.82 42.37 13.46 2.30 1.05
2021-11 78 933 912 258 65 19 2,265 3.44 41.19 40.26 11.39 2.87 0.84
2022-01 33 645 603 214 50 12 1,557 2.12 41.43 38.73 13.74 3.21 0.77
2022-04 38 731 569 133 45 6 1,522 2.50 48.03 37.39 8.74 2.96 0.39
2022-03 38 530 430 122 36 8 1,164 3.26 45.53 36.94 10.48 3.09 0.69

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top