HK first registration: Private Cars by brand and fuel in 2018-03

This page shows the number of vehicles newly-registered in HK by vehicle class and brand and their market shares, from 2016-05 onwards, using data from the Transport Department. By law, permitted gross vehicle mass of Goods Vehicles in tonnes are: Light: 5.5, Medium: 24, Heavy: 38. Click on the brand to see more details for the period. The latest available month is 2024-02.

Year Month
Vehicle type
By

Some data are hidden to fit your display. Rotate?

Brand Petrol Diesel Electric Total Petrol
share %
Diesel
share %
Electric
share %
Total share %
1 TOYOTA 1,073 0 0 1,073 34.41 0.00 0.00 33.65
2 HONDA 380 0 0 380 12.19 0.00 0.00 11.92
3 MERCEDES BENZ 358 0 0 358 11.48 0.00 0.00 11.23
4 AUDI 204 0 0 204 6.54 0.00 0.00 6.40
5 B.M.W. 202 0 0 202 6.48 0.00 0.00 6.33
6 VOLKSWAGEN 117 0 2 119 3.75 0.00 10.00 3.73
7 LEXUS 107 0 0 107 3.43 0.00 0.00 3.36
8 NISSAN 87 0 0 87 2.79 0.00 0.00 2.73
9 MAZDA 83 0 0 83 2.66 0.00 0.00 2.60
10 KIA 48 34 0 82 1.54 66.67 0.00 2.57
11 PORSCHE 75 0 0 75 2.41 0.00 0.00 2.35
12 VOLVO 60 0 0 60 1.92 0.00 0.00 1.88
13 LAND ROVER 51 0 0 51 1.64 0.00 0.00 1.60
14 SUBARU 51 0 0 51 1.64 0.00 0.00 1.60
15 MINI 42 0 0 42 1.35 0.00 0.00 1.32
16 SUZUKI 24 0 0 24 0.77 0.00 0.00 0.75
17 FORD 19 0 0 19 0.61 0.00 0.00 0.60
18 JAGUAR 19 0 0 19 0.61 0.00 0.00 0.60
19 SSANGYONG 0 17 0 17 0.00 33.33 0.00 0.53
20 BENTLEY 16 0 0 16 0.51 0.00 0.00 0.50
21 INFINITI 15 0 0 15 0.48 0.00 0.00 0.47
22 MASERATI 15 0 0 15 0.48 0.00 0.00 0.47
23 MITSUBISHI 15 0 0 15 0.48 0.00 0.00 0.47
24 SMART 10 0 0 10 0.32 0.00 0.00 0.31
25 TESLA 0 0 10 10 0.00 0.00 50.00 0.31
26 FERRARI 9 0 0 9 0.29 0.00 0.00 0.28
27 RENAULT 5 0 3 8 0.16 0.00 15.00 0.25
28 LAMBORGHINI 7 0 0 7 0.22 0.00 0.00 0.22
29 MCLAREN 7 0 0 7 0.22 0.00 0.00 0.22
30 HYUNDAI 4 0 1 5 0.13 0.00 5.00 0.16
31 DAIHATSU 4 0 0 4 0.13 0.00 0.00 0.13
32 B.M.W.I. 0 0 3 3 0.00 0.00 15.00 0.09
33 ROLLS-ROYCE 3 0 0 3 0.10 0.00 0.00 0.09
34 ASTON MARTIN 2 0 0 2 0.06 0.00 0.00 0.06
35 ROVER 2 0 0 2 0.06 0.00 0.00 0.06
36 ALFA ROMEO 1 0 0 1 0.03 0.00 0.00 0.03
37 BYD 0 0 1 1 0.00 0.00 5.00 0.03
38 FIAT 1 0 0 1 0.03 0.00 0.00 0.03
39 ISUZU 1 0 0 1 0.03 0.00 0.00 0.03
40 LOTUS 1 0 0 1 0.03 0.00 0.00 0.03
All brands 3,118 51 20 3,189 100.00 100.00 100.00 100.00
Fuel share % 97.77 1.60 0.63 100.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top