Short positions disclosed to SFC at 2024-04-26

Some data are hidden to fit your display. Rotate?

Row Stock
Code
Type Issuer Shares Value HK$m Stake % Market
cap HK$m
Stake
change
1 00700 OOrdinary shares TENCENT HOLDINGS LIMITED 64,000,838 22,297.89 0.678 3,290,761 0.064
2 01211 HH-share BYD COMPANY LIMITED 69,069,325 14,697.95 6.290 233,654 -0.247
3 03690 BB-share Meituan 107,864,383 12,469.12 1.914 651,358 0.351
4 02318 HH-share PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD. 330,432,340 11,829.48 4.437 266,623 -0.389
5 01810 BB-share Xiaomi Corporation 404,118,918 7,015.50 1.980 354,393 -0.035
6 01398 HH-share Industrial and Commercial Bank of China Limited 1,558,475,656 6,467.67 1.796 360,195 -0.121
7 09988 OOrdinary shares Alibaba Group Holding Limited (KY) 72,669,444 5,472.01 0.354 1,545,609 -0.076
8 02020 OOrdinary shares ANTA Sports Products Limited 60,046,393 5,404.18 2.120 254,936 0.158
9 00388 OOrdinary shares HONG KONG EXCHANGES AND CLEARING LIMITED 21,133,657 5,287.64 1.667 317,213 -0.428
10 03968 HH-share CHINA MERCHANTS BANK CO., LTD. 149,504,947 5,113.07 3.257 157,009 0.232
11 01299 OOrdinary shares AIA Group Limited 91,144,116 4,921.78 0.811 606,851 0.244
12 00027 OOrdinary shares GALAXY ENTERTAINMENT GROUP LIMITED 126,725,732 4,511.44 2.898 155,700 -0.038
13 00005 OOrdinary shares HSBC HOLDINGS PLC 66,808,603 4,339.22 0.354 1,226,062 -0.074
14 09618 AA-share JD.com, Inc. 34,245,169 4,030.66 1.226 328,771 0.182
15 09868 AA-share XPeng Inc. 132,499,948 4,014.75 8.599 46,688 -0.078
16 09633 HH-share Nongfu Spring Co., Ltd 86,858,833 3,895.62 1.725 225,805 -0.057
17 00669 OOrdinary shares TECHTRONIC INDUSTRIES COMPANY LIMITED 35,452,032 3,857.18 1.932 199,603 0.060
18 09626 Z ordZ ordinary Bilibili Inc. 36,902,219 3,848.90 8.760 43,938 0.290
19 00939 HH-share CHINA CONSTRUCTION BANK CORPORATION 751,394,843 3,734.43 0.313 1,194,874 -0.066
20 01024 BB-share Kuaishou Technology 66,083,537 3,733.72 1.842 202,663 0.159
21 01378 OOrdinary shares China Hongqiao Group Limited 335,745,088 3,713.34 3.543 104,799 0.009
22 01658 HH-share Postal Savings Bank of China Co., Ltd. 834,752,254 3,339.01 4.204 79,425 0.135
23 00960 OOrdinary shares Longfor Group Holdings Limited 297,578,207 3,273.36 4.397 74,440 -0.143
24 02899 HH-share ZIJIN MINING GROUP CO., LTD. 181,364,442 3,195.64 3.161 101,085 -0.266
25 02333 HH-share GREAT WALL MOTOR COMPANY LIMITED (CN) 256,512,124 2,975.54 11.062 26,898 -0.200
26 09961 OOrdinary shares TRIP.COM GROUP LIMITED 6,942,424 2,822.79 1.016 277,922 0.060
27 02328 HH-share PICC PROPERTY AND CASUALTY COMPANY LIMITED 279,494,469 2,806.12 4.051 69,269 0.243
28 06862 OOrdinary shares HAIDILAO INTERNATIONAL HOLDING LTD. 155,873,806 2,802.61 2.796 100,221 -0.045
29 03988 HH-share BANK OF CHINA LIMITED 750,457,424 2,596.58 0.897 289,333 -0.078
30 09999 OOrdinary shares NetEase, Inc. 16,805,145 2,507.33 0.486 515,504 -0.022
31 01171 HH-share Yankuang Energy Group Company Limited 150,896,383 2,501.86 5.295 47,253 0.373
32 09888 AA-share Baidu, Inc. 24,742,910 2,496.56 1.091 228,936 -0.121
33 00293 OOrdinary shares CATHAY PACIFIC AIRWAYS LIMITED 285,644,470 2,390.84 4.437 53,885 0.082
34 02382 OOrdinary shares Sunny Optical Technology (Group) Company Limited 60,729,073 2,316.81 5.547 41,767 2.795
35 00011 OOrdinary shares HANG SENG BANK, LIMITED 22,544,686 2,306.32 1.181 195,363 0.123
36 01928 OOrdinary shares Sands China Ltd. 119,365,274 2,234.52 1.475 151,508 0.110
37 02313 OOrdinary shares Shenzhou International Group Holdings Limited 28,174,526 2,179.30 1.874 116,274 -0.199
38 02015 AA-share Li Auto Inc. 21,933,543 2,169.23 1.242 174,678 -0.055
39 01308 OOrdinary shares SITC International Holdings Company Limited 124,499,619 2,168.78 4.641 46,731 -0.201
40 00066 OOrdinary shares MTR CORPORATION LIMITED 85,045,327 2,138.89 1.368 156,363 0.001
41 00241 OOrdinary shares Alibaba Health Information Technology Limited 714,946,888 2,109.09 4.443 47,471 0.069
42 00016 OOrdinary shares SUN HUNG KAI PROPERTIES LIMITED 28,693,505 2,090.32 0.990 211,103 -0.170
43 06618 OOrdinary shares JD Health International Inc. 77,039,460 2,049.25 2.416 84,830 -0.147
44 01088 HH-share China Shenhua Energy Company Limited 62,860,899 2,008.41 1.861 107,911 -0.207
45 00291 OOrdinary shares China Resources Beer (Holdings) Company Limited 53,258,147 1,935.93 1.642 117,926 0.059
46 01772 HH-share GANFENG LITHIUM GROUP CO., LTD. 85,498,657 1,919.44 21.185 9,060 1.137
47 09926 OOrdinary shares Akeso, Inc. 39,136,684 1,905.96 4.520 42,167 -0.040
48 00857 HH-share PETROCHINA COMPANY LIMITED 249,631,939 1,882.22 1.183 159,086 -0.243
49 01128 OOrdinary shares Wynn Macau, Limited 245,963,297 1,861.94 4.687 39,728 -0.055
50 02388 OOrdinary shares BOC HONG KONG (HOLDINGS) LIMITED (HK) 78,432,818 1,858.86 0.742 250,575 -0.040
51 00992 OOrdinary shares LENOVO GROUP LIMITED 203,927,984 1,841.47 1.644 112,014 0.043
52 02601 HH-share China Pacific Insurance (Group) Co., Ltd. 106,794,280 1,830.45 3.848 47,569 0.060
53 02628 HH-share CHINA LIFE INSURANCE COMPANY LIMITED 177,433,342 1,827.56 2.384 76,644 -0.221
54 06690 HH-share Haier Smart Home Co., Ltd. 67,803,539 1,827.31 2.372 77,038 -0.110
55 01288 HH-share AGRICULTURAL BANK OF CHINA LIMITED 515,095,463 1,807.99 1.676 107,893 0.019
56 00175 OOrdinary shares GEELY AUTOMOBILE HOLDINGS LIMITED 187,572,487 1,761.31 1.864 94,495 0.056
57 00688 OOrdinary shares CHINA OVERSEAS LAND & INVESTMENT LIMITED 123,816,362 1,728.48 1.131 152,791 0.006
58 09901 OOrdinary shares NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC. 24,324,301 1,669.86 1.433 116,497 0.420
59 00823 UnitUnit Link Real Estate Investment Trust 48,887,921 1,657.30 1.914 86,575 0.239
60 02331 OOrdinary shares LI NING COMPANY LIMITED 78,321,934 1,652.59 3.030 54,533 0.037
61 06699 OOrdinary shares Angelalign Technology Inc. 20,561,264 1,644.90 12.149 13,539 -0.039
62 06098 OOrdinary shares Country Garden Services Holdings Company Limited 329,961,418 1,620.11 9.870 16,414 -0.165
63 00836 OOrdinary shares CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED 82,445,781 1,619.24 1.714 94,477 0.031
64 01801 OOrdinary shares Innovent Biologics, Inc. 41,133,114 1,610.36 2.535 63,528 0.016
65 01797 OOrdinary shares East Buy Holding Limited 89,032,047 1,534.91 8.644 17,757 -0.582
66 00772 OOrdinary shares China Literature Limited 53,898,769 1,528.03 5.267 29,013 -0.118
67 02202 HH-share China Vanke Company Limited 359,783,269 1,496.70 16.306 9,179 -0.129
68 01818 HH-share Zhaojin Mining Industry Company Limited 114,234,052 1,487.33 4.167 35,695 -2.695
69 00288 OOrdinary shares WH Group Limited (KY) 249,632,053 1,455.35 1.946 74,800 0.018
70 00316 OOrdinary shares ORIENT OVERSEAS (INTERNATIONAL) LIMITED 13,450,952 1,440.60 2.037 70,726 -0.087
71 01821 OOrdinary shares ESR Group Limited (KY) 165,413,130 1,419.24 3.927 36,143 0.060
72 01585 OOrdinary shares Yadea Group Holdings Ltd. 95,299,003 1,414.24 3.110 45,467 0.157
73 01919 HH-share COSCO SHIPPING Holdings Co., Ltd. 147,925,001 1,405.29 4.623 30,398 0.777
74 03800 OOrdinary shares GCL Technology Holdings Limited (KY) 1,207,311,058 1,388.41 4.482 30,980 0.010
75 00004 OOrdinary shares Wharf (Holdings) Limited (The) 54,351,243 1,366.93 1.778 76,859 -0.052
76 06078 OOrdinary shares Hygeia Healthcare Holdings Co., Limited 41,930,329 1,358.54 6.640 20,461 -0.012
77 09896 OOrdinary shares MINISO Group Holding Limited 28,714,353 1,352.45 2.272 59,520 0.176
78 00268 OOrdinary shares KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED 160,476,679 1,343.19 4.465 30,080 0.039
79 01929 OOrdinary shares Chow Tai Fook Jewellery Group Limited 122,572,248 1,338.49 1.227 109,066 -0.040
80 00017 OOrdinary shares NEW WORLD DEVELOPMENT COMPANY LIMITED 163,321,850 1,329.44 6.490 20,485 -0.069
81 01113 OOrdinary shares CK Asset Holdings Limited (KY) 37,907,806 1,266.12 1.075 117,777 -0.059
82 00914 HH-share Anhui Conch Cement Company Limited 70,266,710 1,254.96 5.407 23,211 0.257
83 01988 HH-share China Minsheng Banking Corp., Ltd. 442,206,778 1,251.45 5.315 23,546 -0.386
84 01548 OOrdinary shares Genscript Biotech Corporation 112,931,385 1,244.50 5.317 23,407 0.052
85 02018 OOrdinary shares AAC TECHNOLOGIES HOLDINGS INC. 48,610,869 1,244.44 4.056 30,682 0.159
86 03998 OOrdinary shares Bosideng International Holdings Limited 271,135,633 1,230.96 2.476 49,723 0.190
87 01880 HH-share China Tourism Group Duty Free Corporation Limited 17,428,014 1,202.53 14.975 8,030 -0.321
88 06969 OOrdinary shares Smoore International Holdings Limited 173,797,789 1,192.25 2.832 42,105 -0.048
89 02007 OOrdinary shares Country Garden Holdings Company Limited 2,442,934,848 1,184.82 8.728 13,574 0.000
90 00168 HH-share TSINGTAO BREWERY COMPANY LIMITED 21,192,721 1,181.49 3.235 36,520 0.105
91 00136 OOrdinary shares China Ruyi Holdings Limited 616,995,089 1,147.61 5.325 21,550 -0.117
92 00003 OOrdinary shares HONG KONG AND CHINA GAS COMPANY LIMITED (THE) 191,500,950 1,145.18 1.026 111,586 -0.074
93 03908 HH-share China International Capital Corporation Limited 116,601,799 1,142.70 6.125 18,656 -0.120
94 02380 OOrdinary shares CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED 350,978,743 1,112.60 2.837 39,213 -0.016
95 03692 OOrdinary shares Hansoh Pharmaceutical Group Company Limited 62,645,706 1,078.76 1.055 102,212 -0.009
96 06030 HH-share CITIC Securities Company Limited 87,533,257 1,078.41 3.341 32,279 -0.074
97 06865 HH-share Flat Glass Group Co., Ltd. 58,368,360 1,057.63 12.971 8,154 -0.443
98 01997 OOrdinary shares Wharf Real Estate Investment Company Limited 44,025,103 1,050.00 1.450 72,414 -0.079
99 00020 BB-share SenseTime Group Inc. 873,538,291 1,039.51 3.366 30,879 0.417
100 00012 OOrdinary shares HENDERSON LAND DEVELOPMENT COMPANY LIMITED 43,086,036 1,023.29 0.890 114,983 -0.035
101 03888 OOrdinary shares Kingsoft Corporation Limited 39,035,159 1,018.82 2.915 34,952 0.099
102 00001 OOrdinary shares CK Hutchison Holdings Limited 26,444,513 1,011.50 0.690 146,499 -0.063
103 02186 OOrdinary shares Luye Pharma Group Ltd. 363,250,765 988.04 9.657 10,232 -0.167
104 01347 OOrdinary shares HUA HONG SEMICONDUCTOR LIMITED 63,432,649 980.67 3.695 26,541 0.021
105 01138 HH-share COSCO SHIPPING Energy Transportation Co., Ltd. 109,600,611 973.25 8.457 11,508 0.122
106 03993 HH-share CMOC Group Limited (CN) 125,674,232 958.89 3.195 30,012 -0.392
107 01193 OOrdinary shares China Resources Gas Group Limited 38,523,857 951.54 1.665 57,156 0.023
108 02359 HH-share WuXi AppTec Co., Ltd. 26,755,585 941.80 6.912 13,625 0.243
109 00902 HH-share HUA NENG POWER INTERNATIONAL, INC. 188,742,614 924.84 4.015 23,032 -0.087
110 02269 OOrdinary shares WuXi Biologics (Cayman) Inc. 68,031,471 917.06 1.597 57,415 -0.103
111 01876 OOrdinary shares Budweiser Brewing Company APAC Limited 83,362,798 911.99 0.629 144,883 -0.004
112 00285 OOrdinary shares BYD Electronic (International) Company Limited 36,266,268 908.47 1.610 56,443 0.108
113 06160 OOrdinary shares BeiGene, Ltd. 9,751,190 896.62 0.717 125,008 0.068
114 00002 OOrdinary shares CLP HOLDINGS LIMITED 14,309,145 895.04 0.566 158,029 -0.064
115 00267 OOrdinary shares CITIC Limited (HK) 117,273,068 879.55 0.403 218,177 0.032
116 00853 OOrdinary shares MicroPort Scientific Corporation 148,595,958 876.72 8.100 10,823 -0.088
117 01898 HH-share China Coal Energy Company Limited 112,193,647 858.28 2.732 31,416 -0.219
118 02319 OOrdinary shares CHINA MENGNIU DAIRY COMPANY LIMITED 52,643,753 848.62 1.338 63,437 -0.233
119 00780 OOrdinary shares Tongcheng Travel Holdings Limited (KY) 37,974,756 843.04 1.673 50,392 -0.065
120 00101 OOrdinary shares HANG LUNG PROPERTIES LIMITED 100,010,401 840.09 2.223 37,794 -0.012
121 03360 OOrdinary shares Far East Horizon Limited 141,967,869 813.48 3.290 24,726 -0.024
122 00968 OOrdinary shares XINYI SOLAR HOLDINGS LIMITED 151,698,020 804.00 1.703 47,222 -0.080
123 00386 HH-share CHINA PETROLEUM & CHEMICAL CORPORATION 166,606,208 799.71 0.683 117,011 0.027
124 09992 OOrdinary shares POP MART INTERNATIONAL GROUP LIMITED 23,293,387 787.32 1.735 45,391 -0.390
125 03606 HH-share Fuyao Glass Industry Group Co., Ltd. 16,624,873 785.53 2.740 28,669 0.158
126 00322 OOrdinary shares TINGYI (CAYMAN ISLANDS) HOLDING CORP. 88,850,537 783.66 1.577 49,695 0.021
127 01833 OOrdinary shares PING AN HEALTHCARE AND TECHNOLOGY COMPANY LIMITED 70,733,957 780.90 6.322 12,352 -0.121
128 01787 HH-share Shandong Gold Mining Co., Ltd. 43,790,297 777.72 5.098 15,256 -0.383
129 09863 HH-share Zhejiang Leapmotor Technology Co., Ltd. 30,658,694 764.93 2.746 27,855 0.005
130 02688 OOrdinary shares ENN Energy Holdings Limited 11,299,603 755.38 0.999 75,622 -0.053
131 01357 OOrdinary shares Meitu, Inc. 225,685,790 744.76 4.977 14,965 -0.051
132 01093 OOrdinary shares CSPC PHARMACEUTICAL GROUP LIMITED 111,271,800 734.39 0.933 78,690 -0.258
133 09688 OOrdinary shares Zai Lab Limited 57,532,765 726.06 5.799 12,520 0.019
134 00753 HH-share Air China Limited 172,608,174 714.60 3.483 20,516 0.226
135 09866 AA-share NIO Inc. 20,456,033 711.87 1.302 54,657 0.144
136 00916 HH-share China Longyuan Power Group Corporation Limited 123,298,618 705.27 3.716 18,978 0.199
137 01109 OOrdinary shares CHINA RESOURCES LAND LIMITED 25,233,338 701.49 0.354 198,240 -0.075
138 01099 HH-share SINOPHARM GROUP CO. LTD. 32,000,986 689.62 2.385 28,916 0.122
139 06060 HH-share ZhongAn Online P & C Insurance Co., Ltd. 52,417,191 687.71 3.692 18,628 -0.010
140 01579 OOrdinary shares YIHAI INTERNATIONAL HOLDING LTD. 41,532,701 672.00 4.006 16,774 0.020
141 02343 OOrdinary shares PACIFIC BASIN SHIPPING LIMITED 248,813,283 671.80 4.727 14,212 -0.044
142 00522 OOrdinary shares ASMPT Limited 6,581,433 670.65 1.588 42,238 -0.089
143 00868 OOrdinary shares XINYI GLASS HOLDINGS LIMITED 79,575,879 668.44 1.884 35,486 0.052
144 01177 OOrdinary shares SINO BIOPHARMACEUTICAL LIMITED 233,529,648 646.88 1.242 52,079 -0.183
145 00819 OOrdinary shares Tianneng Power International Limited 103,167,887 642.74 9.161 7,016 -0.142
146 00546 OOrdinary shares Fufeng Group Limited 113,192,282 619.16 4.463 13,875 0.061
147 00270 OOrdinary shares GUANGDONG INVESTMENT LIMITED 161,859,974 618.31 2.476 24,974 0.306
148 02618 OOrdinary shares JD Logistics, Inc. 72,473,093 616.02 1.095 56,263 -0.055
149 00763 HH-share ZTE CORPORATION 35,454,235 609.10 4.693 12,980 -0.068
150 00371 OOrdinary shares Beijing Enterprises Water Group Limited 297,680,641 589.41 2.963 19,892 0.172
151 02057 AA-share ZTO Express (Cayman) Inc. 3,446,685 589.38 0.568 103,757 0.206
152 00013 OOrdinary shares HUTCHMED (China) Limited 19,309,724 586.05 2.216 26,443 -0.122
153 09922 OOrdinary shares Jiumaojiu International Holdings Limited 117,620,510 585.75 8.188 7,154 0.390
154 09987 OOrdinary shares Yum China Holdings, Inc. 1,859,606 580.57 0.476 121,941 -0.081
155 02600 HH-share ALUMINUM CORPORATION OF CHINA LIMITED 107,564,131 567.94 2.727 20,824 0.162
156 00586 OOrdinary shares China Conch Venture Holdings Limited 99,656,636 566.05 5.497 10,298 -0.402
157 01208 OOrdinary shares MMG Limited (HK) 149,417,506 554.34 1.726 32,114 0.172
158 00006 OOrdinary shares Power Assets Holdings Limited 12,285,400 554.07 0.576 96,113 -0.081
159 01336 HH-share New China Life Insurance Company Ltd. 36,096,620 532.79 3.491 15,263 0.311
160 00019 AA-share SWIRE PACIFIC LIMITED 7,948,054 517.42 0.945 54,773 -0.015
161 02823 UnitUnit iShares FTSE China A50 ETF 39,035,332 497.31 3.012 16,511 0.006
162 01789 OOrdinary shares AK Medical Holdings Limited 86,179,778 497.26 7.681 6,473 -0.138
163 01908 OOrdinary shares C&D International Investment Group Limited 34,046,481 494.35 1.796 27,525 0.071
164 02338 HH-share WEICHAI POWER CO., LTD. 30,089,057 493.46 1.549 31,866 0.105
165 03323 HH-share China National Building Material Company Limited 162,081,018 489.48 3.556 13,766 0.027
166 06837 HH-share Haitong Securities Co., Ltd. 126,019,105 485.17 3.696 13,127 -0.016
167 02196 HH-share Shanghai Fosun Pharmaceutical (Group) Co., Ltd. 39,334,728 482.24 7.127 6,767 0.130
168 02669 OOrdinary shares China Overseas Property Holdings Limited 105,101,599 481.37 3.198 15,054 0.203
169 00631 OOrdinary shares Sany Heavy Equipment International Holdings Company Limited 94,288,342 476.16 2.953 16,123 -0.008
170 01816 HH-share CGN Power Co., Ltd. 180,039,001 475.30 1.613 29,472 0.462
171 00489 HH-share DongFeng Motor Group Company Limited (CN) 156,772,745 468.75 6.291 7,452 0.515
172 00788 HH-share China Tower Corporation Limited 503,937,498 468.66 1.080 43,397 -0.070
173 00358 HH-share Jiangxi Copper Company Limited 28,392,116 466.20 2.046 22,782 0.031
174 00880 OOrdinary shares SJM Holdings Limited 162,790,479 465.58 2.292 20,311 -0.092
175 01910 OOrdinary shares SAMSONITE INTERNATIONAL S.A. 16,494,939 454.44 1.131 40,193 0.076
176 01415 OOrdinary shares Cowell e Holdings Inc. 24,864,377 436.12 2.914 14,964 0.117
177 00392 OOrdinary shares BEIJING ENTERPRISES HOLDINGS LIMITED 17,331,531 435.02 1.375 31,631 0.038
178 01164 OOrdinary shares CGN Mining Company Limited 222,905,087 434.66 2.933 14,821 0.063
179 03347 HH-share Hangzhou Tigermed Consulting Co., Ltd. 12,833,728 431.21 10.423 4,137 -1.041
180 03808 OOrdinary shares SINOTRUK (HONG KONG) LIMITED 22,080,586 425.27 0.800 53,177 0.016
181 01179 OOrdinary shares H World Group Limited 13,214,539 422.87 0.405 104,494 0.035
182 06881 HH-share China Galaxy Securities Co., Ltd. 99,469,307 421.75 2.695 15,650 0.057
183 09696 HH-share Tianqi Lithium Corporation 14,237,376 418.58 8.675 4,825 1.424
184 00148 OOrdinary shares Kingboard Holdings Limited 25,995,061 416.96 2.345 17,777 0.020
185 01066 HH-share Shandong Weigao Group Medical Polymer Company Limited 80,339,999 409.73 1.777 23,064 -0.004
186 01972 OOrdinary shares SWIRE PROPERTIES LIMITED 25,046,281 400.24 0.428 93,483 -0.007
187 01038 OOrdinary shares CK Infrastructure Holdings Limited 8,811,886 394.77 0.350 112,879 0.012
188 00941 OOrdinary shares China Mobile Limited (HK) 5,483,339 389.59 0.026 1,520,433 -0.033
189 00151 OOrdinary shares Want Want China Holdings Limited 86,023,444 388.83 0.728 53,390 0.034
190 00390 HH-share CHINA RAILWAY GROUP LIMITED 93,759,777 387.23 2.228 17,377 -0.181
191 09995 HH-share RemeGen Co., Ltd. 12,586,497 383.89 6.639 5,782 0.041
192 02400 OOrdinary shares XD Inc. 24,882,536 383.19 5.178 7,401 -0.161
193 06186 OOrdinary shares China Feihe Limited 87,472,717 378.76 0.965 39,261 0.106
194 00257 OOrdinary shares China Everbright Environment Group Limited (b1961-07-10) 115,645,008 378.16 1.883 20,088 -0.005
195 06818 HH-share China Everbright Bank Company Limited 161,424,637 376.12 1.273 29,541 0.083
196 00467 OOrdinary shares United Energy Group Limited 655,144,401 373.43 2.516 14,843 -0.088
197 03328 HH-share Bank of Communications Co., Ltd. 68,977,278 371.79 0.197 188,714 -0.006
198 01776 HH-share GF Securities Co., Ltd. 46,536,823 370.43 2.735 13,546 -0.005
199 02162 OOrdinary shares Keymed Biosciences Inc. 10,612,020 370.36 3.794 9,763 0.102
200 00881 OOrdinary shares Zhongsheng Group Holdings Limited 25,228,381 365.81 1.057 34,592 -0.027
201 03898 HH-share Zhuzhou CRRC Times Electric Co., Ltd. 12,093,679 364.62 2.229 16,360 0.286
202 00696 HH-share TRAVELSKY TECHNOLOGY LIMITED 33,688,374 361.81 3.612 10,016 0.190
203 00883 OOrdinary shares CNOOC LIMITED 18,367,040 361.46 0.039 936,114 -0.057
204 00867 OOrdinary shares China Medical System Holdings Limited 49,126,468 353.71 2.004 17,654 0.178
205 01359 HH-share CHINA CINDA ASSET MANAGEMENT CO., LTD. 504,095,556 352.87 3.715 9,497 0.027
206 06979 OOrdinary shares ZJLD Group Inc 33,923,902 352.13 1.001 35,174 0.009
207 01199 OOrdinary shares COSCO SHIPPING Ports Limited 76,009,101 351.16 2.133 16,464 0.012
208 01157 HH-share Zoomlion Heavy Industry Science and Technology Co., Ltd. 54,857,926 339.02 3.468 9,777 0.222
209 00998 HH-share China CITIC Bank Corporation Limited 77,138,164 338.64 0.518 65,333 0.066
210 02013 OOrdinary shares Weimob Inc. 240,244,594 336.34 7.821 4,300 -2.435
211 01071 HH-share HUADIAN POWER INTERNATIONAL CORPORATION LIMITED 76,921,463 325.38 4.479 7,264 0.181
212 02282 OOrdinary shares MGM China Holdings Limited 24,181,105 324.51 0.636 51,014 0.025
213 00135 OOrdinary shares KUNLUN ENERGY COMPANY LIMITED 42,366,009 321.98 0.489 65,807 0.008
214 01918 OOrdinary shares Sunac China Holdings Limited 284,591,583 321.59 3.389 9,488 0.376
215 01882 OOrdinary shares Haitian International Holdings Limited 13,298,647 321.16 0.833 38,543 0.005
216 02238 HH-share Guangzhou Automobile Group Co., Ltd. 98,771,037 321.01 3.188 10,071 0.095
217 00123 OOrdinary shares Yuexiu Property Company Limited 72,572,955 319.32 1.803 17,712 0.112
218 00694 HH-share Beijing Capital International Airport Company Limited 126,478,751 316.20 6.730 4,698 -0.160
219 00570 OOrdinary shares CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED 73,115,626 314.40 1.452 21,654 -0.158
220 00008 OOrdinary shares PCCW LIMITED 79,439,869 312.99 1.026 30,494 0.006
221 00354 OOrdinary shares CHINASOFT INTERNATIONAL LIMITED 64,135,385 309.13 2.246 13,764 -0.043
222 02367 OOrdinary shares Giant Biogene Holding Co., Ltd 6,422,176 308.59 0.645 47,810 -0.126
223 00909 OOrdinary shares Ming Yuan Cloud Group Holdings Limited 126,808,477 303.07 6.529 4,642 -0.281
224 01030 OOrdinary shares SEAZEN GROUP LIMITED 244,854,917 298.72 3.465 8,620 -0.088
225 09969 OOrdinary shares InnoCare Pharma Limited 67,093,678 298.57 3.807 7,843 -0.050
226 00083 OOrdinary shares SINO LAND COMPANY LIMITED 36,218,718 297.72 0.419 71,101 -0.024
227 03319 HH-share A-Living Smart City Services Co., Ltd. 100,419,959 297.24 7.072 4,203 0.124
228 02883 HH-share China Oilfield Services Limited 32,209,186 288.59 1.778 16,228 0.017
229 07552 UnitUnit CSOP Hang Seng TECH Index Daily (-2x) Inverse Product 47,967,400 286.61 20.481 1,399 20.481
230 00220 OOrdinary shares Uni-President China Holdings Ltd. 47,605,712 285.63 1.102 25,916 -0.028
231 01209 OOrdinary shares China Resources Mixc Lifestyle Services Limited 10,075,164 284.12 0.441 64,367 0.085
232 01610 OOrdinary shares COFCO Joycome Foods Limited 161,408,403 284.08 3.523 8,064 0.036
233 00189 OOrdinary shares DONGYUE GROUP LIMITED 40,562,147 283.94 1.800 15,776 0.190
234 00921 HH-share Hisense Home Appliances Group Co., Ltd. 8,672,728 268.42 1.887 14,224 0.397
235 01888 OOrdinary shares Kingboard Laminates Holdings Limited 43,286,324 256.26 1.387 18,470 -0.062
236 00576 HH-share ZHEJIANG EXPRESSWAY CO., LTD. 49,640,580 255.15 2.509 10,171 0.127
237 09698 AA-share GDS Holdings Limited (KY) 34,541,110 254.57 2.352 10,825 0.105
238 01258 OOrdinary shares China Nonferrous Mining Corporation Limited 36,756,568 253.62 0.942 26,924 0.148
239 06886 HH-share Huatai Securities Co., Ltd. 26,092,326 249.70 1.518 16,451 0.024
240 00975 OOrdinary shares Mongolian Mining Corporation 23,694,000 249.26 2.265 11,004 -0.044
241 01799 HH-share Xinte Energy Co., Ltd. 28,351,647 241.56 7.537 3,205 0.326
242 01044 OOrdinary shares HENGAN INTERNATIONAL GROUP COMPANY LIMITED 9,133,986 239.31 0.786 30,448 -0.032
243 06606 OOrdinary shares New Horizon Health Limited 16,896,737 238.92 3.691 6,473 0.000
244 00384 OOrdinary shares CHINA GAS HOLDINGS LIMITED 32,799,560 237.80 0.603 39,408 -0.011
245 00200 OOrdinary shares MELCO INTERNATIONAL DEVELOPMENT LIMITED 43,651,412 237.03 2.878 8,236 0.259
246 03738 OOrdinary shares Vobile Group Limited 166,770,051 233.48 7.339 3,181 -0.345
247 02822 UnitUnit CSOP FTSE China A50 ETF 19,058,600 229.85 2.686 8,557 -0.369
248 03188 UnitUnit ChinaAMC CSI 300 Index ETF 5,784,747 229.42 1.542 14,878 0.247
249 00981 OOrdinary shares SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION 14,649,031 227.65 0.184 123,614 0.042
250 00144 OOrdinary shares China Merchants Port Holdings Company Limited 21,550,311 223.26 0.513 43,491 -0.019
251 01055 HH-share China Southern Airlines Company Limited 78,220,687 222.15 1.684 13,189 0.016
252 06823 OOrdinary shares HKT Limited (KY) 24,809,155 220.80 0.327 67,460 -0.007
253 03311 OOrdinary shares CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED 24,824,472 218.70 0.493 44,381 -0.005
254 02285 OOrdinary shares CHERVON HOLDINGS LIMITED 10,695,538 214.45 2.093 10,247 0.068
255 06066 HH-share CSC Financial Co., Ltd. 34,074,570 212.97 2.702 7,881 -0.111
256 00973 OOrdinary shares L'Occitane International S.A. 7,165,570 211.38 0.485 43,570 0.000
257 07500 UnitUnit CSOP Hang Seng Index Daily (-2x) Inverse Product 37,392,100 207.53 14.078 1,474 14.078
258 01951 OOrdinary shares Jinxin Fertility Group Limited 79,542,072 206.81 2.884 7,170 0.029
259 01913 OOrdinary shares PRADA S.P.A. 3,250,460 205.92 0.127 162,101 0.004
260 03933 OOrdinary shares United Laboratories International Holdings Limited (The) 21,607,095 204.84 1.189 17,225 -0.133
261 00817 OOrdinary shares China Jinmao Holdings Group Limited 325,796,769 201.99 2.413 8,370 -0.013
262 06855 OOrdinary shares Ascentage Pharma Group International 11,328,099 199.60 3.903 5,114 0.153
263 03900 OOrdinary shares Greentown China Holdings Limited 32,443,377 194.66 1.281 15,192 -0.058
264 01798 HH-share China Datang Corporation Renewable Power Co., Limited 116,436,329 192.12 4.655 4,127 0.037
