CHINNEY INVESTMENTS, LIMITED: O

Exchange Code Listed Last trade Delisted
HK Main 00216  1973-01-31    
Stock code:

Directors' dealings

Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Rel.
date
Y-M-D
Name Probable
reason
L
/
S
Shares
involved
Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
18-04-19 Wong, James Sai Wing 王世榮 GaveGifted the shares L -10,040,000 341,919,324 62.02 -1.81
18-04-19 Wong, James Sai Wing 王世榮 GaveGifted the shares L -10,040,000 341,919,324 62.02 -1.81
17-08-04 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 104,000 351,959,324 HKD 3.997 415,688 63.83 0.02
17-08-03 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 80,000 351,855,324 HKD 3.988 319,040 63.81 0.01
17-07-31 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 268,000 351,775,324 HKD 3.938 1,055,384 63.80 0.05
17-07-28 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 148,000 351,507,324 HKD 3.931 581,788 63.75 0.03
17-07-25 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 268,000 351,359,324 HKD 3.914 1,048,952 63.72 0.04
17-07-12 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 160,000 351,091,324 HKD 3.637 581,920 63.68 0.03
17-07-11 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 388,000 350,931,324 HKD 3.608 1,399,904 63.65 0.07
17-07-10 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 300,000 350,543,324 HKD 3.557 1,067,100 63.58 0.06
17-07-07 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 220,000 350,243,324 HKD 3.504 770,880 63.52 0.04
17-07-05 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 240,000 350,023,324 HKD 3.474 833,760 63.48 0.04
17-07-04 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 300,000 349,783,324 HKD 3.386 1,015,800 63.44 0.06
17-06-30 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 240,000 349,483,324 HKD 3.265 783,600 63.38 0.04
16-04-19 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 100,000 349,243,324 HKD 1.720 172,000 63.34 0.02
16-02-18 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 56,000 349,143,324 HKD 1.615 90,440 63.32 0.01
16-02-16 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 104,000 349,087,324 HKD 1.582 164,528 63.31 0.02
16-02-15 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 16,000 348,983,324 HKD 1.530 24,480 63.29 0.00
16-02-12 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 132,000 348,967,324 HKD 1.488 196,416 63.29 0.02
16-01-22 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 8,000 348,835,324 HKD 1.505 12,040 63.27 0.00
16-01-21 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 68,000 348,827,324 HKD 1.477 100,436 63.27 0.02
16-01-08 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 100,000 348,759,324 HKD 1.612 161,200 63.25 0.01
16-01-05 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 160,000 348,659,324 HKD 1.630 260,800 63.24 0.03
15-03-30 Wong Cha, Madeline May Lung 王查美龍 DisposeCeasing to have an interest L -348,019,324 0 HKD 0.00 -63.12
14-07-02 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 160,000 348,019,324 HKD 1.250 200,000 63.12 0.03
14-07-02 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 160,000 348,499,324 HKD 1.250 200,000 63.21 0.03
14-06-30 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 100,000 348,339,324 HKD 1.230 123,000 63.18 0.02
14-06-30 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 100,000 347,859,324 HKD 1.230 123,000 63.09 0.02
14-03-12 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 280,000 348,239,324 HKD 1.230 344,400 63.16 0.05
14-03-12 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 280,000 347,759,324 HKD 1.230 344,400 63.07 0.05
14-03-11 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 1,300,000 347,959,324 HKD 1.225 1,592,500 63.11 0.24
14-03-11 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 1,300,000 347,479,324 HKD 1.225 1,592,500 63.02 0.23
14-03-10 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 1,196,000 346,659,324 HKD 1.228 1,468,688 62.87 0.21
14-03-10 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 1,196,000 346,179,324 HKD 1.228 1,468,688 62.79 0.22
14-03-07 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 1,140,000 345,463,324 HKD 1.230 1,402,200 62.66 0.21
14-03-07 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 1,140,000 344,983,324 HKD 1.230 1,402,200 62.57 0.21
14-03-06 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 1,196,000 344,323,324 HKD 1.230 1,471,080 62.45 0.22
14-03-06 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 1,196,000 343,843,324 HKD 1.230 1,471,080 62.36 0.22
14-03-05 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 1,144,000 342,647,324 HKD 1.231 1,408,264 62.14 0.20
14-03-05 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 1,144,000 343,127,324 HKD 1.231 1,408,264 62.23 0.21
14-03-04 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 1,220,000 341,503,324 HKD 1.237 1,509,140 61.94 0.22
14-03-04 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 1,220,000 341,983,324 HKD 1.237 1,509,140 62.02 0.22
14-03-03 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 1,412,000 340,283,324 HKD 1.231 1,738,172 61.72 0.26
14-03-03 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 1,412,000 340,763,324 HKD 1.231 1,738,172 61.80 0.25
14-02-28 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 1,340,000 338,871,324 HKD 1.228 1,645,520 61.46 0.24
14-02-28 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 1,340,000 339,351,324 HKD 1.228 1,645,520 61.55 0.25
14-02-27 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 1,200,000 337,531,324 HKD 1.224 1,468,800 61.22 0.22
14-02-27 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 1,200,000 338,011,324 HKD 1.224 1,468,800 61.30 0.21
14-02-26 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 1,348,000 336,331,324 HKD 1.225 1,651,300 61.00 0.25
14-02-26 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 1,348,000 336,811,324 HKD 1.225 1,651,300 61.09 0.25
14-02-25 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 568,000 335,463,324 HKD 1.220 692,960 60.84 0.10
14-02-25 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 568,000 334,983,324 HKD 1.220 692,960 60.75 0.10
14-02-24 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 260,000 334,415,324 HKD 1.210 314,600 60.65 0.05
14-02-24 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 260,000 334,895,324 HKD 1.210 314,600 60.74 0.05
14-02-21 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 504,000 334,155,324 HKD 1.217 613,368 60.60 0.09
14-02-21 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 504,000 334,635,324 HKD 1.217 613,368 60.69 0.09
14-02-20 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 776,000 333,651,324 HKD 1.230 954,480 60.51 0.14
14-02-20 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 776,000 334,131,324 HKD 1.230 954,480 60.60 0.14
14-02-19 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 568,000 332,875,324 HKD 1.230 698,640 60.37 0.10
14-02-19 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 568,000 332,875,324 HKD 1.230 698,640 60.37 0.10
14-02-18 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 352,000 332,307,324 HKD 1.229 432,608 60.27 0.06
14-02-18 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 352,000 332,307,324 HKD 1.229 432,608 60.27 0.06
14-02-17 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 160,000 331,955,324 HKD 1.220 195,200 60.21 0.03
14-02-17 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 160,000 331,955,324 HKD 1.220 195,200 60.21 0.03
14-02-06 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 480,000 332,275,324 HKD 1.180 566,400 60.26 0.08
13-12-20 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 300,000 331,795,324 HKD 1.225 367,500 60.18 0.06
13-12-20 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 300,000 331,795,324 HKD 1.225 367,500 60.18 0.06
13-12-19 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 492,000 331,495,324 HKD 1.242 611,064 60.12 0.09
13-12-19 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 492,000 331,495,324 HKD 1.242 611,064 60.12 0.09
13-12-18 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 244,000 331,003,324 HKD 1.184 288,896 60.03 0.04
13-12-18 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 244,000 331,003,324 HKD 1.184 288,896 60.03 0.04
13-08-30 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 10,000,000 330,759,324 HKD 1.200 12,000,000 59.99 1.81
13-08-30 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 10,000,000 330,759,324 HKD 1.200 12,000,000 59.99 1.81
12-08-06 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 300,000 320,759,324 HKD 0.960 288,000 58.18 0.06
12-08-06 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 300,000 320,759,324 HKD 0.960 288,000 58.18 0.06
12-08-01 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 100,000 320,459,324 HKD 0.950 95,000 58.12 0.02
12-08-01 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 100,000 320,459,324 HKD 0.950 95,000 58.12 0.02
12-07-19 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 200,000 320,359,324 HKD 0.960 192,000 58.10 0.03
12-07-19 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 200,000 320,359,324 HKD 0.960 192,000 58.10 0.03
12-07-16 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 280,000 320,159,324 HKD 0.960 268,800 58.07 0.05
12-07-16 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 280,000 320,159,324 HKD 0.960 268,800 58.07 0.05
12-06-25 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 12,000 319,879,324 HKD 0.920 11,040 58.02 0.01
12-06-25 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 12,000 319,879,324 HKD 0.920 11,040 58.02 0.01
12-06-22 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 120,000 319,867,324 HKD 0.930 111,600 58.01 0.02
12-06-22 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 120,000 319,867,324 HKD 0.930 111,600 58.01 0.02
12-06-21 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 92,000 319,747,324 HKD 0.930 85,560 57.99 0.02
12-06-21 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 92,000 319,747,324 HKD 0.930 85,560 57.99 0.02
11-10-07 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 24,000 319,655,324 HKD 0.980 23,520 57.97 0.00
11-10-07 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 24,000 319,655,324 HKD 0.980 23,520 57.97 0.00
11-09-30 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 12,000 319,631,324 HKD 0.983 11,796 57.97 0.00
11-09-30 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 12,000 319,631,324 HKD 0.983 11,796 57.97 0.00
11-09-28 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 20,000 319,619,324 HKD 1.000 20,000 57.97 0.01
11-09-28 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 20,000 319,619,324 HKD 1.000 20,000 57.97 0.01
11-09-26 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 244,000 319,599,324 HKD 0.940 229,360 57.96 0.04
11-09-26 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 244,000 319,599,324 HKD 0.940 229,360 57.96 0.04
11-09-20 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 200,000 319,355,324 HKD 1.050 210,000 57.92 0.04
11-09-20 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 200,000 319,355,324 HKD 1.050 210,000 57.92 0.04
11-09-14 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 60,000 319,155,324 HKD 1.040 62,400 57.88 0.01
11-09-14 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 60,000 319,155,324 HKD 1.040 62,400 57.88 0.01
11-08-22 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 20,000 319,095,324 HKD 1.070 21,400 57.87 0.00
11-08-22 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 20,000 319,095,324 HKD 1.070 21,400 57.87 0.00
11-08-09 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 400,000 319,075,324 HKD 1.100 440,000 57.87 0.07
11-08-09 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 400,000 319,075,324 HKD 1.100 440,000 57.87 0.07
09-07-31 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 20,000 318,675,324 HKD 0.960 19,200 57.80 0.01
09-07-31 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 20,000 318,675,324 HKD 0.960 19,200 57.80 0.01
09-07-30 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 120,000 318,655,324 HKD 0.940 112,800 57.79 0.02
09-07-30 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 120,000 318,655,324 HKD 0.940 112,800 57.79 0.02
09-01-23 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 100,000 318,535,324 HKD 0.560 56,000 57.77 0.02
09-01-23 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 100,000 318,535,324 HKD 0.560 56,000 57.77 0.02
09-01-22 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 292,000 318,435,324 HKD 0.564 164,688 57.75 0.05
09-01-22 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 292,000 318,435,324 HKD 0.564 164,688 57.75 0.05
08-12-19 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 120,000 318,143,324 HKD 0.555 66,600 57.70 0.02
08-12-19 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 120,000 318,143,324 HKD 0.555 66,600 57.70 0.02
08-10-27 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 44,000 318,023,324 HKD 0.500 22,000 57.68 0.01
08-10-27 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 44,000 318,023,324 HKD 0.500 22,000 57.68 0.01
08-10-10 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 160,000 317,979,324 HKD 0.568 90,880 57.67 0.03
08-10-10 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 160,000 317,979,324 HKD 0.568 90,880 57.67 0.03
08-10-09 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 6,980,000 317,819,324 HKD 0.597 4,167,060 57.64 1.26
08-10-09 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 6,980,000 317,819,324 HKD 0.597 4,167,060 57.64 1.26
08-10-08 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 1,280,000 310,839,324 HKD 0.614 785,920 56.38 0.24
08-10-08 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 1,280,000 310,839,324 HKD 0.614 785,920 56.38 0.24
08-10-03 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 92,000 309,559,324 HKD 0.670 61,640 56.14 0.01
08-10-03 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 92,000 309,559,324 HKD 0.670 61,640 56.14 0.01
08-10-02 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 400,000 309,467,324 HKD 0.680 272,000 56.13 0.08
08-10-02 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 400,000 309,467,324 HKD 0.680 272,000 56.13 0.08
08-09-30 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 232,000 309,067,324 HKD 0.644 149,408 56.05 0.04
08-09-30 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 232,000 309,067,324 HKD 0.644 149,408 56.05 0.04
08-09-29 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 432,000 308,835,324 HKD 0.680 293,760 56.01 0.08
08-09-29 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 432,000 308,835,324 HKD 0.680 293,760 56.01 0.08
08-09-26 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 300,000 308,403,324 HKD 0.680 204,000 55.93 0.05
08-09-26 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 300,000 308,403,324 HKD 0.680 204,000 55.93 0.05
08-09-25 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 200,000 308,103,324 HKD 0.700 140,000 55.88 0.04
08-09-25 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 200,000 308,103,324 HKD 0.700 140,000 55.88 0.04
08-09-24 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 332,000 307,903,324 HKD 0.682 226,424 55.84 0.06
08-09-24 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 332,000 307,903,324 HKD 0.682 226,424 55.84 0.06
08-09-23 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 60,000 307,571,324 HKD 0.670 40,200 55.78 0.01
08-09-23 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 60,000 307,571,324 HKD 0.670 40,200 55.78 0.01
08-09-22 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 156,000 307,511,324 HKD 0.696 108,576 55.77 0.03
08-09-22 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 156,000 307,511,324 HKD 0.696 108,576 55.77 0.03
08-09-19 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 320,000 307,355,324 HKD 0.674 215,680 55.74 0.05
08-09-19 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 320,000 307,355,324 HKD 0.674 215,680 55.74 0.05
08-09-18 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 76,000 307,035,324 HKD 0.631 47,956 55.69 0.02
08-09-18 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 76,000 307,035,324 HKD 0.631 47,956 55.69 0.02
05-08-18 Fan, William Chung Yue 范仲瑜 SellingSale contract L -20,000 1,882,285 HKD 0.790 -15,800 0.34 -0.01
04-03-05 Fan, William Chung Yue 范仲瑜 SellingSale contract L -500,000 1,902,285 HKD 0.670 -335,000 0.35 -0.09
04-03-02 Fan, William Chung Yue 范仲瑜 SellingSale contract L -16,000 2,402,285 HKD 0.680 -10,880 0.44 0.00
04-01-20 Fan, William Chung Yue 范仲瑜 SellingSale contract L -1,500,000 2,418,285 HKD 0.650 -975,000 0.44 -0.27
03-08-12 Wong Cha, Madeline May Lung 王查美龍 AcquireBecoming interested L 10,040,000 306,959,324 HKD 0.335 3,363,400 55.67 1.82
03-08-12 Wong, James Sai Wing 王世榮 AcquireBecoming interested L 10,040,000 306,959,324 HKD 0.335 3,363,400 55.67 1.82
03-08-12 Fung, Herman Man Hei 馮文起 DisposeCeasing to have an interest L -10,040,000 0 HKD 0.335 -3,363,400 0.00 -1.82

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top