Hosa International Limited: O

Exchange Code Listed Last trade Delisted
HK Main 02200  2011-12-16  2018-08-31  2020-03-23
Stock code:

Directors' dealings

Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Rel.
date
Y-M-D
Name Probable
reason
L
/
S
Shares
involved
Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
18-08-15 Shi, Hongliu 施洪流 SoldCompleted sale L -2,200,000 695,115,627 HKD 0.343 -754,600 41.69 -0.13
18-08-15 Shi, Hongyan 施鴻雁 SoldCompleted sale L -2,200,000 618,636,859 HKD 0.343 -754,600 37.11 -0.13
18-08-15 Shi, Hongliu 施洪流 SoldCompleted sale L -12,830,000 697,315,627 HKD 0.296 -3,797,680 41.82 -0.77
18-08-03 Shi, Hongyan 施鴻雁 SoldCompleted sale L -10,000,000 620,836,859 HKD 0.250 -2,497,000 37.24 -0.60
18-08-03 Shi, Hongliu 施洪流 SoldCompleted sale L -10,000,000 710,145,627 HKD 0.250 -2,497,000 42.59 -0.60
18-08-01 Shi, Hongyan 施鴻雁 SoldCompleted sale L -6,300,000 630,836,859 HKD 0.290 -1,825,110 37.84 -0.37
18-08-01 Shi, Hongliu 施洪流 SoldCompleted sale L -7,500,000 726,445,627 HKD 0.290 -2,171,250 43.57 -0.45
18-08-01 Shi, Hongliu 施洪流 SoldCompleted sale L -6,300,000 720,145,627 HKD 0.290 -1,825,110 43.19 -0.38
18-07-31 Shi, Hongliu 施洪流 SoldCompleted sale L -1,000,000 733,945,627 HKD 0.313 -312,500 44.02 -0.06
18-07-30 Shi, Hongliu 施洪流 SoldCompleted sale L -500,000 734,945,627 HKD 0.320 -160,000 44.08 -0.03
18-07-27 Shi, Hongyan 施鴻雁 SoldCompleted sale L -488,000 637,136,859 HKD 0.300 -146,400 38.21 -0.03
18-07-27 Shi, Hongliu 施洪流 SoldCompleted sale L -488,000 735,445,627 HKD 0.300 -146,400 44.11 -0.03
18-07-27 Shi, Hongliu 施洪流 SoldCompleted sale L -2,116,000 735,933,627 HKD 0.307 -648,554 44.14 -0.13
18-07-25 Shi, Hongyan 施鴻雁 SoldCompleted sale L -11,744,000 637,624,859 HKD 0.298 -3,499,712 38.24 -0.71
18-07-25 Shi, Hongliu 施洪流 SoldCompleted sale L -11,744,000 738,049,627 HKD 0.298 -3,499,712 44.27 -0.70
18-07-24 Shi, Hongyan 施鴻雁 SoldCompleted sale L -2,000 649,368,859 HKD 0.340 -680 38.95 0.00
18-07-24 Shi, Hongliu 施洪流 SoldCompleted sale L -2,002,000 749,795,627 HKD 0.360 -720,720 44.97 -0.12
18-07-24 Shi, Hongliu 施洪流 SoldCompleted sale L -2,000 749,793,627 HKD 0.340 -680 44.97 0.00
18-07-23 Shi, Hongliu 施洪流 SoldCompleted sale L -2,000 751,797,627 HKD 0.340 -680 45.09 0.00
18-07-23 Shi, Hongyan 施鴻雁 SoldCompleted sale L -2,000 649,370,859 HKD 0.340 -680 38.95 0.00
18-07-23 Shi, Hongliu 施洪流 SoldCompleted sale L -2,000 751,799,627 HKD 0.340 -680 45.09 0.00
18-07-19 Shi, Hongyan 施鴻雁 SoldCompleted sale L -2,400,000 649,372,859 HKD 0.352 -844,800 38.95 -0.14
18-07-19 Shi, Hongliu 施洪流 SoldCompleted sale L -1,465,232 754,201,627 HKD 0.349 -511,366 45.24 -0.08
18-07-19 Shi, Hongliu 施洪流 SoldCompleted sale L -2,400,000 751,801,627 HKD 0.352 -844,800 45.09 -0.15
18-07-18 Shi, Hongliu 施洪流 SoldCompleted sale L -2,500,000 755,966,859 HKD 0.382 -955,000 45.34 -0.15
18-07-18 Shi, Hongliu 施洪流 SoldCompleted sale L -300,000 755,666,859 HKD 0.422 -126,600 45.32 -0.02
18-07-18 Shi, Hongyan 施鴻雁 SoldCompleted sale L -300,000 651,772,859 HKD 0.422 -126,600 39.09 -0.02
18-07-17 Shi, Hongliu 施洪流 SoldCompleted sale L -2,230,000 758,468,859 HKD 0.411 -916,530 45.49 -0.14
18-07-17 Shi, Hongliu 施洪流 SoldCompleted sale L -2,000 758,466,859 HKD 0.385 -770 45.49 0.00
18-07-17 Shi, Hongyan 施鴻雁 SoldCompleted sale L -2,230,000 652,072,859 HKD 0.411 -916,530 39.11 -0.13
18-07-16 Shi, Hongliu 施洪流 SoldCompleted sale L -2,000 760,700,859 HKD 0.305 -610 45.63 0.00
18-07-16 Shi, Hongliu 施洪流 SoldCompleted sale L -2,000 760,698,859 HKD 0.305 -610 45.63 0.00
18-07-16 Shi, Hongyan 施鴻雁 SoldCompleted sale L -2,000 654,302,859 HKD 0.305 -610 39.24 0.00
18-07-13 Shi, Hongyan 施鴻雁 SoldCompleted sale L -2,000 654,304,859 HKD 0.305 -610 39.24 0.00
18-07-13 Shi, Hongliu 施洪流 SoldCompleted sale L -2,000 760,704,859 HKD 0.305 -610 45.63 0.00
18-07-13 Shi, Hongliu 施洪流 SoldCompleted sale L -2,000 760,702,859 HKD 0.305 -610 45.63 0.00
18-07-12 Shi, Hongyan 施鴻雁 SoldCompleted sale L -1,002,000 654,306,859 HKD 0.370 -370,740 39.24 -0.06
18-07-12 Shi, Hongliu 施洪流 SoldCompleted sale L -2,000 761,708,859 HKD 0.400 -800 45.69 0.00
18-07-12 Shi, Hongliu 施洪流 SoldCompleted sale L -1,002,000 760,706,859 HKD 0.370 -370,740 45.63 -0.06
18-07-11 Shi, Hongyan 施鴻雁 SoldCompleted sale L -50,784,000 655,308,859 HKD 0.458 -23,259,072 39.30 -3.05
18-07-11 Shi, Hongliu 施洪流 SoldCompleted sale L -50,784,000 761,710,859 HKD 0.458 -23,259,072 45.69 -3.04
18-07-11 Shi, Hongliu 施洪流 SoldCompleted sale L -6,924,000 812,494,859 HKD 0.506 -3,503,544 48.73 -0.42
18-06-29 Shi, Hongliu 施洪流 SellingAgreement to sell L 706,092,859 819,418,859 49.15 0.00
18-06-29 Shi, Hongliu 施洪流 SoldCompleted sale L -6,982,000 819,418,859 HKD 0.490 -3,421,180 49.15 -0.42
18-06-29 Shi, Hongliu 施洪流 SoldCompleted sale L -3,784,000 826,400,859 HKD 0.600 -2,270,400 49.57 -0.22
18-06-29 Shi, Hongyan 施鴻雁 GivenReceived shares without payment L 706,092,859 706,092,859 HKD 42.35 42.35
18-06-28 Shi, Hongliu 施洪流 SoldCompleted sale L -200,000 830,184,859 HKD 2.070 -414,000 49.79 -0.02
16-12-01 Shi, Hongliu 施洪流 OtherOther L 830,384,859 830,384,859 HKD 49.81 -0.18
16-10-31 Shi, Hongliu 施洪流 OtherOther L 830,384,859 830,384,859 HKD 49.99 -0.08
16-04-01 Lui, Wai Ming (1970) 雷偉銘 AcquireBecoming interested L 1,500,000 1,500,000 HKD 0.09 0.09
15-10-07 Shi, Hongliu 施洪流 AcquireBecoming interested L 5,000,000 830,384,859 HKD 3.100 15,500,000 50.07 0.31
15-09-30 Shi, Hongliu 施洪流 AcquireBecoming interested L 70,000 825,384,859 HKD 2.991 209,370 49.76 0.00
15-09-29 Shi, Hongliu 施洪流 AcquireBecoming interested L 104,000 825,314,859 HKD 2.962 308,048 49.76 0.01
15-09-25 Shi, Hongliu 施洪流 AcquireBecoming interested L 300,000 825,210,859 HKD 2.993 897,900 49.75 0.01
15-09-25 Shi, Hongliu 施洪流 AcquireBecoming interested L 5,000,000 824,910,859 HKD 3.000 15,000,000 49.74 0.31
15-09-24 Shi, Hongliu 施洪流 AcquireBecoming interested L 158,000 819,910,859 HKD 2.995 473,210 49.43 0.00
15-09-23 Shi, Hongliu 施洪流 AcquireBecoming interested L 422,000 819,752,859 HKD 2.986 1,260,092 49.43 0.03
15-09-22 Shi, Hongliu 施洪流 AcquireBecoming interested L 316,000 819,330,859 HKD 2.969 938,204 49.40 0.02
15-07-08 Shi, Hongliu 施洪流 AcquireBecoming interested L 500,000 819,014,859 HKD 3.250 1,625,000 49.38 0.03
14-12-18 Shi, Hongliu 施洪流 DisposeCeasing to have an interest L -165,293,141 818,514,859 HKD 2.930 -484,308,914 49.46 -9.99
14-11-07 Shi, Hongliu 施洪流 OtherOther L 165,293,141 983,808,000 HKD 59.46 0.00
13-09-26 Shi, Hongliu 施洪流 ExerciseExercising an option L 54,500,000 983,808,000 HKD 2.850 155,324,995 59.36 1.38
13-09-23 Shi, Hongliu 施洪流 DisposeCeasing to have an interest L -54,500,000 929,308,000 HKD 2.850 -155,324,995 57.98 -3.40
13-09-17 Shi, Hongliu 施洪流 AcquireBecoming interested L 54,500,000 983,808,000 HKD 2.850 155,324,995 61.38 3.40
13-09-17 Shi, Hongliu 施洪流 DisposeCeasing to have an interest L -54,500,000 929,308,000 HKD 2.850 -155,324,995 57.98 -3.40
13-05-02 Zhao, Yan (1968) 趙焰 DisposeCeasing to have an interest L -300,000 3,260,000 HKD 3.000 -900,000 0.20 -0.02
13-05-02 Zhao, Yan (1968) 趙焰 ExerciseExercising an option L 300,000 3,560,000 HKD 0.22 0.00
13-03-19 Zeng, Shaoxiong (1966) 曾少雄 DisposeCeasing to have an interest L -109,000 98,379,000 HKD 2.350 -256,150 6.14 -0.01
13-03-19 Zeng, Shaoxiong (1966) 曾少雄 ExerciseExercising an option L 109,000 98,488,000 HKD 6.15 0.00
13-03-18 Zeng, Shaoxiong (1966) 曾少雄 ExerciseExercising an option L 69,000 98,557,000 HKD 6.15 -0.01
13-03-18 Zeng, Shaoxiong (1966) 曾少雄 DisposeCeasing to have an interest L -69,000 98,488,000 HKD 2.350 -162,150 6.15 -0.01
13-03-13 Zeng, Shaoxiong (1966) 曾少雄 DisposeCeasing to have an interest L -45,000 98,557,000 HKD 2.320 -104,400 6.16 0.00
13-03-13 Zeng, Shaoxiong (1966) 曾少雄 ExerciseExercising an option L 45,000 98,602,000 HKD 6.16 0.00
13-03-05 Zhao, Yan (1968) 趙焰 OtherOther L -100,000 3,560,000 HKD 2.500 -250,000 0.22 -0.01
13-03-05 Zeng, Shaoxiong (1966) 曾少雄 OtherOther L -58,000 98,602,000 HKD 2.480 -143,840 6.16 0.00
13-03-04 Zhao, Yan (1968) 趙焰 OtherOther L -140,000 3,660,000 HKD 2.440 -341,600 0.23 -0.01
11-12-16 Shi, Hongliu 施洪流 ListLongLong interest upon listing L 983,808,000 983,808,000 HKD 61.49 0.00
11-12-16 Zhao, Yan (1968) 趙焰 ListLongLong interest upon listing L 3,800,000 3,800,000 HKD 0.24 0.00
11-12-16 Zeng, Shaoxiong (1966) 曾少雄 ListLongLong interest upon listing L 98,660,000 98,660,000 HKD 6.17 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top