China Trustful Group Limited: O

Exchange Code Listed Last trade Delisted
HK GEM 08265  2011-01-26  2020-05-15  2021-11-12
Stock code:

Directors' dealings

Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Rel.
date
Y-M-D
Name Probable
reason
L
/
S
Shares
involved
Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
18-11-22 Zhang, Genjiang 章根江 BoughtPurchased shares L 2,500,000 520,209,327 HKD 2.000 5,000,000 19.44 0.09
18-06-11 Fei, Jie 費杰 Other decOther decrease - see filing L 811,950,000 30.35 -6.75
18-06-11 Zhang, Genjiang 章根江 Other decOther decrease - see filing L 517,709,327 517,709,327 19.35 -4.30
18-05-31 Fei, Jie 費杰 BoughtPurchased shares L 30,000,000 811,950,000 HKD 2.930 87,900,002 37.10 1.37
17-11-10 Fei, Jie 費杰 OtherOther - see filing L 781,950,000 781,950,000 36.35 0.00
17-05-25 Zhang, Genjiang 章根江 OtherOther L 0 517,709,327 HKD 24.07 -1.17
17-05-25 Fei, Jie 費杰 OtherOther L 0 781,950,000 HKD 36.35 -1.77
17-05-09 Zhang, Genjiang 章根江 AppointedOn becoming director or CEO L 0 517,709,327 HKD 25.24 0.00
16-12-19 Fei, Jie 費杰 OtherOther L 0 781,950,000 HKD 38.12 -12.87
15-11-19 Fei, Jie 費杰 OtherOther L 156,390,000 HKD 50.99 -1.28
15-07-27 Fei, Jie 費杰 OtherOther L 156,390,000 HKD 52.27 -6.97
15-05-20 Fei, Jie 費杰 OtherOther L 52,990,000 158,970,000 HKD 60.22 0.00
15-05-20 Fei, Jie 費杰 OtherOther L -2,580,000 156,390,000 HKD 1.041 -2,685,780 59.24 -0.98
15-02-27 Fei, Jie 費杰 OtherOther L 105,980,000 HKD 60.22 -10.43
15-01-12 Fei, Jie 費杰 OtherOther L -88,000 105,980,000 HKD 1.050 -92,400 70.65 -0.06
14-12-30 Fei, Jie 費杰 OtherOther L -304,000 106,068,000 HKD 1.150 -349,600 70.71 -0.20
14-12-29 Fei, Jie 費杰 OtherOther L -1,508,000 106,372,000 HKD 1.071 -1,615,068 70.91 -1.01
14-12-19 Fei, Jie 費杰 OtherOther L -40,000 107,880,000 HKD 1.430 -57,200 71.92 -0.03
14-12-17 Fei, Jie 費杰 OtherOther L -300,000 107,920,000 HKD 1.520 -456,000 71.95 -0.20
14-12-12 Fei, Jie 費杰 OtherOther L -300,000 108,220,000 HKD 1.500 -450,000 72.15 -0.20
14-12-11 Fei, Jie 費杰 OtherOther L -2,500,000 108,520,000 HKD 1.440 -3,600,000 72.35 -1.66
14-12-10 Fei, Jie 費杰 OtherOther L -1,472,000 111,020,000 HKD 1.483 -2,182,976 74.01 -0.98
14-11-19 Fei, Jie 費杰 OtherOther L -276,000 112,492,000 HKD 1.450 -400,200 74.99 -0.19
14-11-18 Fei, Jie 費杰 OtherOther L -200,000 112,768,000 HKD 1.440 -288,000 75.18 -0.13
14-11-17 Fei, Jie 費杰 OtherOther L -104,000 112,968,000 HKD 1.460 -151,840 75.31 -0.07
14-09-22 Fei, Jie 費杰 AcquireBecoming interested L 5,072,000 113,072,000 HKD 1.400 7,100,800 75.38 3.38
14-09-02 Fei, Jie 費杰 AppointedOn becoming director or CEO L 108,000,000 108,000,000 HKD 72.00 0.00
14-08-26 Liu, Arnold Tin Chak 廖天澤 DisposeCeasing to have an interest L -108,000,000 0 HKD 1.400 -151,199,997 0.00 -72.00
14-06-27 Liu, Arnold Tin Chak 廖天澤 SellingSale contract L 108,000,000 108,000,000 HKD 1.400 151,199,997 72.00 0.00
11-01-26 Liu, Arnold Tin Chak 廖天澤 ListLongLong interest upon listing L 108,000,000 108,000,000 HKD 0.000 0 72.00 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top