LEE'S PHARMACEUTICAL HOLDINGS LIMITED: O

Exchange Code Listed Last trade Delisted
HK GEM 08221  2002-07-15  2010-05-13  2010-05-14
HK Main 00950  2010-05-14    
Stock code:

Directors' dealings

Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Rel.
date
Y-M-D
Name Probable
reason
L
/
S
Shares
involved
Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
24-05-03 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 33,500 127,099,625 HKD 1.180 39,530 21.58 0.00
24-05-02 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 114,000 127,066,125 HKD 1.145 130,496 21.58 0.02
24-04-30 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 7,000 126,952,125 HKD 1.099 7,695 21.56 0.00
24-01-25 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 50,000 126,945,125 HKD 1.370 68,500 21.56 0.01
24-01-23 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 30,000 126,895,125 HKD 1.354 40,629 21.55 0.00
24-01-20 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 90,000 126,865,125 HKD 1.369 123,237 21.55 0.02
24-01-12 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 45,000 126,775,125 HKD 1.450 65,250 21.53 0.01
24-01-11 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 20,000 126,730,125 HKD 1.470 29,400 21.52 0.00
24-01-10 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 53,500 126,710,125 HKD 1.410 75,435 21.52 0.01
23-12-29 Leelalertsuphakun, Wanee 李燁妮 Call expExpired right to take underlying shares L -338,000 126,656,625 HKD 21.51 -0.06
23-12-29 Lee, Siu Fong (1956) 李小芳 Call expExpired right to take underlying shares L -538,000 120,036,500 HKD 20.39 -0.09
23-11-24 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 40,000 126,994,625 HKD 1.299 51,972 21.57 0.01
23-11-23 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 31,000 126,954,625 HKD 1.260 39,060 21.56 0.00
23-11-21 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 40,000 126,923,625 HKD 1.250 50,000 21.56 0.01
23-11-20 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 2,000 126,883,625 HKD 1.230 2,460 21.55 0.00
23-11-17 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 14,500 126,881,625 HKD 1.218 17,660 21.55 0.00
23-11-16 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 14,500 126,867,125 HKD 1.240 17,980 21.55 0.01
23-10-24 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 90,000 126,852,625 HKD 1.260 113,400 21.54 0.01
23-10-17 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 43,000 62,662,266 HKD 1.312 56,416 10.64 0.01
23-10-16 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 112,500 62,619,266 HKD 1.300 146,250 10.63 0.01
23-10-13 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 74,500 62,506,766 HKD 1.302 96,999 10.62 0.02
23-10-09 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 38,000 62,432,266 HKD 1.378 52,364 10.60 0.00
23-10-06 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 146,500 62,394,266 HKD 1.362 199,533 10.60 0.03
23-10-05 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 205,500 62,247,766 HKD 1.377 282,973 10.57 0.03
23-10-04 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 140,500 62,042,266 HKD 1.301 182,790 10.54 0.03
23-10-03 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 81,500 61,901,766 HKD 1.263 102,935 10.51 0.01
23-09-29 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 286,500 61,820,266 HKD 1.212 347,238 10.50 0.05
23-09-25 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 107,000 61,533,766 HKD 1.277 136,639 10.45 0.02
23-09-22 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 88,000 61,426,766 HKD 1.248 109,824 10.43 0.02
23-09-14 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 131,500 61,338,766 HKD 1.403 184,494 10.41 0.02
23-09-13 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 89,500 61,207,266 HKD 1.385 123,957 10.39 0.01
23-09-12 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 22,500 61,117,766 HKD 1.281 28,823 10.38 0.00
23-09-11 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 60,000 61,095,266 HKD 1.271 76,260 10.38 0.01
23-09-06 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 95,500 61,035,266 HKD 1.269 121,190 10.37 0.02
23-09-06 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 20,000 126,762,625 HKD 1.220 24,400 21.53 0.01
23-08-31 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 60,000 126,742,625 HKD 1.307 78,408 21.52 0.01
23-08-04 Li, Benjamin Xiao Yi 李小羿 UnpledgeCeased security interest L -1,920,385 60,939,766 HKD 1.600 -3,072,616 10.35 -0.33
22-07-21 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 290,500 126,682,625 HKD 2.089 606,942 21.51 0.05
22-07-20 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 212,000 126,392,125 HKD 2.087 442,359 21.46 0.03
22-07-19 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 21,500 126,180,125 HKD 2.057 44,219 21.43 0.00
22-07-18 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 130,000 126,158,625 HKD 2.108 274,001 21.43 0.03
22-07-15 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 110,000 126,028,625 HKD 2.100 231,000 21.40 0.02
22-07-14 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 82,500 125,918,625 HKD 1.993 164,447 21.38 0.01
22-07-13 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 61,500 125,836,125 HKD 2.063 126,862 21.37 0.01
22-07-12 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 21,000 125,774,625 HKD 2.100 44,100 21.36 0.00
22-07-08 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 100,000 125,753,625 HKD 2.388 238,780 21.36 0.02
22-07-07 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 108,500 125,653,625 HKD 2.381 258,317 21.34 0.02
22-07-06 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 60,000 125,545,125 HKD 2.280 136,800 21.32 0.01
22-07-05 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 48,500 125,485,125 HKD 2.221 107,704 21.31 0.01
22-07-04 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 220,000 125,436,625 HKD 2.032 446,996 21.30 0.03
22-06-30 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 57,000 125,216,625 HKD 2.018 114,997 21.27 0.01
22-06-29 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 44,500 125,159,625 HKD 1.998 88,902 21.26 0.01
22-06-28 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 191,000 125,115,125 HKD 1.960 374,360 21.25 0.03
22-06-27 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 45,000 124,924,125 HKD 1.966 88,452 21.22 0.01
22-06-24 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 100,000 124,879,125 HKD 1.905 190,500 21.21 0.02
22-06-23 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 100,000 124,779,125 HKD 1.940 194,000 21.19 0.02
22-06-20 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 100,000 124,679,125 HKD 1.878 187,840 21.17 0.01
22-06-17 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 150,000 124,579,125 HKD 1.896 284,400 21.16 0.03
22-06-16 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 30,000 124,429,125 HKD 1.880 56,400 21.13 0.00
22-06-13 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 100,000 124,399,125 HKD 1.896 189,640 21.13 0.02
22-06-09 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 117,000 124,299,125 HKD 1.902 222,487 21.11 0.02
22-06-07 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 200,000 124,182,125 HKD 1.897 379,420 21.09 0.03
22-06-06 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 203,500 123,982,125 HKD 1.872 380,952 21.06 0.04
22-06-02 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 100,000 123,778,625 HKD 1.900 190,000 21.02 0.02
22-04-25 Lee, Siu Fong (1956) 李小芳 CallRight to take underlying shares L 588,000 120,574,500 HKD 20.48 0.10
22-04-25 Leelalertsuphakun, Wanee 李燁妮 CallRight to take underlying shares L 588,000 123,678,625 HKD 21.00 0.10
21-04-21 Lee, Siu Fong (1956) 李小芳 CallRight to take underlying shares L 588,000 119,986,500 HKD 20.40 0.10
21-04-21 Leelalertsuphakun, Wanee 李燁妮 CallRight to take underlying shares L 588,000 123,090,625 HKD 20.93 0.10
21-04-21 Li, Benjamin Xiao Yi 李小羿 CallRight to take underlying shares L 588,000 62,860,151 HKD 10.69 0.10
20-12-22 Lee, Siu Fong (1956) 李小芳 SoldCompleted sale L -238,000 119,398,500 HKD 4.801 -1,142,567 20.30 -0.04
20-12-21 Li, Benjamin Xiao Yi 李小羿 SoldCompleted sale L -3,000 62,272,151 HKD 4.780 -14,340 10.59 0.00
20-12-18 Li, Benjamin Xiao Yi 李小羿 SoldCompleted sale L -330,000 62,272,318 HKD 4.248 -1,401,741 10.59 0.00
20-12-17 Li, Benjamin Xiao Yi 李小羿 SoldCompleted sale L -330,000 62,290,651 HKD 4.260 -1,405,767 10.59 0.00
20-12-16 Li, Benjamin Xiao Yi 李小羿 SoldCompleted sale L -330,000 62,308,985 HKD 4.194 -1,383,921 10.59 -0.01
20-12-15 Lee, Siu Fong (1956) 李小芳 SoldCompleted sale L -100,000 119,636,500 HKD 4.300 -430,000 20.34 -0.02
20-12-15 Li, Benjamin Xiao Yi 李小羿 SoldCompleted sale L -330,000 62,327,318 HKD 4.267 -1,408,176 10.60 0.00
20-12-14 Li, Benjamin Xiao Yi 李小羿 SoldCompleted sale L -330,000 62,345,651 HKD 4.351 -1,435,764 10.60 0.00
20-12-11 Li, Benjamin Xiao Yi 李小羿 SoldCompleted sale L -330,000 62,363,985 HKD 4.240 -1,399,068 10.60 -0.01
20-12-10 Li, Benjamin Xiao Yi 李小羿 SoldCompleted sale L -330,000 62,382,318 HKD 4.154 -1,370,919 10.61 0.00
20-12-09 Li, Benjamin Xiao Yi 李小羿 SoldCompleted sale L -330,000 62,400,651 HKD 4.338 -1,431,573 10.61 0.00
20-12-03 Lee, Siu Fong (1956) 李小芳 SoldCompleted sale L -50,000 119,736,500 HKD 4.660 -233,000 20.36 -0.01
20-09-16 Lee, Siu Fong (1956) 李小芳 SoldCompleted sale L -154,500 119,786,500 HKD 5.449 -841,917 20.37 -0.02
20-06-12 Lee, Siu Fong (1956) 李小芳 SoldCompleted sale L -300,000 119,941,000 HKD 3.980 -1,194,000 20.39 -0.05
20-04-24 Lee, Siu Fong (1956) 李小芳 SoldCompleted sale L -300,000 120,241,000 HKD 3.700 -1,110,000 20.44 -0.06
20-04-22 Lee, Siu Fong (1956) 李小芳 SoldCompleted sale L -141,000 120,541,000 HKD 3.700 -521,700 20.50 -0.02
20-04-15 Lee, Siu Fong (1956) 李小芳 CallRight to take underlying shares L 588,000 120,682,000 HKD 20.52 0.10
20-04-15 Leelalertsuphakun, Wanee 李燁妮 CallRight to take underlying shares L 588,000 122,502,625 HKD 20.83 0.10
20-04-15 Li, Benjamin Xiao Yi 李小羿 CallRight to take underlying shares L 588,000 62,418,985 HKD 10.61 0.10
20-04-07 Lee, Siu Fong (1956) 李小芳 SoldCompleted sale L -380,000 120,094,000 HKD 3.701 -1,406,342 20.42 -0.06
20-04-06 Lee, Siu Fong (1956) 李小芳 SoldCompleted sale L -20,000 120,474,000 HKD 3.700 -74,000 20.48 -0.01
19-09-05 Ball, Simon Miles BoughtPurchased shares L 46,500 46,500 HKD 4.280 199,020 0.01 0.01
19-06-03 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 40,500 61,830,985 HKD 5.204 210,770 10.44 0.01
19-04-15 Lee, Siu Fong (1956) 李小芳 CallRight to take underlying shares L 592,000 120,494,000 HKD 20.34 0.10
19-04-15 Leelalertsuphakun, Wanee 李燁妮 CallRight to take underlying shares L 592,000 121,914,625 HKD 20.58 0.10
19-04-15 Li, Benjamin Xiao Yi 李小羿 CallRight to take underlying shares L 592,000 61,790,485 HKD 10.43 0.10
19-04-08 Li, Benjamin Xiao Yi 李小羿 SoldCompleted sale L -50,000 61,198,485 HKD 7.227 -361,360 10.33 0.00
19-04-04 Li, Benjamin Xiao Yi 李小羿 SoldCompleted sale L -50,000 61,201,262 HKD 7.119 -355,950 10.33 0.00
19-04-02 Li, Benjamin Xiao Yi 李小羿 SoldCompleted sale L -10,000 61,204,040 HKD 7.200 -72,000 10.33 0.00
19-04-01 Li, Benjamin Xiao Yi 李小羿 SoldCompleted sale L -10,000 61,204,596 HKD 7.150 -71,500 10.33 0.00
19-03-21 Li, Benjamin Xiao Yi 李小羿 SoldCompleted sale L -10,000 61,205,151 HKD 7.050 -70,500 10.34 0.00
19-01-25 Leelalertsuphakun, Wanee 李燁妮 SoldCompleted sale L -50,000 121,322,625 HKD 6.372 -318,600 20.49 -0.01
19-01-24 Leelalertsuphakun, Wanee 李燁妮 SoldCompleted sale L -20,000 121,372,625 HKD 6.320 -126,400 20.50 0.00
19-01-23 Leelalertsuphakun, Wanee 李燁妮 SoldCompleted sale L -65,000 121,392,625 HKD 6.229 -404,885 20.50 -0.02
19-01-17 Leelalertsuphakun, Wanee 李燁妮 SoldCompleted sale L -40,000 121,457,625 HKD 5.965 -238,600 20.52 0.00
19-01-16 Leelalertsuphakun, Wanee 李燁妮 SoldCompleted sale L -80,000 121,497,625 HKD 5.850 -468,000 20.52 -0.02
18-12-21 Leelalertsuphakun, Wanee 李燁妮 SoldCompleted sale L -50,000 121,577,625 HKD 5.480 -274,000 20.54 0.00
18-12-20 Leelalertsuphakun, Wanee 李燁妮 SoldCompleted sale L -60,000 121,627,625 HKD 5.520 -331,200 20.54 -0.01
18-10-29 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 320,000 61,205,708 HKD 5.815 1,860,896 10.34 0.06
18-10-26 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 60,500 60,885,708 HKD 5.932 358,880 10.28 0.01
18-10-25 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 179,000 60,825,208 HKD 6.118 1,095,158 10.27 0.03
18-10-24 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 188,500 60,646,208 HKD 6.094 1,148,681 10.24 0.03
18-10-23 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 169,000 60,457,708 HKD 6.318 1,067,674 10.21 0.03
18-10-22 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 196,000 60,288,708 HKD 6.180 1,211,280 10.18 0.03
18-10-19 Li, Benjamin Xiao Yi 李小羿 BoughtPurchased shares L 300,000 60,092,708 HKD 5.993 1,797,990 10.15 0.05
18-07-16 Leelalertsuphakun, Wanee 李燁妮 SoldCompleted sale L -24,000 121,687,625 HKD 9.960 -239,040 20.55 -0.01
18-07-12 Leelalertsuphakun, Wanee 李燁妮 SoldCompleted sale L -48,000 121,711,625 HKD 9.988 -479,424 20.56 -0.01
18-07-11 Leelalertsuphakun, Wanee 李燁妮 SoldCompleted sale L -36,000 121,759,625 HKD 9.717 -349,812 20.57 0.00
18-06-08 Leelalertsuphakun, Wanee 李燁妮 SoldCompleted sale L -50,000 121,795,625 HKD 12.204 -610,200 20.57 -0.01
18-05-29 Lee, Siu Fong (1956) 李小芳 SoldCompleted sale L -200,000 119,902,000 HKD 12.741 -2,548,240 20.26 -0.04
18-05-28 Lee, Siu Fong (1956) 李小芳 SoldCompleted sale L -6,000 120,102,000 HKD 12.780 -76,680 20.30 0.00
18-05-28 Li, Benjamin Xiao Yi 李小羿 SoldCompleted sale L -500,000 59,792,708 HKD 12.538 -6,268,950 10.10 -0.01
18-05-25 Lee, Siu Fong (1956) 李小芳 SoldCompleted sale L -230,000 120,108,000 HKD 12.758 -2,934,340 20.30 -0.04
18-04-18 Chan, Bob Yau Ching 陳友正 SoldCompleted sale L -540,000 520,000 HKD 10.420 -5,626,800 0.09 -0.09
18-04-17 Lee, Siu Fong (1956) 李小芳 SoldCompleted sale L -31,000 120,338,000 HKD 10.703 -331,799 20.34 0.00
18-04-13 Lee, Siu Fong (1956) 李小芳 SoldCompleted sale L -20,000 120,369,000 HKD 11.120 -222,400 20.34 0.00
18-04-13 Lee, Siu Fong (1956) 李小芳 CallRight to take underlying shares L 456,000 120,389,000 HKD 20.34 0.07
18-04-13 Leelalertsuphakun, Wanee 李燁妮 CallRight to take underlying shares L 456,000 121,845,625 20.59 0.08
18-04-13 Li, Benjamin Xiao Yi 李小羿 CallRight to take underlying shares L 456,000 59,820,485 10.11 0.08
18-04-10 Leelalertsuphakun, Wanee 李燁妮 SoldCompleted sale L -20,000 121,389,625 HKD 11.200 -224,000 20.51 -0.01
18-04-06 Leelalertsuphakun, Wanee 李燁妮 SoldCompleted sale L -20,000 121,409,625 HKD 11.240 -224,800 20.52 0.00
18-03-27 Li, Benjamin Xiao Yi 李小羿 SoldCompleted sale L -14,500 59,364,485 HKD 11.211 -162,560 10.03 0.00
18-01-30 Li, Benjamin Xiao Yi 李小羿 SoldCompleted sale L -500,000 59,378,985 HKD 14.178 -7,088,900 10.04 0.00
18-01-26 Li, Benjamin Xiao Yi 李小羿 SoldCompleted sale L -1,000,000 59,406,762 HKD 13.490 -13,490,000 10.05 -0.01
17-10-19 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 40,000 121,429,625 HKD 6.705 268,200 20.55 0.01
17-10-17 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 60,000 121,389,625 HKD 6.697 401,820 20.54 0.01
17-10-11 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 40,000 121,329,625 HKD 6.350 254,000 20.53 0.01
17-10-10 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 90,500 121,289,625 HKD 6.243 564,992 20.52 0.01
17-10-09 Leelalertsuphakun, Wanee 李燁妮 BoughtPurchased shares L 50,500 121,199,125 HKD 6.214 313,807 20.51 0.01
17-09-15 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 20,000 121,148,625 HKD 6.150 123,000 20.50 0.00
17-09-13 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 40,000 121,128,625 HKD 6.170 246,800 20.50 0.01
17-07-21 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 25,000 121,088,625 HKD 6.320 158,000 20.51 0.00
17-07-20 Li, Benjamin Xiao Yi 李小羿 AcquireBecoming interested L 241,500 59,462,317 HKD 6.238 1,506,477 10.07 0.04
17-07-17 Li, Benjamin Xiao Yi 李小羿 AcquireBecoming interested L 158,500 59,220,817 HKD 6.282 995,697 10.03 0.02
17-07-14 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 50,000 121,063,625 HKD 6.260 313,000 20.51 0.01
17-07-13 Li, Benjamin Xiao Yi 李小羿 AcquireBecoming interested L 41,500 59,062,317 HKD 6.383 264,894 10.01 0.01
17-07-13 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 53,500 121,013,625 HKD 6.357 340,099 20.50 0.01
17-07-12 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 50,000 120,960,125 HKD 6.440 322,000 20.49 0.01
17-07-11 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 30,000 120,910,125 HKD 6.520 195,600 20.48 0.00
17-07-10 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 4,000 120,880,125 HKD 6.440 25,760 20.48 0.00
17-07-06 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 50,000 120,876,125 HKD 6.510 325,500 20.48 0.01
17-07-05 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 30,000 120,826,125 HKD 6.620 198,600 20.47 0.01
17-07-04 Li, Benjamin Xiao Yi 李小羿 AcquireBecoming interested L 131,000 59,020,817 HKD 6.660 872,460 10.00 0.02
17-06-30 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 70,000 120,796,125 HKD 6.543 458,010 20.46 0.01
17-06-29 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 30,000 120,726,125 HKD 6.610 198,300 20.45 0.00
17-06-28 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 30,000 120,696,125 HKD 6.540 196,200 20.45 0.01
17-06-22 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 125,000 120,636,125 HKD 6.650 831,250 20.44 0.02
17-06-20 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 13,000 120,541,125 HKD 6.760 87,880 20.42 0.00
17-04-27 Li, Benjamin Xiao Yi 李小羿 DisposeCeasing to have an interest L -3,513,235 58,889,817 HKD 6.800 -23,889,999 9.98 -0.59
17-04-19 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 120,000 120,528,125 HKD 7.155 858,600 20.42 0.02
17-04-19 Li, Benjamin Xiao Yi 李小羿 AcquireBecoming interested L 2,185,551 62,403,052 HKD 6.800 14,861,747 10.57 0.37
17-04-18 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 83,500 120,408,125 HKD 7.218 602,703 20.40 0.01
17-04-13 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 60,000 119,734,625 HKD 7.290 437,400 20.29 0.01
17-04-13 Lee, Siu Fong (1956) 李小芳 AcquireBecoming interested L 590,000 119,933,000 HKD 20.32 0.10
17-04-13 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 590,000 120,324,625 HKD 20.39 0.10
17-04-13 Li, Benjamin Xiao Yi 李小羿 AcquireBecoming interested L 590,000 60,217,501 HKD 10.20 0.10
17-04-12 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 130,000 119,674,625 HKD 7.480 972,400 20.28 0.03
17-04-11 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 80,000 119,544,625 HKD 7.593 607,440 20.25 0.01
17-04-05 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 110,000 119,464,625 HKD 7.467 821,370 20.24 0.02
17-04-03 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 109,500 119,354,625 HKD 7.430 813,585 20.22 0.02
17-03-31 Li, Benjamin Xiao Yi 李小羿 AcquireBecoming interested L 2,185,551 59,627,501 HKD 6.800 14,861,747 10.10 0.00
17-03-31 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 94,000 119,245,125 HKD 7.459 701,146 20.20 0.01
16-12-20 Chan, Bob Yau Ching 陳友正 AcquireBecoming interested L 20,000 1,060,000 HKD 6.256 125,120 0.18 0.00
16-12-16 Lee, Siu Fong (1956) 李小芳 AcquireBecoming interested L -2,500 119,343,000 HKD 6.700 -16,750 20.23 0.00
16-12-15 Lee, Siu Fong (1956) 李小芳 DisposeCeasing to have an interest L -51,000 119,345,500 HKD 6.716 -342,516 20.23 -0.01
16-09-19 Li, Benjamin Xiao Yi 李小羿 DisposeCeasing to have an interest L -168,000 59,606,501 HKD 7.338 -1,232,784 10.11 -0.02
16-07-13 Lee, Siu Fong (1956) 李小芳 DisposeCeasing to have an interest L -4,290,000 119,396,500 HKD 6.200 -26,597,999 20.24 -0.73
16-07-13 Leelalertsuphakun, Wanee 李燁妮 DisposeCeasing to have an interest L -4,290,000 119,151,125 HKD 6.200 -26,597,999 20.20 -0.73
16-07-13 Li, Benjamin Xiao Yi 李小羿 AcquireBecoming interested L 4,290,000 59,824,501 HKD 6.200 26,597,999 10.14 0.72
16-07-05 Leelalertsuphakun, Wanee 李燁妮 DisposeCeasing to have an interest L -2,000,000 123,441,125 HKD 5.890 -11,780,000 20.93 -0.34
16-07-05 Lee, Siu Fong (1956) 李小芳 DisposeCeasing to have an interest L -2,000,000 121,686,500 HKD 5.890 -11,780,000 20.63 -0.34
16-07-05 Lee, Siu Fong (1956) 李小芳 AcquireBecoming interested L 2,000,000 123,686,500 HKD 5.890 11,780,000 20.97 0.34
16-04-25 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 2,000,000 125,441,125 HKD 5.880 11,760,000 21.34 0.34
16-04-21 Li, Benjamin Xiao Yi 李小羿 DisposeCeasing to have an interest L -50,000 55,484,501 HKD 6.520 -326,000 9.44 -0.01
16-04-20 Li, Benjamin Xiao Yi 李小羿 DisposeCeasing to have an interest L -50,000 55,534,501 HKD 6.340 -317,000 9.45 -0.01
16-04-08 Li, Benjamin Xiao Yi 李小羿 AcquireBecoming interested L 5,500 55,584,501 HKD 5.290 29,095 9.46 0.00
16-04-06 Li, Benjamin Xiao Yi 李小羿 AcquireBecoming interested L 50,000 55,579,001 HKD 5.290 264,500 9.46 0.00
16-04-01 Li, Benjamin Xiao Yi 李小羿 AcquireBecoming interested L 47,000 55,529,001 HKD 5.400 253,800 9.46 0.01
16-03-31 Li, Benjamin Xiao Yi 李小羿 AcquireBecoming interested L 10,000 55,482,001 HKD 5.130 51,300 9.45 0.00
16-03-31 Lee, Siu Fong (1956) 李小芳 AcquireBecoming interested L 587,000 123,686,500 HKD 21.06 0.10
16-03-31 Leelalertsuphakun, Wanee 李燁妮 AcquireBecoming interested L 587,000 123,441,125 HKD 21.02 0.10
16-03-31 Li, Benjamin Xiao Yi 李小羿 AcquireBecoming interested L 587,000 55,472,001 HKD 9.45 0.10
16-01-22 Li, Benjamin Xiao Yi 李小羿 AcquireBecoming interested L 64,000 54,885,001 HKD 7.295 466,880 9.35 0.01
16-01-21 Li, Benjamin Xiao Yi 李小羿 AcquireBecoming interested L 63,000 54,821,001 HKD 7.432 468,216 9.34 0.01
16-01-20 Li, Benjamin Xiao Yi 李小羿 AcquireBecoming interested L 10,000 54,758,001 HKD 7.680 76,800 9.33 0.00
16-01-19 Li, Benjamin Xiao Yi 李小羿 AcquireBecoming interested L 19,500 54,748,001 HKD 7.969 155,395 9.33 0.00
