Anchorstone Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK Main 01592  2018-07-04    
Stock code:

Directors' dealings

Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Rel.
date
Y-M-D
Name Probable
reason
L
/
S
Shares
involved
Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
24-01-25 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -5,000,000 1,931,840,888 HKD 0.076 -381,000 90.01 -0.23
24-01-24 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -12,050,000 1,936,840,888 HKD 0.080 -964,000 90.24 -0.57
23-12-08 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -12,350,000 1,948,890,888 HKD 0.072 -891,670 90.81 -0.57
23-11-24 Lui, Gary Yue Yun 雷雨潤 Other chgOther change in nature of interest - see filing L 588,235,294 1,961,240,888 HKD 91.38 -34.50
23-09-04 Lui, Gary Yue Yun 雷雨潤 Other incOther increase - see filing L 1,176,470,588 1,961,240,588 HKD 0.085 100,000,001 125.88 75.51
23-07-28 Lui, Gary Yue Yun 雷雨潤 OtherOther - see filing L 784,770,000 50.37 -2.53
23-07-28 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -16,810,000 784,770,000 HKD 0.060 -1,000,195 52.90 -1.13
23-07-11 Lui, Gary Yue Yun 雷雨潤 BoughtPurchased shares L 200,000 801,580,000 HKD 0.060 12,000 54.04 0.01
23-07-10 Lui, Gary Yue Yun 雷雨潤 BoughtPurchased shares L 215,000 801,380,000 HKD 0.062 13,330 54.03 0.02
23-07-07 Lui, Gary Yue Yun 雷雨潤 BoughtPurchased shares L 345,000 801,165,000 HKD 0.069 23,736 54.01 0.02
23-07-06 Lui, Gary Yue Yun 雷雨潤 BoughtPurchased shares L 3,755,000 800,820,000 HKD 0.064 239,193 53.99 0.26
23-06-30 Lui, Gary Yue Yun 雷雨潤 Other decOther decrease - see filing L -597,371,565 797,065,000 HKD 0.167 -100,000,001 53.73 -40.28
22-11-18 Lui, Gary Yue Yun 雷雨潤 Other incOther increase - see filing L 597,371,565 1,390,236,565 HKD 0.167 100,000,001 104.41 44.86
22-09-02 Lui, Gary Yue Yun 雷雨潤 OtherOther - see filing L 792,865,000 59.55 -3.74
22-04-12 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -60,000 792,865,000 HKD 0.255 -15,300 63.57 0.00
22-04-11 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -230,000 792,925,000 HKD 0.265 -60,950 63.57 -0.02
22-01-28 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -1,700,000 793,155,000 HKD 0.396 -673,200 63.59 -0.14
22-01-27 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -1,550,000 794,855,000 HKD 0.445 -690,370 63.73 -0.12
22-01-25 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -765,000 796,405,000 HKD 0.534 -408,663 63.85 -0.06
22-01-24 Fung, Wai Hang 馮偉恒 BoughtPurchased shares L 100,000 100,000 HKD 0.780 78,000 0.00 0.00
22-01-24 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -2,150,000 797,170,000 HKD 0.837 -1,800,410 63.91 -0.17
22-01-24 Fung, Wai Hang 馮偉恒 SoldCompleted sale L -100,000 0 HKD 0.800 -80,000 0.00 0.00
22-01-21 Fung, Wai Hang 馮偉恒 SoldCompleted sale L -100,000 0 HKD 0.410 -41,000 0.00 0.00
22-01-21 Fung, Wai Hang 馮偉恒 BoughtPurchased shares L 100,000 100,000 HKD 0.400 40,000 0.00 0.00
22-01-21 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -1,420,000 799,320,000 HKD 0.525 -745,500 64.08 -0.12
22-01-20 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -570,000 800,740,000 HKD 0.395 -225,150 64.20 -0.04
22-01-19 Fung, Wai Hang 馮偉恒 SoldCompleted sale L -150,000 0 HKD 0.385 -57,750 0.00 0.00
22-01-19 Fung, Wai Hang 馮偉恒 BoughtPurchased shares L 150,000 150,000 HKD 0.373 55,950 0.00 0.00
22-01-19 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -2,070,000 801,310,000 HKD 0.390 -806,679 64.24 -0.17
22-01-18 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -3,875,000 803,380,000 HKD 0.386 -1,494,975 64.41 -0.31
22-01-17 Fung, Wai Hang 馮偉恒 SoldCompleted sale L -240,000 0 HKD 0.512 -122,880 0.00 0.00
22-01-17 Fung, Wai Hang 馮偉恒 BoughtPurchased shares L 240,000 240,000 HKD 0.498 119,520 0.00 0.00
22-01-17 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -2,775,000 807,255,000 HKD 0.483 -1,340,602 64.72 -0.22
22-01-14 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -1,010,000 810,030,000 HKD 0.392 -395,920 64.94 -0.08
22-01-13 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -545,000 811,040,000 HKD 0.413 -225,249 65.02 -0.07
22-01-12 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -270,000 811,585,000 HKD 0.449 -121,230 65.07 -0.02
22-01-11 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -895,000 811,855,000 HKD 0.491 -439,624 65.09 -0.07
22-01-10 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -740,000 812,750,000 HKD 0.501 -370,592 65.16 -0.06
22-01-07 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -620,000 813,490,000 HKD 0.547 -338,892 65.22 -0.05
22-01-06 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -680,000 814,110,000 HKD 0.576 -391,476 65.27 -0.06
22-01-05 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -600,000 814,790,000 HKD 0.604 -362,280 65.33 -0.04
22-01-04 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -920,000 815,390,000 HKD 0.606 -557,612 65.37 -0.08
22-01-03 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -595,000 816,310,000 HKD 0.617 -366,818 65.45 -0.04
21-12-31 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -235,000 816,905,000 HKD 0.593 -139,237 65.49 -0.02
21-12-30 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -310,000 817,140,000 HKD 0.627 -194,494 65.51 -0.03
21-12-29 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -575,000 817,450,000 HKD 0.649 -373,233 65.54 -0.04
21-12-28 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -545,000 818,025,000 HKD 0.688 -374,742 65.58 -0.05
21-12-24 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -690,000 818,570,000 HKD 1.000 -690,138 65.63 -0.05
21-12-23 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -600,000 819,260,000 HKD 1.042 -625,440 65.68 -0.05
21-12-21 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -260,000 819,860,000 HKD 0.843 -219,076 65.73 -0.02
21-12-20 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -105,000 820,120,000 HKD 0.974 -102,249 65.75 -0.01
21-12-16 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -580,000 820,225,000 HKD 1.259 -730,220 65.76 -0.05
21-12-15 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -900,000 820,805,000 HKD 1.309 -1,177,650 65.81 -0.07
21-12-14 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -355,000 821,705,000 HKD 1.341 -476,055 65.88 -0.03
21-12-13 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -1,535,000 822,060,000 HKD 1.349 -2,070,715 65.91 -0.12
21-07-19 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -30,000 823,595,000 HKD 1.650 -49,500 66.03 -0.01
21-06-17 Fung, Wai Hang 馮偉恒 SoldCompleted sale L -15,000 0 HKD 1.750 -26,250 0.00 0.00
21-06-17 Lui, Gary Yue Yun 雷雨潤 Other shrtOther short position - see filing L 73,075,000 823,625,000 66.04 0.00
21-05-12 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -175,000 823,625,000 HKD 1.292 -226,100 66.05 0.00
21-05-11 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -130,000 823,800,000 HKD 1.529 -198,770 66.05 -0.01
21-05-10 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -185,000 823,930,000 HKD 1.522 -281,570 66.06 -0.02
21-05-07 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -320,000 824,115,000 HKD 1.514 -484,480 66.08 -0.02
21-05-06 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -195,000 824,435,000 HKD 1.572 -306,540 66.10 -0.02
21-05-05 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -50,000 824,630,000 HKD 1.634 -81,700 66.12 0.00
21-05-05 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -215,000 824,680,000 HKD 1.624 -349,160 66.12 -0.02
21-05-03 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -430,000 824,895,000 HKD 1.662 -714,660 66.14 -0.03
21-04-30 Fung, Wai Hang 馮偉恒 SoldCompleted sale L -2,000,000 15,000 HKD 1.700 -3,400,000 0.00 -0.16
21-04-30 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -295,000 825,325,000 HKD 1.698 -500,822 66.17 -0.05
21-04-29 Fung, Wai Hang 馮偉恒 BoughtPurchased shares L 15,000 2,015,000 HKD 1.730 25,950 0.16 0.00
21-04-29 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -250,000,250,000 825,620,000 HKD 1.730 -432,400,420,574 66.20 -0.02
21-04-28 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -140,000 825,870,000 HKD 1.734 -242,746 66.22 -0.01
21-04-27 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -280,000 826,010,000 HKD 1.710 -478,688 66.23 -0.02
21-04-26 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -80,000 826,290,000 HKD 1.740 -139,200 66.25 -0.01
21-04-26 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -450,000 826,370,000 HKD 1.737 -781,515 66.26 -0.04
21-04-22 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -35,000 826,820,000 HKD 1.800 -63,000 66.30 0.00
21-04-21 Fung, Wai Hang 馮偉恒 SoldCompleted sale L -50,000 2,000,000 HKD 1.900 -95,000 0.16 0.00
21-04-21 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -420,000 826,855,000 HKD 1.786 -750,246 66.30 -0.03
21-04-20 Fung, Wai Hang 馮偉恒 BoughtPurchased shares L 50,000 2,050,000 HKD 1.850 92,500 0.16 0.00
21-04-20 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -560,000 827,275,000 HKD 1.859 -1,040,872 66.33 -0.05
21-04-19 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -440,000 827,835,000 HKD 1.858 -817,300 66.38 -0.03
21-04-13 Qiao, Xiaowei (1976) 喬曉偉 OtherOther - see filing L 45,980,000 45,980,000 3.69 0.00
21-04-12 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -620,000 828,275,000 HKD 1.214 -752,928 66.41 -0.05
21-04-09 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -2,055,000 828,895,000 HKD 1.117 -2,294,408 66.46 -0.17
21-04-08 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -3,940,000 830,950,000 HKD 1.179 -4,643,290 66.63 -0.31
21-04-07 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -1,445,000 834,890,000 HKD 1.184 -1,710,735 66.94 -0.12
21-03-30 Lui, Gary Yue Yun 雷雨潤 Other decOther decrease - see filing L -10,000,000 836,335,000 HKD 1.200 -12,000,000 67.06 -0.80
21-02-24 Fung, Wai Hang 馮偉恒 VoluntaryVoluntary - see filing L 2,000,000 2,000,000 0.16 0.00
21-02-24 Lui, Edwin Wing Yiu 雷永耀 VoluntaryVoluntary - see filing L 0 0.00 0.00
21-02-24 Lui, Joyce Po Kwan 雷寶筠 ExercisedExercised derivative rights to acquire L 12,000,000 12,000,000 HKD 0.249 2,988,000 0.96 -0.02
21-02-24 Lui, Gary Yue Yun 雷雨潤 ExercisedExercised derivative rights to acquire L 1,200,000 846,335,000 HKD 0.249 298,800 67.86 -1.28
21-01-28 Fung, Wai Hang 馮偉恒 SoldCompleted sale L -500,000 2,000,000 HKD 0.258 -129,000 0.16 -0.04
21-01-28 Lui, Edwin Wing Yiu 雷永耀 SellingAgreement to sell L -35,380,000 0 HKD 0.250 -8,845,000 0.00 -2.89
21-01-28 Lui, Edwin Wing Yiu 雷永耀 SoldCompleted sale L -15,005,000 35,380,000 HKD 0.260 -3,901,300 2.89 -1.22
21-01-27 Fung, Wai Hang 馮偉恒 SoldCompleted sale L -4,000,000 2,500,000 HKD 0.260 -1,040,000 0.20 -0.33
20-12-23 Lui, Edwin Wing Yiu 雷永耀 BoughtPurchased shares L 25,380,000 50,385,000 HKD 0.115 2,918,700 4.11 2.07
20-12-18 Lui, Edwin Wing Yiu 雷永耀 BoughtPurchased shares L 25,005,000 25,005,000 HKD 0.116 2,900,580 2.04 2.04
20-11-09 Fung, Wai Hang 馮偉恒 SoldCompleted sale L -100,000 6,500,000 HKD 0.245 -24,500 0.53 0.00
20-10-27 Fung, Wai Hang 馮偉恒 SoldCompleted sale L -100,000 6,600,000 HKD 0.215 -21,500 0.53 -0.01
20-10-22 Fung, Wai Hang 馮偉恒 SoldCompleted sale L -1,545,000 6,700,000 HKD 0.217 -334,492 0.54 -0.13
20-10-21 Fung, Wai Hang 馮偉恒 SoldCompleted sale L -855,000 8,245,000 HKD 0.220 -188,100 0.67 -0.07
20-10-16 Fung, Wai Hang 馮偉恒 SoldCompleted sale L -200,000 9,100,000 HKD 0.230 -46,000 0.74 -0.02
20-10-15 Fung, Wai Hang 馮偉恒 SoldCompleted sale L -700,000 9,300,000 HKD 0.230 -160,930 0.76 -0.06
20-09-10 Lui, Edwin Wing Yiu 雷永耀 SoldCompleted sale L -12,000,000 0 HKD 0.320 -3,840,000 0.00 -0.98
20-09-07 Fung, Wai Hang 馮偉恒 SoldCompleted sale L -2,000,000 10,000,000 HKD 0.305 -610,000 0.82 -0.16
20-08-06 Lui, Gary Yue Yun 雷雨潤 VoluntaryVoluntary - see filing L 846,335,000 846,335,000 HKD 69.14 -1.39
20-08-06 Lui, Edwin Wing Yiu 雷永耀 ExercisedExercised derivative rights to acquire L 12,000,000 12,000,000 HKD 0.249 2,988,000 0.98 -0.02
20-08-06 Lui, Joyce Po Kwan 雷寶筠 VoluntaryVoluntary - see filing L 12,000,000 12,000,000 0.98 -0.02
19-08-06 Fung, Wai Hang 馮偉恒 ExercisedExercised derivative rights to acquire L 12,000,000 12,000,000 HKD 0.249 2,988,000 0.98 -0.02
19-08-06 Fung, Wai Hang 馮偉恒 ExercisedExercised derivative rights to acquire L 12,000,000 12,000,000 HKD 0.249 2,988,000 0.98 -0.02
19-07-08 Fung, Wai Hang 馮偉恒 CallRight to take underlying shares L 12,000,000 12,000,000 HKD 1.00 1.00
19-07-08 Lui, Edwin Wing Yiu 雷永耀 CallRight to take underlying shares L 12,000,000 12,000,000 HKD 1.00 1.00
19-07-08 Lui, Joyce Po Kwan 雷寶筠 CallRight to take underlying shares L 12,000,000 12,000,000 HKD 1.00 1.00
19-07-08 Lui, Gary Yue Yun 雷雨潤 CallRight to take underlying shares L 1,200,000 846,335,000 HKD 70.53 0.10
19-07-05 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -1,360,000 845,135,000 HKD 0.263 -357,408 70.42 -0.12
19-06-28 Lui, Gary Yue Yun 雷雨潤 BoughtPurchased shares L 3,045,000 846,495,000 HKD 0.232 705,831 70.54 0.26
19-06-27 Lui, Gary Yue Yun 雷雨潤 BoughtPurchased shares L 3,450,000 843,450,000 HKD 0.226 781,080 70.28 0.28
19-05-14 Lui, Gary Yue Yun 雷雨潤 PledgedPledged to unqualified lender L 480,000,000 840,000,000 HKD 70.00 0.00
19-01-18 Lui, Gary Yue Yun 雷雨潤 SoldCompleted sale L -60,000,000 840,000,000 HKD 0.230 -13,800,000 70.00 -5.00
18-07-04 Lui, Gary Yue Yun 雷雨潤 ListingPosition on listing of corporation or class L 900,000,000 900,000,000 HKD 75.00 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top