SKY LIGHT HOLDINGS LIMITED: O

Exchange Code Listed Last trade Delisted
HK Main 03882  2015-07-02    
Stock code:

Directors' dealings

Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Rel.
date
Y-M-D
Name Probable
reason
L
/
S
Shares
involved
Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
23-12-28 Tang, Terry Wing Fong 鄧榮芳 SoldCompleted sale L -50,000,000 518,203,557 HKD 1.250 -62,500,000 51.38 -4.96
23-07-29 Tang, Terry Wing Fong 鄧榮芳 SoldCompleted sale L -90,000,000 568,203,557 HKD 1.330 -119,700,004 56.34 -8.92
23-06-26 Tang, Terry Wing Fong 鄧榮芳 Other chgOther change in nature of interest - see filing L 417,717,600 658,203,557 65.26 0.00
23-05-31 Tang, Kam Sau 鄧錦繡 CeasedPosition on ceasing as director/CE L 39,192,000 3.89 0.00
23-05-16 Tang, Terry Wing Fong 鄧榮芳 OtherOther - see filing L 658,203,557 65.26 -2.00
23-05-10 Tang, Terry Wing Fong 鄧榮芳 PlacedSold to placees in a top-up placing L -30,000,000 658,203,557 HKD 1.400 -41,999,999 67.26 -3.07
23-05-05 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 30,000,000 688,203,557 HKD 1.400 41,999,999 70.33 3.07
23-02-28 Cheung, Jacky Wah Keung 張華強 CeasedPosition on ceasing as director/CE L -500,000 0 0.00 -0.05
23-02-03 Lu, Yongbin 盧勇斌 CeasedPosition on ceasing as director/CE L 560,800 0.06 0.00
23-01-16 Tang, Terry Wing Fong 鄧榮芳 OtherOther - see filing L 658,203,557 67.26 -1.83
23-01-09 Tang, Terry Wing Fong 鄧榮芳 PlacedSold to placees in a top-up placing L -25,000,000 658,203,557 HKD 1.150 -28,749,999 69.09 -2.56
23-01-04 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 25,000,000 683,203,557 HKD 1.150 28,749,999 71.65 2.56
22-12-01 Cheung, Jacky Wah Keung 張華強 SoldCompleted sale L -250,000 500,000 HKD 1.482 -370,500 0.05 -0.03
22-11-28 Tse, Yat Hong 謝日康 CeasedPosition on ceasing as director/CE L 1,000,000 0.10 0.00
22-10-01 Chan, Louis Tsu Ming 陳祖明 CeasedPosition on ceasing as director/CE L -500,000 250,000 0.03 -0.05
22-09-28 Chan, Louis Tsu Ming 陳祖明 ExercisedExercised derivative rights to acquire L 250,000 750,000 0.08 0.00
22-09-28 Lu, Yongbin 盧勇斌 ExercisedExercised derivative rights to acquire L 98,000 560,800 0.06 0.00
22-09-15 Cheung, Jacky Wah Keung 張華強 ExercisedExercised derivative rights to acquire L 250,000 750,000 0.08 0.00
22-09-15 Tse, Yat Hong 謝日康 ExercisedExercised derivative rights to acquire L 250,000 1,000,000 0.10 0.00
22-09-14 Chan, Louis Tsu Ming 陳祖明 Call expExpired right to take underlying shares L -250,000 750,000 0.08 -0.02
22-09-14 Cheung, Jacky Wah Keung 張華強 Call expExpired right to take underlying shares L -250,000 750,000 0.08 -0.02
22-09-06 Lu, Yongbin 盧勇斌 SoldCompleted sale L -3,851,000 560,800 HKD 0.851 -3,277,201 0.06 -0.40
22-05-15 Lu, Yongbin 盧勇斌 Call expExpired right to take underlying shares L -196,000 4,411,800 0.46 -0.02
22-05-15 Chan, Louis Tsu Ming 陳祖明 Call expExpired right to take underlying shares L -250,000 1,000,000 0.10 -0.03
22-05-15 Cheung, Jacky Wah Keung 張華強 Call expExpired right to take underlying shares L -250,000 1,000,000 0.10 -0.03
22-05-15 Tse, Yat Hong 謝日康 Call expExpired right to take underlying shares L -250,000 1,000,000 0.10 -0.03
22-01-12 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 830,000 658,203,557 HKD 0.183 151,641 69.09 0.09
21-12-07 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 700,000 657,373,557 HKD 0.183 127,750 69.00 0.08
21-11-16 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 700,000 656,673,557 HKD 0.183 127,750 68.92 0.07
21-06-08 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 912,000 655,973,557 HKD 0.183 167,078 68.85 0.09
21-05-15 Chan, Louis Tsu Ming 陳祖明 Call expExpired right to take underlying shares L -250,000 1,250,000 0.13 -0.03
21-05-15 Cheung, Jacky Wah Keung 張華強 Call expExpired right to take underlying shares L -250,000 1,250,000 0.13 -0.03
21-05-15 Tse, Yat Hong 謝日康 Call expExpired right to take underlying shares L -250,000 1,250,000 0.13 -0.03
21-05-12 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 900,000 655,061,557 HKD 0.186 166,950 68.76 0.10
21-01-20 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 700,000 654,161,557 HKD 0.220 153,650 68.66 0.07
21-01-13 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 640,000 653,461,557 HKD 0.237 151,872 68.59 0.07
21-01-12 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 360,000 652,821,557 HKD 0.233 83,736 68.52 0.04
21-01-07 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 250,000 652,461,557 HKD 0.248 62,000 68.48 0.02
21-01-06 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 480,000 652,211,557 HKD 0.235 112,608 68.46 0.05
20-12-17 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 490,000 651,731,557 HKD 0.253 123,970 68.41 0.06
20-12-01 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 800,000 651,241,557 HKD 0.256 205,120 68.35 0.08
20-09-23 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 700,000 650,441,557 HKD 0.259 181,300 68.27 0.07
20-07-27 Wu, Yongmou 吳勇謀 CeasedPosition on ceasing as director/CE L 2,905,000 0.30 0.00
20-07-14 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 400,000 649,741,557 HKD 0.273 109,360 68.20 0.04
20-07-02 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 9,045,000 649,341,557 HKD 0.250 2,261,250 68.16 0.95
20-06-23 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 40,000,000 640,296,557 HKD 0.250 10,000,000 67.21 4.20
20-06-23 Wu, Yongmou 吳勇謀 SoldCompleted sale L -40,000,000 2,905,000 HKD 0.250 -10,000,000 0.30 -4.20
20-06-17 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 10,931,000 600,296,557 HKD 0.250 2,732,750 63.01 1.15
20-06-17 Wu, Yongmou 吳勇謀 SoldCompleted sale L -10,931,000 42,905,000 HKD 0.250 -2,732,750 4.50 -1.15
20-06-16 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 300,000 589,365,557 HKD 0.241 72,240 61.86 0.03
19-12-19 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 920,000 589,065,557 HKD 0.315 289,984 61.83 0.10
19-10-02 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 600,000 588,145,557 HKD 0.332 199,020 61.73 0.06
19-09-19 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 400,000 587,545,557 HKD 0.305 122,120 61.67 0.04
19-07-19 Lu, Yongbin 盧勇斌 GivenReceived shares without payment L 256,000 4,607,800 HKD 0.000 0 0.48 0.02
19-05-16 Chan, Louis Tsu Ming 陳祖明 CallRight to take underlying shares L 750,000 1,500,000 0.16 0.08
19-05-16 Cheung, Jacky Wah Keung 張華強 CallRight to take underlying shares L 750,000 1,500,000 0.16 0.08
19-05-16 Lu, Yongbin 盧勇斌 CallRight to take underlying shares L 294,000 4,351,800 0.46 0.03
19-05-16 Tse, Yat Hong 謝日康 CallRight to take underlying shares L 750,000 1,500,000 0.16 0.08
19-03-12 Tang, Terry Wing Fong 鄧榮芳 VoluntaryVoluntary - see filing L 95,605,455 587,145,557 HKD 0.550 52,583,001 61.63 0.00
19-01-15 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 95,605,455 587,145,557 HKD 0.550 52,583,001 61.63 4.28
18-12-27 Wu, Yongmou 吳勇謀 BoughtPurchased shares L 191,000 53,836,000 HKD 0.510 97,410 6.28 0.02
18-12-19 Wu, Yongmou 吳勇謀 BoughtPurchased shares L 200,000 53,645,000 HKD 0.515 103,000 6.26 0.02
18-12-18 Wu, Yongmou 吳勇謀 BoughtPurchased shares L 484,000 53,445,000 HKD 0.510 247,034 6.24 0.06
18-12-11 Wu, Yongmou 吳勇謀 BoughtPurchased shares L 190,000 52,961,000 HKD 0.517 98,249 6.18 0.02
18-12-10 Wu, Yongmou 吳勇謀 BoughtPurchased shares L 120,000 52,771,000 HKD 0.494 59,220 6.16 0.02
18-12-07 Wu, Yongmou 吳勇謀 BoughtPurchased shares L 168,000 52,651,000 HKD 0.499 83,899 6.14 0.02
18-11-30 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 70,000 491,540,102 HKD 0.481 33,698 57.35 0.01
18-11-29 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 6,000,000 491,470,102 HKD 0.500 3,000,000 57.34 0.70
18-11-29 Wu, Yongmou 吳勇謀 SoldCompleted sale L -6,000,000 52,483,000 HKD 0.500 -3,000,000 6.12 -0.70
18-11-28 Wu, Yongmou 吳勇謀 BoughtPurchased shares L 607,000 58,483,000 HKD 0.480 291,360 6.82 0.07
18-11-22 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 126,000 485,470,102 HKD 0.460 57,973 56.64 0.02
18-11-20 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 200,000 485,344,102 HKD 0.470 94,000 56.62 0.02
18-11-19 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 188,000 485,144,102 HKD 0.463 87,119 56.60 0.02
18-11-16 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 26,000 484,956,102 HKD 0.474 12,319 56.58 0.00
18-11-15 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 29,000 484,930,102 HKD 0.508 14,741 56.58 0.01
18-11-14 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 65,000 484,901,102 HKD 0.508 33,026 56.57 0.01
18-11-13 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 62,000 484,836,102 HKD 0.501 31,050 56.56 0.00
18-11-12 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 136,000 484,774,102 HKD 0.492 66,926 56.56 0.02
18-11-02 Wu, Yongmou 吳勇謀 BoughtPurchased shares L 674,000 57,876,000 HKD 0.518 349,132 6.75 0.08
18-10-31 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 2,000 484,638,102 HKD 0.530 1,060 56.54 0.00
18-10-30 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 320,000 484,636,102 HKD 0.544 174,208 56.54 0.04
18-10-29 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 59,000 484,316,102 HKD 0.582 34,332 56.50 0.00
18-10-26 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 33,000 484,257,102 HKD 0.590 19,470 56.50 0.01
18-10-25 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 159,000 484,224,102 HKD 0.591 93,937 56.49 0.02
18-10-24 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 32,000 484,065,102 HKD 0.597 19,101 56.47 0.00
18-10-23 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 47,000 484,033,102 HKD 0.592 27,838 56.47 0.00
18-08-09 Wu, Yongmou 吳勇謀 Trust disReceived distribution from trust L 46,000,000 57,202,000 HKD 6.67 0.00
18-07-20 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 106,000 483,986,102 HKD 0.649 68,826 56.47 0.02
18-07-19 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 3,000 483,880,102 HKD 0.660 1,980 56.45 0.00
18-07-18 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 59,000 483,877,102 HKD 0.660 38,928 56.45 0.00
18-07-17 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 39,000 483,818,102 HKD 0.671 26,149 56.45 0.01
18-07-16 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 3,000 483,779,102 HKD 0.683 2,050 56.44 0.00
18-07-13 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 50,000 483,776,102 HKD 0.683 34,170 56.44 0.00
18-07-12 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 88,000 483,726,102 HKD 0.663 58,318 56.44 0.01
18-07-11 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 106,000 483,638,102 HKD 0.682 72,292 56.43 0.02
18-07-10 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 106,000 483,532,102 HKD 0.697 73,893 56.41 0.01
18-07-09 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 148,000 483,426,102 HKD 0.713 105,465 56.40 0.02
18-07-06 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 36,000 483,278,102 HKD 0.713 25,650 56.38 0.00
18-07-05 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 23,000 483,242,102 HKD 0.713 16,390 56.38 0.00
18-07-04 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 306,000 483,219,102 HKD 0.707 216,464 56.38 0.04
18-07-03 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 120,000 482,913,102 HKD 0.717 85,992 56.34 0.01
18-06-29 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 1,294,000 482,793,102 HKD 0.774 1,001,944 56.33 0.15
18-06-28 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 155,000 481,499,102 HKD 0.731 113,243 56.18 0.02
18-06-27 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 62,000 481,344,102 HKD 0.742 45,979 56.16 0.01
18-06-26 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 29,000 481,282,102 HKD 0.757 21,950 56.15 0.00
18-06-25 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 104,000 481,253,102 HKD 0.754 78,385 56.15 0.02
18-06-22 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 155,000 481,149,102 HKD 0.755 116,963 56.13 0.01
18-06-21 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 22,000 480,994,102 HKD 0.776 17,081 56.12 0.01
18-06-20 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 98,000 480,972,102 HKD 0.757 74,225 56.11 0.01
18-06-19 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 116,000 480,874,102 HKD 0.738 85,654 56.10 0.01
18-06-15 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 13,000 480,758,102 HKD 0.782 10,170 56.09 0.00
18-06-14 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 4,000 480,745,102 HKD 0.765 3,060 56.09 0.00
18-06-13 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 36,000 480,741,102 HKD 0.801 28,840 56.09 0.01
18-06-12 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 58,000 480,705,102 HKD 0.763 44,271 56.08 0.00
18-06-11 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 22,000 480,647,102 HKD 0.771 16,951 56.08 0.01
18-06-08 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 59,000 480,625,102 HKD 0.756 44,622 56.07 0.00
18-06-07 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 32,000 480,566,102 HKD 0.742 23,750 56.07 0.01
18-06-06 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 79,000 480,534,102 HKD 0.731 57,757 56.06 0.01
18-06-05 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 12,000 480,455,102 HKD 0.724 8,687 56.05 0.00
18-05-03 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 1,403,000 480,443,102 HKD 0.745 1,045,656 56.05 0.16
18-04-27 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 300,000 479,040,102 HKD 0.929 278,640 55.89 0.04
18-04-26 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 300,000 478,740,102 HKD 0.912 273,450 55.85 0.03
18-04-26 Tse, Yat Hong 謝日康 CallRight to take underlying shares L 750,000 750,000 0.09 0.09
18-04-26 Lu, Yongbin 盧勇斌 CallRight to take underlying shares L 252,000 4,057,800 0.47 0.03
18-01-26 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 23,459,000 478,440,102 HKD 1.120 26,278,773 55.82 2.74
17-07-31 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 300,000 454,981,102 HKD 1.503 450,750 53.28 0.03
17-07-28 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 600,000 454,681,102 HKD 1.493 895,500 53.25 0.07
17-07-26 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 300,000 454,081,102 HKD 1.530 458,970 53.18 0.04
17-07-25 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 871,000 453,781,102 HKD 1.464 1,275,318 53.14 0.10
17-07-21 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 300,000 452,910,102 HKD 1.593 477,870 53.05 0.04
17-07-19 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 1,016,000 452,610,102 HKD 1.509 1,533,449 53.01 0.12
17-07-18 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 4,000,000 451,594,102 HKD 1.443 5,772,800 52.89 0.46
17-07-07 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 300,000 447,594,102 HKD 1.655 496,500 52.43 0.04
17-07-05 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 200,000 447,294,102 HKD 1.700 340,020 52.39 0.02
17-07-04 Tang, Terry Wing Fong 鄧榮芳 BoughtPurchased shares L 192,000 447,094,102 HKD 1.718 329,856 52.37 0.02
17-07-03 Tang, Terry Wing Fong 鄧榮芳 ExerciseExercising an option L 1,303,500 446,902,102 HKD 52.35 0.00
17-07-03 Lu, Yongbin 盧勇斌 ExerciseExercising an option L 898,950 3,595,800 HKD 0.42 0.00
17-06-30 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 1,000,000 446,902,102 HKD 1.683 1,683,000 52.35 0.12
17-06-29 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 1,906,502 445,902,102 HKD 1.638 3,122,850 52.23 0.22
17-06-28 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 500,000 443,995,600 HKD 1.657 828,500 52.02 0.06
17-06-27 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 1,500,000 443,495,600 HKD 1.641 2,461,500 51.96 0.17
17-06-23 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 305,000 441,995,600 HKD 1.668 508,740 51.79 0.03
17-06-22 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 500,000 441,690,600 HKD 1.644 822,000 51.76 0.06
17-06-19 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 500,000 441,190,600 HKD 1.685 842,500 51.72 0.06
17-06-08 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 500,000 440,690,600 HKD 1.797 898,500 51.70 0.06
17-06-05 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 825,000 440,190,600 HKD 1.783 1,470,975 51.64 0.10
17-05-18 Lu, Yongbin 盧勇斌 AcquireBecoming interested L 210,000 3,805,800 HKD 0.45 0.03
17-01-03 Tang, Terry Wing Fong 鄧榮芳 ExerciseExercising an option L 1,303,500 439,365,600 HKD 51.73 0.00
17-01-03 Lu, Yongbin 盧勇斌 ExerciseExercising an option L 898,950 3,595,800 HKD 0.42 0.00
16-11-09 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 1,500,000 439,365,600 HKD 1.699 2,548,500 51.79 0.18
16-11-08 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 1,000,000 437,865,600 HKD 1.719 1,719,000 51.61 0.12
16-11-07 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 3,000,000 436,865,600 HKD 1.647 4,941,000 51.49 0.35
16-11-03 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 3,000,000 433,865,600 HKD 2.110 6,330,000 51.14 0.35
16-11-03 Wu, Yongmou 吳勇謀 DisposeCeasing to have an interest L -6,000,000 57,202,000 HKD 2.110 -12,659,999 6.74 -0.71
16-09-15 Huang, Erwin Steve 黃岳永 AcquireBecoming interested L 750,000 2,750,000 HKD 0.34 0.10
16-09-15 Wong, Kenneth Kee Fung 黃繼鋒 AcquireBecoming interested L 750,000 750,000 HKD 0.09 0.09
16-09-15 Chan, Louis Tsu Ming 陳祖明 AcquireBecoming interested L 750,000 750,000 HKD 0.09 0.09
16-09-15 Cheung, Jacky Wah Keung 張華強 AcquireBecoming interested L 750,000 750,000 HKD 0.09 0.09
16-07-26 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 1,334,000 430,865,600 HKD 0.946 1,261,964 53.83 0.16
16-07-22 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 1,000,000 429,531,600 HKD 0.921 921,000 53.67 0.13
16-07-21 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 279,000 428,531,600 HKD 0.904 252,216 53.54 0.03
16-07-20 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 853,000 428,252,600 HKD 0.849 724,197 53.51 0.11
16-07-19 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 1,971,000 427,399,600 HKD 0.826 1,628,046 53.40 0.25
16-07-04 Lu, Yongbin 盧勇斌 ExerciseExercising an option L 898,950 3,595,800 HKD 0.44 0.00
16-07-04 Tang, Terry Wing Fong 鄧榮芳 ExerciseExercising an option L 1,303,500 425,428,600 HKD 53.15 0.00
16-01-04 Lu, Yongbin 盧勇斌 ExerciseExercising an option L 898,950 3,595,800 HKD 0.44 0.00
16-01-04 Tang, Terry Wing Fong 鄧榮芳 ExerciseExercising an option L 1,303,500 425,428,600 HKD 53.15 0.00
15-12-04 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 500,000 425,428,600 HKD 2.442 1,221,000 53.15 0.06
15-11-27 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 500,000 424,928,600 HKD 2.588 1,294,000 53.09 0.06
15-11-25 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 500,000 424,428,600 HKD 2.609 1,304,500 53.03 0.07
15-11-24 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 500,000 423,928,600 HKD 2.586 1,293,000 52.96 0.06
15-11-20 Wu, Yongmou 吳勇謀 AcquireBecoming interested L 271,000 63,202,000 HKD 2.458 666,118 7.89 0.03
15-11-12 Tang, Terry Wing Fong 鄧榮芳 AcquireBecoming interested L 497,000 423,428,600 HKD 2.229 1,107,813 52.90 0.06
15-07-27 Huang, Erwin Steve 黃岳永 AcquireBecoming interested L 2,000,000 2,000,000 HKD 0.24 0.24
15-07-23 Tang, Terry Wing Fong 鄧榮芳 ReturnReturn of loaned shares L 30,000,000 422,931,600 HKD 52.84 -0.03
15-07-02 Tang, Terry Wing Fong 鄧榮芳 ListLongLong interest upon listing L 422,931,600 422,931,600 HKD 52.87 0.00
15-07-02 Wu, Yongmou 吳勇謀 ListLongLong interest upon listing L 62,931,000 62,931,000 HKD 7.87 0.00
15-07-02 Lu, Yongbin 盧勇斌 ListLongLong interest upon listing L 3,595,800 3,595,800 HKD 0.45 0.00
15-07-02 Tang, Kam Sau 鄧錦繡 ListLongLong interest upon listing L 39,192,000 39,192,000 HKD 4.90 0.00
15-07-02 Tang, Terry Wing Fong 鄧榮芳 GoShortComing to have a short position S 30,000,000 -30,000,000 -3.75 -0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top