China Saite Group Company Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00153  2013-11-01  2020-06-19  2022-11-16
Stock code:

Directors' dealings

Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Rel.
date
Y-M-D
Name Probable
reason
L
/
S
Shares
involved
Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
19-08-15 Jiang, Jianqiang 蔣建強 OtherOther - see filing L 1,062,202,000 35.16 -5.84
19-07-08 Hua, Gang 華剛 AppointedPosition on appointment as director/CE L 2,580,000 2,580,000 0.10 0.00
19-03-13 Jiang, Jianqiang 蔣建強 OtherOther - see filing L 1,062,202,000 41.00 -4.57
18-12-20 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 154,000 1,062,202,000 HKD 0.448 69,007 45.57 0.00
18-12-19 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 28,000 1,062,048,000 HKD 0.455 12,740 45.57 0.00
18-12-18 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 100,000 1,062,020,000 HKD 0.460 46,000 45.57 0.01
18-11-12 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 10,000 1,061,920,000 HKD 0.490 4,900 45.56 0.00
18-11-09 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 38,000 1,061,910,000 HKD 0.483 18,339 45.56 0.00
18-11-08 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 1,146,000 1,061,872,000 HKD 0.488 558,904 45.56 0.05
18-11-07 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 168,000 1,060,726,000 HKD 0.491 82,454 45.51 0.01
18-11-06 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 476,000 1,060,558,000 HKD 0.490 233,335 45.50 0.02
18-11-05 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 320,000 1,060,082,000 HKD 0.490 156,896 45.48 0.01
18-11-02 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 356,000 1,059,762,000 HKD 0.490 174,440 45.47 0.02
18-10-31 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 138,000 1,059,406,000 HKD 0.491 67,758 45.45 0.00
18-10-29 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 30,000 1,059,268,000 HKD 0.495 14,850 45.45 0.00
18-10-26 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 964,000 1,059,238,000 HKD 0.491 473,420 45.45 0.05
18-10-25 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 598,000 1,058,274,000 HKD 0.490 293,199 45.40 0.02
18-10-18 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 584,000 1,057,676,000 HKD 0.491 286,627 45.38 0.03
18-10-09 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 150,000 1,057,092,000 HKD 0.500 75,000 45.35 0.00
18-10-05 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 374,000 1,056,942,000 HKD 0.499 186,701 45.35 0.02
18-10-03 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 510,000 1,056,568,000 HKD 0.495 252,450 45.33 0.02
18-10-02 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 40,000 1,056,058,000 HKD 0.495 19,800 45.31 0.00
18-09-28 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 6,370,000 1,056,018,000 HKD 0.489 3,117,478 45.31 0.28
18-09-27 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 256,000 1,049,648,000 HKD 0.509 130,330 45.03 0.01
18-09-26 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 1,220,000 1,049,392,000 HKD 0.502 612,562 45.02 0.05
18-09-24 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 752,000 1,048,172,000 HKD 0.510 383,445 44.97 0.03
18-09-21 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 478,000 1,047,420,000 HKD 0.510 243,780 44.94 0.02
18-09-20 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 1,502,000 1,046,942,000 HKD 0.501 752,953 44.92 0.07
18-09-19 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 1,320,000 1,045,440,000 HKD 0.497 656,304 44.85 0.05
18-09-18 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 2,074,000 1,044,120,000 HKD 0.483 1,002,157 44.80 0.09
18-09-17 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 100,000 1,042,046,000 HKD 0.480 48,000 44.71 0.01
18-09-13 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 360,000 1,041,946,000 HKD 0.492 177,192 44.70 0.01
18-09-12 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 20,000 1,041,586,000 HKD 0.495 9,900 44.69 0.00
18-07-20 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 40,000 1,041,566,000 HKD 0.520 20,800 44.69 0.00
18-07-13 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 20,000 1,041,526,000 HKD 0.520 10,400 44.69 0.00
18-07-11 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 30,000 1,041,506,000 HKD 0.517 15,498 44.69 0.01
18-07-10 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 10,000 1,041,476,000 HKD 0.516 5,160 44.68 0.00
18-07-09 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 100,000 1,041,466,000 HKD 0.526 52,600 44.68 0.00
18-07-06 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 2,574,000 1,041,366,000 HKD 0.497 1,280,050 44.68 0.11
18-07-05 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 3,848,000 1,038,792,000 HKD 0.494 1,899,373 44.57 0.17
18-06-29 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 48,000 1,034,944,000 HKD 0.520 24,960 44.40 0.00
18-06-28 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 8,000 1,034,896,000 HKD 0.520 4,160 44.40 0.00
18-06-26 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 16,000 1,034,888,000 HKD 0.520 8,320 44.40 0.00
18-06-22 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 8,000 1,034,872,000 HKD 0.530 4,240 44.40 0.00
18-06-21 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 44,000 1,034,864,000 HKD 0.522 22,977 44.40 0.00
18-06-20 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 18,000 1,034,820,000 HKD 0.520 9,360 44.40 0.00
18-06-19 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 40,000 1,034,802,000 HKD 0.524 20,960 44.40 0.00
18-06-12 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 44,000 1,034,762,000 HKD 0.556 24,477 44.40 0.01
18-06-11 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 2,000 1,034,718,000 HKD 0.560 1,120 44.39 0.00
18-06-08 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 326,000 1,034,716,000 HKD 0.550 179,333 44.39 0.01
18-06-07 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 26,000 1,034,390,000 HKD 0.560 14,560 44.38 0.00
18-06-06 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 62,000 1,034,364,000 HKD 0.553 34,280 44.38 0.00
18-06-05 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 2,370,000 1,034,402,000 HKD 0.551 1,305,159 44.38 0.10
18-06-05 Jiang, Jianqiang 蔣建強 SoldCompleted sale L -100,000 1,034,302,000 HKD 0.550 -55,000 44.38 0.00
18-06-04 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 792,000 1,032,032,000 HKD 0.556 440,431 44.28 0.03
18-06-01 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 2,232,000 1,031,240,000 HKD 0.547 1,221,127 44.25 0.10
18-05-31 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 566,000 1,029,008,000 HKD 0.538 304,395 44.15 0.03
18-05-30 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 1,334,000 1,028,442,000 HKD 0.526 701,284 44.12 0.05
18-05-29 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 230,000 1,027,108,000 HKD 0.540 124,200 44.07 0.01
18-05-25 Jiang, Jianqiang 蔣建強 BoughtPurchased shares L 6,878,000 1,026,878,000 HKD 0.518 3,563,492 44.06 0.30
17-01-26 Jiang, Jianqiang 蔣建強 PledgedPledged to unqualified lender L 1,020,000,000 1,020,000,000 43.76 0.00
17-01-20 Jiang, Jianqiang 蔣建強 OtherOther L 1,020,000,000 HKD 43.76 -1.74
16-12-28 Jiang, Jianqiang 蔣建強 OtherOther L 1,020,000,000 HKD 45.50 -4.55
16-01-15 Jiang, Jianqiang 蔣建強 OtherOther L 1,020,000,000 1,020,000,000 HKD 50.05 0.00
14-11-05 Jiang, Jianqiang 蔣建強 OtherOther L 1,020,000,000 1,020,000,000 HKD 63.75 0.00
13-11-01 Jiang, Jianqiang 蔣建強 ListLongLong interest upon listing L 1,020,000,000 1,020,000,000 HKD 63.75 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top