Yang, Leo Lijun 楊立君

Dealings in China Cultural Tourism and Agriculture Group Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00542  1989-11-23    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 24-05-08 SoldCompleted sale L -50,552,000 CorporateInterest of corporation >=1/3 controlled 2,952,083,152 HKD 0.118 -5,944,915 38.40 -0.66
2 24-05-07 SoldCompleted sale L -96,000,000 CorporateInterest of corporation >=1/3 controlled 3,002,635,152 HKD 0.117 -11,212,800 39.06 -1.25
3 23-07-24 OtherOther - see filing L 3,098,635,152 40.31 -4.30
4 21-01-14 BoughtPurchased shares L 56,624,000 CorporateInterest of corporation >=1/3 controlled 3,098,635,152 HKD 0.166 9,371,272 44.61 0.82
5 20-12-28 BoughtPurchased shares L 74,464,000 CorporateInterest of corporation >=1/3 controlled 3,042,011,152 HKD 0.178 13,254,592 43.79 1.07
6 20-05-07 OtherOther - see filing L CorporateInterest of corporation >=1/3 controlled 2,967,547,152 HKD 0.225 42.72 0.00
7 19-10-11 BoughtPurchased shares L 17,072,000 CorporateInterest of corporation >=1/3 controlled 2,967,547,152 HKD 0.260 4,438,720 42.72 0.24
8 19-10-10 BoughtPurchased shares L 12,928,000 CorporateInterest of corporation >=1/3 controlled 2,950,475,152 HKD 0.260 3,361,280 42.48 0.19
9 19-10-09 BoughtPurchased shares L 9,304,000 CorporateInterest of corporation >=1/3 controlled 2,937,547,152 HKD 0.257 2,387,406 42.29 0.13
10 19-10-08 BoughtPurchased shares L 18,920,000 CorporateInterest of corporation >=1/3 controlled 2,928,243,152 HKD 0.260 4,919,200 42.16 0.28
11 19-10-04 BoughtPurchased shares L 18,320,000 CorporateInterest of corporation >=1/3 controlled 2,909,323,152 HKD 0.257 4,711,904 41.88 0.26
12 19-10-03 BoughtPurchased shares L 19,000,000 CorporateInterest of corporation >=1/3 controlled 2,891,003,152 HKD 0.258 4,894,400 41.62 0.27
13 19-09-30 BoughtPurchased shares L 19,200,000 CorporateInterest of corporation >=1/3 controlled 2,872,003,152 HKD 0.257 4,940,160 41.35 0.28
14 19-09-27 BoughtPurchased shares L 11,000,000 CorporateInterest of corporation >=1/3 controlled 2,852,803,152 HKD 0.255 2,805,000 41.07 0.16
15 19-01-09 SoldCompleted sale L -1,320,000,000 CorporateInterest of corporation >=1/3 controlled 2,841,803,152 HKD 0.225 -296,999,992 40.91 -19.00
16 18-12-24 SellingAgreement to sell L 1,320,000,000 CorporateInterest of corporation >=1/3 controlled 4,161,803,152 HKD 0.225 296,999,992 59.91 0.00
17 18-12-21 Other chgOther change in nature of interest - see filing L 2,780,000,000 CorporateInterest of corporation >=1/3 controlled 4,161,803,152 59.91 0.00
18 18-12-21 Other chgOther change in nature of interest - see filing L 11,608,000 OwnerBeneficial owner 4,161,803,152 59.91 0.00
19 18-11-18 Other chgOther change in nature of interest - see filing L 11,608,000 4,161,803,152 59.91 0.00
20 18-11-18 SellingAgreement to sell L 2,780,000,000 4,161,803,152 HKD 0.225 625,499,983 59.91 0.00
21 18-10-10 BoughtPurchased shares L 1,560,000 OwnerBeneficial owner 4,161,803,152 HKD 0.225 350,688 59.91 0.02
22 18-10-08 BoughtPurchased shares L 2,040,000 OwnerBeneficial owner 4,160,243,152 HKD 0.230 469,200 59.89 0.03
23 18-10-03 BoughtPurchased shares L 3,392,000 OwnerBeneficial owner 4,158,203,152 HKD 0.231 782,874 59.86 0.05
24 18-10-02 BoughtPurchased shares L 1,744,000 OwnerBeneficial owner 4,154,811,152 HKD 0.221 385,424 59.81 0.02
25 18-09-14 OtherOther - see filing L CorporateInterest of corporation >=1/3 controlled 4,153,067,152 HKD 59.79 0.00
26 17-12-13 BoughtPurchased shares L 376,000 OwnerBeneficial owner 4,153,067,152 HKD 0.216 81,216 61.24 0.00
27 17-12-12 BoughtPurchased shares L 2,496,000 OwnerBeneficial owner 4,152,691,152 HKD 0.203 506,688 61.24 0.04
28 17-08-31 AppointedOn becoming director or CEO L CorporateInterest of corporation >=1/3 controlled 4,150,195,152 HKD 61.20 -11.85
29 17-05-31 AcquireBecoming interested L 1,056,000 CorporateInterest of corporation >=1/3 controlled 4,150,195,152 HKD 0.178 187,968 73.05 0.02
30 17-05-29 AcquireBecoming interested L 71,600 CorporateInterest of corporation >=1/3 controlled 4,149,139,152 HKD 0.178 12,745 73.03 0.00
31 17-05-26 AcquireBecoming interested L 16,000 CorporateInterest of corporation >=1/3 controlled 4,149,067,552 HKD 0.178 2,848 73.03 0.00
32 17-05-25 AcquireBecoming interested L 53,000 CorporateInterest of corporation >=1/3 controlled 4,149,051,552 HKD 0.178 9,434 73.03 0.01
33 17-05-24 AcquireBecoming interested L 1,000 CorporateInterest of corporation >=1/3 controlled 4,148,998,552 HKD 0.178 178 73.02 0.00
34 17-05-23 AcquireBecoming interested L 136,120,000 CorporateInterest of corporation >=1/3 controlled 4,148,997,552 HKD 0.178 24,229,360 73.02 2.39
35 17-05-18 AcquireBecoming interested L 296,200,000 CorporateInterest of corporation >=1/3 controlled 4,012,877,552 HKD 0.178 52,723,601 70.63 5.21
36 17-05-17 AcquireBecoming interested L 70,000,000 CorporateInterest of corporation >=1/3 controlled 3,716,677,552 HKD 0.178 12,460,000 65.42 1.24
37 17-05-11 AcquireBecoming interested L 55,020,000 CorporateInterest of corporation >=1/3 controlled 3,646,677,552 HKD 0.178 9,793,560 64.18 0.96
38 17-05-10 AcquireBecoming interested L 95,010,000 CorporateInterest of corporation >=1/3 controlled 3,591,657,552 HKD 0.178 16,911,780 63.22 1.68
39 17-05-09 AcquireBecoming interested L 4,352 CorporateInterest of corporation >=1/3 controlled 3,496,647,552 HKD 0.178 775 61.54 0.00
40 17-05-08 AcquireBecoming interested L 1,916,643,200 CorporateInterest of corporation >=1/3 controlled 3,496,643,200 HKD 0.178 341,162,496 61.54 33.73
41 17-05-04 AppointedOn becoming director or CEO L 1,580,000,000 CorporateInterest of corporation >=1/3 controlled 1,580,000,000 HKD 0.178 281,240,005 27.81 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top