Tang, Ching Ho 鄧清河

Dealings in WAI YUEN TONG MEDICINE HOLDINGS LIMITED: O

Exchange Code Listed Last trade Delisted
HK Main 00897  1997-10-31    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 24-05-03 Other incOther increase - see filing L OtherOther - see filing 810,322,940 72.02 2.83
2 23-08-10 Other incOther increase - see filing L OtherOther - see filing 810,322,940 69.19 1.93
3 22-09-27 Other incOther increase - see filing L OtherOther - see filing 810,322,940 67.26 1.47
4 21-01-04 BoughtPurchased shares L 8,000,000 CorporateInterest of corporation >=1/3 controlled 810,322,940 HKD 0.415 3,320,000 65.79 0.65
5 20-12-31 BoughtPurchased shares L 7,000,000 CorporateInterest of corporation >=1/3 controlled 802,322,940 HKD 0.415 2,905,000 65.14 0.57
6 20-12-30 BoughtPurchased shares L 8,000,000 CorporateInterest of corporation >=1/3 controlled 795,322,940 HKD 0.415 3,320,000 64.57 0.65
7 20-12-29 BoughtPurchased shares L 10,000,000 CorporateInterest of corporation >=1/3 controlled 787,322,940 HKD 0.413 4,130,000 63.92 0.81
8 20-12-23 BoughtPurchased shares L 12,000,000 CorporateInterest of corporation >=1/3 controlled 777,322,940 HKD 0.420 5,040,000 63.11 0.97
9 20-12-22 BoughtPurchased shares L 8,000,000 CorporateInterest of corporation >=1/3 controlled 765,322,940 HKD 0.415 3,320,000 62.14 0.65
10 20-12-21 BoughtPurchased shares L 8,000,000 CorporateInterest of corporation >=1/3 controlled 757,322,940 HKD 0.418 3,340,000 61.49 0.65
11 20-12-18 BoughtPurchased shares L 8,000,000 CorporateInterest of corporation >=1/3 controlled 749,322,940 HKD 0.418 3,344,800 60.84 0.65
12 20-12-17 BoughtPurchased shares L 8,000,000 CorporateInterest of corporation >=1/3 controlled 741,322,940 HKD 0.425 3,400,000 60.19 0.65
13 20-12-16 BoughtPurchased shares L 10,000,000 CorporateInterest of corporation >=1/3 controlled 733,322,940 HKD 0.424 4,240,000 59.54 0.81
14 20-12-15 BoughtPurchased shares L 8,000,000 CorporateInterest of corporation >=1/3 controlled 723,322,940 HKD 0.413 3,300,000 58.73 0.65
15 20-10-16 OtherOther - see filing L CorporateInterest of corporation >=1/3 controlled 715,322,940 58.08 0.00
16 19-08-14 VoluntaryVoluntary - see filing L CorporateInterest of corporation >=1/3 controlled 715,322,940 58.08 0.00
17 19-01-28 VoluntaryVoluntary - see filing L CorporateInterest of corporation >=1/3 controlled 715,322,940 58.08 0.00
18 19-01-08 VoluntaryVoluntary - see filing L CorporateInterest of corporation >=1/3 controlled 715,322,940 58.08 0.00
19 18-12-27 VoluntaryVoluntary - see filing L CorporateInterest of corporation >=1/3 controlled 715,322,940 58.08 0.00
20 18-10-08 Other incOther increase - see filing L CorporateInterest of corporation >=1/3 controlled 715,322,940 58.08 0.00
21 18-01-16 VoluntaryVoluntary - see filing L CorporateInterest of corporation >=1/3 controlled 715,322,940 56.54 0.00
22 17-12-20 VoluntaryVoluntary - see filing L CorporateInterest of corporation >=1/3 controlled 715,322,940 56.54 0.00
23 17-08-24 OtherOther L 18,000,000 CorporateInterest of corporation >=1/3 controlled 715,322,940 HKD 0.420 7,560,000 56.54 1.42
24 17-08-18 OtherOther L 48,000,000 CorporateInterest of corporation >=1/3 controlled 697,322,940 HKD 0.410 19,680,000 55.12 3.80
25 16-09-29 OtherOther L 579,492,205 CorporateInterest of corporation >=1/3 controlled 649,322,940 HKD 51.32 0.00
26 16-07-05 AcquireBecoming interested L 579,492,205 CorporateInterest of corporation >=1/3 controlled 649,322,940 HKD 0.430 249,181,652 51.32 29.24

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top