Lam, Peter How Mun 林孝文

Dealings in C C Land Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK Main 01224  1999-04-30    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 20-09-03 Call expExpired right to take underlying shares L -25,911,869 OwnerBeneficial owner 486,753 0.01 -0.67
2 19-05-07 Call expExpired right to take underlying shares L -17,755,500 OwnerBeneficial owner 26,398,622 0.68 -0.46
3 17-04-28 OtherOther L 628,369 OwnerBeneficial owner 44,154,122 HKD 0.000 0.000 0 1.14 0.02
4 17-04-21 OtherOther L 162,251 OwnerBeneficial owner 43,525,753 HKD 0.000 2.000 0 1.12 0.00
5 13-07-03 AcquireBecoming interested L 5,972 OwnerBeneficial owner 43,363,502 HKD 0.000 2.400 0 1.68 0.00
6 12-06-19 AcquireBecoming interested L 7,530 OwnerBeneficial owner 43,357,530 HKD 0.000 1.652 0 1.68 0.00
7 11-09-21 AcquireBecoming interested L 100,000 OwnerBeneficial owner 43,350,000 HKD 1.430 0.000 143,000 1.70 0.00
8 11-09-19 AcquireBecoming interested L 100,000 OwnerBeneficial owner 43,250,000 HKD 1.620 0.000 162,000 1.70 0.01
9 11-09-16 AcquireBecoming interested L 39,000 OwnerBeneficial owner 43,150,000 HKD 1.720 0.000 67,080 1.69 0.00
10 11-09-15 AcquireBecoming interested L 61,000 OwnerBeneficial owner 43,111,000 HKD 1.740 0.000 106,140 1.69 0.00
11 10-09-03 DisposeCeasing to have an interest L -21,539,000 17,511,000 HKD 0.000 0.000 -0 0.68 -0.85
12 10-09-03 AcquireBecoming interested L 25,539,000 43,050,000 HKD 0.000 0.000 0 1.68 1.00
13 09-08-06 OtherOther L 0 39,050,000 HKD 0.000 0.000 0 1.52 -0.30
14 09-05-07 AcquireBecoming interested L 17,500,000 39,050,000 HKD 0.000 0.000 0 1.82 0.82
15 08-07-10 DisposeCeasing to have an interest L -3,600,000 17,950,000 HKD 0.000 0.000 -0 0.83 -0.16
16 08-07-10 AcquireBecoming interested L 3,600,000 21,550,000 HKD 0.000 0.000 0 0.99 0.16
17 07-08-08 AcquireBecoming interested L 3,600,000 21,550,000 HKD 0.000 0.000 0 1.00 0.17
18 07-08-06 OtherOther L 0 17,950,000 HKD 0.000 0.000 0 0.83 -0.16
19 07-04-27 AcquireBecoming interested L 4,000,000 17,950,000 HKD 0.000 0.000 0 0.99 0.22
20 07-04-19 AcquireBecoming interested L 4,000,000 13,950,000 HKD 0.000 0.000 0 0.77 0.22
21 07-02-16 AcquireBecoming interested L 6,000,000 9,950,000 HKD 0.000 0.000 0 0.55 0.33
22 07-01-11 OtherOther L 3,950,000 HKD 0.22 0.00
23 06-12-11 AcquireBecoming interested L 39,390,000 39,500,000 HKD 0.000 0.000 0 0.22 0.22
24 06-11-29 OtherOther L 0 110,000 HKD 0.000 0.000 0 0.00 0.00
25 06-11-24 OtherOther L 0 110,000 HKD 0.000 0.000 0 0.00 0.00
26 06-11-21 OtherOther L 0 110,000 HKD 0.000 0.000 0 0.00 0.00
27 06-11-16 OtherOther L 0 110,000 HKD 0.000 0.000 0 0.00 0.00
28 06-11-07 OtherOther L 0 110,000 HKD 0.000 0.000 0 0.00 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top