Pong, Wilson Wai San 龐維新

Dealings in Winfull Group Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK GEM 08136  2002-05-21  2010-12-01  2010-12-02
HK Main 00183  2010-12-02    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 24-05-16 BoughtPurchased shares L 80,000 OwnerBeneficial owner 392,063,566 HKD 0.161 12,880 69.16 0.02
2 24-05-14 BoughtPurchased shares L 160,000 OwnerBeneficial owner 391,983,566 HKD 0.164 26,160 69.14 0.02
3 24-05-08 BoughtPurchased shares L 552,000 OwnerBeneficial owner 391,823,566 HKD 0.168 92,626 69.12 0.10
4 24-05-06 BoughtPurchased shares L 80,000 OwnerBeneficial owner 391,271,566 HKD 0.175 14,000 69.02 0.02
5 24-03-19 BoughtPurchased shares L 64,000 OwnerBeneficial owner 391,191,566 HKD 0.191 12,224 69.00 0.01
6 24-03-15 BoughtPurchased shares L 24,000 OwnerBeneficial owner 391,127,566 HKD 0.184 4,416 68.99 0.00
7 24-01-22 BoughtPurchased shares L 32,000 OwnerBeneficial owner 391,103,566 HKD 0.190 6,080 68.99 0.01
8 24-01-17 BoughtPurchased shares L 160,000 OwnerBeneficial owner 391,071,566 HKD 0.198 31,600 68.98 0.03
9 24-01-16 BoughtPurchased shares L 80,000 OwnerBeneficial owner 390,911,566 HKD 0.200 16,000 68.95 0.01
10 24-01-15 BoughtPurchased shares L 152,000 OwnerBeneficial owner 390,831,566 HKD 0.201 30,476 68.94 0.03
11 24-01-09 BoughtPurchased shares L 176,000 OwnerBeneficial owner 390,679,566 HKD 0.200 35,200 68.91 0.03
12 24-01-08 BoughtPurchased shares L 40,000 OwnerBeneficial owner 390,503,566 HKD 0.200 8,000 68.88 0.00
13 24-01-05 BoughtPurchased shares L 56,000 OwnerBeneficial owner 390,463,566 HKD 0.211 11,833 68.88 0.01
14 23-12-29 BoughtPurchased shares L 8,000 OwnerBeneficial owner 390,407,566 HKD 0.180 1,440 68.87 0.01
15 23-12-20 BoughtPurchased shares L 56,000 OwnerBeneficial owner 390,399,566 HKD 0.199 11,144 68.86 0.01
16 23-12-19 BoughtPurchased shares L 288,000 OwnerBeneficial owner 390,343,566 HKD 0.189 54,317 68.85 0.05
17 23-11-24 BoughtPurchased shares L 56,000 OwnerBeneficial owner 390,055,566 HKD 0.189 10,584 68.80 0.01
18 23-11-21 BoughtPurchased shares L 56,000 OwnerBeneficial owner 389,999,566 HKD 0.195 10,920 68.79 0.01
19 23-11-14 BoughtPurchased shares L 56,000 OwnerBeneficial owner 389,943,566 HKD 0.189 10,584 68.78 0.01
20 23-11-06 BoughtPurchased shares L 8,000 OwnerBeneficial owner 389,887,566 HKD 0.170 1,360 68.77 0.00
21 23-10-24 BoughtPurchased shares L 48,000 OwnerBeneficial owner 389,879,566 HKD 0.189 9,062 68.77 0.01
22 23-10-19 BoughtPurchased shares L 88,000 OwnerBeneficial owner 389,831,566 HKD 0.188 16,544 68.76 0.01
23 23-10-06 BoughtPurchased shares L 24,000 OwnerBeneficial owner 389,743,566 HKD 0.177 4,241 68.75 0.01
24 23-10-04 BoughtPurchased shares L 48,000 OwnerBeneficial owner 389,719,566 HKD 0.179 8,582 68.74 0.00
25 23-07-14 CallRight to take underlying shares L 560,000 OwnerBeneficial owner 389,671,566 68.74 0.10
26 23-07-11 BoughtPurchased shares L 40,000 OwnerBeneficial owner 389,111,566 HKD 0.214 8,560 68.64 0.01
27 23-06-30 BoughtPurchased shares L 56,000 OwnerBeneficial owner 389,071,566 HKD 0.218 12,208 68.63 0.01
28 23-06-29 Call expExpired right to take underlying shares L -5,600,000 OwnerBeneficial owner 389,015,566 68.62 -0.99
29 23-06-28 BoughtPurchased shares L 88,000 OwnerBeneficial owner 394,615,566 HKD 0.216 19,008 69.61 0.02
30 23-06-19 BoughtPurchased shares L 24,000 OwnerBeneficial owner 394,527,566 HKD 0.218 5,232 69.59 0.00
31 23-05-30 BoughtPurchased shares L 136,000 OwnerBeneficial owner 394,503,566 HKD 0.226 30,790 69.59 0.03
32 23-05-29 BoughtPurchased shares L 72,000 OwnerBeneficial owner 394,367,566 HKD 0.225 16,222 69.56 0.01
33 23-05-23 BoughtPurchased shares L 96,000 OwnerBeneficial owner 394,295,566 HKD 0.221 21,187 69.55 0.02
34 23-05-19 BoughtPurchased shares L 40,000 OwnerBeneficial owner 394,199,566 HKD 0.224 8,976 69.53 0.00
35 23-05-18 BoughtPurchased shares L 112,000 OwnerBeneficial owner 394,159,566 HKD 0.218 24,416 69.53 0.02
36 23-05-17 BoughtPurchased shares L 48,000 OwnerBeneficial owner 394,047,566 HKD 0.220 10,560 69.51 0.01
37 23-05-15 BoughtPurchased shares L 32,000 OwnerBeneficial owner 393,999,566 HKD 0.217 6,944 69.50 0.01
38 23-05-12 BoughtPurchased shares L 376,000 OwnerBeneficial owner 393,967,566 HKD 0.218 81,930 69.49 0.06
39 23-05-11 BoughtPurchased shares L 8,000 OwnerBeneficial owner 393,591,566 HKD 0.217 1,736 69.43 0.00
40 23-05-09 BoughtPurchased shares L 8,000 OwnerBeneficial owner 393,583,566 HKD 0.218 1,744 69.43 0.01
41 23-05-08 BoughtPurchased shares L 88,000 OwnerBeneficial owner 393,575,566 HKD 0.222 19,536 69.42 0.01
42 23-05-03 BoughtPurchased shares L 32,000 OwnerBeneficial owner 393,487,566 HKD 0.217 6,944 69.41 0.01
43 23-04-28 BoughtPurchased shares L 16,000 OwnerBeneficial owner 393,455,566 HKD 0.227 3,624 69.40 0.00
44 23-04-27 BoughtPurchased shares L 48,000 OwnerBeneficial owner 393,439,566 HKD 0.223 10,690 69.40 0.01
45 23-04-17 BoughtPurchased shares L 160,000 OwnerBeneficial owner 393,391,566 HKD 0.220 35,200 69.39 0.03
46 22-11-23 BoughtPurchased shares L 8,000 OwnerBeneficial owner 393,231,566 HKD 0.215 1,720 69.36 0.00
47 22-11-22 BoughtPurchased shares L 16,000 OwnerBeneficial owner 393,223,566 HKD 0.221 3,536 69.36 0.00
48 22-11-21 BoughtPurchased shares L 64,000 OwnerBeneficial owner 393,207,566 HKD 0.220 14,080 69.36 0.01
49 22-11-16 BoughtPurchased shares L 32,000 OwnerBeneficial owner 393,143,566 HKD 0.221 7,072 69.35 0.01
50 22-11-09 BoughtPurchased shares L 152,000 OwnerBeneficial owner 393,111,566 HKD 0.224 33,987 69.34 0.02
51 22-11-07 BoughtPurchased shares L 8,000 OwnerBeneficial owner 392,959,566 HKD 0.220 1,760 69.32 0.01
52 22-11-04 BoughtPurchased shares L 48,000 OwnerBeneficial owner 392,951,566 HKD 0.220 10,560 69.31 0.00
53 22-11-01 BoughtPurchased shares L 88,000 OwnerBeneficial owner 392,903,566 HKD 0.226 19,888 69.31 0.02
54 22-10-31 BoughtPurchased shares L 24,000 OwnerBeneficial owner 392,815,566 HKD 0.228 5,465 69.29 0.00
55 22-10-28 BoughtPurchased shares L 144,000 OwnerBeneficial owner 392,791,566 HKD 0.223 32,112 69.29 0.03
56 22-10-26 BoughtPurchased shares L 96,000 OwnerBeneficial owner 392,647,566 HKD 0.225 21,600 69.26 0.02
57 22-10-25 BoughtPurchased shares L 56,000 OwnerBeneficial owner 392,551,566 HKD 0.225 12,600 69.24 0.01
58 22-10-21 BoughtPurchased shares L 16,000 OwnerBeneficial owner 392,495,566 HKD 0.225 3,600 69.23 0.00
59 22-10-20 BoughtPurchased shares L 56,000 OwnerBeneficial owner 392,479,566 HKD 0.222 12,410 69.23 0.01
60 22-10-18 BoughtPurchased shares L 16,000 OwnerBeneficial owner 392,423,566 HKD 0.210 3,360 69.22 0.00
61 22-10-13 BoughtPurchased shares L 56,000 OwnerBeneficial owner 392,407,566 HKD 0.208 11,626 69.22 0.01
62 22-06-29 CallRight to take underlying shares L 5,600,000 OwnerBeneficial owner 392,351,566 HKD 69.96 1.00
63 22-06-24 ExercisedExercised derivative rights to acquire L 5,600,000 OwnerBeneficial owner 386,751,566 HKD 68.96 0.00
64 21-06-25 CallRight to take underlying shares L 5,600,000 OwnerBeneficial owner 386,751,566 HKD 68.96 1.00
65 20-10-23 ExercisedExercised derivative rights to acquire L 55,000,000 OwnerBeneficial owner 3,811,515,668 HKD 67.96 -0.74
66 20-07-07 BoughtPurchased shares L 107,500,000 OwnerBeneficial owner 3,811,515,668 HKD 0.037 3,999,000 68.70 1.94
67 20-04-28 CallRight to take underlying shares L 55,000,000 OwnerBeneficial owner 3,704,015,668 HKD 66.76 0.99
68 20-03-23 BoughtPurchased shares L 144,968,000 OwnerBeneficial owner 3,649,015,668 HKD 0.050 7,248,400 65.77 2.61
69 18-11-26 CallRight to take underlying shares L 41,300,000 OwnerBeneficial owner 3,504,047,668 HKD 63.16 0.75
70 18-10-29 BoughtPurchased shares L 60,000,000 OwnerBeneficial owner 3,462,747,668 HKD 0.105 6,300,000 62.41 1.08
71 17-10-25 Call expExpired right to take underlying shares L -11,000,000 OwnerBeneficial owner 3,402,747,668 61.33 -0.20
72 17-05-23 AcquireBecoming interested L 2,409,625,668 CorporateInterest of corporation >=1/3 controlled 3,413,747,668 HKD 0.187 450,600,015 61.53 0.00
73 17-03-14 AcquireBecoming interested L 2,409,625,668 OwnerBeneficial owner 3,413,747,668 HKD 0.187 450,600,015 108.77 76.78
74 16-05-17 AcquireBecoming interested L 26,400,000 OwnerBeneficial owner 1,004,122,000 HKD 36.94 0.97
75 11-01-19 AcquireBecoming interested L 250,000,000 OwnerBeneficial owner 1,297,370,000 HKD 1.010 252,499,998 37.30 4.86
76 11-01-13 SellingSale contract L -250,000,000 OwnerBeneficial owner 1,047,370,000 HKD 1.010 -252,499,998 32.44 -7.74
77 10-11-05 AcquireBecoming interested L 150,000,000 CorporateInterest of corporation >=1/3 controlled 1,297,370,000 HKD 1.150 172,499,996 40.18 2.91
78 10-11-01 SellingSale contract L -150,000,000 CorporateInterest of corporation >=1/3 controlled 1,147,370,000 HKD 1.150 -172,499,996 37.27 -4.87
79 10-10-27 AcquireBecoming interested L 150,000,000 CorporateInterest of corporation >=1/3 controlled 1,297,370,000 HKD 1.200 180,000,007 42.14 2.96
80 10-10-21 SellingSale contract L -150,000,000 CorporateInterest of corporation >=1/3 controlled 1,147,370,000 HKD 1.200 -180,000,007 39.18 -5.12
81 10-07-09 AcquireBecoming interested L 8,400,000 OwnerBeneficial owner 1,297,370,000 HKD 44.30 0.29
82 08-09-26 AcquireBecoming interested L 1,648,000 OwnerBeneficial owner 1,288,970,000 HKD 0.079 130,192 44.01 0.05
83 08-09-25 AcquireBecoming interested L 80,000 OwnerBeneficial owner 1,287,322,000 HKD 0.079 6,320 43.96 0.00
84 08-09-24 AcquireBecoming interested L 1,992,000 OwnerBeneficial owner 1,287,242,000 HKD 0.078 155,376 43.96 0.07
85 08-09-23 AcquireBecoming interested L 184,000 OwnerBeneficial owner 1,285,250,000 HKD 0.082 15,088 43.89 0.01
86 08-09-19 AcquireBecoming interested L 272,000 OwnerBeneficial owner 1,285,066,000 HKD 0.080 21,760 43.88 0.01
87 08-09-18 AcquireBecoming interested L 3,400,000 OwnerBeneficial owner 1,284,794,000 HKD 0.067 227,800 43.87 0.11
88 08-08-21 AcquireBecoming interested L 30,000,000 OwnerBeneficial owner 1,281,394,000 HKD 0.080 2,400,000 43.76 1.03
89 08-06-25 AcquireBecoming interested L 1,600,000 OwnerBeneficial owner 1,251,394,000 HKD 0.070 112,000 42.73 0.05
90 08-06-24 AcquireBecoming interested L 2,896,000 OwnerBeneficial owner 1,249,794,000 HKD 0.074 214,304 42.68 0.10
91 07-12-31 AcquireBecoming interested L 840,000 OwnerBeneficial owner 1,246,898,000 HKD 0.305 256,200 42.58 0.03
92 07-12-28 AcquireBecoming interested L 224,000 OwnerBeneficial owner 1,246,058,000 HKD 0.300 67,200 42.55 0.01
93 07-12-27 AcquireBecoming interested L 32,000 OwnerBeneficial owner 1,245,834,000 HKD 0.308 9,856 42.54 0.00
94 07-12-19 AcquireBecoming interested L 32,000 OwnerBeneficial owner 1,245,802,000 HKD 0.300 9,600 42.54 0.00
95 07-12-17 AcquireBecoming interested L 32,000 OwnerBeneficial owner 1,245,770,000 HKD 0.300 9,600 42.54 0.00
96 07-12-04 AcquireBecoming interested L 64,000 OwnerBeneficial owner 1,245,738,000 HKD 0.338 21,632 42.54 0.00
97 07-11-29 AcquireBecoming interested L 192,000 OwnerBeneficial owner 1,245,674,000 HKD 0.344 66,048 42.54 0.01
98 07-11-26 AcquireBecoming interested L 200,000 OwnerBeneficial owner 1,245,482,000 HKD 0.340 68,000 42.53 0.01
99 07-11-23 AcquireBecoming interested L 472,000 OwnerBeneficial owner 1,245,282,000 HKD 0.340 160,480 42.52 0.01
100 07-11-22 AcquireBecoming interested L 128,000 OwnerBeneficial owner 1,244,810,000 HKD 0.356 45,568 42.51 0.01
101 07-11-20 AcquireBecoming interested L 336,000 OwnerBeneficial owner 1,244,682,000 HKD 0.357 119,952 42.50 0.01
102 07-11-19 AcquireBecoming interested L 296,000 OwnerBeneficial owner 1,244,346,000 HKD 0.370 109,520 42.49 0.01
103 07-11-16 AcquireBecoming interested L 480,000 OwnerBeneficial owner 1,244,050,000 HKD 0.365 175,200 42.48 0.02
104 07-11-15 AcquireBecoming interested L 480,000 OwnerBeneficial owner 1,243,570,000 HKD 0.380 182,400 42.46 0.01
105 07-11-14 AcquireBecoming interested L 296,000 OwnerBeneficial owner 1,243,090,000 HKD 0.395 116,920 42.45 0.01
106 07-08-15 OtherOther L 1,242,794,000 HKD 42.44 -5.48
107 07-08-01 DisposeCeasing to have an interest L -368,500,000 CorporateInterest of corporation >=1/3 controlled 1,242,794,000 HKD 0.730 -269,005,007 47.92 -14.21
108 07-07-26 SellingSale contract L 368,500,000 CorporateInterest of corporation >=1/3 controlled 1,242,794,000 HKD 0.730 269,005,007 55.86 0.00
109 07-07-26 AcquireBecoming interested L 368,500,000 CorporateInterest of corporation >=1/3 controlled 1,611,294,000 HKD 0.730 269,005,007 62.13 6.27
110 07-06-01 OtherOther L 1,242,794,000 HKD 55.86 -13.18
111 07-04-19 DisposeCeasing to have an interest L -100,000,000 CorporateInterest of corporation >=1/3 controlled 1,242,794,000 HKD 0.680 -68,000,001 69.04 -5.56
112 07-03-23 AppointedOn becoming director or CEO L 1,342,794,000 CorporateInterest of corporation >=1/3 controlled 1,342,794,000 HKD 74.60 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top