Kan, Kung Chuen Lai 簡龔傳禮

Dealings in China HK Power Smart Energy Group Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00931  2001-10-24    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 12-01-26 ExerciseExercising an option L 621,761,658 RelativeInterest of child under 18 or spouse 9,170,867,718 HKD 119.48 -10.53
2 11-08-31 OtherOther L -1 RelativeInterest of child under 18 or spouse 9,170,867,718 HKD 130.01 0.00
3 11-08-31 ExerciseExercising an option L 2,020,725,388 RelativeInterest of child under 18 or spouse 9,170,867,719 HKD 130.01 -52.19
4 10-06-06 DisposeCeasing to have an interest L -30,000,000 9,170,867,719 HKD 0.470 -14,100,000 182.20 -0.60
5 10-05-03 DisposeCeasing to have an interest L -70,000,000 RelativeInterest of child under 18 or spouse 9,200,867,719 HKD 0.643 -45,010,000 182.80 -1.39
6 10-04-30 DisposeCeasing to have an interest L -11,275,000 RelativeInterest of child under 18 or spouse 9,270,592,719 HKD 0.649 -7,317,475 184.18 -0.22
7 10-04-30 AcquireBecoming interested L 275,000 RelativeInterest of child under 18 or spouse 9,270,867,719 HKD 0.650 178,750 184.19 0.01
8 10-04-29 DisposeCeasing to have an interest L -1,000,000 RelativeInterest of child under 18 or spouse 9,281,867,719 HKD 0.632 -632,000 184.40 -0.02
9 10-04-28 DisposeCeasing to have an interest L -24,000,000 RelativeInterest of child under 18 or spouse 9,282,867,719 HKD 0.620 -14,880,000 184.42 -0.48
10 10-04-27 AcquireBecoming interested L 250,000,000 RelativeInterest of child under 18 or spouse 9,320,367,719 HKD 185.17 5.17
11 10-04-27 DisposeCeasing to have an interest L -13,500,000 RelativeInterest of child under 18 or spouse 9,306,867,719 HKD 0.610 -8,235,000 184.90 -0.27
12 10-04-27 DisposeCeasing to have an interest L -518,000,000 RelativeInterest of child under 18 or spouse 9,070,367,719 HKD 0.600 -310,800,012 180.00 -10.49
13 10-04-13 OtherOther L 9,588,367,719 HKD 190.49 -7.89
14 10-04-09 OtherOther L 9,588,367,719 HKD 198.38 -8.56
15 10-03-16 DisposeCeasing to have an interest L -2,000,000 RelativeInterest of child under 18 or spouse 9,588,367,719 HKD 0.510 -1,020,000 206.94 -0.04
16 10-03-15 DisposeCeasing to have an interest L -39,080,000 RelativeInterest of child under 18 or spouse 9,595,367,719 HKD 0.464 -18,133,119 207.09 -0.84
17 10-03-15 DisposeCeasing to have an interest L -5,000,000 RelativeInterest of child under 18 or spouse 9,590,367,719 HKD 0.461 -2,305,000 206.98 -0.11
18 10-02-23 AcquireBecoming interested L 1,000,000 RelativeInterest of child under 18 or spouse 9,634,447,719 HKD 0.402 402,000 207.93 0.02
19 10-02-22 DisposeCeasing to have an interest L -1,000,000 RelativeInterest of child under 18 or spouse 9,634,447,719 HKD 0.390 -390,000 207.93 -0.03
20 10-02-22 DisposeCeasing to have an interest L -1,000,000 RelativeInterest of child under 18 or spouse 9,633,447,719 HKD 0.380 -380,000 207.91 -0.02
21 10-02-03 DisposeCeasing to have an interest L -7,150,000 RelativeInterest of child under 18 or spouse 9,636,297,719 HKD 0.415 -2,967,250 207.97 -0.16
22 10-02-03 DisposeCeasing to have an interest L -850,000 RelativeInterest of child under 18 or spouse 9,635,447,719 HKD 0.400 -340,000 207.96 -0.01
23 10-02-02 DisposeCeasing to have an interest L -2,000,000 RelativeInterest of child under 18 or spouse 9,643,447,719 HKD 0.383 -766,000 208.13 -0.04
24 10-02-01 DisposeCeasing to have an interest L -2,000,000 RelativeInterest of child under 18 or spouse 9,645,447,719 HKD 0.411 -822,000 208.17 -0.04
25 10-02-01 AcquireBecoming interested L 600,000 RelativeInterest of child under 18 or spouse 9,647,447,719 HKD 0.412 247,200 208.21 0.01
26 10-01-29 DisposeCeasing to have an interest L -4,590,000 RelativeInterest of child under 18 or spouse 9,646,847,719 HKD 0.415 -1,904,850 208.20 -0.10
27 10-01-27 DisposeCeasing to have an interest L -10,000,000 RelativeInterest of child under 18 or spouse 9,651,437,719 HKD 0.360 -3,600,000 208.30 -0.22
28 10-01-26 AcquireBecoming interested L 1,000,000 RelativeInterest of child under 18 or spouse 9,661,437,719 HKD 0.360 360,000 208.52 0.03
29 09-12-15 DisposeCeasing to have an interest L -280,000 RelativeInterest of child under 18 or spouse 9,660,437,719 HKD 0.375 -105,000 208.49 -0.01
30 09-11-23 DisposeCeasing to have an interest L -10,500,000 RelativeInterest of child under 18 or spouse 9,660,717,719 HKD 0.494 -5,187,000 208.50 -0.23
31 09-09-29 AcquireBecoming interested L 3,000,000 RelativeInterest of child under 18 or spouse 9,671,217,719 HKD 0.410 1,230,000 208.73 0.07
32 09-09-28 DisposeCeasing to have an interest L -2,000,000 RelativeInterest of child under 18 or spouse 9,668,217,719 HKD 0.420 -840,000 208.66 -0.05
33 09-07-02 DisposeCeasing to have an interest L -13,533,678 RelativeInterest of child under 18 or spouse 9,670,217,719 HKD 0.570 -7,714,196 208.71 -0.29
34 09-06-30 DisposeCeasing to have an interest L -26,000,000 RelativeInterest of child under 18 or spouse 9,683,751,397 HKD 0.570 -14,820,000 209.00 -0.56
35 09-06-29 DisposeCeasing to have an interest L -75,400,000 RelativeInterest of child under 18 or spouse 9,709,751,397 HKD 0.570 -42,977,999 209.56 -1.63
36 09-06-22 ExerciseExercising an option L 1,554,404,145 RelativeInterest of child under 18 or spouse 9,785,151,397 HKD 211.19 -106.61
37 09-06-10 DisposeCeasing to have an interest L -109,000,000 RelativeInterest of child under 18 or spouse 9,785,151,397 HKD 0.480 -52,319,999 317.80 -3.54
38 09-06-04 AcquireBecoming interested L 150,000,000 RelativeInterest of child under 18 or spouse 9,894,151,397 HKD 321.34 4.87
39 09-06-04 ExerciseExercising an option L 440,414,507 RelativeInterest of child under 18 or spouse 9,944,151,397 HKD 322.97 -53.90
40 09-06-04 DisposeCeasing to have an interest L -200,000,000 RelativeInterest of child under 18 or spouse 9,744,151,397 HKD 0.510 -101,999,998 316.47 -6.50
41 09-06-03 DisposeCeasing to have an interest L -120,000,000 RelativeInterest of child under 18 or spouse 9,944,151,397 HKD 0.450 -53,999,999 376.87 -4.55
42 09-06-02 DisposeCeasing to have an interest L -20,000,000 RelativeInterest of child under 18 or spouse 10,064,151,397 HKD 0.450 -9,000,000 381.42 -0.76
43 08-07-31 ExerciseExercising an option L 259,067,357 RelativeInterest of child under 18 or spouse 10,084,151,398 HKD 382.18 -41.61
44 08-07-31 OtherOther L -1 RelativeInterest of child under 18 or spouse 10,084,151,397 HKD 382.18 0.00
45 08-02-25 DisposeCeasing to have an interest L -2,000,000 RelativeInterest of child under 18 or spouse 10,084,151,398 HKD 0.480 -960,000 423.79 -0.08
46 08-02-22 AcquireBecoming interested L 5,000,000 RelativeInterest of child under 18 or spouse 10,086,151,398 HKD 423.87 0.21
47 08-02-22 DisposeCeasing to have an interest L -106,860,000 RelativeInterest of child under 18 or spouse 10,081,151,398 HKD 0.388 -41,461,681 423.66 -4.49
48 08-02-19 AcquireBecoming interested L 1,000,000 RelativeInterest of child under 18 or spouse 10,188,011,398 HKD 428.15 0.04
49 08-02-19 DisposeCeasing to have an interest L -1,000,000 OwnerBeneficial owner 10,187,011,398 HKD 0.388 -388,000 428.11 -0.04
50 08-02-18 DisposeCeasing to have an interest L -34,000,000 RelativeInterest of child under 18 or spouse 10,188,011,398 HKD 0.422 -14,348,000 635.82 -2.13
51 08-02-18 ExerciseExercising an option L 777,202,072 RelativeInterest of child under 18 or spouse 10,188,011,398 HKD 428.15 -207.67
52 08-02-18 DisposeCeasing to have an interest L -5,000,000 RelativeInterest of child under 18 or spouse 10,222,011,398 HKD 0.410 -2,050,000 637.95 -0.31
53 08-02-15 DisposeCeasing to have an interest L -285,158,000 RelativeInterest of child under 18 or spouse 10,191,011,398 HKD 0.388 -110,641,307 636.01 -17.80
54 08-02-15 AcquireBecoming interested L 36,000,000 RelativeInterest of child under 18 or spouse 10,227,011,398 HKD 638.26 2.25
55 08-02-13 DisposeCeasing to have an interest L -16,000,000 RelativeInterest of child under 18 or spouse 10,476,169,398 HKD 0.388 -6,208,000 653.81 -1.00
56 08-02-12 SellingSale contract L 16,000,000 RelativeInterest of child under 18 or spouse 10,492,169,398 HKD 0.388 6,208,000 654.81 0.00
57 08-01-15 AcquireBecoming interested L 9,274,611,398 RelativeInterest of child under 18 or spouse 10,492,169,398 HKD 0.039 361,709,852 654.81 578.82
58 07-11-02 OtherOther L 1,217,558,000 HKD 75.99 -0.11
59 07-10-31 AcquireBecoming interested L 12,655,000 RelativeInterest of child under 18 or spouse 1,217,558,000 HKD 0.039 493,545 76.10 0.79
60 07-10-30 AcquireBecoming interested L 1,003,000 RelativeInterest of child under 18 or spouse 1,204,903,000 HKD 0.039 39,117 75.31 0.07
61 07-10-29 AcquireBecoming interested L 620,000 RelativeInterest of child under 18 or spouse 1,203,900,000 HKD 0.039 24,180 75.24 0.03
62 07-10-26 AcquireBecoming interested L 1,775,000 RelativeInterest of child under 18 or spouse 1,203,280,000 HKD 0.039 69,225 75.21 0.12
63 07-10-25 AcquireBecoming interested L 635,000 RelativeInterest of child under 18 or spouse 1,201,505,000 HKD 0.039 24,765 75.09 0.04
64 07-10-24 AcquireBecoming interested L 40,000 RelativeInterest of child under 18 or spouse 1,200,870,000 HKD 0.039 1,560 75.05 0.00
65 07-10-23 AcquireBecoming interested L 270,000 RelativeInterest of child under 18 or spouse 1,200,830,000 HKD 0.039 10,530 75.05 0.01
66 07-10-22 AcquireBecoming interested L 430,000 RelativeInterest of child under 18 or spouse 1,200,560,000 HKD 0.039 16,770 75.04 0.03
67 07-10-18 AcquireBecoming interested L 30,000 RelativeInterest of child under 18 or spouse 1,200,130,000 HKD 0.039 1,170 75.01 0.00
68 07-10-16 AcquireBecoming interested L 100,000 RelativeInterest of child under 18 or spouse 1,200,100,000 HKD 0.039 3,900 75.01 0.01
69 07-10-10 AppointedOn becoming director or CEO L 1,200,000,000 RelativeInterest of child under 18 or spouse 1,200,000,000 HKD 0.013 15,600,000 75.00 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top