Wong, Jonathan Fong Kim 王方劍

Dealings in Walnut Capital Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00905  1998-07-17    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 04-03-26 DisposeCeasing to have an interest L -2,538,000 CorporateInterest of corporation >=1/3 controlled 0 HKD 0.100 -253,800 0.00 -1.83
2 04-03-25 SellingSale contract L -762,000 CorporateInterest of corporation >=1/3 controlled 2,638,000 HKD 0.096 -73,152 1.83 -0.53
3 04-03-22 SellingSale contract L -470,000 CorporateInterest of corporation >=1/3 controlled 3,400,000 HKD 0.100 -47,000 2.36 -0.33
4 04-03-17 SellingSale contract L -2,790,000 CorporateInterest of corporation >=1/3 controlled 3,870,000 HKD 0.097 -270,630 2.69 -1.94
5 04-03-15 SellingSale contract L -1,300,000 CorporateInterest of corporation >=1/3 controlled 8,700,000 HKD 0.112 -145,600 6.04 -0.90
6 04-03-15 SellingSale contract L -2,040,000 CorporateInterest of corporation >=1/3 controlled 6,660,000 HKD 0.103 -210,120 4.63 -1.41
7 04-03-03 SellingSale contract L -8,000,000 CorporateInterest of corporation >=1/3 controlled 10,000,000 HKD 0.105 -840,000 6.94 -5.56
8 04-01-08 DisposeCeasing to have an interest L -500,000 CorporateInterest of corporation >=1/3 controlled 18,000,000 HKD 0.100 -50,000 12.50 -0.35
9 04-01-06 DisposeCeasing to have an interest L -6,500,000 CorporateInterest of corporation >=1/3 controlled 18,500,000 HKD 0.099 -643,500 12.85 -4.51

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top