Chan, Abraham Yu Ling 陳宇齡

Dealings in PuraPharm Corporation Limited: O

Exchange Code Listed Last trade Delisted
HK Main 01498  2015-07-08    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 23-04-20 BoughtPurchased shares L 20,000 OwnerBeneficial owner 227,119,147 HKD 1.090 21,800 57.37 0.01
2 22-12-29 CallRight to take underlying shares L 3,850,000 OwnerBeneficial owner 223,249,147 HKD 56.39 0.97
3 22-12-29 CallRight to take underlying shares L 3,850,000 SpouseInterest of spouse 227,099,147 HKD 57.36 0.97
4 22-07-27 BoughtPurchased shares L 30,000 OwnerBeneficial owner 219,399,147 HKD 1.420 42,600 55.42 0.01
5 22-05-03 BoughtPurchased shares L 77,500 OwnerBeneficial owner 219,369,147 HKD 1.527 118,304 55.55 0.02
6 21-10-15 BoughtPurchased shares L 100,000 OwnerBeneficial owner 219,291,647 HKD 0.860 86,000 55.53 0.02
7 21-06-16 Trust disReceived distribution from trust L 60,000 OwnerBeneficial owner 219,075,641 55.48 0.00
8 21-04-01 BoughtPurchased shares L 150,000 OwnerBeneficial owner 219,075,641 HKD 0.690 103,500 55.48 0.04
9 21-02-03 Other chgOther change in nature of interest - see filing L 5,500,000 OwnerBeneficial owner 218,925,641 HKD 0.680 3,740,000 55.44 0.00
10 21-01-21 BoughtPurchased shares L 100,000 OwnerBeneficial owner 218,925,641 HKD 0.700 70,000 55.44 0.03
11 21-01-20 BoughtPurchased shares L 100,000 OwnerBeneficial owner 218,825,641 HKD 0.680 68,000 55.41 0.02
12 21-01-14 BoughtPurchased shares L 82,500 OwnerBeneficial owner 218,725,641 HKD 0.660 54,450 55.39 0.02
13 20-09-07 SoldCompleted sale L -4,000,000 OwnerBeneficial owner 218,643,141 HKD 0.960 -3,840,000 55.37 -1.01
14 20-09-07 SoldCompleted sale L -6,000,000 CorporateInterest of corporation >=1/3 controlled 222,643,141 HKD 0.945 -5,670,000 56.38 -1.52
15 20-07-24 CallRight to take underlying shares L 3,480,000 SpouseInterest of spouse 228,643,141 HKD 57.90 0.88
16 20-07-24 CallRight to take underlying shares L 3,480,000 OwnerBeneficial owner 225,163,141 HKD 57.02 0.88
17 20-07-23 BoughtPurchased shares L 100,000 OwnerBeneficial owner 221,683,141 HKD 0.670 67,000 56.14 0.03
18 20-06-26 BoughtPurchased shares L 90,000 OwnerBeneficial owner 221,583,141 HKD 0.692 62,298 56.11 0.02
19 20-06-16 Trust disReceived distribution from trust L 60,000 OwnerBeneficial owner 221,493,141 56.09 0.00
20 20-06-09 BoughtPurchased shares L 10,000 OwnerBeneficial owner 221,493,141 HKD 0.670 6,700 56.09 0.00
21 20-06-01 BoughtPurchased shares L 50,500 OwnerBeneficial owner 221,483,141 HKD 0.608 30,704 56.09 0.02
22 20-04-24 BoughtPurchased shares L 30,000 OwnerBeneficial owner 221,432,641 HKD 0.740 22,200 56.07 0.00
23 20-02-07 Other incOther increase - see filing L 37,500 SpouseInterest of spouse 221,402,641 56.07 -0.37
24 20-02-07 Other incOther increase - see filing L 63,451,610 CorporateInterest of corporation >=1/3 controlled 221,402,641 HKD 0.800 50,761,289 56.07 -0.37
25 20-02-07 Other incOther increase - see filing L 9,315,770 OwnerBeneficial owner 221,402,641 HKD 0.800 7,452,616 56.07 -0.37
26 19-09-02 BoughtPurchased shares L 15,544,041 OwnerBeneficial owner 148,597,761 HKD 1.930 29,999,998 56.44 2.73
27 19-06-17 Trust disReceived distribution from trust L 60,000 OwnerBeneficial owner 133,053,720 53.71 0.00
28 19-05-10 SoldCompleted sale L -15,000,000 CorporateInterest of corporation >=1/3 controlled 133,053,720 HKD 2.000 -30,000,000 53.71 -6.06
29 19-05-09 CallRight to take underlying shares L 680,000 SpouseInterest of spouse 148,053,720 HKD 59.77 0.28
30 19-05-09 CallRight to take underlying shares L 2,083,000 OwnerBeneficial owner 147,373,720 HKD 59.49 0.84
31 19-04-30 SellingAgreement to sell L 15,000,000 CorporateInterest of corporation >=1/3 controlled 145,290,720 HKD 2.000 30,000,000 58.65 0.00
32 19-01-16 BoughtPurchased shares L 7,500 OwnerBeneficial owner 145,290,720 HKD 1.873 14,048 58.65 0.00
33 19-01-07 BoughtPurchased shares L 5,500 OwnerBeneficial owner 145,283,220 HKD 2.090 11,495 58.65 0.00
34 19-01-04 BoughtPurchased shares L 46,500 OwnerBeneficial owner 145,277,720 HKD 2.099 97,603 58.65 0.02
35 18-12-31 BoughtPurchased shares L 42,500 OwnerBeneficial owner 145,231,220 HKD 1.922 81,685 58.63 0.02
36 18-12-21 BoughtPurchased shares L 25,000 OwnerBeneficial owner 145,188,720 HKD 1.868 46,700 58.61 0.01
37 18-12-20 BoughtPurchased shares L 40,000 OwnerBeneficial owner 145,163,720 HKD 1.860 74,400 58.60 0.02
38 18-12-19 BoughtPurchased shares L 27,000 OwnerBeneficial owner 145,123,720 HKD 1.913 51,651 58.58 0.01
39 18-12-18 BoughtPurchased shares L 72,000 OwnerBeneficial owner 145,096,720 HKD 1.878 135,216 58.57 0.03
40 18-12-17 BoughtPurchased shares L 19,000 OwnerBeneficial owner 145,024,720 HKD 1.895 36,005 58.54 0.00
41 18-12-14 BoughtPurchased shares L 20,000 OwnerBeneficial owner 145,005,720 HKD 1.880 37,600 58.54 0.01
42 18-12-13 BoughtPurchased shares L 73,000 OwnerBeneficial owner 144,985,720 HKD 1.872 136,656 58.53 0.03
43 18-12-12 BoughtPurchased shares L 45,500 OwnerBeneficial owner 144,912,720 HKD 1.856 84,448 58.50 0.02
44 18-10-24 BoughtPurchased shares L 33,000 OwnerBeneficial owner 144,867,220 HKD 1.630 53,790 58.48 0.01
45 18-10-11 BoughtPurchased shares L 2,500 OwnerBeneficial owner 144,834,220 HKD 2.010 5,025 58.47 0.00
46 18-10-10 BoughtPurchased shares L 2,500 OwnerBeneficial owner 144,831,720 HKD 2.270 5,675 58.47 0.00
47 18-10-09 BoughtPurchased shares L 25,000 OwnerBeneficial owner 144,829,220 HKD 2.050 51,250 58.47 0.01
48 18-10-08 BoughtPurchased shares L 32,000 OwnerBeneficial owner 144,804,220 HKD 2.180 69,760 58.46 0.02
49 18-10-04 BoughtPurchased shares L 15,500 OwnerBeneficial owner 144,772,220 HKD 2.390 37,045 58.44 0.00
50 18-06-16 Trust disReceived distribution from trust L 90,000 144,756,720 HKD 58.44 0.00
51 18-05-11 BoughtPurchased shares L 91,000 OwnerBeneficial owner 144,756,720 HKD 2.200 200,200 58.44 0.04
52 18-04-27 BoughtPurchased shares L 1,500 OwnerBeneficial owner 144,665,720 HKD 2.397 3,596 58.40 0.00
53 18-04-24 BoughtPurchased shares L 18,500 OwnerBeneficial owner 144,664,220 HKD 2.440 45,140 58.40 0.01
54 18-04-23 BoughtPurchased shares L 50,000 OwnerBeneficial owner 144,645,720 HKD 2.423 121,150 58.39 0.02
55 18-04-19 BoughtPurchased shares L 22,000 OwnerBeneficial owner 144,595,720 HKD 2.462 54,164 58.37 0.01
56 18-04-13 BoughtPurchased shares L 22,000 OwnerBeneficial owner 144,573,720 HKD 2.602 57,244 58.36 0.01
57 18-04-12 BoughtPurchased shares L 15,500 OwnerBeneficial owner 144,551,720 HKD 2.621 40,626 58.35 0.00
58 18-04-11 BoughtPurchased shares L 42,500 OwnerBeneficial owner 144,536,220 HKD 2.542 108,035 58.35 0.02
59 18-04-10 BoughtPurchased shares L 62,000 OwnerBeneficial owner 144,493,720 HKD 2.496 154,752 58.33 0.03
60 18-04-04 BoughtPurchased shares L 5,000 OwnerBeneficial owner 144,431,720 HKD 2.560 12,800 58.30 0.00
61 18-04-03 BoughtPurchased shares L 10,000 OwnerBeneficial owner 144,426,720 HKD 2.575 25,750 58.30 0.00
62 18-03-28 BoughtPurchased shares L 7,000 OwnerBeneficial owner 144,416,720 HKD 2.640 18,480 58.30 0.00
63 18-03-27 BoughtPurchased shares L 67,500 OwnerBeneficial owner 144,409,720 HKD 2.610 176,175 58.30 0.03
64 17-12-06 BoughtPurchased shares L 26,000 OwnerBeneficial owner 144,342,220 HKD 3.157 82,082 58.27 0.01
65 17-12-05 BoughtPurchased shares L 125,000 OwnerBeneficial owner 144,316,220 HKD 3.198 399,750 58.26 0.05
66 17-11-30 BoughtPurchased shares L 14,500 OwnerBeneficial owner 144,191,220 HKD 3.250 47,125 58.21 0.01
67 17-11-23 BoughtPurchased shares L 171,500 OwnerBeneficial owner 144,176,720 HKD 3.370 577,955 58.20 0.07
68 17-11-22 BoughtPurchased shares L 30,000 OwnerBeneficial owner 144,005,220 HKD 3.320 99,600 58.13 0.01
69 17-11-14 BoughtPurchased shares L 49,500 OwnerBeneficial owner 143,975,220 HKD 3.360 166,320 58.12 0.02
70 17-11-10 BoughtPurchased shares L 36,000 OwnerBeneficial owner 143,925,720 HKD 3.350 120,600 58.10 0.02
71 17-11-09 BoughtPurchased shares L 14,500 OwnerBeneficial owner 143,889,720 HKD 3.370 48,865 58.08 0.00
72 17-11-08 BoughtPurchased shares L 60,000 OwnerBeneficial owner 143,875,220 HKD 3.370 202,200 58.08 0.02
73 17-09-08 AcquireBecoming interested L 72,500 OwnerBeneficial owner 143,887,720 HKD 3.490 253,025 58.09 0.03
74 17-09-06 AcquireBecoming interested L 144,500 OwnerBeneficial owner 143,815,220 HKD 3.430 495,635 58.06 0.06
75 17-06-16 AcquireBecoming interested L 150,000 RelativeInterest of child under 18 or spouse 143,670,720 HKD 58.00 0.06
76 17-06-16 AcquireBecoming interested L 300,000 TrustBenBeneficiary of a trust 143,520,720 HKD 57.94 0.12
77 17-04-19 AcquireBecoming interested L 13,050,720 CorporateInterest of corporation >=1/3 controlled 143,220,720 HKD 4.500 58,728,240 57.82 -0.03
78 16-07-15 AcquireBecoming interested L 1,050,000 OwnerBeneficial owner 130,170,000 HKD 3.254 3,416,700 57.85 0.46
79 16-01-08 AcquireBecoming interested L 17,500 OwnerBeneficial owner 129,120,000 HKD 3.960 0.000 69,300 57.39 0.01
80 16-01-07 AcquireBecoming interested L 250,000 OwnerBeneficial owner 129,102,500 HKD 4.020 0.000 1,005,000 57.38 0.11
81 15-07-30 ReturnReturn of loaned shares L 10,669,500 CorporateInterest of corporation >=1/3 controlled 128,852,500 USD 57.27 0.00
82 15-07-30 EndShortCeasing to have a short position S 10,669,500 CorporateInterest of corporation >=1/3 controlled -0 -0.00 4.74
83 15-07-08 ListLongLong interest upon listing L 128,852,500 CorporateInterest of corporation >=1/3 controlled 128,852,500 USD 57.27 0.00
84 15-07-08 ListShortShort interest upon listing S 10,669,500 CorporateInterest of corporation >=1/3 controlled -10,669,500 -4.74 -0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top