Teo, Ching Leun 張錦綸

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 DRAGON HILL LIMITED 2020-10-22 3.64
2 SHANGRI-LA HOTELS PTE LIMITED 2002-03-01 2005-02-04 2.93
2016-07-04 2019-05-29 2.90
3 SHANGRI-LA INTERNATIONAL PTE LIMITED 2017-10-18 2019-05-29 1.61
4 SUNBEAM CITY LIMITED 2021-03-19 3.23
5 SUNNY CAPITAL LIMITED (GBEN) 2021-07-09 2.93
6 SUNNY CITY LIMITED (GBEN) 2020-06-30 3.95
7 SUNNY SQUARE LIMITED 2023-10-26 0.63

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top