Ngai, Maurice Wai Fung 魏偉峰

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
Total
Return
CAGR
total
return
CAGR
relative
return
1 * BaWang International (Group) Holding Limited 2008-12-10 2022-05-27 13.46 -97.59% -25.10% -28.09%
2 * BBMG Corporation 2015-11-27 2021-05-12 5.46 -26.74% -5.54% -12.51%
3 * Beijing Capital Grand Limited 2013-12-21 2023-05-09 9.38 -86.69% -19.36% -20.73%
4 * Bosideng International Holdings Limited 2007-09-15 16.74 246.13% 7.73% 7.20%
5 CHAMBER OF HONG KONG LISTED COMPANIES (THE) -  
6 * China Coal Energy Company Limited 2010-12-23 2017-06-26 6.51 -64.25% -14.62% -18.86%
7 * China Communications Construction Company Limited 2017-11-22 2022-02-25 4.26 -38.33% -10.73% -7.58%
8 * China Energy Engineering Corporation Limited (CN) 2021-02-05 3.35 28.18% 7.70% 19.67%
9 * China Jinmao Holdings Group Limited 2007-05-25 2011-06-17 4.06 0.30% 0.08% -4.48%
10 * CHINA LIFE INSURANCE COMPANY LIMITED 2006-12-29 2009-05-25 2.40 4.22% 1.73% 4.78%
11 * China Railway Construction Corporation Limited 2007-11-05 2014-10-28 6.98 -24.84% -4.22% -8.16%
12 * CHINA RAILWAY GROUP LIMITED 2014-06-26 2017-06-28 3.01 69.69% 19.23% 11.65%
13 FDB Financial Group Limited -  
14 Goodbaby China Holdings Limited 2016-01-06 2016-02-03 0.08  
15 * Health and Happiness (H&H) International Holdings Limited 2010-07-12 2020-05-08 9.82 287.98% 15.53% 11.12%
16 Hong Kong Chartered Governance Institute (The) 1999 2014-04-30 14.83  
2015-01-01 2019-01-01 4.00  
17 * Jiading International Group Holdings Limited 2004-10-06 2007-10-11 3.01 11.02% 3.53% -22.49%
18 KCS Hong Kong Limited U -  
19 KCS LIMITED U -  
20 MNCOR CONSULTING LIMITED 2010-09 13.74  
21 * Powerlong Real Estate Holdings Limited 2008-06-01 16.03 -51.86% -4.87% -6.74%
22 * Renco Holdings Group Limited (BM) 2016-03-22 2018-04-18 2.07 -33.94% -18.13% -34.10%
23 * Sany Heavy Equipment International Holdings Company Limited 2009-11-05 2015-12-18 6.12 -63.38% -15.27% -17.33%
24 * SITC International Holdings Company Limited 2010-09-10 2020-10-27 10.13 382.48% 16.94% 12.35%
25 * Success Dragon International Holdings Limited 1999-01-01 2001-08-07 2.60 723.53% 125.71% -17.33%
26 SWCS Corporate Services Group (Hong Kong) Limited 2011-01 13.40  
27 * Tian An Medicare Limited (BM) 1996-05-22 1997-08-07 1.21 28.74% 23.22%
28 Top Orient Group -  
29 * TRAVELSKY TECHNOLOGY LIMITED 2016-01-26 2022-09-01 6.60 32.25% 4.33% 0.28%
30 * Yangtze Optical Fibre and Cable Joint Stock Limited Company 2014-09-24 2020-01-17 5.31 186.24% 22.88% 14.13%
Average 6.23% -5.86%

* = is or was HK primary-listed

Total returns are measured from the latest of the start date, the appointment date and 3-Jan-1994 until the earliest of the end date, the resignation/removal date and the last trading date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999, the appointment date and the chosen start date.


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top