Hunt, Jacqueline (1968-04-27)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
Total
Return
CAGR
total
return
CAGR
relative
return
1 ABRDN FINANCE LIMITED 2010-01-01 2013-04-26 3.32  
2 ABRDN PLC 2010-05-14 2013-04-26 2.95  
3 AVIVA INSURANCE SERVICES UK LIMITED 2007-01-01 2008-09-04 1.68  
4 AVIVA INSURANCE UK LIMITED 2007-01-01 2008-09-04 1.68  
5 BLUECYCLE.COM LIMITED 2007-07-04 2008-05-16 0.87  
6 DISCOVERY HOLDINGS EUROPE LIMITED 2013-12-19 2014-07-31 0.61  
7 EXTRAPROP UNLIMITED 2015-08-14 8.80  
8 GRESHAM INSURANCE COMPANY LIMITED 2007-01-01 2008-09-04 1.68  
9 LONDON AND EDINBURGH INSURANCE COMPANY LIMITED 2007-01-01 2008-09-04 1.68  
10 MILL POND WOOD (SEVENOAKS) RESIDENTS MANAGEMENT COMPANY LIMITED 2001-11-07 2002-03-27 0.38  
11 MOBICO GROUP PLC 2012-09-13 2015-05-06 2.64  
12 ONEWEB HOLDINGS LIMITED 2022-01-26 2023-03-31 1.17  
13 PRUDENTIAL ANNUITIES LIMITED 2013-10-01 2015-03-17 1.46  
14 * PRUDENTIAL PUBLIC LIMITED COMPANY 2013-09-05 2015-11-03 2.16 40.53% 17.06% 13.17%
15 PRUDENTIAL RETIREMENT INCOME LIMITED 2013-10-01 2015-11-02 2.09  
16 RAC FINANCIAL SERVICES LIMITED 2007-01-01 2008-09-04 1.68  
17 RAC GROUP LIMITED 2007-01-01 2008-09-04 1.68  
18 RAC INSURANCE LIMITED 2007-01-01 2008-09-04 1.68  
19 RAC MOTORING SERVICES 2007-01-01 2008-09-04 1.68  
20 ROTHESAY LIFE PLC 2022-07-12 2023-04-30 0.80  
21 ROTHESAY LIMITED 2022-07-12 2023-04-30 0.80  
22 SL (NEWCO) LIMITED 2010-01-01 2013-04-26 3.32  
23 SOLUS (LONDON) LIMITED 2007-07-04 2008-05-16 0.87  
24 SOLUS AUTOMOTIVE LIMITED 2007-07-04 2008-05-16 0.87  
25 * STANDARD CHARTERED PLC 2022-10-01 1.67 66.55% 36.00% 27.08%
26 STANDARD LIFE (DIRECTORS) LIMITED 2010-01-01 2011-03-04 1.17  
27 STANDARD LIFE ASSURANCE LIMITED 2010-01-22 2011-04-18 1.23  
2011-05-20 2013-04-26 1.94  
28 STANDARD LIFE OVERSEA HOLDINGS LIMITED 2010-01-01 2013-04-26 3.32  
29 STANDARD LIFE SSC LIMITED 2009-12-23 2012-01-27 2.09  
30 THE OCEAN MARINE INSURANCE COMPANY LIMITED 2007-01-01 2008-09-04 1.68  
31 THE PRUDENTIAL ASSURANCE COMPANY LIMITED 2013-10-01 2015-11-02 2.09  
32 THECITYUK 2014-09-17 2015-10-28 1.11  
33 UNDERSHAFT (BOILER) LIMITED 2007-01-01 2008-09-04 1.68  
34 UNDERSHAFT (BONUS) LIMITED 2007-01-01 2008-09-04 1.68  
35 UNDERSHAFT (BRAND) LIMITED 2007-01-01 2008-06-20 1.47  
36 UNDERSHAFT (CGUUL) LIMITED 2007-01-01 2008-09-04 1.68  
37 UNDERSHAFT (HAMILTON) LIMITED 2007-11-01 2008-09-04 0.84  
38 UNDERSHAFT (INVEST) LIMITED 2007-01-01 2008-06-06 1.43  
39 UNDERSHAFT (NO. 13) LIMITED 2007-01-01 2008-06-06 1.43  
40 UNDERSHAFT (NULD) LIMITED 2007-01-01 2008-09-04 1.68  
41 UNDERSHAFT (WORLD) LIMITED 2007-01-01 2008-09-04 1.68  
42 VITALITY CORPORATE SERVICES LIMITED 2013-12-19 2014-07-31 0.61  
43 VITALITY HEALTH INSURANCE LIMITED 2013-12-19 2014-07-31 0.61  
44 VITALITY HEALTH LIMITED 2013-12-19 2014-07-31 0.61  
Average 26.53% 20.13%

* = is or was HK primary-listed

Total returns are measured from the latest of the start date, the appointment date and 3-Jan-1994 until the earliest of the end date, the resignation/removal date and the last trading date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999, the appointment date and the chosen start date.


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top