HSBC VEHICLE SERVICES (UK) LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Bottomley, Stephen Andrew M 65 DirDirector 2004-07-06 2007-07-19
2 Brookes, Malcolm James M 69 DirDirector 2003-12-19 2011-06-09
3 Carter, Richard Andrew (1961-02) M 63 DirDirector 2012-11-14 2013-09-24
4 Carver, Robert Francis M 65 DirDirector 2012-05-22 2013-09-24
5 Clayton, Laeonard 81 DirDirector 1991-07-10 1993-05-08
6 Clayton, Leonard Francis M 81 DirDirector 1996-01-31
7 Cork, Raymond Michael M 72 DirDirector 1993-10-20
8 Evans, Geoffrey William (1950-12) M 74 DirDirector 1997-04-01 1998-03-16
9 Gilman, David William M 72 DirDirector 1993-07-26 2003-10-31
10 Hewitt, Gavin Paul M 45 DirDirector 2011-08-11 2013-09-24
11 Holmes, Timothy Victor M 72 DirDirector 1997-04-01 2002-12-30
DirDirector 2004-07-06 2005-12-31
12 Kell, Christopher Raymond M 66 DirDirector 2002-12-30 2004-07-06
13 Lane, Robert David M 65 DirDirector 2002-12-30 2004-07-06
14 Mosley, Ian Christopher M 81 DirDirector 1991-07-10
15 Picken, Graham Edward M 75 DirDirector 1993-07-26 2002-12-30
16 Quinn, Noel Paul 祈耀年 M 62 DirDirector 1993-10-20 2000-03-31
DirDirector 2007-07-19 2011-03-31
17 Rigby, Adrian Timothy M 58 DirDirector 2011-06-09 2012-05-22
18 Russell-Brown, Michael John M 76 DirDirector 2006-01-01 2013-09-24
19 Smithson, Keith Victor M 62 DirDirector 1995-03-01 1999-07-30
20 Stein, Wallace George William M 72 DirDirector 1997-04-01 2000-03-31

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top