Historic market values of Main Board primary-listed shares

Exclude pending shares

Some data are hidden to fit your display. Rotate?

Row Stock
Code
Sec.
type
Issuer Issued shares Date Price Market
cap m.
Cumul-
ative
Mcap m.
Board
lot
Lot
value
1 0700 O TENCENT HOLDINGS LIMITED 9,419,491,969 2024-05-09 369.800 3,483,328 3,483,328 100 36,980
2 0941 O China Mobile Limited (HK) 21,414,276,912 2024-05-09 70.600 1,511,848 4,995,176 500 35,300
3 0005 O HSBC HOLDINGS PLC 18,829,426,060 2024-05-09 67.700 1,274,752 6,269,928 400 27,080
4 0939 H CHINA CONSTRUCTION BANK CORPORATION 240,417,319,880 2024-05-09 5.280 1,269,403 7,539,332 1,000 5,280
5 0883 O CNOOC LIMITED 47,566,763,984 2024-05-09 19.920 947,530 8,486,861 1,000 19,920
6 1299 O AIA Group Limited 11,235,065,769 2024-05-09 62.800 705,562 9,192,424 200 12,560
7 3690 B Meituan 5,634,730,701 2024-05-09 117.900 664,335 9,856,758 100 11,790
8 1810 B Xiaomi Corporation 20,417,728,317 2024-05-09 19.160 391,204 10,247,962 200 3,832
9 1398 H Industrial and Commercial Bank of China Limited 86,794,044,550 2024-05-09 4.350 377,554 10,625,516 1,000 4,350
10 0388 O HONG KONG EXCHANGES AND CLEARING LIMITED 1,267,836,895 2024-05-09 265.600 336,737 10,962,254 100 26,560
11 3988 H BANK OF CHINA LIMITED 83,622,276,395 2024-05-09 3.620 302,713 11,264,966 1,000 3,620
12 2318 H PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD. 7,447,576,912 2024-05-09 39.000 290,455 11,555,422 500 19,500
13 2020 O ANTA Sports Products Limited 2,832,623,500 2024-05-09 92.000 260,601 11,816,023 200 18,400
14 2388 O BOC HONG KONG (HOLDINGS) LIMITED (HK) 10,572,780,266 2024-05-09 24.100 254,804 12,070,827 500 12,050
15 1211 H BYD COMPANY LIMITED 1,098,000,000 2024-05-09 225.800 247,928 12,318,755 500 112,900
16 9633 H Nongfu Spring Co., Ltd 5,034,666,400 2024-05-09 46.150 232,350 12,551,105 200 9,230
17 0267 O CITIC Limited (HK) 29,090,262,630 2024-05-09 7.760 225,740 12,776,846 1,000 7,760
18 0016 O SUN HUNG KAI PROPERTIES LIMITED 2,897,780,274 2024-05-09 74.350 215,450 12,992,296 500 37,175
19 1109 O CHINA RESOURCES LAND LIMITED 7,130,939,579 2024-05-09 29.950 213,572 13,205,867 500 14,975
20 2378 O PRUDENTIAL PUBLIC LIMITED COMPANY 2,750,427,994 2024-05-09 75.700 208,207 13,414,075 50 3,785
21 1024 B Kuaishou Technology 3,582,400,743 2024-05-09 57.850 207,242 13,621,317 100 5,785
22 0669 O TECHTRONIC INDUSTRIES COMPANY LIMITED 1,834,607,941 2024-05-09 111.500 204,559 13,825,875 500 55,750
23 0011 O HANG SENG BANK, LIMITED 1,909,708,736 2024-05-09 106.200 202,811 14,028,687 100 10,620
24 3328 H Bank of Communications Co., Ltd. 35,011,862,630 2024-05-09 5.740 200,968 14,229,655 1,000 5,740
25 2888 O STANDARD CHARTERED PLC 2,587,714,612 2024-05-09 73.550 190,326 14,419,981 50 3,678
26 2015 A Li Auto Inc. 1,766,208,188 2024-05-09 107.200 189,338 14,609,319 100 10,720
27 0762 O CHINA UNICOM (HONG KONG) LIMITED 30,598,124,345 2024-05-09 6.000 183,589 14,792,907 2,000 12,000
28 0066 O MTR CORPORATION LIMITED 6,217,197,282 2024-05-09 27.250 169,419 14,962,326 500 13,625
29 3968 H CHINA MERCHANTS BANK CO., LTD. 4,590,901,172 2024-05-09 36.200 166,191 15,128,517 500 18,100
30 1913 O PRADA S.P.A. 2,558,824,000 2024-05-09 64.000 163,765 15,292,281 100 6,400
31 1928 O Sands China Ltd. 8,093,379,566 2024-05-09 20.050 162,272 15,454,554 400 8,020
32 0027 O GALAXY ENTERTAINMENT GROUP LIMITED 4,373,586,962 2024-05-09 37.050 162,041 15,616,595 1,000 37,050
33 0002 O CLP HOLDINGS LIMITED 2,526,450,570 2024-05-09 64.050 161,819 15,778,414 500 32,025
34 0688 O CHINA OVERSEAS LAND & INVESTMENT LIMITED 10,944,883,535 2024-05-09 14.720 161,109 15,939,523 500 7,360
35 2423 A KE Holdings Inc. 3,577,284,062 2024-05-09 44.400 158,831 16,098,354 100 4,440
36 0857 H PETROCHINA COMPANY LIMITED 21,098,900,000 2024-05-09 7.340 154,866 16,253,220 2,000 14,680
37 0001 O CK Hutchison Holdings Limited 3,830,044,500 2024-05-09 39.600 151,670 16,404,890 500 19,800
38 1876 O Budweiser Brewing Company APAC Limited 13,243,397,000 2024-05-09 11.440 151,504 16,556,394 100 1,144
39 6160 O BeiGene, Ltd. 1,359,524,369 2024-05-09 99.950 135,884 16,692,279 100 9,995
40 2313 O Shenzhou International Group Holdings Limited 1,503,222,397 2024-05-09 85.200 128,075 16,820,353 100 8,520
41 0981 O SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION 7,954,575,889 2024-05-09 16.020 127,432 16,947,786 500 8,010
42 0992 O LENOVO GROUP LIMITED 12,404,659,302 2024-05-09 10.220 126,776 17,074,561 2,000 20,440
43 0291 O China Resources Beer (Holdings) Company Limited 3,244,176,905 2024-05-09 38.600 125,225 17,199,786 500 19,300
44 1113 O CK Asset Holdings Limited (KY) 3,510,828,333 2024-05-09 33.900 119,017 17,318,804 500 16,950
45 0386 H CHINA PETROLEUM & CHEMICAL CORPORATION 24,377,280,600 2024-05-09 4.830 117,742 17,436,546 2,000 9,660
46 0012 O HENDERSON LAND DEVELOPMENT COMPANY LIMITED 4,841,387,003 2024-05-09 24.150 116,919 17,553,465 1,000 24,150
47 1088 H China Shenhua Energy Company Limited 3,377,482,000 2024-05-09 34.400 116,185 17,669,651 500 17,200
48 1038 O CK Infrastructure Holdings Limited 2,519,610,945 2024-05-09 45.600 114,894 17,784,545 500 22,800
49 0003 O HONG KONG AND CHINA GAS COMPANY LIMITED (THE) 18,659,870,098 2024-05-09 6.130 114,385 17,898,930 1,000 6,130
50 9987 O Yum China Holdings, Inc. 390,089,014 2024-05-09 293.200 114,374 18,013,304 50 14,660
51 1378 O China Hongqiao Group Limited 9,475,538,425 2024-05-09 11.600 109,916 18,123,220 500 5,800
52 1288 H AGRICULTURAL BANK OF CHINA LIMITED 30,738,823,096 2024-05-09 3.560 109,430 18,232,651 1,000 3,560
53 6862 O HAIDILAO INTERNATIONAL HOLDING LTD. 5,574,000,000 2024-05-09 18.980 105,795 18,338,445 1,000 18,980
54 3692 O Hansoh Pharmaceutical Group Company Limited 5,935,650,070 2024-05-09 17.660 104,824 18,443,269 2,000 35,320
55 1929 O Chow Tai Fook Jewellery Group Limited 9,987,736,800 2024-05-09 10.400 103,872 18,547,141 200 2,080
56 2899 H ZIJIN MINING GROUP CO., LTD. 5,736,940,000 2024-05-09 17.560 100,741 18,647,882 2,000 35,120
57 2057 A ZTO Express (Cayman) Inc. 606,766,663 2024-05-09 164.900 100,056 18,747,938 50 8,245
58 0175 O GEELY AUTOMOBILE HOLDINGS LIMITED 10,063,382,383 2024-05-09 9.870 99,326 18,847,263 1,000 9,870
59 0006 O Power Assets Holdings Limited 2,131,105,154 2024-05-09 45.000 95,900 18,943,163 500 22,500
60 0836 O CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED 4,810,443,740 2024-05-09 19.900 95,728 19,038,891 2,000 39,800
61 6618 O JD Health International Inc. 3,189,115,111 2024-05-09 29.850 95,195 19,134,086 50 1,493
62 1972 O SWIRE PROPERTIES LIMITED 5,850,000,000 2024-05-09 14.940 87,399 19,221,485 200 2,988
63 6690 H Haier Smart Home Co., Ltd. 2,858,548,266 2024-05-09 30.500 87,186 19,308,671 200 6,100
64 0316 O ORIENT OVERSEAS (INTERNATIONAL) LIMITED 660,373,297 2024-05-09 128.300 84,726 19,393,396 500 64,150
65 1658 H Postal Savings Bank of China Co., Ltd. 19,856,167,000 2024-05-09 4.210 83,594 19,476,991 1,000 4,210
66 2628 H CHINA LIFE INSURANCE COMPANY LIMITED 7,441,175,000 2024-05-09 11.020 82,002 19,558,993 1,000 11,020
67 2688 O ENN Energy Holdings Limited 1,131,219,375 2024-05-09 72.400 81,900 19,640,893 100 7,240
68 0960 O Longfor Group Holdings Limited 6,767,303,694 2024-05-09 11.920 80,666 19,721,559 500 5,960
69 1093 O CSPC PHARMACEUTICAL GROUP LIMITED 11,896,091,732 2024-05-09 6.760 80,418 19,801,977 2,000 13,520
70 0004 O Wharf (Holdings) Limited (The) 3,056,027,327 2024-05-09 24.850 75,942 19,877,919 1,000 24,850
71 1997 O Wharf Real Estate Investment Company Limited 3,036,227,327 2024-05-09 24.800 75,298 19,953,217 1,000 24,800
72 0288 O WH Group Limited (KY) 12,830,219,550 2024-05-09 5.690 73,004 20,026,221 500 2,845
73 0083 O SINO LAND COMPANY LIMITED 8,649,730,572 2024-05-09 8.430 72,917 20,099,139 2,000 16,860
74 0285 O BYD Electronic (International) Company Limited 2,253,204,500 2024-05-09 32.000 72,103 20,171,241 500 16,000
75 0998 H China CITIC Bank Corporation Limited 14,882,162,977 2024-05-09 4.630 68,904 20,240,146 1,000 4,630
76 0135 O KUNLUN ENERGY COMPANY LIMITED 8,658,801,708 2024-05-09 7.900 68,405 20,308,550 2,000 15,800
77 2328 H PICC PROPERTY AND CASUALTY COMPANY LIMITED 6,899,293,833 2024-05-09 9.840 67,889 20,376,439 2,000 19,680
78 6823 O HKT Limited (KY) 7,579,742,334 2024-05-09 8.870 67,232 20,443,672 1,000 8,870
79 2319 O CHINA MENGNIU DAIRY COMPANY LIMITED 3,935,292,513 2024-05-09 16.860 66,349 20,510,021 1,000 16,860
80 1801 O Innovent Biologics, Inc. 1,627,101,801 2024-05-09 40.550 65,979 20,576,000 500 20,275
81 1209 O China Resources Mixc Lifestyle Services Limited 2,282,500,000 2024-05-09 28.650 65,394 20,641,393 200 5,730
82 2269 O WuXi Biologics (Cayman) Inc. 4,260,615,669 2024-05-09 14.580 62,120 20,703,513 500 7,290
83 9896 O MINISO Group Holding Limited 1,259,282,577 2024-05-09 49.200 61,957 20,765,470 200 9,840
84 1193 O China Resources Gas Group Limited 2,314,012,871 2024-05-09 26.500 61,321 20,826,791 100 2,650
85 0728 H CHINA TELECOM CORPORATION LIMITED 13,877,410,000 2024-05-09 4.320 59,950 20,886,741 2,000 8,640
86 1519 B J&T Global Express Limited 7,832,832,825 2024-05-09 7.630 59,765 20,946,506 200 1,526
87 2618 O JD Logistics, Inc. 6,619,181,772 2024-05-09 8.940 59,175 21,005,681 100 894
88 2076 A KANZHUN LIMITED 750,936,927 2024-05-09 78.500 58,949 21,064,630 100 7,850
89 3808 O SINOTRUK (HONG KONG) LIMITED 2,760,993,339 2024-05-09 20.950 57,843 21,122,473 500 10,475
90 1177 O SINO BIOPHARMACEUTICAL LIMITED 18,801,217,230 2024-05-09 3.070 57,720 21,180,192 1,000 3,070
91 0019 A SWIRE PACIFIC LIMITED 841,371,000 2024-05-09 67.950 57,171 21,237,364 500 33,975
92 2331 O LI NING COMPANY LIMITED 2,584,480,506 2024-05-09 21.950 56,729 21,294,093 500 10,975
93 2282 O MGM China Holdings Limited 3,814,564,921 2024-05-09 14.700 56,074 21,350,167 400 5,880
94 0293 O CATHAY PACIFIC AIRWAYS LIMITED 6,437,900,319 2024-05-09 8.470 54,529 21,404,696 1,000 8,470
95 1171 H Yankuang Energy Group Company Limited 2,850,000,000 2024-05-09 18.780 53,523 21,458,219 2,000 37,560
96 0151 O Want Want China Holdings Limited 11,811,945,135 2024-05-09 4.460 52,681 21,510,900 1,000 4,460
97 0322 O TINGYI (CAYMAN ISLANDS) HOLDING CORP. 5,634,356,360 2024-05-09 9.350 52,681 21,563,582 2,000 18,700
98 2367 O Giant Biogene Holding Co., Ltd 995,000,000 2024-05-09 52.900 52,636 21,616,217 200 10,580
99 0968 O XINYI SOLAR HOLDINGS LIMITED 8,909,891,838 2024-05-09 5.860 52,212 21,668,429 2,000 11,720
100 1308 O SITC International Holdings Company Limited 2,682,663,360 2024-05-09 19.140 51,346 21,719,775 1,000 19,140
101 0241 O Alibaba Health Information Technology Limited 16,091,736,264 2024-05-09 3.170 51,011 21,770,786 2,000 6,340
102 2601 H China Pacific Insurance (Group) Co., Ltd. 2,775,300,000 2024-05-09 18.180 50,455 21,821,241 200 3,636
103 3998 O Bosideng International Holdings Limited 10,953,533,385 2024-05-09 4.590 50,277 21,871,518 2,000 9,180
104 9868 A XPeng Inc. 1,540,864,035 2024-05-09 32.000 49,308 21,920,825 100 3,200
105 9992 O POP MART INTERNATIONAL GROUP LIMITED 1,342,943,150 2024-05-09 36.000 48,346 21,969,171 200 7,200
106 0780 O Tongcheng Travel Holdings Limited (KY) 2,275,773,239 2024-05-09 21.000 47,791 22,016,963 400 8,400
107 0973 O L'Occitane International S.A. 1,476,964,891 2024-05-09 32.250 47,632 22,064,595 250 8,063
108 1585 O Yadea Group Holdings Ltd. 3,063,800,000 2024-05-09 15.400 47,183 22,111,777 2,000 30,800
109 2382 O Sunny Optical Technology (Group) Company Limited 1,094,804,800 2024-05-09 42.900 46,967 22,158,744 100 4,290
110 9626 Z ord Bilibili Inc. 421,261,417 2024-05-09 110.600 46,592 22,205,336 20 2,212
111 0144 O China Merchants Port Holdings Company Limited 4,198,009,186 2024-05-09 10.940 45,926 22,251,262 2,000 21,880
112 3311 O CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED 5,037,616,668 2024-05-09 8.800 44,331 22,295,593 2,000 17,600
113 0788 H China Tower Corporation Limited 46,663,856,000 2024-05-09 0.940 43,864 22,339,457 2,000 1,880
114 1882 O Haitian International Holdings Limited 1,596,000,000 2024-05-09 27.450 43,810 22,383,267 1,000 27,450
115 0412 O SHANDONG HI-SPEED HOLDINGS GROUP LIMITED 6,019,431,109 2024-05-09 7.270 43,761 22,427,029 1,000 7,270
116 9926 O Akeso, Inc. 865,857,176 2024-05-09 50.500 43,726 22,470,754 1,000 50,500
117 1910 O SAMSONITE INTERNATIONAL S.A. 1,461,169,323 2024-05-09 29.300 42,812 22,513,567 300 8,790
118 6969 O Smoore International Holdings Limited 6,137,698,720 2024-05-09 6.970 42,780 22,556,346 1,000 6,970
119 2588 O BOC AVIATION LIMITED 694,010,334 2024-05-09 61.400 42,612 22,598,959 100 6,140
120 0868 O XINYI GLASS HOLDINGS LIMITED 4,224,536,272 2024-05-09 10.040 42,414 22,641,373 1,000 10,040
121 1128 O Wynn Macau, Limited 5,248,897,600 2024-05-09 8.050 42,254 22,683,627 400 3,220
122 0522 O ASMPT Limited 414,505,433 2024-05-09 101.000 41,865 22,725,492 100 10,100
123 2638 O HK Electric Investments Limited 8,836,200,000 2024-05-09 4.730 41,795 22,767,287 500 2,365
124 0384 O CHINA GAS HOLDINGS LIMITED 5,435,573,172 2024-05-09 7.590 41,256 22,808,543 200 1,518
125 2380 O CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED 12,370,150,983 2024-05-09 3.280 40,574 22,849,117 1,000 3,280
126 0168 H TSINGTAO BREWERY COMPANY LIMITED 655,069,178 2024-05-09 61.450 40,254 22,889,371 2,000 122,900
127 3668 O YANCOAL AUSTRALIA LTD 1,320,439,437 2024-05-09 30.000 39,613 22,928,984 100 3,000
128 0656 O FOSUN INTERNATIONAL LIMITED 8,175,798,624 2024-05-09 4.840 39,571 22,968,555 500 2,420
129 0486 O UNITED COMPANY RUSAL, IPJSC 15,193,014,862 2024-05-09 2.570 39,046 23,007,601 1,000 2,570
130 0247 O TSIM SHA TSUI PROPERTIES LIMITED 2,121,187,655 2024-05-09 18.380 38,987 23,046,589 2,000 36,760
131 6186 O China Feihe Limited 9,067,251,704 2024-05-09 4.260 38,626 23,085,215 1,000 4,260
132 6979 O ZJLD Group Inc 3,388,623,550 2024-05-09 11.360 38,495 23,123,710 200 2,272
133 1821 O ESR Group Limited (KY) 4,212,496,438 2024-05-09 8.960 37,744 23,161,454 200 1,792
134 0020 B SenseTime Group Inc. 25,948,809,928 2024-05-09 1.450 37,626 23,199,080 1,000 1,450
135 1919 H COSCO SHIPPING Holdings Co., Ltd. 3,199,780,000 2024-05-09 11.420 36,541 23,235,621 500 5,710
136 0881 O Zhongsheng Group Holdings Limited 2,385,668,363 2024-05-09 15.220 36,310 23,271,931 500 7,610
137 1818 H Zhaojin Mining Industry Company Limited 2,741,555,597 2024-05-09 13.140 36,024 23,307,955 500 6,570
138 3800 O GCL Technology Holdings Limited (KY) 26,938,930,973 2024-05-09 1.320 35,559 23,343,514 1,000 1,320
139 0101 O HANG LUNG PROPERTIES LIMITED 4,499,260,670 2024-05-09 7.860 35,364 23,378,878 1,000 7,860
140 3888 O Kingsoft Corporation Limited 1,339,167,117 2024-05-09 26.250 35,153 23,414,032 200 5,250
141 3320 O CHINA RESOURCES PHARMACEUTICAL GROUP LIMITED 6,282,510,461 2024-05-09 5.580 35,056 23,449,088 500 2,790
142 1898 H China Coal Energy Company Limited 4,106,663,000 2024-05-09 8.460 34,742 23,483,830 1,000 8,460
143 6110 O Topsports International Holdings Limited 6,201,222,024 2024-05-09 5.520 34,231 23,518,061 1,000 5,520
144 9863 H Zhejiang Leapmotor Technology Co., Ltd. 1,116,413,915 2024-05-09 30.300 33,827 23,551,888 100 3,030
145 1908 O C&D International Investment Group Limited 1,895,684,126 2024-05-09 17.680 33,516 23,585,404 1,000 17,680
146 0268 O KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED 3,593,755,271 2024-05-09 9.290 33,386 23,618,790 1,000 9,290
147 0392 O BEIJING ENTERPRISES HOLDINGS LIMITED 1,260,203,268 2024-05-09 26.450 33,332 23,652,123 500 13,225
148 2018 O AAC TECHNOLOGIES HOLDINGS INC. 1,198,500,000 2024-05-09 27.500 32,959 23,685,081 500 13,750
149 6030 H CITIC Securities Company Limited 2,620,076,855 2024-05-09 12.480 32,699 23,717,780 500 6,240
150 1114 O BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED 5,045,269,388 2024-05-09 6.420 32,391 23,750,170 2,000 12,840
151 1044 O HENGAN INTERNATIONAL GROUP COMPANY LIMITED 1,162,120,917 2024-05-09 27.850 32,365 23,782,536 500 13,925
152 2338 H WEICHAI POWER CO., LTD. 1,943,040,000 2024-05-09 16.640 32,332 23,814,868 1,000 16,640
153 1208 O MMG Limited (HK) 8,656,047,188 2024-05-09 3.670 31,768 23,846,635 4,000 14,680
154 3993 H CMOC Group Limited (CN) 3,933,468,000 2024-05-09 7.920 31,153 23,877,789 3,000 23,760
155 0008 O PCCW LIMITED 7,739,638,249 2024-05-09 4.020 31,113 23,908,902 1,000 4,020
156 6818 H China Everbright Bank Company Limited 12,678,735,500 2024-05-09 2.430 30,809 23,939,711 1,000 2,430
157 0772 O China Literature Limited 1,026,112,861 2024-05-09 30.000 30,783 23,970,495 200 6,000
158 0087 B SWIRE PACIFIC LIMITED 2,905,442,500 2024-05-09 10.500 30,507 24,001,002 2,500 26,250
159 1816 H CGN Power Co., Ltd. 11,163,625,000 2024-05-09 2.730 30,477 24,031,478 1,000 2,730
160 3606 H Fuyao Glass Industry Group Co., Ltd. 606,757,200 2024-05-09 48.700 29,549 24,061,027 400 19,480
161 1347 O HUA HONG SEMICONDUCTOR LIMITED 1,716,788,761 2024-05-09 17.040 29,254 24,090,282 1,000 17,040
162 1258 O China Nonferrous Mining Corporation Limited 3,902,036,000 2024-05-09 7.430 28,992 24,119,274 1,000 7,430
163 0013 O HUTCHMED (China) Limited 871,256,270 2024-05-09 33.200 28,926 24,148,199 500 16,600
164 2333 H GREAT WALL MOTOR COMPANY LIMITED (CN) 2,318,776,000 2024-05-09 12.380 28,706 24,176,906 500 6,190
165 0270 O GUANGDONG INVESTMENT LIMITED 6,537,821,440 2024-05-09 4.320 28,243 24,205,149 2,000 8,640
166 3331 O VINDA INTERNATIONAL HOLDINGS LIMITED 1,203,285,373 2024-04-02 23.450 28,217 24,233,366 1,000 23,450
167 2602 H Onewo Inc. 1,175,655,329 2024-05-09 24.000 28,216 24,261,582 100 2,400
168 1099 H SINOPHARM GROUP CO. LTD. 1,341,810,740 2024-05-09 20.750 27,843 24,289,425 400 8,300
169 0966 O CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED 3,594,018,538 2024-05-09 7.720 27,746 24,317,170 200 1,544
170 0659 O NWS HOLDINGS LIMITED 3,997,540,085 2024-05-09 6.800 27,183 24,344,354 1,000 6,800
171 0023 O BANK OF EAST ASIA, LIMITED (THE) 2,642,997,207 2024-05-09 10.180 26,906 24,371,259 200 2,036
172 1548 O Genscript Biotech Corporation 2,124,052,670 2024-05-09 12.580 26,721 24,397,980 2,000 25,160
173 0220 O Uni-President China Holdings Ltd. 4,319,334,000 2024-05-09 6.120 26,434 24,424,414 1,000 6,120
174 3360 O Far East Horizon Limited 4,315,135,866 2024-05-09 6.070 26,193 24,450,607 1,000 6,070
175 1888 O Kingboard Laminates Holdings Limited 3,120,000,000 2024-05-09 7.900 24,648 24,475,255 500 3,950
176 0914 H Anhui Conch Cement Company Limited 1,299,600,000 2024-05-09 18.960 24,640 24,499,896 500 9,480
177 1066 H Shandong Weigao Group Medical Polymer Company Limited 4,522,332,324 2024-05-09 5.310 24,014 24,523,909 400 2,124
178 0551 O YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED 1,612,183,986 2024-05-09 14.860 23,957 24,547,866 500 7,430
179 1988 H China Minsheng Banking Corp., Ltd. 8,320,295,289 2024-05-09 2.860 23,796 24,571,662 500 1,430
180 1339 H People's Insurance Company (Group) of China Limited (The) 8,726,234,000 2024-05-09 2.700 23,561 24,595,223 1,000 2,700
181 0136 O China Ruyi Holdings Limited 11,585,897,545 2024-05-09 2.030 23,519 24,618,742 4,000 8,120
182 1999 O Man Wah Holdings Limited 3,877,537,600 2024-05-09 6.060 23,498 24,642,240 400 2,424
183 6078 O Hygeia Healthcare Holdings Co., Limited 631,524,200 2024-05-09 36.700 23,177 24,665,417 200 7,340
184 2357 H AviChina Industry & Technology Company Limited 6,210,662,836 2024-05-09 3.720 23,104 24,688,521 1,000 3,720
185 1735 O Central New Energy Holding Group Limited 4,224,000,000 2024-05-09 5.450 23,021 24,711,542 1,000 5,450
186 0053 O GUOCO GROUP LIMITED 329,051,373 2024-05-09 69.900 23,001 24,734,542 1,000 69,900
187 0358 H Jiangxi Copper Company Limited 1,387,482,000 2024-05-09 16.480 22,866 24,757,408 1,000 16,480
188 0902 H HUA NENG POWER INTERNATIONAL, INC. 4,700,383,440 2024-05-09 4.860 22,844 24,780,252 2,000 9,720
189 2268 O WuXi XDC Cayman Inc. 1,197,604,500 2024-05-09 18.940 22,683 24,802,935 500 9,470
190 6990 H Sichuan Kelun-Biotech Biopharmaceutical Co., Ltd. 126,624,405 2024-05-09 177.500 22,476 24,825,410 100 17,750
191 0017 O NEW WORLD DEVELOPMENT COMPANY LIMITED 2,516,633,171 2024-05-09 8.810 22,172 24,847,582 1,000 8,810
192 0631 O Sany Heavy Equipment International Holdings Company Limited 3,192,660,321 2024-05-09 6.910 22,061 24,869,643 1,000 6,910
193 0148 O Kingboard Holdings Limited 1,108,311,736 2024-05-09 19.720 21,856 24,891,499 500 9,860
194 9880 H UBTECH ROBOTICS CORP LTD 118,175,499 2024-05-09 184.700 21,827 24,913,326 50 9,235
195 0683 O KERRY PROPERTIES LIMITED 1,451,305,728 2024-05-09 15.020 21,799 24,935,125 500 7,510
196 2600 H ALUMINUM CORPORATION OF CHINA LIMITED 3,943,965,968 2024-05-09 5.520 21,771 24,956,896 2,000 11,040
197 0570 O CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED 5,035,801,852 2024-05-09 4.290 21,604 24,978,499 2,000 8,580
198 0371 O Beijing Enterprises Water Group Limited 10,046,609,871 2024-05-09 2.140 21,500 24,999,999 2,000 4,280
199 6623 O Lufax Holding Ltd 1,146,817,625 2024-05-09 18.680 21,423 25,021,421 100 1,868
200 0257 O China Everbright Environment Group Limited (b1961-07-10) 6,142,975,292 2024-05-09 3.420 21,009 25,042,430 1,000 3,420
201 0880 O SJM Holdings Limited 7,101,805,366 2024-05-09 2.940 20,879 25,063,310 1,000 2,940
202 0069 O SHANGRI-LA ASIA LIMITED 3,585,525,056 2024-05-09 5.770 20,688 25,083,998 2,000 11,540
203 2039 H China International Marine Containers (Group) Co., Ltd. 3,089,837,895 2024-05-09 6.690 20,671 25,104,669 100 669
204 0916 H China Longyuan Power Group Corporation Limited 3,317,882,000 2024-05-09 6.140 20,372 25,125,041 1,000 6,140
205 0123 O Yuexiu Property Company Limited 4,025,392,913 2024-05-09 5.060 20,368 25,145,409 1,000 5,060
206 6060 H ZhongAn Online P & C Insurance Co., Ltd. 1,419,812,900 2024-05-09 14.300 20,303 25,165,713 100 1,430
207 9899 O Cloud Music Inc. 214,924,076 2024-05-09 94.250 20,257 25,185,969 50 4,713
208 9690 A TUHU Car Inc. 752,873,602 2024-05-09 26.750 20,139 25,206,109 100 2,675
209 2099 O CHINA GOLD INTERNATIONAL RESOURCES CORP. LTD. 396,413,753 2024-05-09 50.700 20,098 25,226,207 100 5,070
210 0753 H Air China Limited 4,955,610,672 2024-05-09 4.010 19,872 25,246,079 2,000 8,020
211 1766 H CRRC Corporation Limited 4,371,066,040 2024-05-09 4.520 19,757 25,265,836 1,000 4,520
212 1800 H China Communications Construction Company Limited 4,418,476,000 2024-05-09 4.450 19,662 25,285,498 1,000 4,450
213 3918 O NagaCorp Ltd. 4,422,990,160 2024-05-09 4.360 19,284 25,304,783 2,000 8,720
214 6098 O Country Garden Services Holdings Company Limited 3,343,020,336 2024-05-09 5.720 19,122 25,323,905 1,000 5,720
215 3908 H China International Capital Corporation Limited 1,903,714,428 2024-05-09 9.920 18,885 25,342,790 400 3,968
216 3933 O United Laboratories International Holdings Limited (The) 1,817,026,508 2024-05-09 10.360 18,824 25,361,614 2,000 20,720
217 3900 O Greentown China Holdings Limited 2,531,998,690 2024-05-09 7.270 18,408 25,380,022 500 3,635
218 1199 O COSCO SHIPPING Ports Limited 3,563,579,085 2024-05-09 5.160 18,388 25,398,410 2,000 10,320
219 0867 O China Medical System Holdings Limited 2,451,988,512 2024-05-09 7.430 18,218 25,416,628 1,000 7,430
220 2498 O RoboSense Technology Co., Ltd 450,939,423 2024-05-09 39.850 17,970 25,434,598 100 3,985
221 1579 O YIHAI INTERNATIONAL HOLDING LTD. 1,036,700,000 2024-05-09 17.240 17,873 25,452,471 1,000 17,240
222 2689 O Nine Dragons Paper (Holdings) Limited 4,692,220,811 2024-05-09 3.800 17,830 25,470,301 1,000 3,800
223 1164 O CGN Mining Company Limited 7,600,682,645 2024-05-09 2.330 17,710 25,488,011 5,000 11,650
224 0425 O Minth Group Limited 1,161,993,599 2024-05-09 15.240 17,709 25,505,719 2,000 30,480
225 0512 O Grand Pharmaceutical Group Limited 3,549,571,148 2024-05-09 4.970 17,641 25,523,361 500 2,485
226 1797 O East Buy Holding Limited 1,030,431,556 2024-05-09 17.040 17,559 25,540,919 500 8,520
227 0921 H Hisense Home Appliances Group Co., Ltd. 459,589,808 2024-05-09 36.350 16,706 25,557,625 1,000 36,350
