Historic market values of Collective Investment Scheme units

Exclude pending shares

Some data are hidden to fit your display. Rotate?

Row Stock
Code
Sec.
type
Issuer Issued shares Date Price Market
cap m.
Cumul-
ative
Mcap m.
Board
lot
Lot
value
1 2840 Unit SPDR Gold Trust 288,400,000 2024-05-09 1,671.000 481,916 481,916 5 8,355
2 2800 Unit Tracker Fund of Hong Kong 7,476,992,500 2024-05-09 18.670 139,595 621,512 500 9,335
3 3020 Unit Xtrackers MSCI USA Swap UCITS ETF 28,494,817 2024-05-09 1,189.000 33,880 655,392 15 17,835
4 3033 Unit CSOP Hang Seng TECH Index ETF 8,410,900,200 2024-05-09 3.874 32,584 687,976 200 775
5 2828 Unit Hang Seng China Enterprises Index ETF 389,124,258 2024-05-09 66.360 25,822 713,798 200 13,272
6 3010 Unit iShares Core MSCI AC Asia ex Japan Index ETF 474,640,000 2024-05-09 52.740 25,033 738,831 100 5,274
7 2823 Unit iShares FTSE China A50 ETF 1,347,000,000 2024-05-09 13.040 17,565 756,396 100 1,304
8 3188 Unit ChinaAMC CSI 300 Index ETF 375,150,000 2024-05-09 40.660 15,254 771,649 200 8,132
9 3067 Unit iShares Hang Seng TECH ETF 1,281,900,000 2024-05-09 8.285 10,621 782,270 100 828
10 2801 Unit iShares Core MSCI China Index ETF 548,998,699 2024-05-09 19.330 10,612 792,882 200 3,866
11 7226 Unit CSOP Hang Seng TECH Index Daily (2x) Leveraged Product 2,502,840,000 2024-05-09 3.870 9,686 802,568 100 387
12 2822 Unit CSOP FTSE China A50 ETF 727,500,000 2024-05-09 12.320 8,963 811,531 200 2,464
13 2830 Unit CSOP Saudi Arabia ETF 101,500,000 2024-05-09 85.100 8,638 820,168 10 851
14 3403 Unit ChinaAMC HSI ESG ETF 196,250,000 2024-05-09 38.880 7,630 827,799 10 389
15 3199 Unit ICBC CSOP FTSE Chinese Government and Policy Bank Bond Index ETF 45,100,000 2024-05-09 113.000 5,096 832,895 20 2,260
16 7200 Unit CSOP Hang Seng Index Daily (2x) Leveraged Product 1,411,200,000 2024-05-09 3.470 4,897 837,792 100 347
17 3040 Unit Global X MSCI China ETF 174,200,000 2024-05-09 26.300 4,581 842,373 100 2,630
18 2846 Unit iShares Core CSI 300 Index ETF 162,500,000 2024-05-09 26.080 4,238 846,611 100 2,608
19 2829 Unit iShares China Government Bond ETF 70,500,000 2024-05-09 57.580 4,059 850,671 10 576
20 2836 Unit iShares Core S&P BSE SENSEX India Index ETF 92,400,000 2024-05-09 38.620 3,568 854,239 200 7,724
21 2837 Unit Global X Hang Seng TECH ETF 705,200,000 2024-05-09 4.822 3,400 857,640 100 482
22 3053 Unit CSOP Hong Kong Dollar Money Market ETF 2,517,010 2024-05-09 1,114.300 2,805 860,444 1 1,114
23 3160 Unit ChinaAMC MSCI Japan Hedged to USD ETF 131,900,000 2024-05-09 20.380 2,688 863,132 200 4,076
24 3032 Unit Hang Seng TECH Index ETF 685,000,000 2024-05-09 3.916 2,682 865,815 200 783
25 3087 Unit Xtrackers FTSE Vietnam Swap UCITS ETF 11,863,909 2024-05-09 208.100 2,469 868,284 10 2,081
26 7552 Unit CSOP Hang Seng TECH Index Daily (-2x) Inverse Product 455,400,000 2024-05-09 5.275 2,402 870,686 100 528
27 2819 Unit ABF Hong Kong Bond Index Fund 22,850,001 2024-05-09 95.800 2,189 872,875 100 9,580
28 7500 Unit CSOP Hang Seng Index Daily (-2x) Inverse Product 434,400,000 2024-05-09 5.005 2,174 875,049 100 501
29 3110 Unit Global X Hang Seng High Dividend Yield ETF 99,200,000 2024-05-09 21.360 2,119 877,168 100 2,136
30 3081 Unit Value Gold ETF 38,100,000 2024-05-09 54.820 2,089 879,257 100 5,482
31 3088 Unit ChinaAMC Hang Seng TECH Index ETF 385,800,000 2024-05-09 4.902 1,891 881,148 200 980
32 2825 Unit W.I.S.E.-CSI HK 100 Tracker 83,352,000 2024-05-09 20.080 1,674 882,822 200 4,016
33 3015 Unit Xtrackers Nifty 50 Swap UCITS ETF 815,742 2024-05-09 2,010.000 1,640 884,461 5 10,050
34 3011 Unit ICBC CICC USD Money Market ETF 180,000 2024-05-09 8,810.450 1,586 886,047 1 8,810
35 7568 Unit CSOP NASDAQ-100 Index Daily (-2x) Inverse Product 225,520,000 2024-05-09 6.880 1,552 887,599 100 688
36 3115 Unit iShares Core Hang Seng Index ETF 22,250,000 2024-05-09 67.440 1,501 889,099 100 6,744
37 3037 Unit CSOP Hang Seng Index ETF 76,700,000 2024-05-09 18.900 1,450 890,549 500 9,450
38 2845 Unit Global X China Electric Vehicle and Battery ETF 17,650,000 2024-05-09 76.540 1,351 891,900 50 3,827
39 3007 Unit Xtrackers FTSE CHINA 50 UCITS ETF 5,570,696 2024-05-09 215.400 1,200 893,100 10 2,154
40 1503 Unit China Merchants Commercial Real Estate Investment Trust 1,127,819,549 2024-05-09 1.040 1,173 894,273 1,000 1,040
41 3070 Unit Ping An of China CSI HK Dividend ETF 34,360,000 2024-05-09 28.980 996 895,268 100 2,898
42 3042 Unit ChinaAMC Bitcoin ETF 126,000,000 2024-05-09 7.645 963 896,232 100 764
43 3066 Unit CSOP Bitcoin Futures ETF 40,390,300 2024-05-09 23.540 951 897,183 100 2,354
44 3173 Unit Premia CSI Caixin China New Economy ETF 130,000,000 2024-05-09 6.875 894 898,076 250 1,719
45 3096 Unit CSOP US Dollar Money Market ETF 980,050 2024-05-09 879.300 862 898,938 1 879
46 3036 Unit Xtrackers MSCI TAIWAN UCITS ETF 1,807,260 2024-05-09 464.900 840 899,778 25 11,622
47 7299 Unit CSOP Gold Futures Daily (2x) Leveraged Product 86,600,000 2024-05-09 9.645 835 900,613 100 965
48 2827 Unit W.I.S.E.-CSI 300 China Tracker 23,400,000 2024-05-09 33.540 785 901,398 200 6,708
49 2810 Unit Premia Dow Jones Emerging Asean Titans 100 ETF 9,350,000 2024-05-09 66.500 622 902,020 50 3,325
50 3008 Unit Bosera HashKey Bitcoin ETF 12,200,000 2024-05-09 47.740 582 902,603 10 477
51 2809 Unit Global X China Clean Energy ETF 7,300,000 2024-05-09 77.360 565 903,167 50 3,868
52 3039 Unit E Fund (HK) HSI ESG Enhanced Index ETF 213,200,000 2024-05-09 2.618 558 903,725 100 262
53 3086 Unit ChinaAMC NASDAQ 100 ETF 15,000,000 2024-05-09 36.680 550 904,276 200 7,336
54 2803 Unit Premia CSI Caixin China Bedrock Economy ETF 64,500,000 2024-05-09 8.320 537 904,812 500 4,160
55 3439 Unit Harvest Bitcoin Spot ETF 68,900,000 2024-05-09 7.665 528 905,340 100 766
56 3069 Unit ChinaAMC Hang Seng Hong Kong Biotech Index ETF 60,000,000 2024-05-09 8.600 516 905,856 100 860
57 3175 Unit Samsung S&P GSCI Crude Oil ER Futures ETF 71,750,000 2024-05-09 7.120 511 906,367 200 1,424
58 3167 Unit ICBC CSOP S&P New China Sectors ETF 9,400,000 2024-05-09 54.000 508 906,875 50 2,700
59 3433 Unit CSOP FTSE US Treasury 20+ Years Index ETF 6,350,000 2024-05-09 71.520 454 907,329 10 715
60 2834 Unit iShares NASDAQ 100 Index ETF 1,320,000 2024-05-09 342.700 452 907,781 100 34,270
61 2848 Unit Xtrackers MSCI KOREA UCITS ETF 688,976 2024-05-09 617.200 425 908,207 10 6,172
62 2817 Unit Premia China Treasury and Policy Bank Bond Long Duration ETF 3,250,000 2024-05-09 128.750 418 908,625 20 2,575
63 2820 Unit Global X China Biotech ETF 8,550,000 2024-05-09 48.920 418 909,043 50 2,446
64 3137 Unit Global X USD Money Market ETF 409,000 2024-05-09 1,021.900 418 909,461 1 1,022
65 3191 Unit Global X China Semiconductor ETF 12,150,000 2024-05-09 33.040 401 909,863 50 1,652
66 0820 Unit HSBC China Dragon Fund 28,160,756 2024-05-09 13.880 391 910,254 500 6,940
67 2806 Unit Global X China Consumer Brand ETF 8,550,000 2024-05-09 45.680 391 910,644 50 2,284
68 3074 Unit iShares Core MSCI Taiwan Index ETF 1,920,000 2024-05-09 195.750 376 911,020 100 19,575
69 2839 Unit ChinaAMC MSCI China A 50 Connect ETF 16,200,000 2024-05-09 21.760 353 911,372 50 1,088
70 7288 Unit CSOP Hang Seng China Enterprises Index Daily (2x) Leveraged Product 164,000,000 2024-05-09 2.080 341 911,714 100 208
71 3151 Unit Premia China STAR50 ETF 58,800,000 2024-05-09 5.260 309 912,023 200 1,052
72 3147 Unit CSOP SZSE ChiNext ETF 38,100,000 2024-05-09 7.160 273 912,296 200 1,432
73 2826 Unit Global X China Cloud Computing ETF 6,100,000 2024-05-09 43.280 264 912,560 50 2,164
74 7522 Unit ChinaAMC NASDAQ-100 Index Daily (-2x) Inverse Product 254,000,000 2024-05-09 1.032 262 912,822 100 103
75 3161 Unit ChinaAMC RMB Money Market ETF 2,300,000 2024-05-09 110.800 255 913,077 10 1,108
76 3174 Unit CSOP China Healthcare Disruption Index ETF 128,763,100 2024-05-09 1.910 246 913,323 100 191
77 7233 Unit CSOP CSI 300 Index Daily (2x) Leveraged Product 66,800,000 2024-05-09 3.634 243 913,565 100 363
78 3125 Unit iShares Short Duration China Policy Bank Bond ETF 3,984,000 2024-05-09 55.220 220 913,785 10 552
79 3068 Unit CSOP Ether Futures ETF 11,239,500 2024-05-09 16.180 182 913,967 100 1,618
80 3165 Unit ChinaAMC MSCI Europe Quality Hedged to USD ETF 9,600,000 2024-05-09 18.210 175 914,142 200 3,642
81 3196 Unit Bosera USD Money Market ETF 20,700 2024-05-09 8,166.000 169 914,311 1 8,166
82 3091 Unit NikkoAM Metaverse Theme Active ETF 1,721,000 2024-05-09 90.260 155 914,466 10 903
83 3141 Unit ChinaAMC Asia USD Investment Grade Bond ETF 10,900,000 2024-05-09 14.150 154 914,621 200 2,830
84 3075 Unit Global X Asia USD Investment Grade Bond ETF 2,685,000 2024-05-09 56.600 152 914,773 50 2,830
85 3009 Unit Bosera HashKey Ether ETF 6,500,000 2024-05-09 23.300 151 914,924 10 233
86 3128 Unit Hang Seng China A Industry Top Index ETF 2,834,060 2024-05-09 51.940 147 915,071 100 5,194
87 3171 Unit Samsung Blockchain Technologies ETF 6,028,700 2024-05-09 24.340 147 915,218 50 1,217
88 2812 Unit Samsung CSI China Dragon Internet ETF 13,200,000 2024-05-09 10.600 140 915,358 200 2,120
89 3135 Unit Samsung Bitcoin Futures Active ETF 6,000,000 2024-05-09 23.120 139 915,497 50 1,156
90 2807 Unit Global X China Robotics and AI ETF 3,000,000 2024-05-09 44.740 134 915,631 50 2,237
91 3046 Unit ChinaAMC Ether ETF 18,200,000 2024-05-09 7.295 133 915,764 100 730
92 3153 Unit CSOP Nikkei 225 Index ETF 1,650,000 2024-05-09 78.200 129 915,893 10 782
93 3038 Unit Hang Seng Stock Connect China A Low Carbon Index ETF 5,100,000 2024-05-09 24.480 125 916,017 100 2,448
94 3072 Unit Nikko AM Global Internet ETF 867,000 2024-05-09 132.850 115 916,133 10 1,329
95 7300 Unit CSOP Hang Seng Index Daily (-1x) Inverse Product 20,000,000 2024-05-09 5.390 108 916,240 100 539
96 3195 Unit Hang Seng S&P 500 Index ETF 13,174,200 2024-05-09 8.155 107 916,348 100 815
97 3187 Unit Samsung S&P High Dividend APAC ex NZ REITs ETF 7,000,000 2024-05-09 15.250 107 916,455 200 3,050
98 3047 Unit SSIF DCE Iron Ore Futures Index ETF 4,600,000 2024-05-09 23.000 106 916,560 100 2,300
99 3071 Unit CICC HKD Money Market ETF 98,000 2024-05-09 1,076.500 105 916,666 1 1,077
100 3190 Unit Fubon Hang Seng Shanghai-Shenzhen-Hong Kong (Selected Corporations) High Dividend Yield Index ETF 8,746,600 2024-05-09 11.160 98 916,764 200 2,232
101 3129 Unit BOCHK Greater Bay Area Climate Transition ETF 11,500,000 2024-05-09 8.350 96 916,860 100 835
102 3001 Unit Premia China USD Property Bond ETF 1,060,000 2024-05-09 90.300 96 916,955 5 452
103 3179 Unit Harvest Ether Spot ETF 12,400,000 2024-05-09 7.340 91 917,046 100 734
104 3030 Unit Value Partners EMQQ Emerging Markets Internet & Ecommerce ETF 10,800,000 2024-05-09 8.285 89 917,136 200 1,657
105 3119 Unit Global X Asia Semiconductor ETF 1,550,000 2024-05-09 56.540 88 917,223 50 2,827
106 2838 Unit Hang Seng FTSE China 50 Index ETF 710,200 2024-05-09 121.850 87 917,310 100 12,185
107 7261 Unit ChinaAMC NASDAQ-100 Index Daily (2x) Leveraged Product 3,200,000 2024-05-09 26.600 85 917,395 100 2,660
108 2804 Unit Premia Vietnam ETF 1,360,000 2024-05-09 60.660 82 917,478 50 3,033
109 7266 Unit CSOP NASDAQ-100 Index Daily (2x) Leveraged Product 4,020,000 2024-05-09 20.460 82 917,560 100 2,046
110 3132 Unit Samsung Bloomberg Global Semiconductor ETF 3,750,000 2024-05-09 21.680 81 917,641 100 2,168
111 2835 Unit Philip HK Newly Listed Equities Index ETF 8,300,000 2024-05-09 9.150 76 917,717 100 915
112 3060 Unit CICC Carbon Futures ETF 1,220,000 2024-05-09 59.360 72 917,789 10 594
113 3111 Unit E Fund (HK) MSCI China A50 Connect ETF 32,000,000 2024-05-09 2.094 67 917,857 100 209
114 3145 Unit ChinaAMC Asia High Dividend ETF 6,000,000 2024-05-09 10.690 64 917,921 200 2,138
115 3022 Unit iShares MSCI Emerging Markets ETF 130,000 2024-05-09 486.200 63 917,984 10 4,862
116 3152 Unit Bosera HKD Money Market ETF 56,200 2024-05-09 1,053.850 59 918,043 1 1,054
117 2814 Unit Samsung NYSE FANG+ ETF 2,000,000 2024-05-09 29.120 58 918,101 200 5,824
118 2815 Unit Global X China Little Giant ETF 1,189,750 2024-05-09 47.700 57 918,158 50 2,385
119 3059 Unit Global X Bloomberg MSCI Asia Ex Japan Green Bond ETF 1,035,000 2024-05-09 54.020 56 918,214 50 2,701
120 3130 Unit Hang Seng Harvest CSI 300 Index ETF 2,700,000 2024-05-09 20.420 55 918,269 100 2,042
121 3031 Unit Haitong MSCI China A ESG ETF 6,500,000 2024-05-09 8.330 54 918,323 100 833
122 3034 Unit CSOP NASDAQ 100 ETF 6,096,600 2024-05-09 7.955 48 918,372 100 795
123 3109 Unit CSOP STAR 50 Index ETF 6,500,000 2024-05-09 7.215 47 918,419 100 722
124 3116 Unit Global X Asia Pacific High Divident Yield ETF 600,000 2024-05-09 77.040 46 918,465 50 3,852
125 3108 Unit Harvest CSI 300 ESG Leaders Index ETF 6,000,000 2024-05-09 7.620 46 918,511 100 762
126 3172 Unit Samsung Asia Pacific ex NZ Metaverse Theme ETF 3,076,800 2024-05-09 14.790 46 918,556 50 739
127 3097 Unit Global X S&P Crude Oil Futures Enhanced ER ETF 8,000,000 2024-05-09 5.450 44 918,600 500 2,725
128 3134 Unit CSOP Huatai-PineBridge CSI Photovoltaic Industry ETF 9,400,000 2024-05-09 4.628 44 918,643 100 463
129 3422 Unit Global X Innovative Bluechip Top 10 ETF 640,200 2024-05-09 65.060 42 918,685 50 3,253
130 7588 Unit CSOP Hang Seng China Enterprises Index Daily (-2x) Inverse Product 8,800,000 2024-05-09 4.264 38 918,722 100 426
131 3122 Unit CSOP RMB Money Market ETF 205,000 2024-05-09 178.200 37 918,759 10 1,782
132 7248 Unit CSOP FTSE China A50 Index Daily (2x) Leveraged Product 10,800,000 2024-05-09 3.358 36 918,795 100 336
133 3189 Unit E Fund (HK) CSI Liquor Index ETF 17,000,000 2024-05-09 2.022 34 918,830 100 202
134 3003 Unit CSOP MSCI China A 50 Connect ETF 6,972,700 2024-05-09 4.904 34 918,864 100 490
135 3118 Unit Harvest MSCI China A Index ETF 2,400,000 2024-05-09 14.040 34 918,897 100 1,404
136 3056 Unit Pando CMS Innovation ETF 2,400,000 2024-05-09 13.800 33 918,931 100 1,380
137 3150 Unit Global X Japan Global Leaders ETF 525,000 2024-05-09 60.560 32 918,962 50 3,028
138 7234 Unit Bosera SZSE ChiNext Daily (2x) Leveraged Product 8,400,000 2024-05-09 3.660 31 918,993 100 366
139 3192 Unit Bosera RMB Money Market ETF 27,200 2024-05-09 1,122.950 31 919,024 1 1,123
140 2841 Unit Global X China MedTech ETF 650,000 2024-05-09 43.740 28 919,052 50 2,187
141 7331 Unit ChinaAMC NASDAQ-100 Index Daily (-1x) Inverse Product 9,800,000 2024-05-09 2.878 28 919,080 100 288
142 3181 Unit Premia Asia Innovative Technology and Metaverse Theme ETF 350,000 2024-05-09 80.280 28 919,108 50 4,014
143 2811 Unit Haitong CSI300 Index ETF 2,000,000 2024-05-09 13.860 28 919,136 200 2,772
144 3416 Unit Global X HSCEI Components Covered Call Active ETF 2,400,000 2024-05-09 10.390 25 919,161 500 5,195
145 3112 Unit Pando CMS Blockchain ETF 1,900,000 2024-05-09 13.000 25 919,186 100 1,300
146 3004 Unit CSOP FTSE Vietnam 30 ETF 3,814,000 2024-05-09 6.370 24 919,210 100 637
147 3077 Unit Premia US Treasury Floating Rate ETF 6,000 2024-05-09 3,995.300 24 919,234 5 19,977
148 7333 Unit CSOP CSI 300 Index Daily (-1x) Inverse Product 3,200,000 2024-05-09 6.920 22 919,256 100 692
149 7348 Unit CSOP FTSE China A50 Index Daily (-1x) Inverse Product 2,400,000 2024-05-09 8.795 21 919,277 100 880
150 3419 Unit Global X HSI Components Covered Call Active ETF 2,000,000 2024-05-09 10.320 21 919,298 500 5,160
151 3005 Unit CSOP CSI 500 ETF 1,200,000 2024-05-09 16.220 19 919,317 200 3,244
152 3006 Unit Global X Metaverse Theme Active ETF 250,000 2024-05-09 74.840 19 919,336 50 3,742
153 3050 Unit Global X China Global Leaders ETF 450,000 2024-05-09 40.520 18 919,354 50 2,026
154 2813 Unit ChinaAMC Bloomberg China Treasury + Policy Bank Bond Index ETF 150,000 2024-05-09 119.700 18 919,372 10 1,197
155 7505 Unit CSOP US Large Oil & Gas Companies Daily (-2x) Inverse Product 2,600,000 2024-05-09 6.360 17 919,389 100 636
156 3058 Unit Global X China Innovator Active ETF 500,000 2024-05-09 30.980 15 919,404 50 1,549
157 7204 Unit CSOP US Large Oil & Gas Companies Daily (2x) Leveraged Product 2,200,000 2024-05-09 6.990 15 919,420 100 699
158 3041 Unit Global X FTSE China Policy Bank Bond ETF 270,000 2024-05-09 55.900 15 919,435 50 2,795
159 3076 Unit Fubon ICE FactSet Taiwan Core Semiconductor Index ETF 2,300,000 2024-05-09 6.355 15 919,449 200 1,271
160 7374 Unit CSOP Gold Futures Daily (-1x) Inverse Product 2,400,000 2024-05-09 6.065 15 919,464 100 607
161 3136 Unit HSI ESG Enhanced Select Index ETF 1,500,000 2024-05-09 9.690 15 919,478 100 969
162 7345 Unit CSOP WTI Crude Oil Futures Daily (-1x) Inverse Product 4,000,000 2024-05-09 3.618 14 919,493 100 362
163 3405 Unit Fubon ICE FactSet Asia Battery and Energy Storage Technology Index ETF 2,640,600 2024-05-09 5.270 14 919,507 200 1,054
164 3029 Unit Global X Hang Seng ESG ETF 4,000,000 2024-05-09 3.446 14 919,521 50 172
165 2843 Unit AMUNDI FTSE China A50 Index ETF 1,000,000 2024-05-09 13.560 14 919,534 200 2,712
166 3184 Unit Global X India Select Top 10 ETF 234,750 2024-05-09 52.840 12 919,547 50 2,642
167 7232 Unit Fubon FTSE Taiwan Daily (2x) Leveraged Product 1,000,000 2024-05-09 11.950 12 919,559 100 1,195
168 3158 Unit Global X K-pop and Culture ETF 175,000 2024-05-09 61.600 11 919,569 50 3,080
169 3139 Unit Global X Electric Vehicle and Battery Active ETF 200,000 2024-05-09 53.680 11 919,580 50 2,684
170 3194 Unit CSOP Global Cloud Computing Technology Index ETF 783,200 2024-05-09 13.520 11 919,591 100 1,352
171 3162 Unit CSOP Global Smart Driving Index ETF 2,274,700 2024-05-09 4.614 10 919,601 100 461
172 3051 Unit Global X Asia Innovator Active ETF 300,000 2024-05-09 34.900 10 919,612 50 1,745
173 7252 Unit CSOP CSI Brokerage Index Daily (2x) Leveraged Product 1,600,000 2024-05-09 6.340 10 919,622 100 634
174 2849 Unit Global X Autonomous and Electric Vehicles ETF 200,000 2024-05-09 50.000 10 919,632 50 2,500
175 3185 Unit Global X FinTech ETF 250,000 2024-05-09 37.200 9 919,641 50 1,860
176 3024 Unit W.I.S.E.-SSE 50 China Tracker 400,000 2024-05-09 23.120 9 919,650 100 2,312
177 3117 Unit Global X China Games and Entertainment ETF 250,000 2024-05-09 34.140 9 919,659 50 1,707
178 3026 Unit db x-trackers II AUSTRALIAN DOLLAR CASH UCITS ETF 60,130 2017-05-26 132.000 8 919,667 20 2,640
179 3182 Unit W.I.S.E. - Nasdaq China New Economy Companies ESG Index Tracker 780,000 2024-05-09 9.555 7 919,674 100 956
180 3012 Unit AMUNDI Hang Seng HK 35 Index ETF 500,000 2024-05-09 14.510 7 919,681 500 7,255
181 3021 Unit Fubon FTSE Taiwan RIC Capped Index ETF 900,000 2024-05-09 7.490 7 919,688 200 1,498
182 3124 Unit Global X China E-commerce and Logistics ETF 150,000 2024-05-09 42.500 6 919,695 50 2,125
183 7210 Unit XIE Shares Chimerica FTSE N Share Daily (2x) Leveraged Product 500,000 2019-05-03 12.280 6 919,701 200 2,456
184 2832 Unit Bosera STAR 50 Index ETF 1,000,000 2024-05-09 5.585 6 919,706 100 559
185 3193 Unit CSOP Yinhua CSI 5G Communications Theme ETF 1,000,000 2024-05-09 5.305 5 919,712 100 530
186 3156 Unit Bosera 20+ Year US Treasury Bond ETF (Distributing) 5,000 2024-05-09 758.600 4 919,715 1 759
187 7332 Unit Fubon FTSE Taiwan Daily (-1x) Inverse Product 700,000 2024-05-09 5.140 4 919,719 100 514
188 3155 Unit Harvest China Sustainable Lifestyle Tech Active ETF 50,000 2024-05-09 41.140 2 919,721 50 2,057
HKD Total/average 27.995 919,721
189 82800 Unit Tracker Fund of Hong Kong 7,476,992,500 2024-05-09 17.280 129,202 129,202 500 8,640
190 82828 Unit Hang Seng China Enterprises Index ETF 389,124,258 2024-05-09 61.300 23,853 153,056 200 12,260
191 83010 Unit iShares Core MSCI AC Asia ex Japan Index ETF 474,640,000 2024-05-09 48.840 23,181 176,237 100 4,884
192 82823 Unit iShares FTSE China A50 ETF 1,347,000,000 2024-05-09 12.040 16,218 192,455 100 1,204
193 83188 Unit ChinaAMC CSI 300 Index ETF 375,150,000 2024-05-09 37.680 14,136 206,591 200 7,536
194 82822 Unit CSOP FTSE China A50 ETF 727,500,000 2024-05-09 11.400 8,293 214,884 200 2,280
195 82830 Unit CSOP Saudi Arabia ETF 101,500,000 2024-05-09 78.740 7,992 222,876 10 787
196 83403 Unit ChinaAMC HSI ESG ETF 196,250,000 2024-05-09 35.840 7,034 229,910 10 358
197 83199 Unit ICBC CSOP FTSE Chinese Government and Policy Bank Bond Index ETF 45,100,000 2024-05-09 104.200 4,699 234,609 20 2,084
198 82846 Unit iShares Core CSI 300 Index ETF 162,500,000 2024-05-09 24.100 3,916 238,526 100 2,410
199 82829 Unit iShares China Government Bond ETF 70,500,000 2024-05-09 53.200 3,751 242,276 10 532
200 83053 Unit CSOP Hong Kong Dollar Money Market ETF 2,517,010 2024-05-09 1,029.500 2,591 244,867 1 1,030
201 83081 Unit Value Gold ETF 38,100,000 2024-05-09 50.740 1,933 246,801 100 5,074
202 83088 Unit ChinaAMC Hang Seng TECH Index ETF 385,800,000 2024-05-09 4.600 1,775 248,575 200 920
203 83115 Unit iShares Core Hang Seng Index ETF 22,250,000 2024-05-09 62.360 1,388 249,963 100 6,236
204 83042 Unit ChinaAMC Bitcoin ETF 126,000,000 2024-05-09 7.085 893 250,856 100 709
205 83069 Unit ChinaAMC Hang Seng Hong Kong Biotech Index ETF 60,000,000 2024-05-09 7.995 480 251,335 100 799
206 83167 Unit ICBC CSOP S&P New China Sectors ETF 9,400,000 2024-05-09 49.760 468 251,803 50 2,488
207 82817 Unit Premia China Treasury and Policy Bank Bond Long Duration ETF 3,250,000 2024-05-09 119.700 389 252,192 20 2,394
208 82839 Unit ChinaAMC MSCI China A 50 Connect ETF 16,200,000 2024-05-09 20.120 326 252,518 50 1,006
209 83151 Unit Premia China STAR50 ETF 58,800,000 2024-05-09 4.854 285 252,803 200 971
210 83147 Unit CSOP SZSE ChiNext ETF 38,100,000 2024-05-09 6.625 252 253,056 200 1,325
211 83161 Unit ChinaAMC RMB Money Market ETF 2,300,000 2024-05-09 102.300 235 253,291 10 1,023
212 83125 Unit iShares Short Duration China Policy Bank Bond ETF 3,984,000 2024-05-09 51.000 203 253,494 10 510
213 83196 Unit Bosera USD Money Market ETF 20,700 2024-05-09 7,545.700 156 253,650 1 7,546
214 83128 Unit Hang Seng China A Industry Top Index ETF 2,834,060 2024-05-09 48.300 137 253,787 100 4,830
215 83046 Unit ChinaAMC Ether ETF 18,200,000 2024-05-09 6.755 123 253,910 100 676
216 83038 Unit Hang Seng Stock Connect China A Low Carbon Index ETF 5,100,000 2024-05-09 22.620 115 254,026 100 2,262
217 83129 Unit BOCHK Greater Bay Area Climate Transition ETF 11,500,000 2024-05-09 7.725 89 254,114 100 772
218 83001 Unit Premia China USD Property Bond ETF 1,060,000 2024-05-09 83.350 88 254,203 5 417
219 83060 Unit CICC Carbon Futures ETF 1,220,000 2024-05-09 54.920 67 254,270 10 549
220 83111 Unit E Fund (HK) MSCI China A50 Connect ETF 32,000,000 2024-05-09 1.936 62 254,332 100 194
221 83059 Unit Global X Bloomberg MSCI Asia Ex Japan Green Bond ETF 1,035,000 2024-05-09 50.380 52 254,384 50 2,519
222 83130 Unit Hang Seng Harvest CSI 300 Index ETF 2,700,000 2024-05-09 18.900 51 254,435 100 1,890
223 83031 Unit Haitong MSCI China A ESG ETF 6,500,000 2024-05-09 7.705 50 254,485 100 770
224 83168 Unit Hang Seng RMB Gold ETF 1,353,300 2024-05-09 35.300 48 254,533 100 3,530
225 83108 Unit Harvest CSI 300 ESG Leaders Index ETF 6,000,000 2024-05-09 7.050 42 254,575 100 705
226 83122 Unit CSOP RMB Money Market ETF 205,000 2024-05-09 164.400 34 254,609 10 1,644
227 83189 Unit E Fund (HK) CSI Liquor Index ETF 17,000,000 2024-05-09 1.882 32 254,641 100 188
228 83118 Unit Harvest MSCI China A Index ETF 2,400,000 2024-05-09 12.880 31 254,672 100 1,288
229 83192 Unit Bosera RMB Money Market ETF 27,200 2024-05-09 1,036.500 28 254,700 1 1,037
230 82811 Unit Haitong CSI300 Index ETF 2,000,000 2024-05-09 12.790 26 254,725 200 2,558
231 83005 Unit CSOP CSI 500 ETF 1,200,000 2024-05-09 15.090 18 254,744 200 3,018
232 82813 Unit ChinaAMC Bloomberg China Treasury + Policy Bank Bond Index ETF 150,000 2024-05-09 110.600 17 254,760 10 1,106
233 82843 Unit AMUNDI FTSE China A50 Index ETF 1,000,000 2024-05-09 12.600 13 254,773 200 2,520
234 83012 Unit AMUNDI Hang Seng HK 35 Index ETF 500,000 2024-05-09 13.420 7 254,779 500 6,710
235 82832 Unit Bosera STAR 50 Index ETF 1,000,000 2024-05-09 5.140 5 254,785 100 514
CNY Total/average 20.802 254,785
236 2821 Unit ABF Pan Asia Bond Index Fund 32,263,884 2024-05-09 104.650 3,376 3,376 10 1,047
237 9010 Unit iShares Core MSCI AC Asia ex Japan Index ETF 474,640,000 2024-05-09 6.740 3,199 6,575 100 674
238 9067 Unit iShares Hang Seng TECH ETF 1,281,900,000 2024-05-09 1.060 1,359 7,934 100 106
239 9801 Unit iShares Core MSCI China Index ETF 548,998,699 2024-05-09 2.470 1,356 9,290 200 494
240 9403 Unit ChinaAMC HSI ESG ETF 196,250,000 2024-05-09 4.956 973 10,263 10 50
241 9040 Unit Global X MSCI China ETF 174,200,000 2024-05-09 3.362 586 10,849 100 336
242 9846 Unit iShares Core CSI 300 Index ETF 162,500,000 2024-05-09 3.340 543 11,391 100 334
