Market values of Main Board, GEM and secondary shares

Warning: these prices are not live. We usually update them at the end of each trading day. The number of issued shares may be outdated, as companies only disclose them monthly and on certain events to the Stock Exchange which eventually publishes the figure. While a stock is on a temporary "parallel trading" stock code, then we don't update it. Note that the market caps are for the class of shares, so they exclude any other shares of the issuer, such as mainland-listed shares and unlisted shares. We also exclude preference shares.

Some data are hidden to fit your display. Rotate?

Quoted in HKD

Row Stock
Code
Sec.
type
Issuer Issued shares Price Market
cap m.
Cumul-
ative
Mcap m.
Board
lot
Lot
value
1 00939 H CHINA CONSTRUCTION BANK CORPORATION 240,417,319,880 5.540 1,331,912 1,331,912 1,000 5,540
2 01398 H Industrial and Commercial Bank of China Limited 86,794,044,550 4.420 383,630 1,715,542 1,000 4,420
3 03988 H BANK OF CHINA LIMITED 83,622,276,395 3.700 309,402 2,024,944 1,000 3,700
4 00493 O GOME Retail Holdings Limited 47,891,079,199 0.036 1,724 2,026,668 1,000 36
5 00883 O CNOOC LIMITED 47,566,763,984 20.900 994,145 3,020,813 1,000 20,900
6 00788 H China Tower Corporation Limited 46,663,856,000 0.920 42,931 3,063,744 2,000 1,840
7 02799 H China CITIC Financial Asset Management Co., Ltd. 35,362,261,280 0.375 13,261 3,077,005 1,000 375
8 03328 H Bank of Communications Co., Ltd. 35,011,862,630 5.890 206,220 3,283,225 1,000 5,890
9 00245 O China Vered Financial Holding Corporation Limited 34,714,459,250 0.068 2,361 3,285,586 10,000 680
10 08083 O China Youzan Limited 32,978,308,752 0.084 2,770 3,288,356 4,000 336
11 01288 H AGRICULTURAL BANK OF CHINA LIMITED 30,738,823,096 3.270 100,516 3,388,872 1,000 3,270
12 00762 O CHINA UNICOM (HONG KONG) LIMITED 30,598,124,345 6.420 196,440 3,585,312 2,000 12,840
13 01060 O Alibaba Pictures Group Limited 29,488,769,003 0.450 13,270 3,598,582 10,000 4,500
14 00267 O CITIC Limited (HK) 29,090,262,630 7.900 229,813 3,828,395 1,000 7,900
15 02007 O Country Garden Holdings Company Limited 27,988,507,946 0.485 13,574 3,841,969 1,000 485
16 03800 O GCL Technology Holdings Limited (KY) 26,920,818,973 1.460 39,304 3,881,273 1,000 1,460
17 00467 O United Energy Group Limited 26,040,504,786 0.640 16,666 3,897,939 2,000 1,280
18 00020 B SenseTime Group Inc. 25,948,809,928 1.320 34,252 3,932,192 1,000 1,320
19 00386 H CHINA PETROLEUM & CHEMICAL CORPORATION 24,377,280,600 4.960 120,911 4,053,103 2,000 9,920
20 00313 O Richly Field China Development Limited 23,336,687,255 0.010 233 4,053,337 50,000 500
21 06828 O Beijing Gas Blue Sky Holdings Limited 22,736,114,715 0.041 932 4,054,269 8,000 328
22 00686 O Beijing Energy International Holding Co., Ltd. 22,333,644,432 0.185 4,132 4,058,400 2,000 370
23 00941 O China Mobile Limited (HK) 21,414,276,912 75.100 1,608,212 5,666,613 500 37,550
24 00857 H PETROCHINA COMPANY LIMITED 21,098,900,000 7.970 168,158 5,834,771 2,000 15,940
25 02326 O New Provenance Everlasting Holdings Limited 21,084,072,140 0.011 232 5,835,003 10,000 110
26 01207 O SRE Group Limited 20,564,713,722 0.013 267 5,835,270 2,000 26
27 09988 O Alibaba Group Holding Limited (KY) 20,526,017,712 74.900 1,537,399 7,372,669 100 7,490
28 01810 B Xiaomi Corporation 20,484,405,184 17.480 358,067 7,730,736 200 3,496
29 00235 O CSC Holdings Limited (HK) 20,385,253,835 0.027 550 7,731,287 5,000 135
30 01188 O Hybrid Kinetic Group Limited 20,352,872,747 0.025 509 7,731,795 2,000 50
31 00147 O International Business Settlement Holdings Limited 20,319,072,320 0.076 1,544 7,733,340 5,000 380
32 01658 H Postal Savings Bank of China Co., Ltd. 19,856,167,000 4.410 87,566 7,820,905 1,000 4,410
33 00279 O Arta TechFin Corporation Limited 19,143,179,880 0.031 593 7,821,499 6,000 186
34 01177 O SINO BIOPHARMACEUTICAL LIMITED 18,791,217,230 2.840 53,367 7,874,866 1,000 2,840
35 00005 O HSBC HOLDINGS PLC 18,767,557,184 68.650 1,288,393 9,163,259 400 27,460
36 00003 O HONG KONG AND CHINA GAS COMPANY LIMITED (THE) 18,659,870,098 6.070 113,265 9,276,524 1,000 6,070
37 00621 O Taung Gold International Limited 18,151,471,981 0.029 526 9,277,051 10,000 290
38 00661 O China Daye Non-Ferrous Metals Mining Limited 17,895,579,706 0.081 1,450 9,278,500 2,000 162
39 00139 O Central Wealth Group Holdings Limited 17,234,045,507 0.023 396 9,278,896 14,000 322
40 00360 O NEW FOCUS AUTO TECH HOLDINGS LIMITED 17,216,948,349 0.125 2,152 9,281,049 4,000 500
41 00535 O Gemdale Properties and Investment Corporation Limited 16,613,686,827 0.290 4,818 9,285,867 2,000 580
42 02369 O Coolpad Group Limited 16,381,007,955 0.060 983 9,286,849 4,000 240
43 00715 O China Oceanwide Holdings Limited 16,142,653,060 0.025 404 9,287,253 2,000 50
44 00241 O Alibaba Health Information Technology Limited 16,091,736,264 3.280 52,781 9,340,034 2,000 6,560
45 00559 O DeTai New Energy Group Limited 15,695,531,700 0.011 173 9,340,206 30,000 330
46 01243 O WANG ON PROPERTIES LIMITED 15,200,000,000 0.046 699 9,340,906 4,000 184
47 00486 O UNITED COMPANY RUSAL, IPJSC 15,193,014,862 2.750 41,781 9,382,686 1,000 2,750
48 00295 O KONG SUN HOLDINGS LIMITED 14,964,442,519 0.024 359 9,383,046 25,000 600
49 00998 H China CITIC Bank Corporation Limited 14,882,162,977 4.770 70,988 9,454,034 1,000 4,770
50 00755 O SHANGHAI ZENDAI PROPERTY LIMITED 14,879,351,515 0.016 238 9,454,272 5,000 80
51 08021 O WLS HOLDINGS LIMITED (BM) 14,367,101,072 0.025 359 9,454,631 10,000 250
52 03989 O Capital Environment Holdings Limited 14,294,733,167 0.091 1,301 9,455,932 2,000 182
53 00207 O Joy City Property Limited 14,231,124,858 0.250 3,558 9,459,489 2,000 500
54 01222 O WANG ON GROUP LIMITED 14,166,696,942 0.040 567 9,460,056 20,000 800
55 00728 H CHINA TELECOM CORPORATION LIMITED 13,877,410,000 4.480 62,171 9,522,227 2,000 8,960
56 00419 O Huayi Tencent Entertainment Company Limited 13,585,338,609 0.104 1,413 9,523,640 10,000 1,040
57 01359 H CHINA CINDA ASSET MANAGEMENT CO., LTD. 13,567,602,831 0.750 10,176 9,533,815 1,000 750
58 00817 O China Jinmao Holdings Group Limited 13,499,588,252 0.690 9,315 9,543,130 2,000 1,380
59 00990 O THEME INTERNATIONAL HOLDINGS LIMITED 13,471,344,631 0.580 7,813 9,550,944 10,000 5,800
60 01876 O Budweiser Brewing Company APAC Limited 13,243,397,000 9.880 130,845 9,681,788 100 988
61 00413 O South China Holdings Company Limited 13,221,302,172 0.045 595 9,682,383 8,000 360
62 03333 O China Evergrande Group 13,204,300,900 0.163 2,152 9,684,536 1,000 163
63 00265 O ORIENT VICTORY SMART URBAN SERVICES HOLDING LIMITED 12,922,075,516 0.024 310 9,684,846 10,000 240
64 01328 O Goldstream Investment Limited 12,831,797,215 0.037 475 9,685,320 10,000 370
65 00288 O WH Group Limited (KY) 12,830,219,550 5.320 68,257 9,753,577 500 2,660
66 00943 O ZHONGZHENG INTERNATIONAL COMPANY LIMITED (BM) 12,824,484,010 0.011 141 9,753,718 8,000 88
67 01217 O China Innovation Investment Limited 12,801,578,629 0.010 128 9,753,846 40,000 400
68 01215 O Kai Yuan Holdings Limited 12,778,879,806 0.016 204 9,754,051 20,000 320
69 06818 H China Everbright Bank Company Limited 12,678,735,500 2.510 31,824 9,785,874 1,000 2,510
70 00433 O North Mining Shares Company Limited 12,511,640,397 0.046 576 9,786,450 10,000 460
71 02362 O Jinchuan Group International Resources Co. Ltd 12,502,082,051 0.870 10,877 9,797,327 1,000 870
72 00992 O LENOVO GROUP LIMITED 12,404,659,302 11.220 139,180 9,936,507 2,000 22,440
73 02098 O Zall Smart Commerce Group Ltd. 12,399,505,800 0.400 4,960 9,941,467 1,000 400
74 02380 O CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED 12,370,150,983 3.680 45,522 9,986,989 1,000 3,680
75 01093 O CSPC PHARMACEUTICAL GROUP LIMITED 11,896,091,732 6.630 78,871 10,065,860 2,000 13,260
76 00151 O Want Want China Holdings Limited 11,811,945,135 4.710 55,634 10,121,494 1,000 4,710
77 00136 O China Ruyi Holdings Limited 11,720,897,545 2.140 25,083 10,146,577 4,000 8,560
78 08279 O AGTech Holdings Limited 11,672,342,235 0.192 2,241 10,148,818 4,000 768
79 01668 O CHINA SOUTH CITY HOLDINGS LIMITED 11,441,892,848 0.243 2,780 10,151,599 2,000 486
80 00521 O CWT International Limited 11,399,996,101 0.111 1,265 10,152,864 10,000 1,110
81 01299 O AIA Group Limited 11,235,942,915 60.450 679,213 10,832,077 200 12,090
82 01816 H CGN Power Co., Ltd. 11,163,625,000 2.990 33,379 10,865,456 1,000 2,990
83 00721 O CHINA FINANCIAL INTERNATIONAL INVESTMENTS LIMITED 10,971,634,030 0.027 296 10,865,752 10,000 270
84 03998 O Bosideng International Holdings Limited 10,953,533,385 4.520 49,510 10,915,262 2,000 9,040
85 00688 O CHINA OVERSEAS LAND & INVESTMENT LIMITED 10,944,883,535 14.740 161,328 11,076,590 500 7,370
86 00708 O China Evergrande New Energy Vehicle Group Limited 10,843,793,000 0.495 5,368 11,081,957 500 248
87 06666 O Evergrande Property Services Group Limited 10,810,811,000 0.770 8,324 11,090,282 500 385
88 01076 O Imperial Pacific International Holdings Limited 10,649,240,383 0.064 682 11,090,963 20,000 1,280
89 00269 O China Resources and Transportation Group Limited 10,644,093,185 0.010 106 11,091,070 5,000 50
90 02388 O BOC HONG KONG (HOLDINGS) LIMITED (HK) 10,572,780,266 24.500 259,033 11,350,103 500 12,250
91 01140 O Wealthink AI-Innovation Capital Limited (KY) 10,520,324,505 0.119 1,252 11,351,355 4,000 476
92 00884 O CIFI Holdings (Group) Co. Ltd. 10,413,465,968 0.400 4,165 11,355,520 2,000 800
93 00175 O GEELY AUTOMOBILE HOLDINGS LIMITED 10,063,382,383 9.470 95,300 11,450,820 1,000 9,470
94 00982 O Huafa Property Services Group Company Limited 10,060,920,000 0.270 2,716 11,453,537 20,000 5,400
95 00371 O Beijing Enterprises Water Group Limited 10,046,609,871 2.490 25,016 11,478,553 2,000 4,980
96 01929 O Chow Tai Fook Jewellery Group Limited 9,987,736,800 10.040 100,277 11,578,830 200 2,008
97 00149 O China Agri-Products Exchange Limited 9,953,067,822 0.036 358 11,579,188 5,000 180
98 08137 O Honbridge Holdings Limited 9,854,533,606 0.255 2,513 11,581,701 2,000 510
99 00698 O TONGDA GROUP HOLDINGS LIMITED 9,735,607,645 0.080 779 11,582,480 10,000 800
100 01278 O CHINA NEW TOWN DEVELOPMENT COMPANY LIMITED 9,726,246,417 0.085 827 11,583,307 2,500 213
101 00933 O Viva Goods Company Limited (KY) 9,722,276,727 0.730 7,097 11,590,404 8,000 5,840
102 00064 O GET NICE HOLDINGS LIMITED 9,662,705,938 0.145 1,401 11,591,805 2,000 290
103 00775 O CK LIFE SCIENCES INT'L., (HOLDINGS) INC. 9,611,072,400 0.365 3,508 11,595,313 2,000 730
104 01788 O Guotai Junan International Holdings Limited 9,553,994,707 0.580 5,541 11,600,854 1,000 580
105 06808 O SUN ART RETAIL GROUP LIMITED 9,539,704,700 1.750 16,694 11,617,549 500 875
106 08167 O Neo Telemedia Limited 9,522,184,345 0.021 200 11,617,749 4,000 84
107 00228 O China Energy Development Holdings Limited 9,505,344,000 0.105 998 11,618,747 2,000 210
108 01378 O China Hongqiao Group Limited 9,475,538,425 12.900 122,234 11,740,981 500 6,450
109 00700 O TENCENT HOLDINGS LIMITED 9,420,483,400 359.800 3,389,490 15,130,471 100 35,980
110 01004 O China Smarter Energy Group Holdings Limited 9,374,351,360 0.015 141 15,130,612 2,000 30
111 00460 O Sihuan Pharmaceutical Holdings Group Ltd. 9,329,999,206 0.540 5,038 15,135,650 1,000 540
112 00232 O Continental Aerospace Technologies Holding Limited (BM) 9,303,374,783 0.182 1,693 15,137,343 2,000 364
113 00159 O Brockman Mining Limited 9,280,232,131 0.103 956 15,138,299 4,000 412
114 03996 H China Energy Engineering Corporation Limited (CN) 9,262,436,000 0.890 8,244 15,146,543 2,000 1,780
115 00497 O CSI Properties Limited (BM) 9,209,789,676 0.090 829 15,147,371 10,000 900
116 01468 O Kingkey Financial International (Holdings) Limited 9,155,955,680 0.182 1,666 15,149,038 10,000 1,820
117 00723 O Reliance Global Holdings Limited (BM) 9,115,435,181 0.024 219 15,149,257 60,000 1,440
118 06186 O China Feihe Limited 9,067,251,704 3.870 35,090 15,184,347 1,000 3,870
119 00196 O Honghua Group Limited 9,040,489,151 0.090 814 15,185,161 1,000 90
120 00201 O MAGNIFICENT HOTEL INVESTMENTS LIMITED 8,947,051,324 0.080 716 15,185,876 2,000 160
121 00681 O Chinese People Holdings Company Limited 8,934,561,203 0.024 214 15,186,091 2,000 48
122 00968 O XINYI SOLAR HOLDINGS LIMITED 8,909,891,838 5.140 45,797 15,231,888 2,000 10,280
123 00809 O GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED 8,907,405,717 0.102 909 15,232,796 2,000 204
124 00604 O SHENZHEN INVESTMENT LIMITED 8,898,793,115 1.060 9,433 15,242,229 2,000 2,120
125 01387 O China Dili Group 8,896,289,780 0.660 5,872 15,248,100 2,000 1,320
126 02638 O HK Electric Investments Limited 8,836,200,000 4.790 42,325 15,290,426 500 2,395
127 00166 O New Times Energy Corporation Limited 8,741,776,988 0.082 717 15,291,143 2,000 164
128 01339 H People's Insurance Company (Group) of China Limited (The) 8,726,234,000 2.720 23,735 15,314,878 1,000 2,720
129 00993 O Huarong International Financial Holdings Limited 8,709,586,011 0.055 479 15,315,357 1,000 55
130 00135 O KUNLUN ENERGY COMPANY LIMITED 8,658,801,708 8.120 70,309 15,385,666 2,000 16,240
131 01208 O MMG Limited (HK) 8,656,047,188 3.820 33,066 15,418,733 4,000 15,280
132 00083 O SINO LAND COMPANY LIMITED 8,649,730,572 8.300 71,793 15,490,525 2,000 16,600
133 01029 O IRC LIMITED 8,519,657,257 0.147 1,252 15,491,778 2,000 294
134 00059 O Skyfame Realty (Holdings) Limited 8,446,331,365 0.019 160 15,491,938 2,000 38
135 01277 O Kinetic Development Group Limited 8,430,000,000 1.000 8,430 15,500,368 2,000 2,000
136 01918 O Sunac China Holdings Limited 8,396,890,395 1.470 12,343 15,512,712 1,000 1,470
137 01432 O China Shengmu Organic Milk Limited 8,381,295,229 0.196 1,643 15,514,354 1,000 196
138 01988 H China Minsheng Banking Corp., Ltd. 8,320,295,289 2.960 24,628 15,538,982 500 1,480
139 03868 O Xinyi Energy Holdings Limited 8,256,588,652 1.110 9,165 15,548,147 2,000 2,220
140 01765 O XJ International Holdings Co., Ltd. 8,224,974,706 0.230 1,892 15,550,039 2,000 460
141 00656 O FOSUN INTERNATIONAL LIMITED 8,172,151,124 4.380 35,794 15,585,833 500 2,190
142 02255 O Haichang Ocean Park Holdings Ltd. 8,114,002,000 0.740 6,004 15,591,837 1,000 740
143 00182 O Concord New Energy Group Limited 8,104,579,158 0.640 5,187 15,597,024 10,000 6,400
144 01928 O Sands China Ltd. 8,093,379,566 18.640 150,861 15,747,885 400 7,456
145 00526 O Lisi Group (Holdings) Limited (BM) 8,044,020,391 0.062 499 15,748,384 2,000 124
146 00272 O SHUI ON LAND LIMITED 8,027,265,324 0.760 6,101 15,754,484 500 380
147 00547 O Digital Domain Holdings Limited 7,979,248,625 0.405 3,232 15,757,716 5,000 2,025
148 00981 O SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION 7,956,073,429 16.540 131,593 15,889,309 500 8,270
149 01117 O China Modern Dairy Holdings Ltd. 7,915,662,048 0.760 6,016 15,895,325 1,000 760
150 02038 O FIH Mobile Limited 7,884,500,000 0.750 5,913 15,901,239 1,000 750
151 01205 O CITIC RESOURCES HOLDINGS LIMITED 7,857,727,149 0.510 4,007 15,905,246 2,000 1,020
152 01519 B J&T Global Express Limited 7,832,832,825 7.630 59,765 15,965,011 200 1,526
153 00845 O GLORIOUS PROPERTY HOLDINGS LIMITED 7,792,645,623 0.010 78 15,965,089 1,000 10
154 00431 O Greater China Financial Holdings Limited 7,775,857,621 0.083 645 15,965,734 4,000 332
155 08123 O Sinofortune Financial Holdings Limited 7,748,958,120 0.010 77 15,965,811 6,000 60
156 00008 O PCCW LIMITED 7,739,638,249 4.180 32,352 15,998,163 1,000 4,180
157 00542 O China Cultural Tourism and Agriculture Group Limited 7,687,158,040 0.092 707 15,998,870 8,000 736
158 01341 O Hao Tian International Construction Investment Group Limited 7,621,152,835 0.850 6,478 16,005,348 8,000 6,800
159 03377 O SINO-OCEAN GROUP HOLDING LIMITED 7,616,095,657 0.415 3,161 16,008,509 500 208
160 01164 O CGN Mining Company Limited 7,600,682,645 2.950 22,422 16,030,931 5,000 14,750
161 06823 O HKT Limited (KY) 7,579,742,334 9.090 68,900 16,099,831 1,000 9,090
162 00798 O China Electronics Optics Valley Union Holding Company Limited 7,512,324,000 0.325 2,442 16,102,272 4,000 1,300
163 02318 H PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD. 7,447,576,912 39.550 294,552 16,396,824 500 19,775
164 02628 H CHINA LIFE INSURANCE COMPANY LIMITED 7,441,175,000 11.080 82,448 16,479,272 1,000 11,080
165 00650 O Productive Technologies Company Limited (BM) 7,401,287,659 0.330 2,442 16,481,715 2,000 660
166 00474 O Aceso Life Science Group Limited 7,381,776,805 0.141 1,041 16,482,756 6,000 846
167 00697 O Shoucheng Holdings Limited (b1985-09-10) 7,299,759,440 1.300 9,490 16,492,245 2,000 2,600
168 00202 O EverChina Int'l Holdings Company Limited 7,294,369,363 0.118 861 16,493,106 5,000 590
169 06088 O FOXCONN INTERCONNECT TECHNOLOGY LIMITED 7,289,948,572 2.540 18,516 16,511,622 1,000 2,540
170 01176 O Zhuguang Holdings Group Company Limited 7,225,632,753 0.195 1,409 16,513,031 2,000 390
171 00989 O Hua Yin International Holdings Limited 7,203,638,808 0.060 432 16,513,464 5,000 300
172 01097 O i-CABLE Communications Limited 7,134,623,520 0.031 221 16,513,685 20,000 620
173 01109 O CHINA RESOURCES LAND LIMITED 7,130,939,579 28.400 202,519 16,716,204 500 14,200
174 00880 O SJM Holdings Limited 7,101,805,366 2.850 20,240 16,736,444 1,000 2,850
175 08047 O China Ocean Group Development Limited 7,083,656,179 0.040 283 16,736,727 4,000 160
176 01030 O SEAZEN GROUP LIMITED 7,065,741,521 1.440 10,175 16,746,902 2,000 2,880
177 00297 O Sinofert Holdings Limited 7,024,455,733 0.970 6,814 16,753,715 2,000 1,940
178 01638 O Kaisa Group Holdings Ltd. 7,015,468,487 0.154 1,080 16,754,796 1,000 154
179 01313 O China Resources Building Materials Technology Holdings Limited 6,982,937,817 1.400 9,776 16,764,572 2,000 2,800
180 00925 O Beijing Properties (Holdings) Limited 6,969,331,680 0.056 390 16,764,962 2,000 112
181 01216 H ZHONGYUAN BANK CO., LTD. 6,945,000,000 0.360 2,500 16,767,462 1,000 360
182 01383 O LET Group Holdings Limited 6,936,972,746 0.043 298 16,767,761 10,000 430
183 02328 H PICC PROPERTY AND CASUALTY COMPANY LIMITED 6,899,293,833 10.160 70,097 16,837,857 2,000 20,320
184 02768 O Jiayuan International Group Limited 6,846,040,963 0.173 1,184 16,839,042 2,000 346
185 00030 O YNBY International Limited 6,799,914,160 0.120 816 16,839,858 2,000 240
186 00887 O Emperor Watch & Jewellery Limited 6,779,458,129 0.175 1,186 16,841,044 10,000 1,750
187 03886 O Town Health International Medical Group Limited 6,773,522,452 0.285 1,930 16,842,975 2,000 570
188 00960 O Longfor Group Holdings Limited 6,767,303,694 12.300 83,238 16,926,213 500 6,150
189 02371 O Chuanglian Holdings Limited (KY) 6,752,210,578 0.019 128 16,926,341 4,000 76
190 00717 O Emperor Capital Group Limited 6,740,845,724 0.050 337 16,926,678 6,000 300
191 01608 O VPower Group International Holdings Limited 6,683,150,524 0.275 1,838 16,928,516 1,000 275
192 01508 H China Reinsurance (Group) Corporation 6,679,416,700 0.570 3,807 16,932,323 1,000 570
193 00931 O China HK Power Smart Energy Group Limited 6,674,029,649 0.430 2,870 16,935,193 2,000 860
194 02618 O JD Logistics, Inc. 6,622,181,772 8.520 56,421 16,991,614 100 852
195 00332 O Yuan Heng Gas Holdings Limited 6,545,621,131 0.049 321 16,991,935 4,000 196
196 01628 O Yuzhou Group Holdings Company Limited 6,543,909,500 0.115 753 16,992,687 1,000 115
197 00270 O GUANGDONG INVESTMENT LIMITED 6,537,821,440 4.420 28,897 17,021,584 2,000 8,840
198 02858 O Yixin Group Limited 6,524,065,512 0.680 4,436 17,026,021 500 340
199 00293 O CATHAY PACIFIC AIRWAYS LIMITED 6,437,900,319 8.190 52,726 17,078,747 1,000 8,190
200 01168 O SINOLINK WORLDWIDE HOLDINGS LIMITED 6,374,003,096 0.135 860 17,079,608 2,000 270
201 00063 O China Asia Valley Group Limited 6,352,702,084 0.090 572 17,080,179 1,000 90
202 00039 O China Beidahuang Industry Group Holdings Limited 6,332,312,083 0.090 570 17,080,749 8,000 720
203 00290 O GoFintech Innovation Limited 6,326,245,848 0.730 4,618 17,085,367 40,000 29,200
204 08299 O Grand T G Gold Holdings Limited 6,297,766,938 0.168 1,058 17,086,425 24,000 4,032
205 03320 O CHINA RESOURCES PHARMACEUTICAL GROUP LIMITED 6,282,510,461 5.790 36,376 17,122,801 500 2,895
206 00066 O MTR CORPORATION LIMITED 6,217,197,282 26.500 164,756 17,287,557 500 13,250
207 02357 H AviChina Industry & Technology Company Limited 6,210,662,836 3.540 21,986 17,309,543 1,000 3,540
208 02789 O Yuanda China Holdings Limited 6,208,734,000 0.042 261 17,309,803 2,000 84
209 06110 O Topsports International Holdings Limited 6,201,222,024 5.100 31,626 17,341,430 1,000 5,100
210 01680 O Macau Legend Development Limited 6,201,187,120 0.160 992 17,342,422 1,000 160
211 09668 H CHINA BOHAI BANK CO., LTD. 6,200,555,000 1.000 6,201 17,348,622 500 500
212 00952 O Quam Plus International Financial Limited 6,197,049,220 0.239 1,481 17,350,103 10,000 2,390
213 01660 O Zhaobangji Lifestyle Holdings Limited 6,195,000,000 0.202 1,251 17,351,355 8,000 1,616
214 00622 O Oshidori International Holdings Limited 6,184,259,139 0.152 940 17,352,295 3,000 456
215 00690 O Uni-Bio Science Group Limited 6,163,588,147 0.074 456 17,352,751 20,000 1,480
216 03382 O Tianjin Port Development Holdings Limited 6,158,000,000 0.660 4,064 17,356,815 2,000 1,320
217 00257 O China Everbright Environment Group Limited (b1961-07-10) 6,142,975,292 3.640 22,360 17,379,176 1,000 3,640
218 03877 O CSSC (Hong Kong) Shipping Company Limited 6,141,808,434 1.540 9,458 17,388,634 2,000 3,080
219 06969 O Smoore International Holdings Limited 6,137,698,720 8.680 53,275 17,441,909 1,000 8,680
220 00991 H DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED 6,110,621,398 1.610 9,838 17,451,747 2,000 3,220
221 00846 O Mingfa Group (International) Company Limited 6,093,451,026 0.295 1,798 17,453,545 1,000 295
222 02389 O Beijing Health (Holdings) Limited (KY) 6,058,772,027 0.078 473 17,454,017 6,000 468
223 00444 O Sincere Watch (Hong Kong) Limited 6,043,950,000 0.015 91 17,454,108 10,000 150
224 00827 O Ko Yo Chemical (Group) Limited 6,028,042,599 0.080 482 17,454,590 4,000 320
225 00412 O SHANDONG HI-SPEED HOLDINGS GROUP LIMITED 6,019,431,109 5.880 35,394 17,489,985 1,000 5,880
226 00217 O CHINA CHENGTONG DEVELOPMENT GROUP LIMITED 5,964,635,045 0.088 525 17,490,510 2,000 176
227 03838 O China Starch Holdings Limited 5,964,492,043 0.197 1,175 17,491,685 5,000 985
228 00260 O AVIC Joy Holdings (HK) Limited 5,943,745,741 0.010 59 17,491,744 10,000 100
229 03692 O Hansoh Pharmaceutical Group Company Limited 5,935,650,070 16.060 95,327 17,587,071 2,000 32,120
230 00391 O MEI AH ENTERTAINMENT GROUP LIMITED 5,923,738,525 0.118 699 17,587,770 20,000 2,360
231 02016 H CHINA ZHESHANG BANK CO., LTD. 5,920,200,000 2.260 13,380 17,601,149 1,000 2,260
232 00286 O Aidigong Maternal & Child Health Limited (BM) 5,913,353,298 0.052 307 17,601,457 2,000 104
233 03818 O China Dongxiang (Group) Co., Ltd. 5,887,561,025 0.370 2,178 17,603,635 1,000 370
234 06993 O Blue Moon Group Holdings Limited 5,862,993,406 2.070 12,136 17,615,771 500 1,035
235 01972 O SWIRE PROPERTIES LIMITED 5,850,000,000 14.340 83,889 17,699,660 200 2,868
236 00865 O Jiande International Holdings Limited 5,837,989,696 0.022 128 17,699,789 4,000 88
237 01253 O China Greenland Broad Greenstate Group Company Limited 5,821,809,957 0.060 349 17,700,138 4,000 240
238 01905 H Haitong Unitrust International Financial Leasing Co., Ltd. 5,794,453,176 0.750 4,346 17,704,484 2,000 1,500
239 00234 O NEW CENTURY GROUP HONG KONG LIMITED 5,780,368,705 0.046 266 17,704,750 24,000 1,104
240 01172 O Magnus Concordia Group Limited 5,779,196,660 0.033 191 17,704,941 20,000 660
241 01777 O Fantasia Holdings Group Co., Limited 5,772,597,864 0.073 421 17,705,362 1,500 110
242 02899 H ZIJIN MINING GROUP CO., LTD. 5,736,940,000 16.540 94,889 17,800,251 2,000 33,080
243 08356 O CNC Holdings Limited (KY) 5,722,016,614 0.013 74 17,800,325 10,000 130
244 03380 O Logan Group Company Limited 5,685,407,450 0.720 4,093 17,804,419 1,000 720
245 00603 O China Oil And Gas Group Limited 5,636,803,834 0.221 1,246 17,805,665 20,000 4,420
246 00672 O Zhong An Group Limited 5,635,809,800 0.130 733 17,806,397 1,000 130
247 03690 B Meituan 5,634,730,701 105.100 592,210 18,398,608 100 10,510
248 00322 O TINGYI (CAYMAN ISLANDS) HOLDING CORP. 5,634,356,360 9.550 53,808 18,452,416 2,000 19,100
249 03708 O China Supply Chain Holdings Limited 5,594,000,000 0.030 168 18,452,583 5,000 150
250 01312 O Kontafarma China Holdings Limited 5,588,571,777 0.033 184 18,452,768 6,000 198
251 06862 O HAIDILAO INTERNATIONAL HOLDING LTD. 5,574,000,000 17.360 96,765 18,549,532 1,000 17,360
252 00308 O CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED 5,536,633,709 1.210 6,699 18,556,232 2,000 2,420
253 01026 O Universal Technologies Holdings Limited 5,513,000,000 0.087 480 18,556,711 10,000 870
254 00186 O Nimble Holdings Company Limited 5,492,232,889 0.180 989 18,557,700 30,000 5,400
255 02358 O Jiu Rong Holdings Limited 5,472,000,000 0.026 142 18,557,842 10,000 260
256 02233 O WEST CHINA CEMENT LIMITED 5,454,332,820 1.060 5,782 18,563,624 2,000 2,120
257 00384 O CHINA GAS HOLDINGS LIMITED 5,435,573,172 7.390 40,169 18,603,793 200 1,478
258 01033 H Sinopec Oilfield Service Corporation 5,414,961,482 0.540 2,924 18,606,717 2,000 1,080
259 01499 O OKG Technology Holdings Limited 5,370,510,000 0.188 1,010 18,607,727 10,000 1,880
260 03813 O Pou Sheng International (Holdings) Limited 5,326,179,615 0.650 3,462 18,611,189 1,000 650
261 00720 O AUTO ITALIA HOLDINGS LIMITED 5,292,515,390 0.150 794 18,611,982 25,000 3,750
262 02343 O PACIFIC BASIN SHIPPING LIMITED 5,263,823,056 2.750 14,476 18,626,458 1,000 2,750
263 09968 O Huijing Holdings Company Limited 5,254,000,000 0.032 168 18,626,626 2,000 64
264 00718 O Tai United Holdings Limited 5,250,019,852 0.030 158 18,626,784 5,000 150
