Main Board primary-listed shares

Current company names are shown but may have been different on the snapshot date. Total returns are measured from the latest of the start date and 3-Jan-1994 until the snapshot date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999 and the listing date.

Snapshot date:

Some data are hidden to fit your display. Rotate?

Row Stock
Code
Sec.
type
Issuer First trade
on this
board
Total
return
%
CAGR
total
return
%
CAGR
relative
return
%
1 3601 OOrdinary shares 360 LUDASHI HOLDINGS LIMITED 2019-10-10 -89.65 -38.67 -35.94
2 1361 OOrdinary shares 361 Degrees International Limited 2009-06-30 103.88 4.89 1.72
3 1244 OOrdinary shares 3D Medicines Inc. 2022-12-15 -79.59 -66.34 -65.88
4 1530 OOrdinary shares 3SBio Inc. 2015-06-11 -31.57 -4.14 -3.13
5 2051 OOrdinary shares 51 Credit Card Inc. 2018-07-13 -98.15 -49.26 -46.97
6 0797 OOrdinary shares 7Road Holdings Limited 2018-07-18 59.42 8.27 12.88
7 1737 OOrdinary shares A & S Group (Holdings) Limited 2018-03-14 -72.92 -18.96 -14.42
8 1616 OOrdinary shares A Metaverse Company 2012-07-12 -98.08 -28.29 -30.31
9 3319 HH-share A-Living Smart City Services Co., Ltd. 2018-02-09 -62.22 -14.30 -10.57
10 1841 OOrdinary shares A.Plus Group Holdings Limited 2019-01-11 -52.53 -12.92 -9.55
11 0800 OOrdinary shares A8 New Media Group Limited 2008-06-12 -92.96 -15.32 -17.00
12 2018 OOrdinary shares AAC TECHNOLOGIES HOLDINGS INC. 2005-08-09 896.90 13.00 8.32
13 1615 OOrdinary shares AB Builders Group Limited 2018-09-10 -59.06 -14.45 -11.40
14 2256 OOrdinary shares Abbisko Cayman Limited 2021-10-13 -74.44 -40.52 -34.68
15 1627 OOrdinary shares Able Engineering Holdings Limited 2017-02-20 -36.93 -6.14 -5.64
16 1283 OOrdinary shares Accel Group Holdings Limited 2019-10-18 57.50 10.34 16.23
17 0474 OOrdinary shares Aceso Life Science Group Limited 2006-06-06 -83.38 -9.50 -12.95
18 1870 OOrdinary shares Acme International Holdings Limited 2019-11-08 45.62 8.59 15.33
19 6669 OOrdinary shares Acotec Scientific Holdings Limited 2021-08-24 -57.39 -26.52 -19.41
20 9919 OOrdinary shares Activation Group Holdings Limited (KY) 2020-01-16 6.67 1.49 9.12
21 2623 OOrdinary shares Add New Energy Investment Holdings Group Limited 2012-04-27 -82.63 -13.48 -15.39
22 9860 OOrdinary shares ADICON Holdings Limited 2023-06-30 -40.72 -43.36 -42.66
23 1163 OOrdinary shares ADTIGER CORPORATIONS LIMITED 2020-07-10 -88.50 -42.65 -39.25
24 0900 OOrdinary shares AEON CREDIT SERVICE (ASIA) COMPANY LIMITED 1995-09-14 1,931.33 11.06 4.30
25 0984 OOrdinary shares AEON STORES (HONG KONG) CO., LIMITED 1994-02-04 -12.02 -0.42 -0.83
26 1757 OOrdinary shares Affluent Foundation Holdings Limited 2018-06-07 -53.06 -11.87 -6.59
27 1466 OOrdinary shares Affluent Partners Holdings Limited 2014-10-17 -59.55 -8.98 -9.67
28 3383 OOrdinary shares Agile Group Holdings Limited (KY) 2005-12-15 -59.50 -4.78 -8.69
29 1288 HH-share AGRICULTURAL BANK OF CHINA LIMITED 2010-07-16 137.65 6.44 3.87
30 1299 OOrdinary shares AIA Group Limited 2010-10-29 221.76 8.98 7.35
31 81299 OOrdinary shares AIA Group Limited 2023-06-19 -23.89 -24.98 -20.13
32 0286 OOrdinary shares Aidigong Maternal & Child Health Limited (BM) 1990-09-07 -100.00 -33.55 -36.89
33 6660 HH-share AIM Vaccine Co., Ltd. 2022-10-06 -60.38 -42.93 -44.98
34 0753 HH-share Air China Limited 2004-12-15 56.46 2.33 -2.20
35 0538 OOrdinary shares Ajisen (China) Holdings Limited 2007-03-30 -70.34 -6.83 -9.36
36 1789 OOrdinary shares AK Medical Holdings Limited 2017-12-20 96.79 11.08 15.68
37 9926 OOrdinary shares Akeso, Inc. 2020-04-24 81.07 15.58 19.29
38 0328 OOrdinary shares ALCO HOLDINGS LIMITED (BM) 1992-11-27 -32.68 -1.29 -2.77
39 0241 OOrdinary shares Alibaba Health Information Technology Limited 1971-06-30 675.38 6.97 0.57
40 1060 OOrdinary shares Alibaba Pictures Group Limited 1994-05-12 -98.57 -13.17 -13.97
41 0684 OOrdinary shares ALLAN INTERNATIONAL HOLDINGS LIMITED 1992-11-10 386.44 5.34 5.67
42 1563 OOrdinary shares Alliance International Education Leasing Holdings Limited 2019-03-15 -36.14 -8.24 -2.87
43 0373 OOrdinary shares ALLIED GROUP LIMITED (HK) 1987-03-02 489.96 6.01 4.51
44 0833 OOrdinary shares ALLTRONICS HOLDINGS LIMITED 2005-07-15 54.58 2.33 -2.09
45 0948 OOrdinary shares Alpha Professional Holdings Limited 2010-03-01 -98.71 -26.32 -27.94
46 9966 OOrdinary shares Alphamab Oncology 2019-12-12 -81.19 -31.19 -27.19
47 2600 HH-share ALUMINUM CORPORATION OF CHINA LIMITED 2001-12-12 429.72 7.70 2.28
48 1849 OOrdinary shares AM Group Holdings Limited 2019-06-26 -85.10 -32.03 -28.07
49 0630 OOrdinary shares AMCO United Holding Limited 1996-11-28 -99.97 -25.32 -29.38
50 0077 OOrdinary shares AMS PUBLIC TRANSPORT HOLDINGS LIMITED 2004-04-15 147.99 4.62 -0.58
51 1977 OOrdinary shares ANALOGUE HOLDINGS LIMITED 2019-07-12 -10.89 -2.33 3.75
52 1592 OOrdinary shares Anchorstone Holdings Limited 2018-07-04 -87.46 -29.63 -26.67
53 9956 OOrdinary shares ANE (CAYMAN) INC. 2021-11-11 -53.78 -26.10 -18.63
54 0347 HH-share Angang Steel Company Limited 1997-07-24 172.64 3.81 2.00
55 6699 OOrdinary shares Angelalign Technology Inc. 2021-06-16 -84.43 -46.68 -40.01
56 0914 HH-share Anhui Conch Cement Company Limited 1997-10-21 6,722.42 17.20 16.69
57 0995 HH-share ANHUI EXPRESSWAY COMPANY LIMITED 1996-11-13 2,325.11 12.27 11.86
58 2020 OOrdinary shares ANTA Sports Products Limited 2007-07-10 1,790.86 19.01 16.79
59 82020 OOrdinary shares ANTA Sports Products Limited 2023-06-19 -2.27 -2.39 3.91
60 6996 OOrdinary shares Antengene Corporation Limited 2020-11-20 -94.69 -56.51 -53.19
61 3337 OOrdinary shares Anton Oilfield Services Group 2007-12-14 -68.42 -6.76 -7.44
62 0922 OOrdinary shares Anxian Yuan China Holdings Limited 1999-12-21 -99.74 -21.55 -24.42
63 1370 OOrdinary shares Aowei Holding Limited 2013-11-28 -79.87 -14.15 -14.78
64 1496 OOrdinary shares AP Rentals Holdings Limited 2016-04-08 -87.26 -22.35 -23.86
65 1104 OOrdinary shares APAC Resources Limited 1998-12-29 -31.55 -1.48 -5.72
66 6036 OOrdinary shares Apex Ace Holding Limited 2018-03-16 -47.68 -9.91 -4.86
67 0860 OOrdinary shares Apollo Future Mobility Group Limited 2002-09-03 -98.14 -16.75 -21.68
68 0519 OOrdinary shares Applied Development Holdings Limited 1989-01-10 -97.25 -11.15 -8.44
69 1045 OOrdinary shares APT SATELLITE HOLDINGS LIMITED 1996-12-18 -20.64 -0.84 -0.40
70 7836 AA-share Aquila Acquisition Corporation 2022-03-18 -21.49 -10.40 -6.88
71 9990 OOrdinary shares Archosaur Games Inc. 2020-07-15 -92.67 -49.04 -46.09
72 0645 OOrdinary shares Ares Asia Limited 1993-12-22 -92.78 -8.28 -1.85
73 6639 OOrdinary shares Arrail Group Limited 2022-03-22 -56.52 -31.60 -28.28
74 0565 OOrdinary shares Art Group Holdings Limited (KY) 2003-09-10 -17.40 -0.92 -6.41
75 0279 OOrdinary shares Arta TechFin Corporation Limited 1988-05-11 -100.00 -42.68 -47.13
76 3313 OOrdinary shares ArtGo Holdings Limited 2013-12-30 -99.36 -38.47 -39.06
77 0789 OOrdinary shares Artini Holdings Limited 2008-05-16 -95.22 -17.26 -18.20
78 1120 OOrdinary shares ARTS OPTICAL INTERNATIONAL HOLDINGS LIMITED 1996-11-08 62.66 1.78 0.94
79 6855 OOrdinary shares Ascentage Pharma Group International 2019-10-28 -52.66 -15.03 -10.35
80 1672 OOrdinary shares Ascletis Pharma Inc. 2018-08-01 -91.36 -34.29 -31.39
81 0711 OOrdinary shares ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED 1993-02-12 130.74 2.79 -1.28
82 0841 OOrdinary shares Asia Cassava Resources Holdings Limited 2009-03-23 -89.45 -13.76 -18.12
83 0743 OOrdinary shares Asia Cement (China) Holdings Corporation 2008-05-20 -0.15 -0.01 -1.50
84 0104 OOrdinary shares ASIA COMMERCIAL HOLDINGS LIMITED 1987-07-29 -97.78 -11.76 -3.18
85 0351 OOrdinary shares ASIA ENERGY LOGISTICS GROUP LIMITED 1992-08-18 -99.83 -18.99 -26.91
86 0662 OOrdinary shares ASIA FINANCIAL HOLDINGS LIMITED 1990-12-18 218.38 3.88 3.92
87 0214 OOrdinary shares ASIA ORIENT HOLDINGS LIMITED 1986-01-06 -92.20 -8.05 -16.72
88 0292 OOrdinary shares ASIA STANDARD HOTEL GROUP LIMITED 1988-09-22 -99.91 -20.60 -10.97
89 0129 OOrdinary shares ASIA STANDARD INTERNATIONAL GROUP LIMITED 1973-01-24 -89.65 -7.19 -12.99
90 0679 OOrdinary shares ASIA TELE-NET AND TECHNOLOGY CORPORATION LIMITED 1991-01-31 17.69 0.54 -11.77
91 0707 OOrdinary shares Asia Television Holdings Limited 2006-03-30 -98.44 -20.46 -23.55
92 1675 OOrdinary shares AsiaInfo Technologies Limited 2018-12-19 -16.79 -3.32 -0.14
93 0073 OOrdinary shares ASIAN CITRUS HOLDINGS LIMITED 2009-11-26 -99.91 -38.34 -39.45
94 1993 OOrdinary shares Asiaray Media Group Limited 2015-01-15 -69.63 -11.94 -12.11
95 0271 OOrdinary shares Asiasec Properties Limited 1973-02-28 -51.70 -2.36 -3.05
96 0522 OOrdinary shares ASMPT Limited 1989-01-03 8,021.86 15.56 8.47
97 0105 OOrdinary shares ASSOCIATED INTERNATIONAL HOTELS LIMITED 1985-10-24 114.85 2.55 1.41
98 6821 HH-share Asymchem Laboratories (Tianjin) Co., Ltd. 2021-12-10 -70.70 -39.14 -34.21
99 1717 OOrdinary shares Ausnutria Dairy Corporation Ltd 2009-10-08 -44.21 -3.91 -5.84
100 6118 OOrdinary shares Austar Lifesciences Limited 2014-11-07 -76.67 -14.12 -14.60
101 2425 OOrdinary shares AUSTASIA GROUP LTD. 2022-12-30 -84.30 -72.90 -72.11
102 2031 OOrdinary shares AUSUPREME INTERNATIONAL HOLDINGS LIMITED 2016-09-12 -43.46 -7.12 -7.13
103 0720 OOrdinary shares AUTO ITALIA HOLDINGS LIMITED 1991-07-16 -99.05 -14.18 -8.40
104 0771 OOrdinary shares AUTOMATED SYSTEMS HOLDINGS LIMITED 1997-11-05 266.18 5.01 -4.54
105 2443 OOrdinary shares Autostreets Development Limited 2024-05-31
106 2080 OOrdinary shares AUX International Holdings Limited 2014-01-23 -92.96 -22.61 -23.52
107 0595 OOrdinary shares AV CONCEPT HOLDINGS LIMITED 1996-04-24 73.13 1.97 -3.67
108 0260 OOrdinary shares AVIC Joy Holdings (HK) Limited -99.91 -21.53 -23.70
109 2357 HH-share AviChina Industry & Technology Company Limited 2003-10-30 183.50 5.19 -0.11
110 1705 OOrdinary shares B & S International Holdings Ltd. 2018-03-14 -89.43 -30.34 -26.44
111 2250 OOrdinary shares B.Duck Semk Holdings International Limited 2022-01-17 -50.01 -25.38 -18.75
112 1761 OOrdinary shares BabyTree Group 2018-11-27 -96.14 -52.15 -50.59
113 1397 OOrdinary shares Baguio Green Group Limited 2014-05-22 -38.81 -4.78 -5.75
114 1958 HH-share BAIC Motor Corporation Limited 2014-12-19 -59.96 -9.23 -9.89
115 2100 OOrdinary shares BAIOO Family Interactive Limited 2014-04-10 -80.58 -14.92 -15.75
116 6608 BB-share Bairong Inc. 2021-03-31 -66.03 -28.88 -20.95
117 2293 OOrdinary shares Bamboos Health Care Holdings Limited 2017-03-01 -39.09 -6.61 -6.27
118 3988 HH-share BANK OF CHINA LIMITED 2006-06-01 195.78 6.21 2.02
119 4619 PrefPreference BANK OF CHINA LIMITED 2020-03-05
120 1963 HH-share Bank of Chongqing Co., Ltd. 2013-11-06 64.93 4.85 3.73
121 3328 HH-share Bank of Communications Co., Ltd. 2005-06-23 465.30 9.58 4.75
122 0023 OOrdinary shares BANK OF EAST ASIA, LIMITED (THE) 1939-01-01 27.51 0.80 -2.45
123 2139 HH-share Bank of Gansu Co., Ltd. 2018-01-18 -88.23 -28.55 -24.46
124 6199 HH-share BANK OF GUIZHOU CO., LTD. 2019-12-30 -26.13 -6.63 -0.04
125 6190 HH-share Bank of Jiujiang Co., Ltd. 2018-07-10 -36.23 -7.35 -3.08
126 3866 HH-share Bank of Qingdao Co., Ltd. 2015-12-03 -24.45 -3.25 -4.04
127 1578 HH-share BANK OF TIANJIN CO., LTD. 2016-03-30 -66.58 -12.56 -14.00
128 6196 HH-share Bank of Zhengzhou Co., Ltd. 2015-12-23 -67.14 -12.36 -13.26
129 2355 HH-share BAOYE GROUP COMPANY LIMITED 2003-06-30 393.72 7.93 1.34
130 9991 AA-share Baozun Inc. 2022-11-01 -36.21 -24.77 -34.01
131 2149 HH-share BaTeLab Co., Ltd. 2023-12-28 8.15
132 0483 OOrdinary shares BAUHAUS INTERNATIONAL (HOLDINGS) LIMITED 2005-05-12 408.84 8.91 4.04
133 1338 OOrdinary shares BaWang International (Group) Holding Limited 2009-07-03 -98.34 -24.03 -26.40
134 2009 HH-share BBMG Corporation 2009-07-29 -79.98 -10.27 -12.49
135 1450 OOrdinary shares Be Friends Holding Limited 2014-07-07 32.18 2.86 2.23
136 2373 OOrdinary shares Beauty Farm Medical and Health Industry Inc. 2023-01-16 -48.16 -38.06 -31.77
137 6160 OOrdinary shares BeiGene, Ltd. 2018-08-08 -17.24 -3.20 1.11
138 2251 HH-share Beijing Airdoc Technology Co., Ltd. 2021-11-05 -77.94 -44.49 -39.25
139 1329 OOrdinary shares Beijing Capital Grand Limited 2012-04-02 -73.86 -10.44 -12.52
140 0694 HH-share Beijing Capital International Airport Company Limited 2000-02-01 139.44 3.65 -0.30
141 2210 HH-share Beijing Capital Jiaye Property Services Co., Limited 2021-11-10 -41.58 -18.98 -11.18
142 1858 HH-share Beijing Chunlizhengda Medical Instruments Co., Ltd. 2015-03-11 268.24 15.18 14.67
143 6188 HH-share BEIJING Digital Telecom Co., Ltd. 2014-07-08 -64.30 -9.88 -10.45
144 0686 OOrdinary shares Beijing Energy International Holding Co., Ltd. 2000-04-13 -85.06 -7.58 -10.92
145 0154 OOrdinary shares BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED 1970-01-01 -91.86 -7.92 -8.20
146 0392 OOrdinary shares BEIJING ENTERPRISES HOLDINGS LIMITED 1997-05-29 38.56 1.21 1.50
147 3718 OOrdinary shares Beijing Enterprises Urban Resources Group Limited 2020-01-15 -20.35 -5.07 2.02
148 0371 OOrdinary shares Beijing Enterprises Water Group Limited 1993-04-19 -78.95 -5.00 -1.45
149 6682 HH-share Beijing Fourth Paradigm Technology Co., Ltd. 2023-09-28 -5.98 -8.75 -16.01
150 6828 OOrdinary shares Beijing Gas Blue Sky Holdings Limited 2011-07-12 -69.40 -8.78 -10.51
151 2389 OOrdinary shares Beijing Health (Holdings) Limited (KY) 2002-04-26 -94.08 -12.01 -16.63
152 0187 HH-share Beijing Jingcheng Machinery Electric Company Limited 1993-08-06 -28.52 -1.10 1.70
153 0814 HH-share Beijing Jingkelong Company Limited 2008-02-26 -83.87 -10.61 -12.06
154 0579 HH-share Beijing Jingneng Clean Energy Co., Limited 2011-12-22 94.36 5.49 2.16
155 2480 HH-share BEIJING LUZHU BIOTECHNOLOGY CO., LTD. 2023-05-08 -9.09 -8.56 -2.41
156 1000 HH-share BEIJING MEDIA CORPORATION LIMITED 2004-12-22 -96.70 -16.09 -19.81
157 0588 HH-share Beijing North Star Company Limited 1997-05-14 -65.57 -3.86 -2.08
158 0925 OOrdinary shares Beijing Properties (Holdings) Limited 1998-01-15 -87.48 -7.57 -11.92
159 2402 HH-share Beijing SinoHytec Co., Ltd. 2023-01-12 -23.58 -17.68 -10.00
160 1803 OOrdinary shares Beijing Sports and Entertainment Industry Group Limited 2012-01-16 -79.68 -12.08 -14.63
161 3613 OOrdinary shares BEIJING TONG REN TANG CHINESE MEDICINE COMPANY LIMITED 2018-05-29 -29.56 -5.67 -0.58
162 2429 HH-share Beijing UBOX Online Technology Corp. 2023-11-03 -5.35 -9.12 -14.99
163 1599 HH-share BEIJING URBAN CONSTRUCTION DESIGN & DEVELOPMENT GROUP CO., LIMITED 2014-07-08 15.18 1.44 0.80
164 2339 OOrdinary shares BeijingWest Industries International Limited 2003-10-10 -99.64 -23.84 -27.75
165 9669 OOrdinary shares Beisen Holding Limited 2023-04-13 -76.32 -71.94 -70.10
166 1987 OOrdinary shares Beng Soon Machinery Holdings Limited 2019-11-08 -49.00 -13.72 -8.37
167 1488 OOrdinary shares Best Food Holding Company Limited 2011-06-27 55.80 3.49 1.68
168 9882 OOrdinary shares Best Linking Group Holdings Limited 2023-09-29 -33.18 -45.18 -47.71
169 2360 OOrdinary shares Best Mart 360 Holdings Limited 2019-01-11 108.80 14.65 19.08
170 2111 OOrdinary shares Best Pacific International Holdings Limited 2014-05-23 78.50 5.95 4.89
171 0926 OOrdinary shares Besunyen Holdings Company Limited 2010-09-29 -93.96 -18.56 -19.94
172 6909 OOrdinary shares BetterLife Holding Limited 2021-07-15 -80.99 -43.84 -36.83
173 1775 OOrdinary shares BExcellent Group Holdings Limited 2018-07-13 -79.32 -23.50 -20.04
174 1693 OOrdinary shares BGMC International Limited 2017-08-09 -92.77 -32.01 -29.98
175 1552 OOrdinary shares BHCC Holding Limited 2017-09-12 -79.71 -21.14 -18.59
176 1522 OOrdinary shares BII Railway Transportation Technology Holdings Company Limited 2013-12-06 -67.70 -10.22 -10.88
177 9626 Z ordZ ordinary Bilibili Inc. 2022-10-03 -7.64 -4.68 -10.93
178 2299 OOrdinary shares Billion Industrial Holdings Limited 2011-05-18 0.17 0.01 -1.47
179 2886 OOrdinary shares Binhai Investment Company Limited 2014-02-11 -71.40 -11.44 -12.79
180 3316 OOrdinary shares Binjiang Service Group Co. Ltd. 2019-03-15 187.57 22.46 29.64
181 2315 HH-share Biocytogen Pharmaceuticals (Beijing) Co., Ltd. 2022-09-01 -65.81 -45.90 -45.31
182 0888 OOrdinary shares Bison Finance Group Limited 2001-06-28 -96.05 -13.15 -17.20
183 6993 OOrdinary shares Blue Moon Group Holdings Limited 2020-12-16 -85.14 -42.40 -37.84
184 0498 OOrdinary shares Blue River Holdings Limited 1993-09-21 -96.36 -10.32 -7.29
185 1204 OOrdinary shares BoardWare Intelligence Technology Limited 2022-07-15 210.66 82.85 87.81
186 2588 OOrdinary shares BOC AVIATION LIMITED 2016-06-01 85.68 8.05 6.23
187 2388 OOrdinary shares BOC HONG KONG (HOLDINGS) LIMITED (HK) 2002-07-25 708.99 10.04 3.58
188 82388 OOrdinary shares BOC HONG KONG (HOLDINGS) LIMITED (HK) 2023-06-19 7.84 8.27 15.27
189 3329 OOrdinary shares BOCOM International Holdings Company Limited 2017-05-19 -83.72 -22.75 -21.76
190 0710 OOrdinary shares BOE Varitronix Limited 1991-07-01 150.51 3.07 -3.16
191 1685 OOrdinary shares Boer Power Holdings Limited 2010-10-20 -96.70 -22.17 -23.20
192 1246 OOrdinary shares Boill Healthcare Holdings Limited 2013-10-16 -99.38 -38.05 -38.67
193 1758 OOrdinary shares Bojun Education Company Limited 2018-07-31 -94.43 -39.03 -36.23
194 0653 OOrdinary shares BONJOUR HOLDINGS LIMITED 2003-07-16 6.96 0.32 -5.52
195 1906 OOrdinary shares BONNY INTERNATIONAL HOLDING LIMITED 2019-04-26 -15.52 -3.25 2.89
196 3998 OOrdinary shares Bosideng International Holdings Limited 2007-10-11 244.61 7.72 7.26
197 0592 OOrdinary shares BOSSINI INTERNATIONAL HOLDINGS LIMITED 1993-11-02 -24.40 -0.92 -5.20
198 0434 OOrdinary shares Boyaa Interactive International Limited 2013-11-12 -59.44 -8.20 -9.20
199 1082 OOrdinary shares Bradaverse Education (Int'l) Investments Group Limited (BM) 2011-07-04 -92.25 -17.97 -19.20
200 2203 OOrdinary shares Brainhole Technology Limited 2017-07-21 -88.29 -26.84 -25.09
201 1351 OOrdinary shares Bright Future Technology Holdings Limited 2020-11-11 -69.37 -28.34 -23.05
202 1428 OOrdinary shares Bright Smart Securities & Commodities Group Limited 2010-08-25 599.78 15.18 12.52
203 2137 OOrdinary shares Brii Biosciences Limited 2021-07-13 -94.90 -64.38 -59.96
204 1114 OOrdinary shares BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED 1999-10-22 1,044.87 10.41 5.67
205 0159 OOrdinary shares Brockman Mining Limited 1985-07-05 -99.51 -16.07 -16.05
206 2216 OOrdinary shares Broncus Holding Corporation 2021-09-24 -96.00 -69.87 -67.52
207 1876 OOrdinary shares Budweiser Brewing Company APAC Limited 2019-09-30 -62.03 -18.73 -14.90
208 0240 OOrdinary shares BUILD KING HOLDINGS LIMITED 1973-03-15 -98.37 -12.65 -10.57
209 2457 OOrdinary shares Buyang International Holding Inc 2022-12-15 -11.72 -8.19 -6.94
210 1211 HH-share BYD COMPANY LIMITED 2002-07-31 7,713.15 22.09 15.10
211 81211 HH-share BYD COMPANY LIMITED 2023-06-19 -16.26 -17.03 -11.67
212 0285 OOrdinary shares BYD Electronic (International) Company Limited 2007-12-20 261.90 8.13 7.25
213 1224 OOrdinary shares C C Land Holdings Limited 1999-04-30 153.80 3.78 0.19
214 1486 OOrdinary shares C Cheng Holdings Limited 2015-08-03 -82.32 -17.82 -17.78
215 1908 OOrdinary shares C&D International Investment Group Limited 2014-05-26 3,736.30 43.93 42.49
216 0731 OOrdinary shares C&D Newin Paper & Pulp Corporation Limited 1995-12-01 -93.03 -8.92 -11.13
217 2156 OOrdinary shares C&D Property Management Group Co., Ltd 2020-12-31 15.87 4.41 13.67
218 1463 OOrdinary shares C-Link Squared Limited 2020-03-27 294.19 38.86 42.81
219 3309 OOrdinary shares C-MER EYE CARE HOLDINGS LIMITED 2018-01-15 -41.57 -8.09 -3.19
220 1028 OOrdinary shares C.banner International Holdings Limited 2011-09-23 -81.12 -12.31 -15.29
221 1566 OOrdinary shares CA Cultural Technology Group Limited 2015-03-12 -98.34 -35.88 -36.13
222 2030 OOrdinary shares Cabbeen Fashion Limited 2013-10-28 -51.25 -6.56 -7.60
223 0341 OOrdinary shares CAFE DE CORAL HOLDINGS LIMITED 1986-07-16 452.47 5.78 3.44
224 3931 HH-share CALB Group Co., Ltd. 2022-10-06 -60.21 -42.78 -44.83
225 1228 OOrdinary shares CANBRIDGE PHARMACEUTICALS INC. 2021-12-10 -96.18 -73.30 -71.14
226 2169 OOrdinary shares Canggang Railway Limited 2020-10-23 383.71 54.88 63.71
227 6185 HH-share CanSino Biologics Inc. 2019-03-28 -40.59 -9.57 -4.45
228 1381 OOrdinary shares Canvest Environmental Protection Group Company Limited 2014-12-29 91.73 7.15 6.67
229 1075 HH-share CAPINFO COMPANY LIMITED 2011-01-21 -14.58 -1.17 -2.40
230 3989 OOrdinary shares Capital Environment Holdings Limited 2006-07-13 -90.75 -12.46 -15.73
231 0193 OOrdinary shares CAPITAL ESTATE LIMITED 1972-09-11 -99.97 -23.36 -25.39
232 0730 OOrdinary shares Capital Industrial Financial Services Group Limited 1991-08-08 -93.50 -8.60 -6.17
233 0204 OOrdinary shares CAPITAL REALM FINANCIAL HOLDINGS GROUP LIMITED 2000-12-12 -99.14 -18.34 -21.52
234 2324 OOrdinary shares Capital VC Limited 2003-10-27 -99.97 -32.14 -35.68
235 0837 OOrdinary shares Carpenter Tan Holdings Limited 2009-12-29 332.11 10.68 8.41
236 0126 OOrdinary shares CARRIANNA GROUP HOLDINGS COMPANY LIMITED 1991-11-01 -33.16 -1.32 -1.90
237 0643 OOrdinary shares CARRY WEALTH HOLDINGS LIMITED 2000-03-13 -40.44 -2.12 -5.49
238 2171 OOrdinary shares CARsgen Therapeutics Holdings Limited 2021-06-18 -77.10 -39.31 -31.41
239 2223 OOrdinary shares Casablanca Group Limited (KY) 2012-11-23 -71.52 -10.33 -11.79
240 0510 OOrdinary shares CASH FINANCIAL SERVICES GROUP LIMITED 2008-03-03 -96.61 -18.81 -20.18
241 1981 OOrdinary shares Cathay Group Holdings Inc. 2020-07-15 -76.09 -30.87 -26.86
242 0293 OOrdinary shares CATHAY PACIFIC AIRWAYS LIMITED 1986-05-15 41.92 1.16 -3.87
243 0145 OOrdinary shares CCIAM Future Energy Limited (b1964-11-28) 1972-06-29 -98.32 -12.57 -19.57
244 2176 HH-share CCID CONSULTING COMPANY LIMITED 2021-05-14 156.43 36.21 51.68
245 0138 OOrdinary shares CCT Fortis Holdings Limited 1991-11-11 -91.09 -7.64 -15.28
246 0759 OOrdinary shares CEC INTERNATIONAL HOLDINGS LIMITED 1999-11-15 -34.69 -1.72 -5.71
247 1049 OOrdinary shares Celestial Asia Securities Holdings Limited 1994-04-27 -99.67 -17.29 -24.69
248 1959 OOrdinary shares Centenary United Holdings Limited 2019-10-18 -77.12 -27.33 -23.45
249 9982 OOrdinary shares CENTRAL CHINA MANAGEMENT COMPANY LIMITED 2021-05-31 -93.67 -62.35 -55.60
250 9983 OOrdinary shares Central China New Life Limited 2020-05-15 -80.60 -33.34 -31.14
251 0832 OOrdinary shares Central China Real Estate Limited 2008-06-06 -65.89 -6.51 -7.80
252 1375 HH-share Central China Securities Co., Ltd. 2014-06-25 -29.89 -3.51 -4.42
253 0475 OOrdinary shares Central Development Holdings Limited 2007-04-17 -29.92 -2.06 -4.44
254 1735 OOrdinary shares Central New Energy Holding Group Limited 2018-03-29 8,747.68 106.70 116.77
255 0139 OOrdinary shares Central Wealth Group Holdings Limited 1994-03-15 -99.97 -23.33 -26.00
256 0355 OOrdinary shares CENTURY CITY INTERNATIONAL HOLDINGS LIMITED 1986-11-13 -97.74 -11.72 -11.71
257 0959 OOrdinary shares Century Entertainment International Holdings Limited 1997-10-03 -100.00 -40.98 -44.39
258 0162 OOrdinary shares CENTURY GINWA RETAIL HOLDINGS LIMITED 2000-10-23 -94.59 -11.63 -15.12
259 2113 OOrdinary shares Century Group International Holdings Limited 2016-10-17 -92.63 -28.98 -29.08
260 0079 OOrdinary shares CENTURY LEGEND (HOLDINGS) LIMITED 1993-07-08 -99.55 -16.30 -14.86
261 0509 OOrdinary shares Century Sunshine Group Holdings Limited 2008-08-01 -94.55 -16.79 -18.28
262 1164 OOrdinary shares CGN Mining Company Limited 2003-08-04 753.88 10.85 4.38
263 1811 OOrdinary shares CGN New Energy Holdings Co., Ltd. 2014-10-03 63.63 5.23 4.44
264 1816 HH-share CGN Power Co., Ltd. 2014-12-10 24.90 2.38 1.80
265 1629 OOrdinary shares Champion Alliance International Holdings Limited 2016-11-25 -75.13 -16.91 -17.16
266 0092 OOrdinary shares CHAMPION TECHNOLOGY HOLDINGS LIMITED 1992-08-19 -99.96 -22.49 -26.31
267 1292 HH-share Changan Minsheng APLL Logistics Co., Ltd. 2013-07-18 -65.22 -9.26 -10.86
268 3991 OOrdinary shares Changhong Jiahua Holdings Limited 2020-03-18 -35.62 -9.95 -8.44
269 6959 OOrdinary shares Changjiu Holdings Limited 2024-01-09 880.46
270 0954 HH-share Changmao Biochemical Engineering Company Limited 2013-06-28 -44.70 -5.28 -7.16
