Main Board, GEM and secondary shares

Current company names are shown but may have been different on the snapshot date. Total returns are measured from the latest of the start date and 3-Jan-1994 until the snapshot date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999 and the listing date.

Snapshot date:

Some data are hidden to fit your display. Rotate?

Row Stock
Code
Sec.
type
Issuer First trade
on this
board
Total
return
%
CAGR
total
return
%
CAGR
relative
return
%
1 8495 OOrdinary shares 1957 & Co. (Hospitality) Limited 2017-12-05 -65.45 -15.25 -11.99
2 3601 OOrdinary shares 360 LUDASHI HOLDINGS LIMITED 2019-10-10 -89.77 -39.23 -36.58
3 1361 OOrdinary shares 361 Degrees International Limited 2009-06-30 112.11 5.19 1.96
4 1244 OOrdinary shares 3D Medicines Inc. 2022-12-15 -80.60 -69.11 -68.80
5 1530 OOrdinary shares 3SBio Inc. 2015-06-11 -26.08 -3.33 -2.37
6 2051 OOrdinary shares 51 Credit Card Inc. 2018-07-13 -98.55 -51.68 -49.52
7 0797 OOrdinary shares 7Road Holdings Limited 2018-07-18 59.42 8.36 12.91
8 1737 OOrdinary shares A & S Group (Holdings) Limited 2018-03-14 -74.44 -19.89 -15.44
9 1616 OOrdinary shares A Metaverse Company 2012-07-12 -98.17 -28.73 -30.78
10 3319 HH-share A-Living Smart City Services Co., Ltd. 2018-02-09 -63.70 -14.98 -11.33
11 1841 OOrdinary shares A.Plus Group Holdings Limited 2019-01-11 -58.71 -15.31 -12.10
12 0800 OOrdinary shares A8 New Media Group Limited 2008-06-12 -93.53 -15.81 -17.33
13 2018 OOrdinary shares AAC TECHNOLOGIES HOLDINGS INC. 2005-08-09 1,027.02 13.79 9.02
14 1615 OOrdinary shares AB Builders Group Limited 2018-09-10 -54.96 -13.15 -10.11
15 2256 OOrdinary shares Abbisko Cayman Limited 2021-10-13 -72.42 -39.51 -33.57
16 8131 OOrdinary shares ABC MULTIACTIVE LIMITED 2001-01-31 -95.22 -12.25 -15.57
17 1627 OOrdinary shares Able Engineering Holdings Limited 2017-02-20 -36.93 -6.19 -5.77
18 1283 OOrdinary shares Accel Group Holdings Limited 2019-10-18 18.13 3.72 9.20
19 0474 OOrdinary shares Aceso Life Science Group Limited 2006-06-06 -81.61 -9.02 -12.53
20 1870 OOrdinary shares Acme International Holdings Limited 2019-11-08 47.08 8.95 15.66
21 6669 OOrdinary shares Acotec Scientific Holdings Limited 2021-08-24 -62.22 -30.22 -23.47
22 9919 OOrdinary shares Activation Group Holdings Limited (KY) 2020-01-16 6.36 1.44 9.03
23 2623 OOrdinary shares Add New Energy Investment Holdings Group Limited 2012-04-27 -92.95 -19.78 -21.61
24 9860 OOrdinary shares ADICON Holdings Limited 2023-06-30 -34.86 -39.35 -38.98
25 1163 OOrdinary shares ADTIGER CORPORATIONS LIMITED 2020-07-10 -90.37 -45.75 -42.56
26 0900 OOrdinary shares AEON CREDIT SERVICE (ASIA) COMPANY LIMITED 1995-09-14 1,870.70 10.97 4.16
27 0984 OOrdinary shares AEON STORES (HONG KONG) CO., LIMITED 1994-02-04 -8.35 -0.29 -0.69
28 8341 OOrdinary shares Aeso Holding Limited 2017-01-13 -99.38 -50.12 -50.26
29 1757 OOrdinary shares Affluent Foundation Holdings Limited 2018-06-07 -50.28 -11.13 -5.84
30 1466 OOrdinary shares Affluent Partners Holdings Limited 2014-10-17 -58.20 -8.72 -9.47
31 3383 OOrdinary shares Agile Group Holdings Limited (KY) 2005-12-15 -64.30 -5.45 -9.37
32 1288 HH-share AGRICULTURAL BANK OF CHINA LIMITED 2010-07-16 140.52 6.56 3.93
33 8279 OOrdinary shares AGTech Holdings Limited 2004-01-19 298.08 7.04 2.01
34 8290 OOrdinary shares Ahsay Backup Software Development Company Limited 2015-10-08 -99.52 -46.35 -46.84
35 1299 OOrdinary shares AIA Group Limited 2010-10-29 219.72 8.97 7.29
36 81299 OOrdinary shares AIA Group Limited 2023-06-19 -24.19 -26.81 -22.27
37 0286 OOrdinary shares Aidigong Maternal & Child Health Limited (BM) 1990-09-07 -100.00 -33.19 -36.49
38 6660 HH-share AIM Vaccine Co., Ltd. 2022-10-06 -49.10 -34.64 -37.31
39 0753 HH-share Air China Limited 2004-12-15 46.30 1.98 -2.58
40 0538 OOrdinary shares Ajisen (China) Holdings Limited 2007-03-30 -71.97 -7.16 -9.72
41 1789 OOrdinary shares AK Medical Holdings Limited 2017-12-20 113.28 12.60 17.21
42 9926 OOrdinary shares Akeso, Inc. 2020-04-24 106.79 19.71 23.43
43 8360 OOrdinary shares AL Group Limited 2016-07-12 -81.66 -19.49 -20.56
44 0328 OOrdinary shares ALCO HOLDINGS LIMITED (BM) 1992-11-27 -14.67 -0.52 -1.86
45 89988 OOrdinary shares Alibaba Group Holding Limited (KY) 2023-06-19 -13.03 -14.57 -9.26
46 9988 OOrdinary shares Alibaba Group Holding Limited (KY) 2019-11-26 -58.85 -18.09 -13.49
47 0241 OOrdinary shares Alibaba Health Information Technology Limited 1971-06-30 623.37 6.74 0.27
48 1060 OOrdinary shares Alibaba Pictures Group Limited 1994-05-12 -98.55 -13.17 -13.99
49 8170 OOrdinary shares All Nation International Group Limited (KY) 2014-12-05 -91.08 -25.43 -26.40
50 0684 OOrdinary shares ALLAN INTERNATIONAL HOLDINGS LIMITED 1992-11-10 386.44 5.35 5.66
51 1563 OOrdinary shares Alliance International Education Leasing Holdings Limited 2019-03-15 -37.35 -8.68 -3.37
52 0373 OOrdinary shares ALLIED GROUP LIMITED (HK) 1987-03-02 462.43 5.86 4.29
53 8320 OOrdinary shares Allied Sustainability and Environmental Consultants Group Limited 2016-10-17 -96.78 -36.53 -36.67
54 0833 OOrdinary shares ALLTRONICS HOLDINGS LIMITED 2005-07-15 57.67 2.45 -2.02
55 8305 OOrdinary shares Allurefem Holding Limited (KY) 2018-07-04 -84.84 -27.58 -24.58
56 8186 OOrdinary shares Almana Limited 2001-12-31 -99.94 -28.03 -31.81
57 0948 OOrdinary shares Alpha Professional Holdings Limited 2010-03-01 -98.85 -26.98 -28.63
58 9966 OOrdinary shares Alphamab Oncology 2019-12-12 -63.11 -20.26 -15.66
59 8149 OOrdinary shares Altus Holdings Limited (KY) 2016-10-17 -97.47 -38.52 -38.65
60 2600 HH-share ALUMINUM CORPORATION OF CHINA LIMITED 2001-12-12 389.81 7.35 1.90
61 1849 OOrdinary shares AM Group Holdings Limited 2019-06-26 -81.63 -29.40 -25.32
62 8168 OOrdinary shares Amasse Capital Holdings Limited 2018-03-22 -73.37 -19.42 -15.10
63 0630 OOrdinary shares AMCO United Holding Limited 1996-11-28 -99.96 -24.87 -28.93
64 0077 OOrdinary shares AMS PUBLIC TRANSPORT HOLDINGS LIMITED 2004-04-15 139.99 4.46 -0.77
65 8545 OOrdinary shares Amuse Group Holding Limited 2018-05-31 -91.50 -33.97 -30.42
66 8353 OOrdinary shares ANACLE SYSTEMS LIMITED 2016-12-16 -36.67 -5.99 -6.75
67 1977 OOrdinary shares ANALOGUE HOLDINGS LIMITED 2019-07-12 -5.54 -1.17 4.93
68 1592 OOrdinary shares Anchorstone Holdings Limited 2018-07-04 -86.35 -28.87 -25.93
69 9956 OOrdinary shares ANE (CAYMAN) INC. 2021-11-11 -59.64 -30.55 -23.53
70 0347 HH-share Angang Steel Company Limited 1997-07-24 153.16 3.53 1.67
71 6699 OOrdinary shares Angelalign Technology Inc. 2021-06-16 -80.58 -43.23 -36.09
72 0914 HH-share Anhui Conch Cement Company Limited 1997-10-21 6,433.16 17.05 16.50
73 0995 HH-share ANHUI EXPRESSWAY COMPANY LIMITED 1996-11-13 2,165.24 12.02 11.55
74 2020 OOrdinary shares ANTA Sports Products Limited 2007-07-10 1,953.45 19.67 17.39
75 82020 OOrdinary shares ANTA Sports Products Limited 2023-06-19 6.18 7.00 13.65
76 6996 OOrdinary shares Antengene Corporation Limited 2020-11-20 -94.20 -56.05 -52.71
77 3337 OOrdinary shares Anton Oilfield Services Group 2007-12-14 -70.43 -7.16 -7.88
78 0922 OOrdinary shares Anxian Yuan China Holdings Limited 1999-12-21 -99.73 -21.53 -24.42
79 1370 OOrdinary shares Aowei Holding Limited 2013-11-28 -83.12 -15.66 -16.34
80 1496 OOrdinary shares AP Rentals Holdings Limited 2016-04-08 -85.10 -20.99 -22.59
81 1104 OOrdinary shares APAC Resources Limited 1998-12-29 -32.13 -1.52 -5.79
82 6036 OOrdinary shares Apex Ace Holding Limited 2018-03-16 -49.39 -10.49 -5.51
83 0860 OOrdinary shares Apollo Future Mobility Group Limited 2002-09-03 -98.42 -17.40 -22.33
84 0519 OOrdinary shares Applied Development Holdings Limited 1989-01-10 -97.41 -11.35 -8.71
85 1045 OOrdinary shares APT SATELLITE HOLDINGS LIMITED 1996-12-18 -23.85 -0.99 -0.60
86 7836 AA-share Aquila Acquisition Corporation 2022-03-18 -17.36 -8.52 -5.09
87 9990 OOrdinary shares Archosaur Games Inc. 2020-07-15 -92.47 -49.25 -46.34
88 0645 OOrdinary shares Ares Asia Limited 1993-12-22 -94.16 -8.93 -2.73
89 6639 OOrdinary shares Arrail Group Limited 2022-03-22 -54.35 -30.80 -27.54
90 0565 OOrdinary shares Art Group Holdings Limited (KY) 2003-09-10 -29.60 -1.68 -7.18
91 0279 OOrdinary shares Arta TechFin Corporation Limited 1988-05-11 -100.00 -42.81 -47.30
92 3313 OOrdinary shares ArtGo Holdings Limited 2013-12-30 -99.22 -37.45 -38.09
93 0789 OOrdinary shares Artini Holdings Limited 2008-05-16 -94.37 -16.48 -17.46
94 1120 OOrdinary shares ARTS OPTICAL INTERNATIONAL HOLDINGS LIMITED 1996-11-08 64.62 1.83 0.96
95 6855 OOrdinary shares Ascentage Pharma Group International 2019-10-28 -49.20 -13.89 -9.21
96 1672 OOrdinary shares Ascletis Pharma Inc. 2018-08-01 -90.29 -33.25 -30.34
97 0711 OOrdinary shares ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED 1993-02-12 133.19 2.83 -1.27
98 0841 OOrdinary shares Asia Cassava Resources Holdings Limited 2009-03-23 -89.66 -13.93 -18.33
99 0743 OOrdinary shares Asia Cement (China) Holdings Corporation 2008-05-20 -39.55 -3.10 -4.36
100 0104 OOrdinary shares ASIA COMMERCIAL HOLDINGS LIMITED 1987-07-29 -97.54 -11.49 -2.81
101 0351 OOrdinary shares ASIA ENERGY LOGISTICS GROUP LIMITED 1992-08-18 -99.83 -18.98 -26.94
102 0662 OOrdinary shares ASIA FINANCIAL HOLDINGS LIMITED 1990-12-18 210.42 3.80 3.79
103 8413 OOrdinary shares Asia Grocery Distribution Limited 2017-04-13 -63.00 -13.12 -12.62
104 0214 OOrdinary shares ASIA ORIENT HOLDINGS LIMITED 1986-01-06 -93.01 -8.40 -17.15
105 8400 OOrdinary shares Asia Pioneer Entertainment Holdings Limited 2017-11-15 -85.48 -25.76 -22.92
106 0292 OOrdinary shares ASIA STANDARD HOTEL GROUP LIMITED 1988-09-22 -99.93 -21.27 -11.93
107 0129 OOrdinary shares ASIA STANDARD INTERNATIONAL GROUP LIMITED 1973-01-24 -90.39 -7.43 -13.31
108 0679 OOrdinary shares ASIA TELE-NET AND TECHNOLOGY CORPORATION LIMITED 1991-01-31 22.81 0.68 -11.66
109 0707 OOrdinary shares Asia Television Holdings Limited 2006-03-30 -97.81 -19.03 -22.21
110 8620 OOrdinary shares Asia-express Logistics Holdings Limited 2020-04-20 -61.56 -21.03 -18.13
111 8193 OOrdinary shares Asia-Pac Financial Investment Company Limited 2011-05-31 -99.82 -38.67 -39.46
112 1675 OOrdinary shares AsiaInfo Technologies Limited 2018-12-19 -13.07 -2.57 0.56
113 0073 OOrdinary shares ASIAN CITRUS HOLDINGS LIMITED 2009-11-26 -99.92 -38.98 -40.11
114 1993 OOrdinary shares Asiaray Media Group Limited 2015-01-15 -78.63 -15.27 -15.49
115 0271 OOrdinary shares Asiasec Properties Limited 1973-02-28 -51.70 -2.37 -3.08
116 0522 OOrdinary shares ASMPT Limited 1989-01-03 8,903.35 15.99 8.92
117 0105 OOrdinary shares ASSOCIATED INTERNATIONAL HOTELS LIMITED 1985-10-24 110.80 2.49 1.31
118 8333 OOrdinary shares Astrum Financial Holdings Limited 2016-07-14 -89.32 -24.89 -25.73
119 6821 HH-share Asymchem Laboratories (Tianjin) Co., Ltd. 2021-12-10 -66.10 -36.18 -31.04
120 8043 OOrdinary shares Atlinks Group Limited 2018-01-19 -85.25 -26.20 -21.97
121 1717 OOrdinary shares Ausnutria Dairy Corporation Ltd 2009-10-08 -45.89 -4.12 -6.11
122 6118 OOrdinary shares Austar Lifesciences Limited 2014-11-07 -74.40 -13.36 -13.90
123 2425 OOrdinary shares AUSTASIA GROUP LTD. 2022-12-30 -83.67 -73.75 -73.07
124 2031 OOrdinary shares AUSUPREME INTERNATIONAL HOLDINGS LIMITED 2016-09-12 -35.54 -5.58 -5.65
125 0720 OOrdinary shares AUTO ITALIA HOLDINGS LIMITED 1991-07-16 -99.05 -14.21 -8.44
126 2518 OOrdinary shares Autohome Inc. 2021-03-15 -68.13 -30.45 -22.40
127 0771 OOrdinary shares AUTOMATED SYSTEMS HOLDINGS LIMITED 1997-11-05 254.73 4.89 -4.70
128 2080 OOrdinary shares AUX International Holdings Limited 2014-01-23 -92.61 -22.36 -23.33
129 0595 OOrdinary shares AV CONCEPT HOLDINGS LIMITED 1996-04-24 68.57 1.88 -3.81
130 8419 OOrdinary shares AV Promotions Holdings Limited 2017-12-21 -83.83 -24.85 -21.73
131 0260 OOrdinary shares AVIC Joy Holdings (HK) Limited -99.91 -21.53 -23.70
132 2357 HH-share AviChina Industry & Technology Company Limited 2003-10-30 174.58 5.04 -0.30
133 1705 OOrdinary shares B & S International Holdings Ltd. 2018-03-14 -89.60 -30.78 -26.93
134 2250 OOrdinary shares B.Duck Semk Holdings International Limited 2022-01-17 -49.79 -25.83 -19.27
135 1761 OOrdinary shares BabyTree Group 2018-11-27 -96.14 -52.15 -50.59
136 1397 OOrdinary shares Baguio Green Group Limited 2014-05-22 -22.50 -2.53 -3.58
137 1958 HH-share BAIC Motor Corporation Limited 2014-12-19 -60.51 -9.42 -10.14
138 89888 AA-share Baidu, Inc. 2023-06-19 -23.96 -26.57 -22.00
139 9888 AA-share Baidu, Inc. 2021-03-23 -57.58 -23.99 -15.42
140 2100 OOrdinary shares BAIOO Family Interactive Limited 2014-04-10 -81.15 -15.26 -16.13
141 6608 BB-share Bairong Inc. 2021-03-31 -62.47 -27.07 -18.92
142 8525 OOrdinary shares Baiying Holdings Group Limited 2018-07-18 -64.22 -16.22 -12.70
143 2293 OOrdinary shares Bamboos Health Care Holdings Limited 2017-03-01 -39.09 -6.67 -6.40
144 3988 HH-share BANK OF CHINA LIMITED 2006-06-01 186.18 6.04 1.81
145 4619 PrefPreference BANK OF CHINA LIMITED 2020-03-05
146 1963 HH-share Bank of Chongqing Co., Ltd. 2013-11-06 50.14 3.95 2.77
147 3328 HH-share Bank of Communications Co., Ltd. 2005-06-23 448.02 9.43 4.56
148 0023 OOrdinary shares BANK OF EAST ASIA, LIMITED (THE) 1939-01-01 26.27 0.77 -2.52
149 2139 HH-share Bank of Gansu Co., Ltd. 2018-01-18 -87.50 -28.10 -24.01
150 6199 HH-share BANK OF GUIZHOU CO., LTD. 2019-12-30 -25.64 -6.58 -0.02
151 6190 HH-share Bank of Jiujiang Co., Ltd. 2018-07-10 -36.23 -7.43 -3.21
152 3866 HH-share Bank of Qingdao Co., Ltd. 2015-12-03 -28.83 -3.95 -4.81
153 1578 HH-share BANK OF TIANJIN CO., LTD. 2016-03-30 -69.50 -13.63 -15.13
154 6196 HH-share Bank of Zhengzhou Co., Ltd. 2015-12-23 -68.78 -12.98 -13.94
155 2355 HH-share BAOYE GROUP COMPANY LIMITED 2003-06-30 407.43 8.10 1.45
156 9991 AA-share Baozun Inc. 2022-11-01 -36.66 -26.00 -35.70
157 8432 OOrdinary shares Bar Pacific Group Holdings Limited 2017-01-11 -98.41 -43.22 -43.37
158 8460 OOrdinary shares Basetrophy Group Holdings Limited 2017-06-27 -93.51 -32.87 -31.75
159 2149 HH-share BaTeLab Co., Ltd. 2023-12-28 15.20
160 0483 OOrdinary shares BAUHAUS INTERNATIONAL (HOLDINGS) LIMITED 2005-05-12 461.02 9.51 4.56
161 1338 OOrdinary shares BaWang International (Group) Holding Limited 2009-07-03 -98.51 -24.67 -27.05
162 2009 HH-share BBMG Corporation 2009-07-29 -80.60 -10.51 -12.76
163 1450 OOrdinary shares Be Friends Holding Limited 2014-07-07 25.38 2.33 1.63
164 2373 OOrdinary shares Beauty Farm Medical and Health Industry Inc. 2023-01-16 -44.46 -36.19 -29.71
165 6160 OOrdinary shares BeiGene, Ltd. 2018-08-08 -11.40 -2.08 2.22
166 2251 HH-share Beijing Airdoc Technology Co., Ltd. 2021-11-05 -77.29 -44.67 -39.46
167 8095 HH-share BEIJING BEIDA JADE BIRD UNIVERSAL SCI-TECH COMPANY LIMITED 2000-07-27 -69.47 -4.87 -8.10
168 1329 OOrdinary shares Beijing Capital Grand Limited 2012-04-02 -68.63 -9.14 -11.29
169 0694 HH-share Beijing Capital International Airport Company Limited 2000-02-01 135.83 3.60 -0.39
170 2210 HH-share Beijing Capital Jiaye Property Services Co., Limited 2021-11-10 -45.28 -21.50 -13.95
171 1858 HH-share Beijing Chunlizhengda Medical Instruments Co., Ltd. 2015-03-11 356.88 18.04 17.44
172 6188 HH-share BEIJING Digital Telecom Co., Ltd. 2014-07-08 -64.30 -9.94 -10.57
173 0686 OOrdinary shares Beijing Energy International Holding Co., Ltd. 2000-04-13 -87.89 -8.40 -11.74
174 0154 OOrdinary shares BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED 1970-01-01 -92.50 -8.18 -8.55
175 0392 OOrdinary shares BEIJING ENTERPRISES HOLDINGS LIMITED 1997-05-29 31.50 1.02 1.27
176 3718 OOrdinary shares Beijing Enterprises Urban Resources Group Limited 2020-01-15 -22.74 -5.81 1.19
177 0371 OOrdinary shares Beijing Enterprises Water Group Limited 1993-04-19 -82.08 -5.51 -2.12
178 6682 HH-share Beijing Fourth Paradigm Technology Co., Ltd. 2023-09-28 -10.60 -16.76 -24.78
179 6828 OOrdinary shares Beijing Gas Blue Sky Holdings Limited 2011-07-12 -70.15 -9.00 -10.77
180 2389 OOrdinary shares Beijing Health (Holdings) Limited (KY) 2002-04-26 -94.92 -12.65 -17.26
181 0187 HH-share Beijing Jingcheng Machinery Electric Company Limited 1993-08-06 -25.10 -0.95 1.87
182 0814 HH-share Beijing Jingkelong Company Limited 2008-02-26 -85.26 -11.15 -12.63
183 0579 HH-share Beijing Jingneng Clean Energy Co., Limited 2011-12-22 77.54 4.75 1.38
184 2480 HH-share BEIJING LUZHU BIOTECHNOLOGY CO., LTD. 2023-05-08 25.23 25.17 33.34
185 1000 HH-share BEIJING MEDIA CORPORATION LIMITED 2004-12-22 -96.86 -16.36 -20.10
186 0588 HH-share Beijing North Star Company Limited 1997-05-14 -68.86 -4.23 -2.51
187 0925 OOrdinary shares Beijing Properties (Holdings) Limited 1998-01-15 -92.84 -9.54 -13.95
188 2402 HH-share Beijing SinoHytec Co., Ltd. 2023-01-12 -24.63 -19.29 -11.78
189 1803 OOrdinary shares Beijing Sports and Entertainment Industry Group Limited 2012-01-16 -78.24 -11.65 -14.27
190 3613 OOrdinary shares BEIJING TONG REN TANG CHINESE MEDICINE COMPANY LIMITED 2018-05-29 -29.34 -5.68 -0.64
191 2429 HH-share Beijing UBOX Online Technology Corp. 2023-11-03 6.31 12.70 3.34
192 1599 HH-share BEIJING URBAN CONSTRUCTION DESIGN & DEVELOPMENT GROUP CO., LIMITED 2014-07-08 15.17 1.45 0.74
193 2339 OOrdinary shares BeijingWest Industries International Limited 2003-10-10 -99.66 -24.19 -28.11
194 9669 OOrdinary shares Beisen Holding Limited 2023-04-13 -81.61 -79.44 -78.13
195 1987 OOrdinary shares Beng Soon Machinery Holdings Limited 2019-11-08 -48.00 -13.53 -8.21
196 1488 OOrdinary shares Best Food Holding Company Limited 2011-06-27 54.07 3.42 1.55
197 9882 OOrdinary shares Best Linking Group Holdings Limited 2023-09-29 -28.47 -42.38 -45.84
198 2360 OOrdinary shares Best Mart 360 Holdings Limited 2019-01-11 109.02 14.86 19.22
199 2111 OOrdinary shares Best Pacific International Holdings Limited 2014-05-23 68.99 5.41 4.29
200 0926 OOrdinary shares Besunyen Holdings Company Limited 2010-09-29 -94.92 -19.66 -21.06
201 6909 OOrdinary shares BetterLife Holding Limited 2021-07-15 -85.69 -49.88 -43.60
202 1775 OOrdinary shares BExcellent Group Holdings Limited 2018-07-13 -84.43 -27.35 -24.10
203 1693 OOrdinary shares BGMC International Limited 2017-08-09 -92.52 -31.91 -29.91
204 1552 OOrdinary shares BHCC Holding Limited 2017-09-12 -81.86 -22.63 -20.17
205 1522 OOrdinary shares BII Railway Transportation Technology Holdings Company Limited 2013-12-06 -68.73 -10.56 -11.27
206 9626 Z ordZ ordinary Bilibili Inc. 2022-10-03 -9.97 -6.37 -13.07
207 2299 OOrdinary shares Billion Industrial Holdings Limited 2011-05-18 1.32 0.10 -1.44
208 8220 OOrdinary shares Bingo Group Holdings Limited 2002-11-12 -96.62 -14.58 -19.79
209 2886 OOrdinary shares Binhai Investment Company Limited 2014-02-11 -72.80 -11.94 -13.34
210 3316 OOrdinary shares Binjiang Service Group Co. Ltd. 2019-03-15 183.79 22.45 29.57
211 2315 HH-share Biocytogen Pharmaceuticals (Beijing) Co., Ltd. 2022-09-01 -63.08 -44.66 -44.23
212 8247 HH-share Biosino Bio-Technology and Science Incorporation 2006-02-27 -33.05 -2.18 -6.03
213 0888 OOrdinary shares Bison Finance Group Limited 2001-06-28 -97.21 -14.50 -18.51
214 6993 OOrdinary shares Blue Moon Group Holdings Limited 2020-12-16 -85.07 -42.91 -38.41
215 0498 OOrdinary shares Blue River Holdings Limited 1993-09-21 -96.47 -10.44 -7.45
216 1204 OOrdinary shares BoardWare Intelligence Technology Limited 2022-07-15 211.48 86.99 91.60
217 2588 OOrdinary shares BOC AVIATION LIMITED 2016-06-01 96.88 8.91 6.99
218 2388 OOrdinary shares BOC HONG KONG (HOLDINGS) LIMITED (HK) 2002-07-25 694.13 9.98 3.48
219 82388 OOrdinary shares BOC HONG KONG (HOLDINGS) LIMITED (HK) 2023-06-19 5.47 6.19 12.79
220 3329 OOrdinary shares BOCOM International Holdings Company Limited 2017-05-19 -83.72 -22.93 -22.00
221 0710 OOrdinary shares BOE Varitronix Limited 1991-07-01 160.38 3.20 -3.03
222 1685 OOrdinary shares Boer Power Holdings Limited 2010-10-20 -97.24 -23.27 -24.33
223 1246 OOrdinary shares Boill Healthcare Holdings Limited 2013-10-16 -95.14 -24.90 -25.69
224 1758 OOrdinary shares Bojun Education Company Limited 2018-07-31 -93.87 -38.35 -35.55
225 8601 OOrdinary shares Boltek Holdings Limited 2018-09-13 20.75 3.39 7.25
226 0653 OOrdinary shares BONJOUR HOLDINGS LIMITED 2003-07-16 51.13 2.00 -3.98
227 1906 OOrdinary shares BONNY INTERNATIONAL HOLDING LIMITED 2019-04-26 -30.17 -6.88 -1.02
228 8118 OOrdinary shares Bortex Global Limited 2017-11-16 -79.50 -21.71 -18.66
229 8140 OOrdinary shares BOSA Technology Holdings Limited 2018-07-12 -79.59 -23.88 -20.51
230 3998 OOrdinary shares Bosideng International Holdings Limited 2007-10-11 252.23 7.89 7.39
231 0592 OOrdinary shares BOSSINI INTERNATIONAL HOLDINGS LIMITED 1993-11-02 -28.22 -1.09 -5.44
232 0434 OOrdinary shares Boyaa Interactive International Limited 2013-11-12 -63.52 -9.17 -10.22
233 1082 OOrdinary shares Bradaverse Education (Int'l) Investments Group Limited (BM) 2011-07-04 -93.15 -18.83 -20.10
234 2203 OOrdinary shares Brainhole Technology Limited 2017-07-21 -89.74 -28.46 -26.79
235 1351 OOrdinary shares Bright Future Technology Holdings Limited 2020-11-11 -70.28 -29.38 -24.20
236 1428 OOrdinary shares Bright Smart Securities & Commodities Group Limited 2010-08-25 575.93 14.96 12.24
237 8446 OOrdinary shares Brightstar Technology Group Co., Ltd 2017-06-14 -22.88 -3.70 -2.09
238 2137 OOrdinary shares Brii Biosciences Limited 2021-07-13 -94.42 -64.07 -59.58
239 1114 OOrdinary shares BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED 1999-10-22 1,111.89 10.70 5.91
240 0159 OOrdinary shares Brockman Mining Limited 1985-07-05 -99.53 -16.18 -16.21
241 2216 OOrdinary shares Broncus Holding Corporation 2021-09-24 -96.13 -71.10 -68.86
242 1876 OOrdinary shares Budweiser Brewing Company APAC Limited 2019-09-30 -59.27 -17.72 -13.90
243 0240 OOrdinary shares BUILD KING HOLDINGS LIMITED 1973-03-15 -98.39 -12.73 -10.68
244 2457 OOrdinary shares Buyang International Holding Inc 2022-12-15 -12.09 -8.82 -7.92
245 1211 HH-share BYD COMPANY LIMITED 2002-07-31 7,834.12 22.25 15.20
246 81211 HH-share BYD COMPANY LIMITED 2023-06-19 -15.11 -16.86 -11.69
247 0285 OOrdinary shares BYD Electronic (International) Company Limited 2007-12-20 213.71 7.23 6.31
248 8645 OOrdinary shares Byte Metaverse Holdings Limited 2019-12-09 150.00 23.07 29.61
249 1224 OOrdinary shares C C Land Holdings Limited 1999-04-30 149.60 3.72 0.09
250 1486 OOrdinary shares C Cheng Holdings Limited 2015-08-03 -86.03 -20.12 -20.13
251 1908 OOrdinary shares C&D International Investment Group Limited 2014-05-26 3,877.56 44.79 43.24
252 0731 OOrdinary shares C&D Newin Paper & Pulp Corporation Limited 1995-12-01 -92.86 -8.87 -11.09
253 2156 OOrdinary shares C&D Property Management Group Co., Ltd 2020-12-31 18.72 5.25 14.57
254 8430 OOrdinary shares C&N Holdings Limited 2017-10-18 -96.99 -41.39 -39.24
255 1463 OOrdinary shares C-Link Squared Limited 2020-03-27 374.42 45.99 49.99
256 3309 OOrdinary shares C-MER EYE CARE HOLDINGS LIMITED 2018-01-15 -39.99 -7.77 -2.90
257 1028 OOrdinary shares C.banner International Holdings Limited 2011-09-23 -88.85 -15.95 -18.86
258 1566 OOrdinary shares CA Cultural Technology Group Limited 2015-03-12 -98.34 -36.08 -36.37
259 2030 OOrdinary shares Cabbeen Fashion Limited 2013-10-28 -50.60 -6.48 -7.58
260 0341 OOrdinary shares CAFE DE CORAL HOLDINGS LIMITED 1986-07-16 469.23 5.90 3.55
261 3931 HH-share CALB Group Co., Ltd. 2022-10-06 -63.47 -46.97 -49.13
262 1228 OOrdinary shares CANBRIDGE PHARMACEUTICALS INC. 2021-12-10 -95.51 -72.41 -70.19
263 2169 OOrdinary shares Canggang Railway Limited 2020-10-23 247.93 42.22 50.22
264 6185 HH-share CanSino Biologics Inc. 2019-03-28 -41.62 -9.99 -4.94
265 1381 OOrdinary shares Canvest Environmental Protection Group Company Limited 2014-12-29 97.11 7.52 6.96
266 1075 HH-share CAPINFO COMPANY LIMITED 2011-01-21 -1.18 -0.09 -1.38
267 3989 OOrdinary shares Capital Environment Holdings Limited 2006-07-13 -90.75 -12.51 -15.81
268 0193 OOrdinary shares CAPITAL ESTATE LIMITED 1972-09-11 -99.98 -24.85 -27.20
269 8239 OOrdinary shares Capital Finance Holdings Limited 2002-11-15 -99.96 -30.34 -34.49
270 0730 OOrdinary shares Capital Industrial Financial Services Group Limited 1991-08-08 -93.30 -8.52 -6.09
