All solicitors in HK law firms by year of admission to HK

Role:

Click and drag to zoom, right-click to reset.

This table groups all current HK Solicitors associated with HK Solicitors' Firms seen in the Law Society's Law List by year of admission.

Year Number Cumul-
ative
Cumul-
ative %
1956 1 1 0.01%
1957 1 2 0.03%
1958 1 3 0.04%
1959 1 4 0.05%
1960 2 6 0.08%
1962 4 10 0.13%
1963 2 12 0.15%
1964 3 15 0.19%
1965 2 17 0.22%
1966 1 18 0.23%
1967 1 19 0.24%
1968 4 23 0.29%
1969 4 27 0.34%
1970 2 29 0.37%
1971 8 37 0.47%
1972 3 40 0.51%
1973 9 49 0.62%
1974 6 55 0.70%
1975 15 70 0.89%
1976 17 87 1.11%
1977 21 108 1.38%
1978 25 133 1.70%
1979 26 159 2.03%
1980 35 194 2.47%
1981 61 255 3.25%
1982 56 311 3.97%
1983 56 367 4.68%
1984 51 418 5.33%
1985 55 473 6.03%
1986 49 522 6.66%
1987 66 588 7.50%
1988 88 676 8.62%
1989 66 742 9.46%
1990 93 835 10.65%
1991 97 932 11.88%
1992 129 1061 13.53%
1993 133 1194 15.22%
1994 174 1368 17.44%
1995 165 1533 19.55%
1996 155 1688 21.52%
1997 171 1859 23.70%
1998 167 2026 25.83%
1999 152 2178 27.77%
2000 136 2314 29.50%
2001 153 2467 31.45%
2002 143 2610 33.28%
2003 134 2744 34.99%
2004 131 2875 36.66%
2005 125 3000 38.25%
2006 118 3118 39.76%
2007 104 3222 41.08%
2008 153 3375 43.03%
2009 142 3517 44.84%
2010 134 3651 46.55%
2011 182 3833 48.87%
2012 187 4020 51.26%
2013 231 4251 54.20%
2014 229 4480 57.12%
2015 225 4705 59.99%
2016 279 4984 63.55%
2017 256 5240 66.81%
2018 313 5553 70.80%
2019 352 5905 75.29%
2020 377 6282 80.10%
2021 393 6675 85.11%
2022 561 7236 92.26%
2023 481 7717 98.39%
2024 126 7843 100.00%

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top