CapitaLand Mall Asia Limited 凱德商用產業有限公司

The results date is the date on which the results were published, as stated in the annual directors' report or quarterly/interim report. The full report is usually filed later than results. Click the report name to open it, where linked.

Some data are hidden to fit your display. Rotate?

Type Size
MB
Record date Results date Speed
(days)
Report filed
Quarterly Report 2014-03-31 2014-04-17 17
Annual Report 2.9 2013-12-31 2014-02-12 43 2014-03-17 08:28
Quarterly Report 2013-09-30 2013-10-29 29
Interim Report 2013-06-30 2013-07-23 23
Quarterly Report 2013-03-31 2013-04-24 24
Annual Report 6.0 2012-12-31 2013-02-06 37 2013-03-15 08:42
Quarterly Report 2012-09-30 2012-10-25 25
Interim Report 2012-06-30 2012-07-26 26
Quarterly Report 2012-03-31 2012-04-24 24
Annual Report 5.8 2011-12-31 2012-02-10 41 2012-03-09 07:21
Quarterly Report 2011-09-30 2011-10-18 18

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top