Delisted Main Board, GEM and secondary shares

Some data are hidden to fit your display. Rotate?

Row Stock Code Sec.
type
Issuer First trade Last trade Delisted Trading
life,
years
Reason
1 2057 AA-share ZTO Express (Cayman) Inc. 2020-09-29 2023-05-02 To main board
2 8135 OOrdinary shares ZMFY Automobile Glass Services Limited 2013-09-03 2022-03-11 2023-05-16 8.520 Cancelled
3 8266 OOrdinary shares Zhuoxin International Holdings Limited 2003-05-09 2020-08-14 2021-09-13 17.271 Cancelled
4 0908 OOrdinary shares Zhuhai Holdings Investment Group Limited 1998-05-26 2021-05-20 2021-06-18 22.987 Privatised
5 1990 OOrdinary shares Zhuhai Harbour (Singapore) Company Limited 2018-02-12 2020-09-30 2020-11-20 2.634 Privatised
6 4617 PrefPreference ZHONGYUAN BANK CO., LTD. 2018-11-22 2023-11-21 2023-11-23 4.999 Redeemed
7 8070 OOrdinary shares Zhongyu Energy Holdings Limited 2001-06-05 2012-07-10 2012-07-11 11.099 To main board
8 0909 OOrdinary shares ZHONGDA INTERNATIONAL HOLDINGS LIMITED 2001-11-01 2011-09-02 2019-03-08 9.837 Cancelled
9 8099 HH-share Zhengzhou China Resources Gas Company Limited 2002-10-29 2007-06-28 2007-06-29 4.665 To main board
10 3928 HH-share Zhengzhou China Resources Gas Company Limited 2007-06-29 2012-01-31 2012-02-14 4.594 Privatised
11 8331 HH-share Zhejiang Shibao Company Limited 2006-05-16 2011-03-08 2011-03-09 4.813 To main board
12 8273 HH-share Zhejiang Prospect Company Limited 2004-02-18 2018-03-29 2019-09-02 14.111 Cancelled
13 1158 HH-share Zhejiang New Century Hotel Management Co., Ltd. 2019-03-11 2021-05-18 2021-05-24 2.190 Privatised
14 0739 HH-share ZHEJIANG GLASS COMPANY, LIMITED 2001-12-10 2010-04-30 2013-05-31 8.389 Cancelled
15 1743 HH-share Zhejiang Cangnan Instrument Group Company Limited 2019-01-04 2021-06-22 2021-07-05 2.467 Vol. withdrawal
16 9688 OOrdinary shares Zai Lab Limited 2020-09-28 2022-06-27 To main board
17 8319 OOrdinary shares YUSEI HOLDINGS LIMITED 2005-10-13 2010-12-14 2010-12-15 5.172 To main board
18 9987 OOrdinary shares Yum China Holdings, Inc. 2020-09-10 2022-10-21 2022-10-24 2.114 To main board
19 8457 OOrdinary shares Yues International Holdings Group Limited 2017-10-18 2019-12-18 2019-12-19 2.168 To main board
20 0965 OOrdinary shares YUE FUNG INTERNATIONAL GROUP HOLDING LIMITED 1997-10-08 2002-12-13 2005-01-20 5.183 Cancelled
21 2268 OOrdinary shares Youyuan International Holdings Limited 2010-05-27 2019-08-19 2021-03-22 9.232 Cancelled
22 1048 OOrdinary shares YORKSHINE HOLDINGS LIMITED 2010-12-06 2017-07-31 2019-12-27 6.653 Cancelled
23 2788 OOrdinary shares Yorkey Optical International (Cayman) Ltd. 2006-02-10 2022-03-03 2022-03-21 16.061 Privatised
24 3608 OOrdinary shares Yongsheng Advanced Materials Company Limited 2013-11-27 2023-12-21 2024-02-07 10.067 Privatised
25 8260 OOrdinary shares Yin He Holdings Limited 2013-04-10 2021-06-30 2022-07-25 8.225 Cancelled
26 2213 OOrdinary shares Yi Hua Holdings Limited 2013-12-11 2020-08-18 2022-03-21 6.689 Cancelled
27 1230 OOrdinary shares Yashili International Holdings Ltd 2010-11-01 2023-06-26 2023-07-06 12.652 Privatised
28 0700 OOrdinary shares YAOHAN INTERNATIONAL HOLDINGS LIMITED 1993-10-27 1998-08-10 2002-05-06 4.789 Cancelled
29 8259 HH-share YANTAI NORTH ANDRE JUICE CO., LTD. 2003-04-22 2011-01-18 2011-01-19 7.746 To main board
30 8252 HH-share Yangzhou Guangling District Taihe Rural Micro-finance Company Limited 2017-05-08 2019-07-16 2019-07-17 2.190 To main board
31 8280 HH-share XINJIANG TIANYE WATER SAVING IRRIGATION SYSTEM COMPANY LIMITED 2006-02-28 2008-01-23 2008-01-24 1.903 To main board
32 3663 OOrdinary shares Xiezhong International Holdings Limited 2012-06-18 2021-06-24 2021-07-08 9.019 Privatised
33 8157 OOrdinary shares XiangXing International Holding Limited 2017-07-07 2019-09-05 2019-09-06 2.166 To main board
34 3378 HH-share Xiamen International Port Co., Ltd 2005-12-19 2022-09-19 2022-09-27 16.753 Privatised
35 1369 OOrdinary shares Wuzhou International Holdings Limited 2013-06-13 2018-08-31 2020-12-08 5.218 Cancelled
36 1025 HH-share WUMART STORES, INC. 2011-06-30 2015-12-30 2016-01-07 4.504 Privatised
37 8277 HH-share WUMART STORES, INC. 2003-11-21 2011-06-29 2011-06-30 7.606 To main board
38 8012 OOrdinary shares WORLD-LINK LOGISTICS (ASIA) HOLDING LIMITED 2015-12-29 2017-11-14 2017-11-15 1.881 To main board
39 0510 OOrdinary shares WINTON HOLDINGS (BERMUDA) LIMITED 1992-08-13 2003-03-18 2003-03-27 10.596 Privatised
40 0098 OOrdinary shares WINSOR INDUSTRIAL CORPORATION, LIMITED 2006-12-14 2006-12-21 Privatised
41 8421 OOrdinary shares Winson Holdings Hong Kong Limited 2017-03-16 2020-06-10 2020-06-11 3.239 To main board
42 0123 OOrdinary shares Wing Tai Properties Limited 1973-02-07 1987-04-06 1987-04-07 14.160 Code change
43 0290 OOrdinary shares WING ON INTERNATIONAL HOLDINGS LIMITED 2000-03-27 2000-03-31 Privatised
44 8136 OOrdinary shares Winfull Group Holdings Limited 2002-05-21 2010-12-01 2010-12-02 8.534 To main board
45 0153 BB-share WHEELOCK PROPERTIES LIMITED 2000-07-28 2000-07-31 Converted to ord
46 0049 OOrdinary shares WHEELOCK PROPERTIES LIMITED 2010-07-12 2010-07-22 Privatised
47 0020 OOrdinary shares WHEELOCK AND COMPANY LIMITED 1963-01-21 2020-06-18 2020-07-27 57.411 Privatised
48 0382 OOrdinary shares Welling Holding Limited 1993-12-20 2018-02-06 2018-02-20 24.135 Privatised
49 2698 HH-share WEIQIAO TEXTILE COMPANY LIMITED 2003-09-24 2024-03-11 2024-03-20 20.466 Privatised
50 8020 OOrdinary shares WANASPORTS HOLDINGS LIMITED 2001-12-11 2003-06-24 2006-03-20 1.536 Cancelled
51 0284 OOrdinary shares WAN PAO NAVIGATION COMPANY LIMITED 1987-07-14 1989-03-15 Cancelled
52 0137 OOrdinary shares WAH MAY INVESTMENT COMPANY LIMITED 1987-10-09 1989-03-15 Cancelled
53 0095 OOrdinary shares WAH KWONG SHIPPING HOLDINGS LIMITED 2000-07-21 2000-07-27 Privatised
54 0094 OOrdinary shares WAH KWONG PROPERTIES LIMITED 1988-03-29 Privatised
55 0278 OOrdinary shares WAH HA REALTY COMPANY LIMITED 1972-04-24 2022-09-14 2024-04-11 50.394 Cancelled
56 0333 OOrdinary shares VTECH HOLDINGS LIMITED 1986-06-10 1990-10-01 1990-10-18 4.312 Privatised
57 8032 OOrdinary shares Viva Goods Company Limited (KY) 2000-04-06 2023-06-26 2023-06-27 23.223 To main board
58 8309 OOrdinary shares Virtual Mind Holding Company Limited 2013-12-03 2015-05-29 2015-06-01 1.487 To main board
59 1139 OOrdinary shares VICTORY GROUP LIMITED 1998-02-16 2018-01-22 2022-02-10 19.935 Cancelled
60 0539 OOrdinary shares VICTORY CITY INTERNATIONAL HOLDINGS LIMITED 1996-05-13 2021-03-22 2022-10-31 24.860 Cancelled
61 1386 OOrdinary shares Vestate Group Holdings Limited 2007-06-07 2021-06-30 2023-02-20 14.067 Cancelled
62 0015 OOrdinary shares VANTAGE INTERNATIONAL (HOLDINGS) LIMITED 2000-09-08 2020-10-12 2020-10-22 20.096 Privatised
63 1186 OOrdinary shares VALUE PARTNERS CHINA GREENCHIP FUND LIMITED 2002-04-08 2007-03-20 2007-03-26 4.950 Conv to open-end
64 8101 OOrdinary shares VALUE CONVERGENCE HOLDINGS LIMITED 2001-04-09 2008-08-14 2008-08-15 7.351 To main board
65 6210 HDROHK Depository Receipt Ordinary VALE SA 2010-12-08 2016-06-27 2016-07-28 5.555 Vol. withdrawal
66 6230 HDRPHK Depository Receipt Preferred VALE SA 2010-12-08 2016-06-27 2016-07-28 5.555 Listed overseas
67 0307 OOrdinary shares Up Energy Development Group Limited 1992-12-02 2016-06-29 2022-01-05 23.576 Cancelled
68 8091 OOrdinary shares Universal Technologies Holdings Limited 2001-10-26 2010-06-21 2010-06-22 8.655 To main board
69 2346 OOrdinary shares Universal Star (Holdings) Limited 2019-05-16 2022-03-31 2024-01-26 2.878 Cancelled
70 8105 OOrdinary shares Unity Group Holdings International Limited 2015-03-24 2016-10-25 2016-10-26 1.593 To main board
71 0275 OOrdinary shares UNITEX LIMITED (d1999-05-09) 1990-02-09 1990-02-13 Privatised
72 0274 OOrdinary shares UNITED OVERSEAS BANK LIMITED 1998-06-25 1998-07-02 Listed overseas
73 0009 OOrdinary shares TVE (HOLDINGS) LIMITED 1996-09-06 1996-09-09 Privatised
74 8229 OOrdinary shares TUNGDA INNOVATIVE LIGHTING HOLDINGS LIMITED 2002-07-26 2004-07-28 2013-12-17 2.010 Cancelled
75 2468 OOrdinary shares Trony Solar Holdings Company Limited 2010-10-07 2012-06-20 2018-08-23 1.706 Cancelled
76 0891 OOrdinary shares Trinity Limited (BM) 2009-11-03 2021-03-31 2022-10-31 11.409 Cancelled
77 0325 OOrdinary shares Trauson Holdings Company Limited 2010-06-29 2013-03-01 2013-07-15 2.675 Privatised
78 8465 OOrdinary shares Transtech Optelecom Science Holdings Limited 2017-07-20 2020-11-04 2020-11-05 3.296 To main board
79 8039 OOrdinary shares Transmit Entertainment Limited 2012-10-31 2015-01-08 2015-01-09 2.190 To main board
80 0903 OOrdinary shares TPV TECHNOLOGY LIMITED 1999-10-08 2019-11-04 2019-11-15 20.077 Privatised
81 8132 OOrdinary shares Towngas Smart Energy Company Limited 2001-04-20 2005-12-07 2005-12-08 4.635 To main board
82 8138 OOrdinary shares Town Health International Medical Group Limited 2000-10-18 2008-08-11 2008-08-12 7.817 To main board
83 0268 OOrdinary shares TOP GLORY INTERNATIONAL HOLDINGS LIMITED 2003-08-08 2003-08-14 Privatised
84 1249 OOrdinary shares Tonly Electronics Holdings Limited 2013-08-15 2021-02-24 2021-03-09 7.532 Privatised
85 0065 OOrdinary shares TongChuang Holdings Limited 1999-07-07 2007-06-11 2007-08-15 7.932 Privatised
86 8069 HH-share TONG REN TANG TECHNOLOGIES CO. LTD. 2000-10-31 2010-07-08 2010-07-09 9.687 To main board
87 8463 OOrdinary shares TOMO Holdings Limited 2017-07-13 2019-12-20 2019-12-23 2.439 To main board
88 8282 OOrdinary shares TOM ONLINE INC. 2004-03-11 2007-08-27 2007-09-03 3.463 Privatised
89 8001 OOrdinary shares TOM GROUP LIMITED 2000-03-01 2004-08-03 2004-08-04 4.427 To main board
90 0562 OOrdinary shares Toll Global Forwarding Limited 1992-05-01 2008-02-29 2008-04-09 15.833 Privatised
91 1192 OOrdinary shares TITAN PETROCHEMICALS GROUP LIMITED 1998-06-17 2021-03-31 2023-08-23 22.790 Cancelled
92 8293 OOrdinary shares Titan Invo Technology Limited 2004-12-09 2008-11-11 2008-11-12 3.926 To main board
93 0872 OOrdinary shares Titan Invo Technology Limited 2008-11-12 2022-07-15 2024-05-17 13.673 Cancelled
94 8290 HH-share Tianjin Jinran Public Utilities Company Limited 2004-01-09 2011-10-17 2011-10-18 7.773 To main board
95 1619 OOrdinary shares Tianhe Chemicals Group Limited 2014-06-20 2015-03-26 2020-06-11 0.767 Cancelled
96 2118 OOrdinary shares Tian Shan Development (Holding) Limited 2010-07-15 2022-03-31 2023-10-31 11.713 Cancelled
97 0402 GrowthGrowth units Thornton Taiwan Fund Limited 1991-08-21 1992-12-31 1993-01-01 1.366 Code change
98 0401 IncomeIncome unit Thornton Taiwan Fund Limited 1991-08-21 1992-12-31 1993-01-01 1.366 Code change
99 0892 GrowthGrowth units Thornton Taiwan Fund Limited 1993-01-01 1999-08-27 1999-09-01 6.653 Conv to open-end
100 0891 IncomeIncome unit Thornton Taiwan Fund Limited 1993-01-01 1999-08-27 1999-09-01 6.653 Conv to open-end
101 0893 LiquidLiquidity Thornton Taiwan Fund Limited 1991-08-21 1999-08-27 1999-09-01 8.019 Conv to open-end
102 8119 OOrdinary shares THIZ TECHNOLOGY GROUP LIMITED 2001-07-27 2020-10-14 2021-11-29 19.220 Cancelled
103 8122 OOrdinary shares Thelloy Development Group Limited 2015-10-09 2017-10-25 2017-10-26 2.048 To main board
104 0540 OOrdinary shares THAI-ASIA FUND LIMITED (THE) 1989-11-15 2006-01-26 2006-03-14 16.200 Vol. winding-up
105 0543 PrtPrfParticipating preference THAI ASSET FUND LIMITED (THE) 1989-11-29 2006-01-23 2006-02-01 16.154 Vol. winding-up
106 1219 OOrdinary shares Tenwow International Holdings Limited 2013-09-17 2018-08-10 2020-11-13 4.898 Cancelled
107 OOrdinary shares Templeton Emerging Growth Stock Portfolio NV 1989-12-15 1992-12-28 1992-12-31 3.039 Vol. withdrawal
108 8346 OOrdinary shares TEM Holdings Limited 2016-05-18 2020-12-17 2021-01-13 4.586 Privatised
109 8145 OOrdinary shares Telecom Service One Holdings Limited 2013-05-30 2018-03-26 2018-03-27 4.824 To main board
110 8336 OOrdinary shares TELECOM DIGITAL HOLDINGS LIMITED 2014-05-30 2017-05-09 2017-05-10 2.946 To main board
111 3823 OOrdinary shares Tech Pro Technology Development Limited 2007-09-06 2017-11-08 2020-03-02 10.177 Cancelled
112 0166 OOrdinary shares TeaM Energy Asia-Pacific Limited 1993-12-06 1997-01-10 1997-01-30 3.099 Privatised
113 0255 OOrdinary shares TDM Berhad 1988-02-22 1990-05-31 1990-06-01 2.272 Listed overseas
114 2618 OOrdinary shares TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED 2004-09-27 2016-09-22 2016-10-03 11.989 Privatised
115 1136 OOrdinary shares TCC INTERNATIONAL HOLDINGS LIMITED 1997-10-06 2017-09-19 2017-11-20 19.957 Privatised
116 6161 OOrdinary shares TARGET INSURANCE (HOLDINGS) LIMITED 2015-01-15 2022-01-04 2023-12-06 6.973 Cancelled
117 6388 HDROHK Depository Receipt Ordinary Tapestry, Inc. 2011-12-01 2018-01-30 2018-03-02 6.169 Vol. withdrawal
118 8142 OOrdinary shares Tak Lee Machinery Holdings Limited 2017-07-27 2020-10-05 2020-10-06 3.195 To main board
119 0205 LiquidLiquidity TAIWAN INDEX FUND LIMITED (THE) 1991-11-14 1992-12-31 1993-01-01 1.133 Code change
120 0203 IndexIndex unit TAIWAN INDEX FUND LIMITED (THE) 1991-11-14 1992-12-31 1993-01-01 1.133 Code change
121 0888 IndexIndex unit TAIWAN INDEX FUND LIMITED (THE) 1993-01-01 2000-12-13 2000-12-21 7.951 Listed overseas
122 0889 LiquidLiquidity TAIWAN INDEX FUND LIMITED (THE) 1993-01-01 2000-12-13 2000-12-21 7.951 Listed overseas
123 8469 OOrdinary shares SY Holdings Group Limited (KY) 2017-07-06 2019-10-23 2019-10-24 2.300 To main board
124 0459 OOrdinary shares SUPERFORD FINANCIAL HOLDINGS LIMITED 1988-01-25 1990-02-09 1990-02-26 2.045 Merger
125 8263 OOrdinary shares SUPERDATA SOFTWARE HOLDINGS LIMITED 2003-06-06 2006-01-20 2006-05-18 2.628 Privatised
126 1228 OOrdinary shares Superb Summit International Group Limited 2001-09-18 2014-11-20 2020-06-04 13.175 Cancelled
127 0261 OOrdinary shares SUNSTATE FINANCE LIMITED 1989-11-23 1990-01-23 Cancelled
128 0259 OOrdinary shares SUNGALA LIMITED 1988-06-10 1989-05-02 Cancelled
129 8008 OOrdinary shares SUNEVISION HOLDINGS LTD. 2000-03-17 2018-01-19 2018-01-22 17.846 To main board
130 0866 OOrdinary shares SUNDAY COMMUNICATIONS LIMITED 2000-03-16 2006-12-12 2006-12-20 6.743 Privatised
131 OOrdinary shares SUN KING FUNG DEVELOPMENT LIMITED 1986-01-24 Merger
132 0018 OOrdinary shares SUN HUNG KAI PROPERTIES LIMITED 1972-09-08 1987-03-30 1987-03-31 14.557 Code change
133 0085 OOrdinary shares Sun Company, Limited (The) 1990-06-21 1990-07-10 Privatised
134 1781 OOrdinary shares Sun Cheong Creative Development Holdings Limited 2018-10-04 2020-06-30 2022-05-23 1.741 Cancelled
135 1430 OOrdinary shares Suchuang Gas Corporation Limited 2015-03-11 2021-09-24 2022-08-03 6.544 Privatised
136 0409 OOrdinary shares STONE GROUP HOLDINGS LIMITED 1993-08-16 2009-10-06 2009-11-09 16.143 Privatised
137 8415 OOrdinary shares Standard Development Group Limited 2017-01-12 2019-05-08 2019-05-09 2.319 To main board
138 1700 OOrdinary shares Springland International Holdings Limited 2010-10-21 2020-02-07 2020-03-03 9.301 Privatised
139 1878 OOrdinary shares SOUTHGOBI RESOURCES LTD. 2010-01-29 2023-04-17 To main board
140 1573 OOrdinary shares Southern Energy Holdings Group Limited 2016-07-13 2020-03-31 2021-11-02 3.718 Cancelled
141 0577 OOrdinary shares South Shore Holdings Limited 1996-04-25 2021-06-30 2023-02-09 25.183 Cancelled
142 8155 OOrdinary shares South China Assets Holdings Limited 2002-07-18 2021-01-27 2022-03-07 18.533 Cancelled
143 0967 OOrdinary shares SOUND GLOBAL LTD. 2010-09-30 2016-04-12 2022-09-13 5.536 Cancelled
144 0198 OOrdinary shares SMI Holdings Group Limited 1973-02-07 2018-08-31 2020-12-14 45.564 Cancelled
145 0597 RedPrfRedeemable preference SMI Holdings Group Limited 1997-03-26 2002-03-18 2002-03-22 4.980 Expired
146 2366 OOrdinary shares SMI Culture & Travel Group Holdings Limited 2004-06-30 2020-08-31 2022-03-21 16.173 Cancelled
147 0395 OOrdinary shares Smartac International Holdings Limited 2002-10-28 2021-03-31 2023-02-20 18.426 Cancelled
148 8485 OOrdinary shares Smart Globe Holdings Limited 2017-12-28 2020-12-10 2020-12-11 2.954 To main board
149 0141 OOrdinary shares SKY CHINAFORTUNE HOLDINGS GROUP LIMITED 1973-03-07 2021-09-01 2023-04-20 48.491 Cancelled
150 0395 OOrdinary shares SIU-FUNG CERAMICS HOLDINGS LIMITED 1993-10-28 2000-05-09 2001-12-10 6.533 Cancelled
151 0256 OOrdinary shares SIU KING CHEUNG HING YIP COMPANY LIMITED 1978-04-17 1989-03-15 Cancelled
152 1297 OOrdinary shares Sinosoft Technology Group Limited 2013-07-09 2024-02-21 2024-03-05 10.623 Privatised
153 1128 HH-share SINOPEC ZHENHAI REFINING & CHEMICAL COMPANY LIMITED 1994-12-02 2006-03-17 2006-03-24 11.291 Privatised
154 0325 HH-share Sinopec Beijing Yanhua Petrochemical Company Limited 1997-06-25 2005-04-29 2005-05-11 7.847 Privatised
155 1095 OOrdinary shares SINOCAN HOLDINGS LIMITED 1994-06-22 2002-06-21 2004-11-23 8.000 Cancelled
156 0250 OOrdinary shares SINO-I TECHNOLOGY LIMITED 1964-07-20 2022-03-31 2023-10-31 57.699 Cancelled
157 8086 OOrdinary shares Sino Vision Worldwide Holdings Limited 2000-08-02 2022-02-11 2023-07-04 21.531 Cancelled
158 8177 OOrdinary shares SINO STRIDE TECHNOLOGY (HOLDINGS) LIMITED 2002-07-29 2006-04-03 2006-11-07 3.682 Privatised
159 0766 OOrdinary shares Sino Prosper (Group) Holdings Limited 2002-05-15 2021-06-30 2023-02-20 19.130 Cancelled
160 1862 OOrdinary shares Sino Gold Mining Limited 2007-03-16 2009-12-04 2009-12-16 2.724 Privatised
161 1096 OOrdinary shares Sino Energy International Holdings Group Limited 2011-09-28 2020-08-31 2022-12-16 8.928 Cancelled
162 8027 OOrdinary shares SINO BIOPHARMACEUTICAL LIMITED 2000-09-29 2003-12-05 2003-12-08 3.184 To main board
163 2103 OOrdinary shares Sinic Holdings (Group) Company Limited 2019-11-15 2021-09-20 2023-04-13 1.851 Cancelled
164 8010 OOrdinary shares Sing Pao Media Enterprises Limited 2000-06-01 2005-04-28 2015-08-18 4.909 Cancelled
165 0043 OOrdinary shares SING JIAN DEVELOPMENT COMPANY LIMITED 1987-10-23 Merger
166 0249 OOrdinary shares Sime Darby Hong Kong Limited 1986-01-07 2001-05-10 2001-05-18 15.340 Privatised
167 0886 OOrdinary shares Silver Base Group Holdings Limited 2009-04-08 2022-05-06 2023-12-04 13.079 Cancelled
168 0988 OOrdinary shares Silk Road Logistics Holdings Limited 1994-01-21 2022-05-23 2024-04-23 28.337 Cancelled
169 8018 OOrdinary shares SIIC MEDICAL SCIENCE AND TECHNOLOGY (GROUP) LIMITED 1999-12-02 2003-09-08 2003-09-17 3.770 Privatised
170 2606 HH-share Sichuan Languang Justbon Services Group Co., Ltd. 2019-10-18 2021-08-09 2021-08-20 1.812 Privatised
171 8185 OOrdinary shares Shunten International (Holdings) Limited 2013-10-11 2015-11-19 2015-11-20 2.108 To main board
172 0162 OOrdinary shares SHUN TAK DEVELOPMENT LIMITED 1986-08-27 Merger
173 0082 OOrdinary shares SHUI ON HOLDINGS LIMITED 1989-11-07 Privatised
174 0509 OOrdinary shares SHUI ON (CONTRACTORS) LIMITED 1988-11-04 1990-03-30 1990-04-03 1.402 Privatised
175 0666 OOrdinary shares SHK Hong Kong Industries Limited 1990-12-21 2021-03-15 2021-04-23 30.235 Privatised
176 0649 OOrdinary shares Shimao International Holdings Limited (BM) 1998-07-15 2007-07-17 2007-07-27 9.008 Privatised
177 0692 OOrdinary shares Shenzhou Space Park Group Limited 2000-01-19 2017-06-21 2019-12-10 17.424 Cancelled
178 8301 HH-share SHENZHEN MINGWAH AOHAN HIGH TECHNOLOGY CORPORATION LIMITED 2004-07-07 2020-11-11 2021-12-06 16.351 Cancelled
179 0300 HH-share SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED 1993-12-07 2017-03-22 2019-08-26 23.291 Cancelled
180 0327 OOrdinary shares SHANXI CENTRAL PHARMACEUTICAL INTERNATIONAL LIMITED 2000-07-25 2003-07-24 2005-04-06 2.998 Cancelled
181 2345 HH-share Shanghai Prime Machinery Company Limited 2006-04-27 2021-01-12 2021-01-20 14.716 Privatised
182 0067 OOrdinary shares SHANGHAI LAND HOLDINGS LIMITED 1970-08-26 2003-05-30 2005-10-12 32.762 Vol. winding-up
183 2006 HH-share Shanghai Jin Jiang Capital Company Limited 2006-12-15 2022-04-27 2022-05-06 15.368 Privatised
184 8231 HH-share SHANGHAI FUDAN-ZHANGJIANG BIO-PHARMACEUTICAL CO., LIMITED 2002-08-13 2013-12-13 2013-12-16 11.338 To main board
185 8102 HH-share Shanghai Fudan Microelectronics Group Company Limited 2000-08-04 2014-01-07 2014-01-08 13.429 To main board
186 2337 HH-share SHANGHAI FORTE LAND CO., LTD. 2004-02-06 2011-05-06 2011-05-13 7.247 Privatised
187 2718 HH-share Shanghai Dongzheng Automotive Finance Co., Ltd. 2019-04-03 2022-10-06 2024-04-29 3.513 Cancelled
188 8251 HH-share Shanghai Dasheng Agriculture Finance Technology Co., Ltd. 2005-07-13 2012-07-13 2012-07-16 7.004 To main board
189 1103 HH-share Shanghai Dasheng Agriculture Finance Technology Co., Ltd. 2012-07-16 2022-02-10 2024-01-05 9.574 Cancelled
190 8199 HH-share Shandong Weigao Group Medical Polymer Company Limited 2004-02-27 2010-07-28 2010-07-29 6.418 To main board
191 8261 HH-share SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED 2004-04-15 2007-02-06 2007-02-07 2.815 To main board
192 8058 HH-share SHANDONG LUOXIN PHARMACEUTICAL GROUP STOCK CO., LTD. 2005-12-09 2017-06-05 2017-06-16 11.491 Privatised
193 8258 HH-share SHAANXI NORTHWEST NEW TECHNOLOGY INDUSTRY COMPANY LIMITED 2003-07-03 2020-10-20 2022-02-25 17.304 Cancelled
194 8442 OOrdinary shares SG Group Holdings Limited 2017-03-21 2020-03-19 2020-03-20 2.998 To main board
195 1367 OOrdinary shares SFund International Holdings Limited 2014-07-11 2021-02-05 2022-09-20 6.576 Cancelled
196 3333 OOrdinary shares SENYUAN INTERNATIONAL HOLDINGS LIMITED 2005-07-11 2006-10-06 2007-02-21 1.240 Privatised
197 8150 OOrdinary shares Seamless Green China (Holdings) Limited 2001-08-10 2023-03-31 2024-04-29 21.640 Cancelled
198 0887 OOrdinary shares Scottish Asian Investment Company Limited (The) 1993-01-01 1993-11-26 1993-12-01 0.904 Listed overseas
199 0632 OOrdinary shares Scottish Asian Investment Company Limited (The) 1990-09-17 1992-12-31 1993-01-01 2.292 Code change
200 0065 OOrdinary shares SCILLA HOLDINGS LIMITED 1989-06-01 Privatised
201 0955 OOrdinary shares SCHRAMM HOLDING AG 2009-12-29 2011-10-07 2012-04-02 1.774 Privatised
202 6488 HDROHK Depository Receipt Ordinary SBI Holdings, Inc. 2011-04-14 2014-05-26 2014-06-25 3.118 Vol. withdrawal
203 0140 OOrdinary shares SANYUAN GROUP LIMITED 1972-11-27 2004-05-12 2009-12-24 31.459 Cancelled
204 2183 OOrdinary shares Sansheng Holdings (Group) Co. Ltd. 2013-09-12 2022-05-13 2023-12-27 8.668 Cancelled
205 8253 HH-share Sanmenxia Tianyuan Aluminum Company Limited 2004-07-13 2012-03-29 2015-09-10 7.713 Cancelled
206 0239 OOrdinary shares SAN MIGUEL BREWERY HONG KONG LIMITED 1963-07-22 1987-03-23 1987-03-24 23.672 Code change
207 3938 OOrdinary shares Samling Global Limited 2007-03-07 2012-06-08 2012-06-20 5.260 Privatised
208 0192 OOrdinary shares SAINT HONORE HOLDINGS LIMITED 2000-11-21 2007-02-12 2007-02-23 6.229 Privatised
209 8506 OOrdinary shares S&S Intervalue China Limited 2018-01-04 2021-03-31 2022-06-07 3.239 Cancelled
210 0745 OOrdinary shares RYODEN DEVELOPMENT LIMITED 1992-09-24 2002-11-11 2002-11-20 10.133 Privatised
211 8096 OOrdinary shares Ruifeng Petroleum Chemical Holdings Limited 2002-02-27 2013-03-28 2017-02-06 11.083 Cancelled
212 8312 OOrdinary shares Rui Feng Group Holdings Company Limited 2010-11-25 2018-12-07 2019-07-09 8.036 Cancelled
213 0578 OOrdinary shares Rosan Resources Holdings Limited 1997-05-15 2021-03-31 2022-11-07 23.880 Cancelled
214 0501 OOrdinary shares RNA HOLDINGS LIMITED (BM) 1996-12-02 2003-05-30 2005-09-26 6.492 Cancelled
215 8127 OOrdinary shares RIVERHILL HOLDINGS LIMITED 2001-06-01 2003-07-24 2005-10-18 2.147 Cancelled
216 0281 OOrdinary shares RIVERA (HOLDINGS) LIMITED 1973-01-23 2021-07-26 2021-08-23 48.507 Privatised
217 0555 OOrdinary shares REXLot Holdings Limited 2000-09-28 2019-03-29 2021-05-10 18.500 Cancelled
218 0885 OOrdinary shares Rentian Technology Holdings Limited 2001-07-12 2020-10-21 2022-05-30 19.280 Cancelled
219 8012 OOrdinary shares RENHENG Enterprise Holdings Limited 2011-11-18 2013-11-22 2013-11-25 2.015 To main board
220 0209 OOrdinary shares REMY PACIFIQUE LIMITED 1986-10-31 Privatised
221 1997 OOrdinary shares Regent Manner International Holdings Limited 2007-07-10 2014-07-24 2014-08-07 7.042 Privatised
222 8177 OOrdinary shares REF Holdings Limited 2015-09-25 2017-06-19 2017-06-20 1.736 To main board
223 0228 BB-share REALTY DEVELOPMENT CORPORATION LIMITED 2000-07-28 2000-07-31 Converted to ord
224 0077 OOrdinary shares REALTY DEVELOPMENT CORPORATION LIMITED 2003-03-11 2003-03-20 Privatised
225 2010 OOrdinary shares Real Nutriceutical Group Limited 2010-02-19 2018-07-03 2021-01-26 8.370 Cancelled
226 0246 OOrdinary shares REAL GOLD MINING LIMITED 2009-02-23 2011-05-26 2020-04-02 2.253 Cancelled
227 1337 OOrdinary shares Razer Inc. 2017-11-13 2022-04-27 2022-05-13 4.455 Privatised
228 3868 OOrdinary shares Qunxing Paper Holdings Company Limited 2007-10-02 2011-03-29 2017-11-30 3.491 Cancelled
