Jefferies Hong Kong Limited 富瑞金融集團香港有限公司

Activity type:

This page shows the historic number of SFC licensees for a firm. Licensees are either Responsible Officers (ROs) or Representatives (Reps). When Activity is set to "All", we treat a person who holds both roles (in different activities) as an RO. The Reps v total is a measure of how bottom-heavy a firm is, because the ROs are supposed to supervise the Reps. For other firms, click here. For the total in all firms, click here. Note that due to a transitional period which ended on 31-Mar-2005, many licenses in some activities were surrendered or not extended beyond that date.

Date ROs Reps Total Reps v total
2024-06-12 21 233 254 91.73%
2024-05-31 21 232 253 91.70%
2024-04-30 19 231 250 92.40%
2024-03-31 18 234 252 92.86%
2024-02-29 18 236 254 92.91%
2024-01-31 18 236 254 92.91%
2023-12-31 18 229 247 92.71%
2023-11-30 18 230 248 92.74%
2023-10-31 18 229 247 92.71%
2023-09-30 18 230 248 92.74%
2023-08-31 17 224 241 92.95%
2023-07-31 17 222 239 92.89%
2023-06-30 17 218 235 92.77%
2023-05-31 16 221 237 93.25%
2023-04-30 17 221 238 92.86%
2023-03-31 18 227 245 92.65%
2023-02-28 19 226 245 92.24%
2023-01-31 19 220 239 92.05%
2022-12-31 19 214 233 91.85%
2022-11-30 19 211 230 91.74%
2022-10-31 19 201 220 91.36%
2022-09-30 19 199 218 91.28%
2022-08-31 19 196 215 91.16%
2022-07-31 18 196 214 91.59%
2022-06-30 18 197 215 91.63%
2022-05-31 19 197 216 91.20%
2022-04-30 19 198 217 91.24%
2022-03-31 19 195 214 91.12%
2022-02-28 18 197 215 91.63%
2022-01-31 17 198 215 92.09%
2021-12-31 17 192 209 91.87%
2021-11-30 18 192 210 91.43%
2021-10-31 18 190 208 91.35%
2021-09-30 18 188 206 91.26%
2021-08-31 18 188 206 91.26%
2021-07-31 18 189 207 91.30%
2021-06-30 18 186 204 91.18%
2021-05-31 18 186 204 91.18%
2021-04-30 16 191 207 92.27%
2021-03-31 16 191 207 92.27%
2021-02-28 16 191 207 92.27%
2021-01-31 17 188 205 91.71%
2020-12-31 17 188 205 91.71%
2020-11-30 17 192 209 91.87%
2020-10-31 17 191 208 91.83%
2020-09-30 17 191 208 91.83%
2020-08-31 16 193 209 92.34%
2020-07-31 16 193 209 92.34%
2020-06-30 16 195 211 92.42%
2020-05-31 16 196 212 92.45%
2020-04-30 16 198 214 92.52%
2020-03-31 16 197 213 92.49%
2020-02-29 16 199 215 92.56%
2020-01-31 15 199 214 92.99%
2019-12-31 16 191 207 92.27%
2019-11-30 16 182 198 91.92%
2019-10-31 17 179 196 91.33%
2019-09-30 17 176 193 91.19%
2019-08-31 17 168 185 90.81%
2019-07-31 17 168 185 90.81%
2019-06-30 16 166 182 91.21%
2019-05-31 16 164 180 91.11%
2019-04-30 16 157 173 90.75%
2019-03-31 15 160 175 91.43%
2019-02-28 14 157 171 91.81%
2019-01-31 14 153 167 91.62%
2018-12-31 14 152 166 91.57%
2018-11-30 15 150 165 90.91%
2018-10-31 15 149 164 90.85%
2018-09-30 14 141 155 90.97%
2018-08-31 13 142 155 91.61%
2018-07-31 9 144 153 94.12%
2018-06-30 9 140 149 93.96%
2018-05-31 10 137 147 93.20%
2018-04-30 10 131 141 92.91%
2018-03-31 10 125 135 92.59%
2018-02-28 10 123 133 92.48%
2018-01-31 10 121 131 92.37%
2017-12-31 10 121 131 92.37%
2017-11-30 11 126 137 91.97%
2017-10-31 11 125 136 91.91%
2017-09-30 11 126 137 91.97%
2017-08-31 11 124 135 91.85%
2017-07-31 11 123 134 91.79%
2017-06-30 11 128 139 92.09%
2017-05-31 11 128 139 92.09%
2017-04-30 12 127 139 91.37%
2017-03-31 12 124 136 91.18%
2017-02-28 12 125 137 91.24%
2017-01-31 12 122 134 91.04%
2016-12-31 12 123 135 91.11%
2016-11-30 12 119 131 90.84%
2016-10-31 12 122 134 91.04%
2016-09-30 12 125 137 91.24%
2016-08-31 12 122 134 91.04%
2016-07-31 12 120 132 90.91%
2016-06-30 12 121 133 90.98%
2016-05-31 13 121 134 90.30%
2016-04-30 13 123 136 90.44%
2016-03-31 13 125 138 90.58%
2016-02-29 12 122 134 91.04%
2016-01-31 12 123 135 91.11%
2015-12-31 11 120 131 91.60%
2015-11-30 14 141 155 90.97%
2015-10-31 14 145 159 91.19%
2015-09-30 14 144 158 91.14%
2015-08-31 14 146 160 91.25%
2015-07-31 16 148 164 90.24%
2015-06-30 18 153 171 89.47%
2015-05-31 18 162 180 90.00%
2015-04-30 18 168 186 90.32%
2015-03-31 19 167 186 89.78%
2015-02-28 19 170 189 89.95%
2015-01-31 19 171 190 90.00%
2014-12-31 20 170 190 89.47%
2014-11-30 20 170 190 89.47%
2014-10-31 20 170 190 89.47%
2014-09-30 20 166 186 89.25%
2014-08-31 20 168 188 89.36%
2014-07-31 20 160 180 88.89%
2014-06-30 20 153 173 88.44%
2014-05-31 21 150 171 87.72%
2014-04-30 20 148 168 88.10%
2014-03-31 20 144 164 87.80%
2014-02-28 19 146 165 88.48%
2014-01-31 19 144 163 88.34%
2013-12-31 19 140 159 88.05%
2013-11-30 19 139 158 87.97%
2013-10-31 18 135 153 88.24%
2013-09-30 17 134 151 88.74%
2013-08-31 16 133 149 89.26%
2013-07-31 16 132 148 89.19%
2013-06-30 14 130 144 90.28%
2013-05-31 14 124 138 89.86%
2013-04-30 14 136 150 90.67%
2013-03-31 14 131 145 90.34%
2013-02-28 15 124 139 89.21%
2013-01-31 14 125 139 89.93%
2012-12-31 14 120 134 89.55%
2012-11-30 13 118 131 90.08%
2012-10-31 13 113 126 89.68%
2012-09-30 12 100 112 89.29%
2012-08-31 13 99 112 88.39%
2012-07-31 12 105 117 89.74%
2012-06-30 11 104 115 90.43%
2012-05-31 9 101 110 91.82%
2012-04-30 9 95 104 91.35%
2012-03-31 10 93 103 90.29%
2012-02-29 8 90 98 91.84%
2012-01-31 8 82 90 91.11%
2011-12-31 8 80 88 90.91%
2011-11-30 6 81 87 93.10%
2011-10-31 6 74 80 92.50%
2011-09-30 6 71 77 92.21%
2011-08-31 5 72 77 93.51%
2011-07-31 5 63 68 92.65%
2011-06-30 5 57 62 91.94%
2011-05-31 5 53 58 91.38%
2011-04-30 5 46 51 90.20%
2011-03-31 4 45 49 91.84%
2011-02-28 4 28 32 87.50%
2011-01-31 4 24 28 85.71%
2010-12-31 3 22 25 88.00%
2010-11-30 3 15 18 83.33%
2010-10-31 3 5 8 62.50%
2010-09-30 4 3 7 42.86%
2010-08-31 4 3 7 42.86%
2010-07-31 4 3 7 42.86%
2010-06-30 4 3 7 42.86%
2010-05-31 4 3 7 42.86%
2010-04-30 4 1 5 20.00%
2010-03-31 4 1 5 20.00%
2010-02-28 5 1 6 16.67%
2010-01-31 5 1 6 16.67%
2009-12-31 0 0 0 0.00%

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top