BOCI ASIA LIMITED 中銀國際亞洲有限公司

Activity type:

This page shows the historic number of SFC licensees for a firm. Licensees are either Responsible Officers (ROs) or Representatives (Reps). When Activity is set to "All", we treat a person who holds both roles (in different activities) as an RO. The Reps v total is a measure of how bottom-heavy a firm is, because the ROs are supposed to supervise the Reps. For other firms, click here. For the total in all firms, click here. Note that due to a transitional period which ended on 31-Mar-2005, many licenses in some activities were surrendered or not extended beyond that date.

Date ROs Reps Total Reps v total
2024-06-12 11 66 77 85.71%
2024-05-31 11 66 77 85.71%
2024-04-30 11 66 77 85.71%
2024-03-31 11 66 77 85.71%
2024-02-29 12 66 78 84.62%
2024-01-31 13 68 81 83.95%
2023-12-31 14 68 82 82.93%
2023-11-30 16 68 84 80.95%
2023-10-31 16 69 85 81.18%
2023-09-30 16 70 86 81.40%
2023-08-31 16 72 88 81.82%
2023-07-31 16 69 85 81.18%
2023-06-30 16 69 85 81.18%
2023-05-31 16 69 85 81.18%
2023-04-30 15 70 85 82.35%
2023-03-31 15 71 86 82.56%
2023-02-28 16 70 86 81.40%
2023-01-31 17 68 85 80.00%
2022-12-31 17 66 83 79.52%
2022-11-30 17 67 84 79.76%
2022-10-31 17 66 83 79.52%
2022-09-30 17 68 85 80.00%
2022-08-31 17 67 84 79.76%
2022-07-31 15 68 83 81.93%
2022-06-30 15 68 83 81.93%
2022-05-31 15 67 82 81.71%
2022-04-30 15 67 82 81.71%
2022-03-31 15 65 80 81.25%
2022-02-28 16 64 80 80.00%
2022-01-31 16 62 78 79.49%
2021-12-31 17 62 79 78.48%
2021-11-30 17 60 77 77.92%
2021-10-31 17 64 81 79.01%
2021-09-30 17 63 80 78.75%
2021-08-31 17 59 76 77.63%
2021-07-31 17 62 79 78.48%
2021-06-30 16 67 83 80.72%
2021-05-31 14 72 86 83.72%
2021-04-30 14 78 92 84.78%
2021-03-31 14 76 90 84.44%
2021-02-28 14 75 89 84.27%
2021-01-31 14 76 90 84.44%
2020-12-31 14 73 87 83.91%
2020-11-30 14 74 88 84.09%
2020-10-31 15 76 91 83.52%
2020-09-30 14 77 91 84.62%
2020-08-31 14 77 91 84.62%
2020-07-31 12 80 92 86.96%
2020-06-30 12 78 90 86.67%
2020-05-31 12 77 89 86.52%
2020-04-30 12 77 89 86.52%
2020-03-31 12 78 90 86.67%
2020-02-29 12 77 89 86.52%
2020-01-31 12 77 89 86.52%
2019-12-31 12 79 91 86.81%
2019-11-30 12 78 90 86.67%
2019-10-31 13 78 91 85.71%
2019-09-30 13 79 92 85.87%
2019-08-31 13 79 92 85.87%
2019-07-31 13 79 92 85.87%
2019-06-30 13 78 91 85.71%
2019-05-31 13 76 89 85.39%
2019-04-30 12 78 90 86.67%
2019-03-31 12 80 92 86.96%
2019-02-28 12 79 91 86.81%
2019-01-31 12 84 96 87.50%
2018-12-31 12 83 95 87.37%
2018-11-30 13 83 96 86.46%
2018-10-31 13 84 97 86.60%
2018-09-30 14 83 97 85.57%
2018-08-31 16 86 102 84.31%
2018-07-31 15 89 104 85.58%
2018-06-30 15 87 102 85.29%
2018-05-31 15 85 100 85.00%
2018-04-30 14 82 96 85.42%
2018-03-31 14 83 97 85.57%
2018-02-28 14 83 97 85.57%
2018-01-31 17 84 101 83.17%
2017-12-31 17 84 101 83.17%
2017-11-30 17 82 99 82.83%
2017-10-31 17 83 100 83.00%
2017-09-30 17 82 99 82.83%
2017-08-31 17 85 102 83.33%
2017-07-31 19 88 107 82.24%
2017-06-30 19 91 110 82.73%
2017-05-31 19 93 112 83.04%
2017-04-30 19 94 113 83.19%
2017-03-31 19 94 113 83.19%
2017-02-28 19 91 110 82.73%
2017-01-31 19 90 109 82.57%
2016-12-31 19 92 111 82.88%
2016-11-30 19 92 111 82.88%
2016-10-31 18 88 106 83.02%
2016-09-30 17 89 106 83.96%
2016-08-31 18 87 105 82.86%
2016-07-31 18 85 103 82.52%
2016-06-30 16 89 105 84.76%
2016-05-31 16 89 105 84.76%
2016-04-30 16 88 104 84.62%
2016-03-31 16 90 106 84.91%
2016-02-29 17 89 106 83.96%
2016-01-31 17 90 107 84.11%
2015-12-31 17 89 106 83.96%
2015-11-30 17 85 102 83.33%
2015-10-31 17 86 103 83.50%
2015-09-30 17 86 103 83.50%
2015-08-31 17 84 101 83.17%
2015-07-31 16 85 101 84.16%
2015-06-30 15 87 102 85.29%
2015-05-31 15 89 104 85.58%
2015-04-30 13 91 104 87.50%
2015-03-31 13 90 103 87.38%
2015-02-28 12 90 102 88.24%
2015-01-31 13 88 101 87.13%
2014-12-31 12 87 99 87.88%
2014-11-30 12 83 95 87.37%
2014-10-31 12 81 93 87.10%
2014-09-30 12 81 93 87.10%
2014-08-31 12 83 95 87.37%
2014-07-31 12 85 97 87.63%
2014-06-30 14 88 102 86.27%
2014-05-31 14 89 103 86.41%
2014-04-30 14 90 104 86.54%
2014-03-31 14 92 106 86.79%
2014-02-28 13 96 109 88.07%
2014-01-31 13 94 107 87.85%
2013-12-31 14 91 105 86.67%
2013-11-30 14 90 104 86.54%
2013-10-31 12 89 101 88.12%
2013-09-30 12 87 99 87.88%
2013-08-31 12 87 99 87.88%
2013-07-31 11 87 98 88.78%
2013-06-30 8 88 96 91.67%
2013-05-31 8 87 95 91.58%
2013-04-30 7 89 96 92.71%
2013-03-31 7 89 96 92.71%
2013-02-28 8 89 97 91.75%
2013-01-31 8 90 98 91.84%
2012-12-31 9 89 98 90.82%
2012-11-30 10 87 97 89.69%
2012-10-31 10 87 97 89.69%
2012-09-30 9 88 97 90.72%
2012-08-31 9 86 95 90.53%
2012-07-31 9 83 92 90.22%
2012-06-30 11 83 94 88.30%
2012-05-31 14 88 102 86.27%
2012-04-30 16 88 104 84.62%
2012-03-31 16 88 104 84.62%
2012-02-29 15 88 103 85.44%
2012-01-31 16 85 101 84.16%
2011-12-31 17 85 102 83.33%
2011-11-30 17 83 100 83.00%
2011-10-31 17 81 98 82.65%
2011-09-30 17 79 96 82.29%
2011-08-31 17 78 95 82.11%
2011-07-31 17 75 92 81.52%
2011-06-30 17 74 91 81.32%
2011-05-31 17 75 92 81.52%
2011-04-30 17 76 93 81.72%
2011-03-31 17 78 95 82.11%
2011-02-28 17 79 96 82.29%
2011-01-31 17 76 93 81.72%
2010-12-31 16 78 94 82.98%
2010-11-30 16 78 94 82.98%
2010-10-31 16 72 88 81.82%
2010-09-30 15 69 84 82.14%
2010-08-31 15 65 80 81.25%
2010-07-31 13 63 76 82.89%
2010-06-30 13 59 72 81.94%
2010-05-31 14 59 73 80.82%
2010-04-30 14 57 71 80.28%
2010-03-31 14 58 72 80.56%
2010-02-28 13 61 74 82.43%
2010-01-31 13 62 75 82.67%
2009-12-31 13 59 72 81.94%
2009-11-30 13 59 72 81.94%
2009-10-31 13 59 72 81.94%
2009-09-30 13 59 72 81.94%
2009-08-31 13 56 69 81.16%
2009-07-31 13 55 68 80.88%
2009-06-30 13 56 69 81.16%
2009-05-31 13 56 69 81.16%
2009-04-30 13 56 69 81.16%
2009-03-31 14 56 70 80.00%
2009-02-28 14 56 70 80.00%
2009-01-31 14 56 70 80.00%
2008-12-31 14 56 70 80.00%
2008-11-30 14 55 69 79.71%
2008-10-31 12 56 68 82.35%
2008-09-30 12 53 65 81.54%
2008-08-31 12 49 61 80.33%
2008-07-31 12 48 60 80.00%
2008-06-30 12 46 58 79.31%
2008-05-31 12 47 59 79.66%
2008-04-30 12 45 57 78.95%
2008-03-31 11 44 55 80.00%
2008-02-29 11 44 55 80.00%
2008-01-31 11 43 54 79.63%
2007-12-31 11 43 54 79.63%
2007-11-30 11 43 54 79.63%
2007-10-31 10 44 54 81.48%
2007-09-30 11 42 53 79.25%
2007-08-31 10 38 48 79.17%
2007-07-31 11 38 49 77.55%
2007-06-30 11 33 44 75.00%
2007-05-31 11 32 43 74.42%
2007-04-30 11 29 40 72.50%
2007-03-31 11 30 41 73.17%
2007-02-28 11 30 41 73.17%
2007-01-31 10 32 42 76.19%
2006-12-31 9 31 40 77.50%
2006-11-30 7 33 40 82.50%
2006-10-31 7 30 37 81.08%
2006-09-30 8 30 38 78.95%
2006-08-31 8 27 35 77.14%
2006-07-31 8 27 35 77.14%
2006-06-30 7 21 28 75.00%
2006-05-31 8 21 29 72.41%
2006-04-30 8 22 30 73.33%
2006-03-31 8 22 30 73.33%
2006-02-28 8 23 31 74.19%
2006-01-31 8 23 31 74.19%
2005-12-31 8 23 31 74.19%
2005-11-30 7 25 32 78.13%
2005-10-31 8 25 33 75.76%
2005-09-30 8 24 32 75.00%
2005-08-31 8 24 32 75.00%
2005-07-31 7 24 31 77.42%
2005-06-30 7 20 27 74.07%
2005-05-31 8 23 31 74.19%
2005-04-30 8 23 31 74.19%
2005-03-31 8 23 31 74.19%
2005-02-28 7 24 31 77.42%
2005-01-31 7 23 30 76.67%
2004-12-31 7 24 31 77.42%
2004-11-30 6 23 29 79.31%
2004-10-31 6 23 29 79.31%
2004-09-30 6 21 27 77.78%
2004-08-31 4 22 26 84.62%
2004-07-31 3 23 26 88.46%
2004-06-30 3 18 21 85.71%
2004-05-31 2 20 22 90.91%
2004-04-30 4 19 23 82.61%
2004-03-31 3 17 20 85.00%
2004-02-29 3 16 19 84.21%
2004-01-31 4 15 19 78.95%
2003-12-31 4 15 19 78.95%
2003-11-30 4 13 17 76.47%
2003-10-31 4 13 17 76.47%
2003-09-30 4 13 17 76.47%
2003-08-31 4 13 17 76.47%
2003-07-31 4 13 17 76.47%
2003-06-30 4 13 17 76.47%
2003-05-31 4 13 17 76.47%
2003-04-30 4 15 19 78.95%
2003-03-31 4 15 19 78.95%

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top