GET NICE FUTURES COMPANY LIMITED 結好期貨有限公司

Activity type:

This page shows the historic number of SFC licensees for a firm. Licensees are either Responsible Officers (ROs) or Representatives (Reps). When Activity is set to "All", we treat a person who holds both roles (in different activities) as an RO. The Reps v total is a measure of how bottom-heavy a firm is, because the ROs are supposed to supervise the Reps. For other firms, click here. For the total in all firms, click here. Note that due to a transitional period which ended on 31-Mar-2005, many licenses in some activities were surrendered or not extended beyond that date.

Date ROs Reps Total Reps v total
2024-06-12 4 20 24 83.33%
2024-05-31 4 20 24 83.33%
2024-04-30 4 20 24 83.33%
2024-03-31 5 20 25 80.00%
2024-02-29 5 22 27 81.48%
2024-01-31 5 23 28 82.14%
2023-12-31 5 23 28 82.14%
2023-11-30 5 23 28 82.14%
2023-10-31 5 24 29 82.76%
2023-09-30 5 24 29 82.76%
2023-08-31 5 24 29 82.76%
2023-07-31 5 24 29 82.76%
2023-06-30 5 24 29 82.76%
2023-05-31 5 25 30 83.33%
2023-04-30 5 25 30 83.33%
2023-03-31 5 25 30 83.33%
2023-02-28 5 26 31 83.87%
2023-01-31 5 26 31 83.87%
2022-12-31 5 26 31 83.87%
2022-11-30 5 27 32 84.38%
2022-10-31 5 28 33 84.85%
2022-09-30 5 28 33 84.85%
2022-08-31 5 28 33 84.85%
2022-07-31 5 28 33 84.85%
2022-06-30 5 28 33 84.85%
2022-05-31 5 28 33 84.85%
2022-04-30 5 28 33 84.85%
2022-03-31 5 28 33 84.85%
2022-02-28 5 28 33 84.85%
2022-01-31 5 28 33 84.85%
2021-12-31 5 28 33 84.85%
2021-11-30 5 28 33 84.85%
2021-10-31 5 27 32 84.38%
2021-09-30 5 27 32 84.38%
2021-08-31 5 27 32 84.38%
2021-07-31 5 27 32 84.38%
2021-06-30 5 27 32 84.38%
2021-05-31 5 27 32 84.38%
2021-04-30 5 27 32 84.38%
2021-03-31 5 27 32 84.38%
2021-02-28 5 26 31 83.87%
2021-01-31 5 26 31 83.87%
2020-12-31 5 26 31 83.87%
2020-11-30 5 26 31 83.87%
2020-10-31 5 26 31 83.87%
2020-09-30 5 26 31 83.87%
2020-08-31 5 26 31 83.87%
2020-07-31 5 26 31 83.87%
2020-06-30 5 26 31 83.87%
2020-05-31 5 26 31 83.87%
2020-04-30 5 25 30 83.33%
2020-03-31 5 25 30 83.33%
2020-02-29 5 25 30 83.33%
2020-01-31 5 25 30 83.33%
2019-12-31 5 25 30 83.33%
2019-11-30 5 26 31 83.87%
2019-10-31 5 26 31 83.87%
2019-09-30 5 26 31 83.87%
2019-08-31 5 26 31 83.87%
2019-07-31 5 26 31 83.87%
2019-06-30 5 26 31 83.87%
2019-05-31 5 26 31 83.87%
2019-04-30 5 26 31 83.87%
2019-03-31 5 29 34 85.29%
2019-02-28 5 31 36 86.11%
2019-01-31 5 31 36 86.11%
2018-12-31 5 32 37 86.49%
2018-11-30 5 32 37 86.49%
2018-10-31 5 32 37 86.49%
2018-09-30 5 32 37 86.49%
2018-08-31 5 32 37 86.49%
2018-07-31 4 33 37 89.19%
2018-06-30 4 32 36 88.89%
2018-05-31 4 31 35 88.57%
2018-04-30 4 30 34 88.24%
2018-03-31 4 30 34 88.24%
2018-02-28 4 30 34 88.24%
2018-01-31 4 30 34 88.24%
2017-12-31 3 31 34 91.18%
2017-11-30 3 31 34 91.18%
2017-10-31 3 30 33 90.91%
2017-09-30 3 29 32 90.63%
2017-08-31 3 29 32 90.63%
2017-07-31 3 29 32 90.63%
2017-06-30 3 29 32 90.63%
2017-05-31 3 31 34 91.18%
2017-04-30 3 32 35 91.43%
2017-03-31 3 32 35 91.43%
2017-02-28 3 34 37 91.89%
2017-01-31 3 34 37 91.89%
2016-12-31 3 35 38 92.11%
2016-11-30 3 34 37 91.89%
2016-10-31 3 34 37 91.89%
2016-09-30 3 34 37 91.89%
2016-08-31 3 34 37 91.89%
2016-07-31 3 34 37 91.89%
2016-06-30 3 34 37 91.89%
2016-05-31 3 34 37 91.89%
2016-04-30 3 33 36 91.67%
2016-03-31 3 34 37 91.89%
2016-02-29 3 34 37 91.89%
2016-01-31 3 34 37 91.89%
2015-12-31 3 34 37 91.89%
2015-11-30 3 34 37 91.89%
2015-10-31 3 34 37 91.89%
2015-09-30 3 33 36 91.67%
2015-08-31 3 32 35 91.43%
2015-07-31 3 32 35 91.43%
2015-06-30 3 31 34 91.18%
2015-05-31 3 31 34 91.18%
2015-04-30 3 31 34 91.18%
2015-03-31 3 31 34 91.18%
2015-02-28 3 31 34 91.18%
2015-01-31 3 31 34 91.18%
2014-12-31 3 31 34 91.18%
2014-11-30 3 31 34 91.18%
2014-10-31 3 31 34 91.18%
2014-09-30 3 31 34 91.18%
2014-08-31 3 31 34 91.18%
2014-07-31 3 31 34 91.18%
2014-06-30 3 31 34 91.18%
2014-05-31 3 31 34 91.18%
2014-04-30 3 31 34 91.18%
2014-03-31 3 31 34 91.18%
2014-02-28 3 31 34 91.18%
2014-01-31 3 31 34 91.18%
2013-12-31 3 31 34 91.18%
2013-11-30 3 31 34 91.18%
2013-10-31 3 31 34 91.18%
2013-09-30 3 32 35 91.43%
2013-08-31 3 32 35 91.43%
2013-07-31 3 32 35 91.43%
2013-06-30 3 32 35 91.43%
2013-05-31 3 32 35 91.43%
2013-04-30 3 32 35 91.43%
2013-03-31 3 29 32 90.63%
2013-02-28 3 29 32 90.63%
2013-01-31 4 29 33 87.88%
2012-12-31 4 29 33 87.88%
2012-11-30 4 29 33 87.88%
2012-10-31 4 29 33 87.88%
2012-09-30 3 29 32 90.63%
2012-08-31 3 29 32 90.63%
2012-07-31 3 29 32 90.63%
2012-06-30 2 30 32 93.75%
2012-05-31 2 30 32 93.75%
2012-04-30 2 31 33 93.94%
2012-03-31 2 31 33 93.94%
2012-02-29 2 31 33 93.94%
2012-01-31 2 31 33 93.94%
2011-12-31 2 31 33 93.94%
2011-11-30 2 31 33 93.94%
2011-10-31 2 31 33 93.94%
2011-09-30 2 31 33 93.94%
2011-08-31 2 31 33 93.94%
2011-07-31 2 32 34 94.12%
2011-06-30 2 32 34 94.12%
2011-05-31 2 32 34 94.12%
2011-04-30 2 32 34 94.12%
2011-03-31 2 32 34 94.12%
2011-02-28 2 32 34 94.12%
2011-01-31 2 32 34 94.12%
2010-12-31 2 32 34 94.12%
2010-11-30 2 32 34 94.12%
2010-10-31 2 32 34 94.12%
2010-09-30 2 32 34 94.12%
2010-08-31 2 32 34 94.12%
2010-07-31 2 32 34 94.12%
2010-06-30 2 32 34 94.12%
2010-05-31 2 32 34 94.12%
2010-04-30 2 30 32 93.75%
2010-03-31 2 32 34 94.12%
2010-02-28 2 32 34 94.12%
2010-01-31 2 32 34 94.12%
2009-12-31 2 32 34 94.12%
2009-11-30 1 33 34 97.06%
2009-10-31 2 33 35 94.29%
2009-09-30 2 33 35 94.29%
2009-08-31 2 33 35 94.29%
2009-07-31 2 32 34 94.12%
2009-06-30 2 34 36 94.44%
2009-05-31 2 35 37 94.59%
2009-04-30 2 35 37 94.59%
2009-03-31 2 35 37 94.59%
2009-02-28 2 35 37 94.59%
2009-01-31 2 35 37 94.59%
2008-12-31 2 35 37 94.59%
2008-11-30 2 35 37 94.59%
2008-10-31 2 35 37 94.59%
2008-09-30 3 35 38 92.11%
2008-08-31 3 35 38 92.11%
2008-07-31 3 35 38 92.11%
2008-06-30 3 34 37 91.89%
2008-05-31 3 34 37 91.89%
2008-04-30 3 34 37 91.89%
2008-03-31 3 34 37 91.89%
2008-02-29 3 34 37 91.89%
2008-01-31 3 34 37 91.89%
2007-12-31 3 33 36 91.67%
2007-11-30 3 33 36 91.67%
2007-10-31 3 33 36 91.67%
2007-09-30 3 33 36 91.67%
2007-08-31 3 33 36 91.67%
2007-07-31 3 33 36 91.67%
2007-06-30 3 34 37 91.89%
2007-05-31 3 33 36 91.67%
2007-04-30 3 33 36 91.67%
2007-03-31 3 33 36 91.67%
2007-02-28 3 34 37 91.89%
2007-01-31 3 32 35 91.43%
2006-12-31 3 32 35 91.43%
2006-11-30 3 32 35 91.43%
2006-10-31 3 32 35 91.43%
2006-09-30 3 32 35 91.43%
2006-08-31 3 33 36 91.67%
2006-07-31 3 34 37 91.89%
2006-06-30 3 33 36 91.67%
2006-05-31 4 32 36 88.89%
2006-04-30 4 32 36 88.89%
2006-03-31 4 33 37 89.19%
2006-02-28 4 33 37 89.19%
2006-01-31 4 35 39 89.74%
2005-12-31 4 36 40 90.00%
2005-11-30 3 36 39 92.31%
2005-10-31 3 36 39 92.31%
2005-09-30 3 35 38 92.11%
2005-08-31 3 39 42 92.86%
2005-07-31 1 38 39 97.44%
2005-06-30 1 38 39 97.44%
2005-05-31 1 24 25 96.00%
2005-04-30 1 23 24 95.83%
2005-03-31 1 22 23 95.65%
2005-02-28 1 23 24 95.83%
2005-01-31 1 23 24 95.83%
2004-12-31 1 23 24 95.83%
2004-11-30 1 23 24 95.83%
2004-10-31 2 21 23 91.30%
2004-09-30 2 21 23 91.30%
2004-08-31 2 21 23 91.30%
2004-07-31 2 20 22 90.91%
2004-06-30 2 20 22 90.91%
2004-05-31 2 19 21 90.48%
2004-04-30 2 19 21 90.48%
2004-03-31 1 20 21 95.24%
2004-02-29 1 20 21 95.24%
2004-01-31 1 20 21 95.24%
2003-12-31 1 21 22 95.45%
2003-11-30 1 21 22 95.45%
2003-10-31 1 22 23 95.65%
2003-09-30 1 21 22 95.45%
2003-08-31 1 21 22 95.45%
2003-07-31 1 21 22 95.45%
2003-06-30 1 21 22 95.45%
2003-05-31 1 21 22 95.45%
2003-04-30 1 24 25 96.00%
2003-03-31 1 25 26 96.15%

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top