KINGSWAY FINANCIAL SERVICES GROUP LIMITED 滙富金融服務有限公司

Activity type:

This page shows the historic number of SFC licensees for a firm. Licensees are either Responsible Officers (ROs) or Representatives (Reps). When Activity is set to "All", we treat a person who holds both roles (in different activities) as an RO. The Reps v total is a measure of how bottom-heavy a firm is, because the ROs are supposed to supervise the Reps. For other firms, click here. For the total in all firms, click here. Note that due to a transitional period which ended on 31-Mar-2005, many licenses in some activities were surrendered or not extended beyond that date.

Date ROs Reps Total Reps v total
2024-06-12 12 29 41 70.73%
2024-05-31 12 29 41 70.73%
2024-04-30 12 29 41 70.73%
2024-03-31 12 29 41 70.73%
2024-02-29 12 27 39 69.23%
2024-01-31 12 28 40 70.00%
2023-12-31 12 28 40 70.00%
2023-11-30 13 29 42 69.05%
2023-10-31 13 30 43 69.77%
2023-09-30 13 29 42 69.05%
2023-08-31 12 29 41 70.73%
2023-07-31 12 29 41 70.73%
2023-06-30 12 32 44 72.73%
2023-05-31 12 34 46 73.91%
2023-04-30 12 33 45 73.33%
2023-03-31 13 33 46 71.74%
2023-02-28 13 35 48 72.92%
2023-01-31 13 35 48 72.92%
2022-12-31 13 34 47 72.34%
2022-11-30 13 35 48 72.92%
2022-10-31 13 35 48 72.92%
2022-09-30 12 37 49 75.51%
2022-08-31 12 36 48 75.00%
2022-07-31 12 38 50 76.00%
2022-06-30 12 40 52 76.92%
2022-05-31 12 41 53 77.36%
2022-04-30 12 42 54 77.78%
2022-03-31 11 44 55 80.00%
2022-02-28 11 44 55 80.00%
2022-01-31 11 44 55 80.00%
2021-12-31 11 43 54 79.63%
2021-11-30 11 41 52 78.85%
2021-10-31 11 43 54 79.63%
2021-09-30 11 43 54 79.63%
2021-08-31 11 41 52 78.85%
2021-07-31 12 41 53 77.36%
2021-06-30 12 41 53 77.36%
2021-05-31 13 41 54 75.93%
2021-04-30 13 42 55 76.36%
2021-03-31 13 42 55 76.36%
2021-02-28 12 42 54 77.78%
2021-01-31 12 43 55 78.18%
2020-12-31 12 43 55 78.18%
2020-11-30 12 46 58 79.31%
2020-10-31 12 47 59 79.66%
2020-09-30 12 48 60 80.00%
2020-08-31 12 50 62 80.65%
2020-07-31 12 50 62 80.65%
2020-06-30 12 50 62 80.65%
2020-05-31 12 50 62 80.65%
2020-04-30 11 50 61 81.97%
2020-03-31 11 49 60 81.67%
2020-02-29 11 50 61 81.97%
2020-01-31 11 50 61 81.97%
2019-12-31 11 50 61 81.97%
2019-11-30 11 49 60 81.67%
2019-10-31 11 49 60 81.67%
2019-09-30 11 50 61 81.97%
2019-08-31 11 51 62 82.26%
2019-07-31 11 52 63 82.54%
2019-06-30 11 56 67 83.58%
2019-05-31 12 56 68 82.35%
2019-04-30 12 57 69 82.61%
2019-03-31 12 57 69 82.61%
2019-02-28 12 56 68 82.35%
2019-01-31 12 57 69 82.61%
2018-12-31 12 57 69 82.61%
2018-11-30 12 57 69 82.61%
2018-10-31 12 57 69 82.61%
2018-09-30 12 57 69 82.61%
2018-08-31 12 55 67 82.09%
2018-07-31 12 55 67 82.09%
2018-06-30 12 53 65 81.54%
2018-05-31 11 53 64 82.81%
2018-04-30 11 54 65 83.08%
2018-03-31 11 54 65 83.08%
2018-02-28 11 52 63 82.54%
2018-01-31 11 52 63 82.54%
2017-12-31 11 51 62 82.26%
2017-11-30 11 53 64 82.81%
2017-10-31 11 51 62 82.26%
2017-09-30 11 49 60 81.67%
2017-08-31 11 49 60 81.67%
2017-07-31 11 49 60 81.67%
2017-06-30 11 50 61 81.97%
2017-05-31 11 50 61 81.97%
2017-04-30 11 50 61 81.97%
2017-03-31 11 49 60 81.67%
2017-02-28 11 48 59 81.36%
2017-01-31 11 48 59 81.36%
2016-12-31 11 48 59 81.36%
2016-11-30 11 48 59 81.36%
2016-10-31 12 48 60 80.00%
2016-09-30 14 48 62 77.42%
2016-08-31 14 48 62 77.42%
2016-07-31 13 50 63 79.37%
2016-06-30 14 48 62 77.42%
2016-05-31 14 47 61 77.05%
2016-04-30 14 47 61 77.05%
2016-03-31 14 48 62 77.42%
2016-02-29 14 45 59 76.27%
2016-01-31 14 47 61 77.05%
2015-12-31 13 46 59 77.97%
2015-11-30 13 51 64 79.69%
2015-10-31 13 50 63 79.37%
2015-09-30 14 51 65 78.46%
2015-08-31 14 55 69 79.71%
2015-07-31 14 53 67 79.10%
2015-06-30 13 53 66 80.30%
2015-05-31 13 53 66 80.30%
2015-04-30 13 53 66 80.30%
2015-03-31 12 55 67 82.09%
2015-02-28 13 55 68 80.88%
2015-01-31 13 53 66 80.30%
2014-12-31 15 53 68 77.94%
2014-11-30 15 52 67 77.61%
2014-10-31 15 53 68 77.94%
2014-09-30 16 53 69 76.81%
2014-08-31 16 53 69 76.81%
2014-07-31 16 52 68 76.47%
2014-06-30 16 51 67 76.12%
2014-05-31 17 45 62 72.58%
2014-04-30 17 46 63 73.02%
2014-03-31 17 49 66 74.24%
2014-02-28 17 48 65 73.85%
2014-01-31 17 49 66 74.24%
2013-12-31 16 51 67 76.12%
2013-11-30 16 51 67 76.12%
2013-10-31 16 53 69 76.81%
2013-09-30 16 56 72 77.78%
2013-08-31 16 58 74 78.38%
2013-07-31 16 57 73 78.08%
2013-06-30 16 58 74 78.38%
2013-05-31 15 60 75 80.00%
2013-04-30 14 63 77 81.82%
2013-03-31 15 62 77 80.52%
2013-02-28 15 62 77 80.52%
2013-01-31 15 62 77 80.52%
2012-12-31 15 65 80 81.25%
2012-11-30 15 66 81 81.48%
2012-10-31 15 66 81 81.48%
2012-09-30 14 65 79 82.28%
2012-08-31 14 65 79 82.28%
2012-07-31 14 67 81 82.72%
2012-06-30 14 69 83 83.13%
2012-05-31 14 69 83 83.13%
2012-04-30 14 69 83 83.13%
2012-03-31 14 75 89 84.27%
2012-02-29 15 76 91 83.52%
2012-01-31 15 75 90 83.33%
2011-12-31 15 76 91 83.52%
2011-11-30 16 76 92 82.61%
2011-10-31 16 75 91 82.42%
2011-09-30 16 71 87 81.61%
2011-08-31 15 69 84 82.14%
2011-07-31 15 66 81 81.48%
2011-06-30 15 67 82 81.71%
2011-05-31 12 71 83 85.54%
2011-04-30 12 72 84 85.71%
2011-03-31 12 71 83 85.54%
2011-02-28 13 71 84 84.52%
2011-01-31 14 70 84 83.33%
2010-12-31 14 69 83 83.13%
2010-11-30 14 68 82 82.93%
2010-10-31 14 67 81 82.72%
2010-09-30 14 67 81 82.72%
2010-08-31 14 67 81 82.72%
2010-07-31 14 68 82 82.93%
2010-06-30 14 69 83 83.13%
2010-05-31 14 69 83 83.13%
2010-04-30 14 69 83 83.13%
2010-03-31 14 68 82 82.93%
2010-02-28 14 65 79 82.28%
2010-01-31 14 63 77 81.82%
2009-12-31 15 63 78 80.77%
2009-11-30 15 63 78 80.77%
2009-10-31 16 63 79 79.75%
2009-09-30 16 67 83 80.72%
2009-08-31 17 66 83 79.52%
2009-07-31 17 66 83 79.52%
2009-06-30 17 61 78 78.21%
2009-05-31 17 61 78 78.21%
2009-04-30 16 62 78 79.49%
2009-03-31 16 60 76 78.95%
2009-02-28 16 61 77 79.22%
2009-01-31 16 61 77 79.22%
2008-12-31 16 61 77 79.22%
2008-11-30 16 61 77 79.22%
2008-10-31 16 63 79 79.75%
2008-09-30 17 62 79 78.48%
2008-08-31 17 65 82 79.27%
2008-07-31 17 64 81 79.01%
2008-06-30 17 64 81 79.01%
2008-05-31 17 63 80 78.75%
2008-04-30 17 63 80 78.75%
2008-03-31 16 63 79 79.75%
2008-02-29 16 61 77 79.22%
2008-01-31 15 62 77 80.52%
2007-12-31 15 61 76 80.26%
2007-11-30 15 56 71 78.87%
2007-10-31 15 56 71 78.87%
2007-09-30 15 54 69 78.26%
2007-08-31 15 55 70 78.57%
2007-07-31 15 54 69 78.26%
2007-06-30 15 54 69 78.26%
2007-05-31 15 54 69 78.26%
2007-04-30 13 56 69 81.16%
2007-03-31 12 54 66 81.82%
2007-02-28 10 55 65 84.62%
2007-01-31 10 54 64 84.38%
2006-12-31 12 55 67 82.09%
2006-11-30 13 57 70 81.43%
2006-10-31 13 56 69 81.16%
2006-09-30 13 54 67 80.60%
2006-08-31 14 53 67 79.10%
2006-07-31 14 54 68 79.41%
2006-06-30 14 54 68 79.41%
2006-05-31 14 57 71 80.28%
2006-04-30 15 52 67 77.61%
2006-03-31 16 52 68 76.47%
2006-02-28 16 51 67 76.12%
2006-01-31 16 53 69 76.81%
2005-12-31 17 49 66 74.24%
2005-11-30 17 49 66 74.24%
2005-10-31 16 51 67 76.12%
2005-09-30 16 53 69 76.81%
2005-08-31 16 55 71 77.46%
2005-07-31 17 54 71 76.06%
2005-06-30 16 54 70 77.14%
2005-05-31 16 54 70 77.14%
2005-04-30 16 53 69 76.81%
2005-03-31 16 50 66 75.76%
2005-02-28 16 51 67 76.12%
2005-01-31 15 52 67 77.61%
2004-12-31 15 51 66 77.27%
2004-11-30 16 49 65 75.38%
2004-10-31 16 49 65 75.38%
2004-09-30 17 49 66 74.24%
2004-08-31 17 51 68 75.00%
2004-07-31 13 54 67 80.60%
2004-06-30 13 53 66 80.30%
2004-05-31 12 50 62 80.65%
2004-04-30 11 50 61 81.97%
2004-03-31 11 46 57 80.70%
2004-02-29 10 41 51 80.39%
2004-01-31 8 40 48 83.33%
2003-12-31 9 37 46 80.43%
2003-11-30 8 39 47 82.98%
2003-10-31 8 41 49 83.67%
2003-09-30 7 39 46 84.78%
2003-08-31 7 36 43 83.72%
2003-07-31 7 34 41 82.93%
2003-06-30 7 35 42 83.33%
2003-05-31 7 35 42 83.33%
2003-04-30 7 36 43 83.72%
2003-03-31 7 38 45 84.44%

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top