ORIENT FUTURES (HONG KONG) LIMITED 東方期貨(香港)有限公司

Activity type:

This page shows the historic number of SFC licensees for a firm. Licensees are either Responsible Officers (ROs) or Representatives (Reps). When Activity is set to "All", we treat a person who holds both roles (in different activities) as an RO. The Reps v total is a measure of how bottom-heavy a firm is, because the ROs are supposed to supervise the Reps. For other firms, click here. For the total in all firms, click here. Note that due to a transitional period which ended on 31-Mar-2005, many licenses in some activities were surrendered or not extended beyond that date.

Date ROs Reps Total Reps v total
2024-06-03 6 26 32 81.25%
2024-05-31 6 26 32 81.25%
2024-04-30 6 25 31 80.65%
2024-03-31 7 25 32 78.13%
2024-02-29 7 26 33 78.79%
2024-01-31 6 27 33 81.82%
2023-12-31 6 27 33 81.82%
2023-11-30 6 27 33 81.82%
2023-10-31 6 25 31 80.65%
2023-09-30 6 28 34 82.35%
2023-08-31 6 29 35 82.86%
2023-07-31 7 28 35 80.00%
2023-06-30 6 31 37 83.78%
2023-05-31 6 31 37 83.78%
2023-04-30 7 34 41 82.93%
2023-03-31 7 38 45 84.44%
2023-02-28 7 38 45 84.44%
2023-01-31 7 38 45 84.44%
2022-12-31 7 37 44 84.09%
2022-11-30 7 39 46 84.78%
2022-10-31 7 37 44 84.09%
2022-09-30 7 39 46 84.78%
2022-08-31 7 40 47 85.11%
2022-07-31 7 39 46 84.78%
2022-06-30 7 39 46 84.78%
2022-05-31 7 36 43 83.72%
2022-04-30 7 35 42 83.33%
2022-03-31 7 35 42 83.33%
2022-02-28 7 34 41 82.93%
2022-01-31 7 35 42 83.33%
2021-12-31 7 32 39 82.05%
2021-11-30 7 34 41 82.93%
2021-10-31 6 33 39 84.62%
2021-09-30 6 31 37 83.78%
2021-08-31 6 31 37 83.78%
2021-07-31 6 36 42 85.71%
2021-06-30 6 33 39 84.62%
2021-05-31 6 33 39 84.62%
2021-04-30 6 33 39 84.62%
2021-03-31 6 32 38 84.21%
2021-02-28 6 32 38 84.21%
2021-01-31 6 32 38 84.21%
2020-12-31 6 31 37 83.78%
2020-11-30 6 31 37 83.78%
2020-10-31 6 32 38 84.21%
2020-09-30 6 32 38 84.21%
2020-08-31 6 32 38 84.21%
2020-07-31 6 32 38 84.21%
2020-06-30 6 32 38 84.21%
2020-05-31 6 31 37 83.78%
2020-04-30 6 30 36 83.33%
2020-03-31 6 31 37 83.78%
2020-02-29 5 32 37 86.49%
2020-01-31 5 32 37 86.49%
2019-12-31 5 33 38 86.84%
2019-11-30 5 31 36 86.11%
2019-10-31 5 31 36 86.11%
2019-09-30 5 30 35 85.71%
2019-08-31 4 29 33 87.88%
2019-07-31 4 29 33 87.88%
2019-06-30 4 30 34 88.24%
2019-05-31 5 30 35 85.71%
2019-04-30 5 30 35 85.71%
2019-03-31 5 30 35 85.71%
2019-02-28 5 29 34 85.29%
2019-01-31 5 29 34 85.29%
2018-12-31 5 28 33 84.85%
2018-11-30 5 28 33 84.85%
2018-10-31 5 27 32 84.38%
2018-09-30 5 25 30 83.33%
2018-08-31 5 27 32 84.38%
2018-07-31 5 26 31 83.87%
2018-06-30 5 26 31 83.87%
2018-05-31 5 26 31 83.87%
2018-04-30 5 26 31 83.87%
2018-03-31 5 26 31 83.87%
2018-02-28 5 24 29 82.76%
2018-01-31 5 23 28 82.14%
2017-12-31 5 24 29 82.76%
2017-11-30 5 24 29 82.76%
2017-10-31 5 26 31 83.87%
2017-09-30 5 25 30 83.33%
2017-08-31 5 22 27 81.48%
2017-07-31 5 22 27 81.48%
2017-06-30 5 22 27 81.48%
2017-05-31 5 22 27 81.48%
2017-04-30 5 22 27 81.48%
2017-03-31 5 22 27 81.48%
2017-02-28 5 23 28 82.14%
2017-01-31 5 23 28 82.14%
2016-12-31 5 23 28 82.14%
2016-11-30 4 24 28 85.71%
2016-10-31 4 23 27 85.19%
2016-09-30 4 22 26 84.62%
2016-08-31 4 23 27 85.19%
2016-07-31 4 24 28 85.71%
2016-06-30 4 26 30 86.67%
2016-05-31 5 26 31 83.87%
2016-04-30 5 25 30 83.33%
2016-03-31 5 26 31 83.87%
2016-02-29 5 26 31 83.87%
2016-01-31 5 26 31 83.87%
2015-12-31 5 25 30 83.33%
2015-11-30 5 24 29 82.76%
2015-10-31 5 23 28 82.14%
2015-09-30 5 24 29 82.76%
2015-08-31 4 25 29 86.21%
2015-07-31 3 27 30 90.00%
2015-06-30 3 27 30 90.00%
2015-05-31 3 26 29 89.66%
2015-04-30 3 25 28 89.29%
2015-03-31 3 28 31 90.32%
2015-02-28 3 27 30 90.00%
2015-01-31 3 27 30 90.00%
2014-12-31 3 27 30 90.00%
2014-11-30 3 26 29 89.66%
2014-10-31 3 26 29 89.66%
2014-09-30 2 26 28 92.86%
2014-08-31 2 26 28 92.86%
2014-07-31 2 25 27 92.59%
2014-06-30 2 25 27 92.59%
2014-05-31 2 24 26 92.31%
2014-04-30 2 23 25 92.00%
2014-03-31 2 26 28 92.86%
2014-02-28 2 28 30 93.33%
2014-01-31 2 28 30 93.33%
2013-12-31 2 27 29 93.10%
2013-11-30 2 28 30 93.33%
2013-10-31 2 28 30 93.33%
2013-09-30 2 28 30 93.33%
2013-08-31 2 28 30 93.33%
2013-07-31 2 24 26 92.31%
2013-06-30 2 22 24 91.67%
2013-05-31 2 21 23 91.30%
2013-04-30 2 21 23 91.30%
2013-03-31 2 21 23 91.30%
2013-02-28 2 19 21 90.48%
2013-01-31 3 18 21 85.71%
2012-12-31 3 17 20 85.00%
2012-11-30 3 17 20 85.00%
2012-10-31 3 17 20 85.00%
2012-09-30 3 17 20 85.00%
2012-08-31 3 16 19 84.21%
2012-07-31 3 16 19 84.21%
2012-06-30 3 14 17 82.35%
2012-05-31 3 11 14 78.57%
2012-04-30 3 11 14 78.57%
2012-03-31 3 10 13 76.92%
2012-02-29 3 10 13 76.92%
2012-01-31 3 7 10 70.00%
2011-12-31 3 7 10 70.00%
2011-11-30 3 7 10 70.00%
2011-10-31 3 7 10 70.00%
2011-09-30 3 7 10 70.00%
2011-08-31 3 6 9 66.67%
2011-07-31 3 5 8 62.50%
2011-06-30 3 5 8 62.50%
2011-05-31 3 4 7 57.14%
2011-04-30 3 4 7 57.14%
2011-03-31 3 3 6 50.00%
2011-02-28 3 0 3 0.00%
2011-01-31 0 0 0 0.00%

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top