XIN YONGAN INTERNATIONAL SECURITIES COMPANY LIMITED 新永安國際證券有限公司

Activity type:

This page shows the historic number of SFC licensees for a firm. Licensees are either Responsible Officers (ROs) or Representatives (Reps). When Activity is set to "All", we treat a person who holds both roles (in different activities) as an RO. The Reps v total is a measure of how bottom-heavy a firm is, because the ROs are supposed to supervise the Reps. For other firms, click here. For the total in all firms, click here. Note that due to a transitional period which ended on 31-Mar-2005, many licenses in some activities were surrendered or not extended beyond that date.

Date ROs Reps Total Reps v total
2024-06-12 5 23 28 82.14%
2024-05-31 5 23 28 82.14%
2024-04-30 5 21 26 80.77%
2024-03-31 5 22 27 81.48%
2024-02-29 5 22 27 81.48%
2024-01-31 5 21 26 80.77%
2023-12-31 4 21 25 84.00%
2023-11-30 3 21 24 87.50%
2023-10-31 3 21 24 87.50%
2023-09-30 3 21 24 87.50%
2023-08-31 3 21 24 87.50%
2023-07-31 3 21 24 87.50%
2023-06-30 3 20 23 86.96%
2023-05-31 3 19 22 86.36%
2023-04-30 3 20 23 86.96%
2023-03-31 2 21 23 91.30%
2023-02-28 2 22 24 91.67%
2023-01-31 2 22 24 91.67%
2022-12-31 2 21 23 91.30%
2022-11-30 2 22 24 91.67%
2022-10-31 2 21 23 91.30%
2022-09-30 2 21 23 91.30%
2022-08-31 2 21 23 91.30%
2022-07-31 2 21 23 91.30%
2022-06-30 2 20 22 90.91%
2022-05-31 2 20 22 90.91%
2022-04-30 2 21 23 91.30%
2022-03-31 2 22 24 91.67%
2022-02-28 2 22 24 91.67%
2022-01-31 2 22 24 91.67%
2021-12-31 2 21 23 91.30%
2021-11-30 2 21 23 91.30%
2021-10-31 2 23 25 92.00%
2021-09-30 2 23 25 92.00%
2021-08-31 2 23 25 92.00%
2021-07-31 2 23 25 92.00%
2021-06-30 2 23 25 92.00%
2021-05-31 2 23 25 92.00%
2021-04-30 2 22 24 91.67%
2021-03-31 2 22 24 91.67%
2021-02-28 2 23 25 92.00%
2021-01-31 2 22 24 91.67%
2020-12-31 2 22 24 91.67%
2020-11-30 2 22 24 91.67%
2020-10-31 2 21 23 91.30%
2020-09-30 2 21 23 91.30%
2020-08-31 2 20 22 90.91%
2020-07-31 2 20 22 90.91%
2020-06-30 2 21 23 91.30%
2020-05-31 2 21 23 91.30%
2020-04-30 2 21 23 91.30%
2020-03-31 3 21 24 87.50%
2020-02-29 2 19 21 90.48%
2020-01-31 2 20 22 90.91%
2019-12-31 2 19 21 90.48%
2019-11-30 2 19 21 90.48%
2019-10-31 2 17 19 89.47%
2019-09-30 2 15 17 88.24%
2019-08-31 2 16 18 88.89%
2019-07-31 2 15 17 88.24%
2019-06-30 2 15 17 88.24%
2019-05-31 2 15 17 88.24%
2019-04-30 2 15 17 88.24%
2019-03-31 2 15 17 88.24%
2019-02-28 2 15 17 88.24%
2019-01-31 2 15 17 88.24%
2018-12-31 2 15 17 88.24%
2018-11-30 2 15 17 88.24%
2018-10-31 2 0 2 0.00%
2018-09-30 0 0 0 0.00%

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top