HK Airport passenger departures on 2024-01-02

Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).

Schedule date:

Some data are hidden to fit your display. Rotate?

Row Sched Actual Early
/late
Flight Airline TTerminal AAisle GGate IATA Airport
1 00:05 01-02 00:14 00:09 CX261 Cathay Pacific 1 A 5 CDG Paris
2 00:15 01-02 00:21 00:06 CX289 Cathay Pacific 1 A 1 FRA Frankfurt
3 00:15 01-02 01:45 01:30 CX880 Cathay Pacific 1 B 3 LAX Los Angeles
4 00:20 01-02 00:12 -00:08 CX315 Cathay Pacific 1 BC 35 MAD Madrid
5 00:25 01-02 00:31 00:06 CX105 Cathay Pacific 1 A 50 MEL Melbourne
6 00:30 01-02 00:57 00:27 CX749 Cathay Pacific 1 BC 45 JNB Johannesburg
7 00:30 01-02 00:28 -00:02 OZ746 Asiana Airlines 1 E 33 ICN Seoul/ICN
8 00:30 01-02 00:31 00:01 QR815 QATAR AIRWAYS 1 E 67 DOH Doha
9 00:35 01-02 00:40 00:05 EK381 Emirates 1 G 60 DXB Dubai
10 00:45 01-02 01:45 01:00 RW663 Royal Air Philippines 1 K 16 CRK Clark
11 00:55 01-02 01:04 00:09 CX872 Cathay Pacific 1 BC 41 SFO San Francisco
12 00:55 01-02 00:53 -00:02 KE178 Korean Air 1 G 24 ICN Seoul/ICN
13 01:20 01-02 01:17 -00:03 HX763 Hong Kong Airlines 1 K 201 BKK Bangkok
14 01:25 01-02 01:24 -00:01 CX524 Cathay Pacific 1 A 26 NRT Tokyo/NRT
15 01:30 01-02 02:02 00:32 7C2108 JEJU AIR 1 E 35 ICN Seoul/ICN
16 01:35 01-02 01:40 00:05 MM068 Peach Aviation 1 K 31 KIX Osaka/Kansai
17 01:50 01-02 01:43 -00:07 CX566 Cathay Pacific 1 A 66 KIX Osaka/Kansai
18 01:55 01-02 02:00 00:05 HX707 Hong Kong Airlines 1 K 218 DPS Denpasar
19 02:05 01-02 01:58 -00:07 HX769 Hong Kong Airlines 1 K 210 BKK Bangkok
20 02:05 01-02 02:06 00:01 KE180 Korean Air 1 G 10 ICN Seoul/ICN
21 02:20 01-02 02:13 -00:07 HX606 Hong Kong Airlines 1 K 208 NRT Tokyo/NRT
22 02:25 01-02 03:04 00:39 7C2186 JEJU AIR 1 E 33 CJU Jeju
23 02:30 01-02 03:02 00:32 TW118 T'way Air 1 G 24 ICN Seoul/ICN
24 02:40 01-02 02:51 00:11 UO676 HK Express 1 H 211 CJU Jeju
25 02:50 01-02 02:54 00:04 HX602 Hong Kong Airlines 1 K 209 KIX Osaka/Kansai
26 03:20 01-02 03:34 00:14 CX844 Cathay Pacific 1 BC 9 JFK New York/JFK
27 07:10 01-02 07:09 -00:01 UO618 HK Express 1 H 204 ICN Seoul/ICN
28 07:25 01-02 07:18 -00:07 HX682 Hong Kong Airlines 1 K 218 OKA Okinawa
29 07:30 01-02 07:32 00:02 CX366 Cathay Pacific 1 A 29 PVG Shanghai/PVG
30 07:30 01-02 07:30 00:00 CX907 Cathay Pacific 1 BC 13 MNL Manila
31 07:35 01-02 07:37 00:02 UO550 HK Express 1 H 203 HAN Hanoi
32 07:35 01-02 07:36 00:01 UO724 HK Express 1 H 206 HKT Phuket
33 07:35 01-02 07:34 -00:01 UO820 HK Express 1 H 207 OKA Okinawa
34 07:40 01-02 07:37 -00:03 MU726 China Eastern Airlines 1 J 14 PVG Shanghai/PVG
35 07:45 01-02 07:41 -00:04 UO600 HK Express 1 H 211 FUK Fukuoka
36 07:50 01-02 07:55 00:05 CX691 Cathay Pacific 1 BC 9 SIN Singapore
37 07:55 01-02 09:17 01:22 CX982 Cathay Pacific 1 A 6 CAN Guangzhou
38 07:55 01-02 08:06 00:11 HX452 Hong Kong Airlines 1 K 219 TFU Chengdu Tianfu
39 08:00 01-02 07:58 -00:02 CX488 Cathay Pacific 1 E 521 TPE Taipei
40 08:00 01-02 07:56 -00:04 UO130 HK Express 1 H 213 KHH Kaohsiung
41 08:10 01-02 08:13 00:03 CI922 China Airlines 1 F 71 TPE Taipei
42 08:10 01-02 08:09 -00:01 CX526 Cathay Pacific 1 A 50 NRT Tokyo/NRT
43 08:10 01-02 08:06 -00:04 CX596 Cathay Pacific 1 A 65 KIX Osaka/Kansai
44 08:15 01-02 08:17 00:02 HB340 Greater Bay Airlines 1 D 202 KIX Osaka/Kansai
45 08:20 01-02 08:25 00:05 CX921 Cathay Pacific 1 BC 36 CEB Cebu
46 08:25 01-02 08:28 00:03 CX257 Cathay Pacific 1 BC 43 LHR London/LHR
47 08:25 01-02 08:21 -00:04 CX767 Cathay Pacific 1 BC 23 SGN Ho Chi Minh
48 08:25 01-02 08:26 00:01 HB760 Greater Bay Airlines 1 D 204 ICN Seoul/ICN
49 08:25 01-02 08:31 00:06 UO552 HK Express 1 H 228 DAD Da Nang
50 08:25 01-02 08:24 -00:01 UO846 HK Express 1 H 217 KOJ Kagoshima
51 08:30 01-02 08:24 -00:06 CA118 Air China 1 J 511 PEK Beijing/PEK
52 08:30 01-02 08:36 00:06 CX564 Cathay Pacific 1 E 45 TPE Taipei
KIX Osaka/Kansai
53 08:30 01-02 08:33 00:03 CX705 Cathay Pacific 1 A 34 BKK Bangkok
54 08:30 01-02 08:36 00:06 CX936 Cathay Pacific 1 A 25 WUH Wuhan
55 08:35 01-02 08:44 00:09 CX607 Cathay Pacific 1 E 15 PNH Phnom Penh
56 08:35 01-02 08:47 00:12 CX771 Cathay Pacific 1 A 31 HKT Phuket
57 08:40 01-02 08:31 -00:09 CZ5010 China Southern 1 J 524 PKX Beijing/PKX
58 08:40 01-02 08:44 00:04 HX112 Hong Kong Airlines 1 K 208 HGH Hangzhou
59 08:45 01-02 08:48 00:03 CX139 Cathay Pacific 1 E 44 SYD Sydney
60 08:45 01-02 08:46 00:01 MH079 Malaysia Airlines 1 E 19 KUL Kuala Lumpur
61 08:50 01-02 08:50 00:00 CX432 Cathay Pacific 1 BC 61 KHH Kaohsiung
62 08:50 01-02 08:51 00:01 HX664 Hong Kong Airlines 1 K 214 NGO Nagoya
63 08:55 01-02 09:09 00:14 CX548 Cathay Pacific 1 A 66 HND Tokyo/HND
64 08:55 01-02 09:04 00:09 HB702 Greater Bay Airlines 1 D 230 TPE Taipei
65 08:55 01-02 09:05 00:10 UK102 Vistara 1 D 10 DEL Delhi
66 08:55 01-02 08:59 00:04 UO686 HK Express 1 H 229 KIX Osaka/Kansai
67 09:00 01-02 09:01 00:01 CX386 Cathay Pacific 1 A 49 PEK Beijing/PEK
68 09:00 01-02 09:02 00:02 CX530 Cathay Pacific 1 E 3 TPE Taipei
NGO Nagoya
69 09:00 01-02 09:03 00:03 CX759 Cathay Pacific 1 C 64 SIN Singapore
70 09:00 01-02 08:59 -00:01 CX901 Cathay Pacific 1 C 70 MNL Manila
71 09:00 01-02 08:57 -00:03 HX236 Hong Kong Airlines 1 K 215 PVG Shanghai/PVG
72 09:00 01-02 09:24 00:24 HX628 Hong Kong Airlines 1 K 216 ICN Seoul/ICN
73 09:05 01-02 09:12 00:07 CX504 Cathay Pacific 1 A 63 NRT Tokyo/NRT
74 09:05 01-02 09:15 00:10 HX252 Hong Kong Airlines 1 K 210 TPE Taipei
75 09:05 01-02 09:07 00:02 SQ899 Singapore Airlines 1 F 8 SIN Singapore
76 09:05 01-02 09:08 00:03 UO674 HK Express 1 H 205 PUS Busan
77 09:10 01-02 09:25 00:15 CX580 Cathay Pacific 1 A 27 CTS Sapporo
78 09:10 01-02 09:13 00:03 UO758 HK Express 1 H 201 BKK Bangkok
79 09:15 01-02 09:21 00:06 HX608 Hong Kong Airlines 1 K 207 NRT Tokyo/NRT
80 09:20 01-02 09:35 00:15 CX410 Cathay Pacific 1 A 42 ICN Seoul/ICN
81 09:20 01-02 09:26 00:06 CX777 Cathay Pacific 1 E 32 CGK Jakarta
82 09:20 01-02 09:35 00:15 HB320 Greater Bay Airlines 1 D 228 NRT Tokyo/NRT
83 09:25 01-02 09:30 00:05 5J273 Cebu Pacific Air 1 L 522 MNL Manila
84 09:30 01-02 09:42 00:12 CX830 Cathay Pacific 1 C 41 JFK New York/JFK
85 09:30 01-02 09:32 00:02 UO848 HK Express 1 H 203 NRT Tokyo/NRT
86 09:35 01-02 09:32 -00:03 CX765 Cathay Pacific 1 C 20 HAN Hanoi
87 09:35 01-02 10:09 00:34 MU724 China Eastern Airlines 1 J 18 PVG Shanghai/PVG
88 09:40 01-02 09:48 00:08 5J241 Cebu Pacific Air 1 L 50 CEB Cebu
89 09:40 01-02 09:37 -00:03 HX308 Hong Kong Airlines 1 K 206 PKX Beijing/PKX
90 09:45 01-02 09:49 00:04 CX368 Cathay Pacific 1 A 513 PVG Shanghai/PVG
91 09:45 01-02 09:44 -00:01 CX536 Cathay Pacific 1 A 68 NGO Nagoya
92 09:50 01-02 09:49 -00:01 HX741 Hong Kong Airlines 1 K 209 HKT Phuket
93 09:55 01-02 10:04 00:09 CX615 Cathay Pacific 1 A 521 BKK Bangkok
94 09:55 01-02 09:56 00:01 UO680 HK Express 1 H 211 NGO Nagoya
95 09:55 01-02 10:08 00:13 UO850 HK Express 1 H 219 KIX Osaka/Kansai
96 10:00 01-02 10:13 00:13 5J149 Cebu Pacific Air 1 L 10 CRK Clark
97 10:00 01-02 10:28 00:28 BR892 EVA Air 1 E 65 TPE Taipei
98 10:00 01-02 10:12 00:12 CX348 Cathay Pacific 1 A 71 SHA Shanghai/SHA
99 10:00 01-02 10:19 00:19 CX450 Cathay Pacific 1 E 523 TPE Taipei
NRT Tokyo/NRT
100 10:00 01-02 10:10 00:10 CX785 Cathay Pacific 1 E 33 DPS Denpasar
101 10:05 01-02 10:01 -00:04 UO190 HK Express 1 H 217 RMQ Taichung
102 10:10 01-02 10:28 00:18 CX828 Cathay Pacific 1 C 9 YYZ Toronto
103 10:10 01-02 10:25 00:15 CX954 Cathay Pacific 1 A 43 TAO Qingdao
104 10:15 01-02 10:21 00:06 AC022 Air Canada 1 D 24 YVR Vancouver
105 10:15 01-02 10:12 -00:03 HX640 Hong Kong Airlines 1 K 213 FUK Fukuoka
106 10:20 01-02 10:32 00:12 CI602 China Airlines 1 F 25 TPE Taipei
107 10:20 01-02 10:18 -00:02 CI934 China Airlines 1 F 45 KHH Kaohsiung
108 10:20 01-02 10:22 00:02 CX986 Cathay Pacific 1 A 40 TFU Chengdu Tianfu
109 10:20 01-02 10:17 -00:03 JL736 Japan Airlines 1 G 30 NRT Tokyo/NRT
110 10:25 01-02 10:37 00:12 CX356 Cathay Pacific 1 A 11 NKG Nanjing
111 10:25 01-02 11:07 00:42 CX494 Cathay Pacific 1 C 69 TPE Taipei
112 10:25 01-02 10:50 00:25 CX584 Cathay Pacific 1 A 47 CTS Sapporo
113 10:25 01-02 11:02 00:37 CX723 Cathay Pacific 1 C 28 KUL Kuala Lumpur
114 10:30 01-02 11:16 00:46 CX520 Cathay Pacific 1 A 2 NRT Tokyo/NRT
115 10:30 01-02 10:38 00:08 FD516 Thai AirAsia 1 L 205 CNX Chiang Mai
116 10:45 01-02 10:58 00:13 CX424 Cathay Pacific 1 C 67 KHH Kaohsiung
117 10:45 01-02 11:18 00:33 CX506 Cathay Pacific 1 A 44 KIX Osaka/Kansai
118 10:45 01-02 10:50 00:05 FD509 Thai AirAsia 1 L 218 DMK Bangkok/DMK
119 10:50 01-02 10:48 -00:02 UO172 HK Express 1 H 204 RMQ Taichung
120 10:50 01-02 10:56 00:06 UO870 HK Express 1 H 202 NRT Tokyo/NRT
121 11:00 01-02 11:08 00:08 5J111 Cebu Pacific Air 1 L 49 MNL Manila
122 11:00 01-02 11:11 00:11 CX163 Cathay Pacific 1 C 62 MEL Melbourne
123 11:00 01-02 11:04 00:04 UA862 United Airlines 1 G 23 SFO San Francisco
124 11:00 01-02 10:54 -00:06 UO668 HK Express 1 H 215 FUK Fukuoka
125 11:05 01-02 11:05 00:00 CI904 China Airlines 1 F 32 TPE Taipei
126 11:05 01-02 11:11 00:06 CX946 Cathay Pacific 1 A 13 XIY Xian
127 11:05 01-02 11:17 00:12 HB322 Greater Bay Airlines 1 D 208 NRT Tokyo/NRT
128 11:10 01-02 11:13 00:03 CX588 Cathay Pacific 1 A 31 FUK Fukuoka
129 11:10 01-02 11:08 -00:02 HX208 Hong Kong Airlines 1 K 214 NKG Nanjing
130 11:10 01-02 11:13 00:03 TR979 SCOOT 1 E 6 SIN Singapore
131 11:15 01-02 11:55 00:40 AK2280 AirAsia 1 L 203 PEN Penang
132 11:15 01-02 11:28 00:13 BR852 EVA Air 1 E 27 TPE Taipei
133 11:25 01-02 11:30 00:05 MU9624 China Eastern Airlines 1 J 15 KMG Kunming
134 11:30 01-02 11:27 -00:03 HX592 Hong Kong Airlines 1 K 210 HKD Hakodate
135 11:30 01-02 11:34 00:04 HX658 Hong Kong Airlines 1 K 219 OKA Okinawa
136 11:30 01-02 11:23 -00:07 PR301 Philippine Airlines 1 F 8 MNL Manila
137 11:35 01-02 12:02 00:27 HX618 Hong Kong Airlines 1 K 216 KIX Osaka/Kansai
138 11:35 01-02 11:40 00:05 MF8716 Xiamen Airlines 1 J 68 JJN Quanzhou
139 11:35 01-02 11:41 00:06 MU766 China Eastern Airlines 1 J 16 NKG Nanjing
140 11:35 01-02 11:36 00:01 UO106 HK Express 1 H 206 TPE Taipei
141 11:40 01-02 12:10 00:30 CX739 Cathay Pacific 1 A 1 SIN Singapore
142 11:40 01-02 11:45 00:05 HO1650 Juneyao Airlines 1 K 10 NKG Nanjing
143 11:40 01-02 11:49 00:09 HX686 Hong Kong Airlines 1 K 213 KMJ Kumamoto
144 11:45 01-02 11:49 00:04 Z21265 Philippines AirAsia Inc. 1 L 205 MNL Manila
145 11:50 01-02 12:01 00:11 UO898 HK Express 1 H 207 KIX Osaka/Kansai
146 11:55 01-02 11:58 00:03 MU722 China Eastern Airlines 1 J 24 SHA Shanghai/SHA
147 12:00 01-02 12:14 00:14 AK139 AirAsia 1 L 218 KUL Kuala Lumpur
148 12:00 01-02 11:59 -00:01 CX332 Cathay Pacific 1 A 41 PEK Beijing/PEK
149 12:00 01-02 12:07 00:07 CX653 Cathay Pacific 1 A 7 BKK Bangkok
150 12:05 01-02 12:36 00:31 RW910 Royal Air Philippines 1 K 45 CEB Cebu
151 12:10 01-02 12:37 00:27 CX619 Cathay Pacific 1 A 36 SIN Singapore
152 12:15 01-02 12:23 00:08 CX952 Cathay Pacific 1 A 14 CGO Zhengzhou
153 12:15 01-02 13:01 00:46 CX960 Cathay Pacific 1 A 65 HGH Hangzhou
154 12:15 01-02 12:17 00:02 UO112 HK Express 1 H 201 TPE Taipei
155 12:20 01-02 12:21 00:01 MF382 Xiamen Airlines 1 J 40 XMN Xiamen
156 12:20 01-02 12:42 00:22 MF8656 Xiamen Airlines 1 J 71 HGH Hangzhou
157 12:20 01-02 12:22 00:02 MU2686 China Eastern Airlines 1 J 50 WUX Wuxi
158 12:25 01-02 12:36 00:11 OM298 MIAT Mongolian Airlines 1 G 69 UBN Ulaan Baatar
159 12:25 01-02 12:52 00:27 TW116 T'way Air 1 G 42 ICN Seoul/ICN
160 12:30 01-02 12:42 00:12 CX157 Cathay Pacific 1 C 63 BNE Brisbane
161 12:30 01-02 12:27 -00:03 MU502 China Eastern Airlines 1 J 70 PVG Shanghai/PVG
162 12:30 01-02 12:51 00:21 SQ875 Singapore Airlines 1 F 9 SIN Singapore
163 12:35 01-02 12:38 00:03 CX806 Cathay Pacific 1 C 3 ORD Chicago
164 12:45 01-02 12:50 00:05 3U3958 Sichuan Airlines 1 F 48 TFU Chengdu Tianfu
165 12:45 01-02 13:21 00:36 CX725 Cathay Pacific 1 C 33 KUL Kuala Lumpur
166 12:45 01-02 12:58 00:13 HX775 Hong Kong Airlines 1 K 210 BKK Bangkok
167 12:45 01-02 13:10 00:25 TG601 Thai Airways 1 H 64 BKK Bangkok
168 12:50 01-02 12:52 00:02 KE172 Korean Air 1 G 23 ICN Seoul/ICN
169 12:50 01-02 12:57 00:07 MM064 Peach Aviation 1 K 10 KIX Osaka/Kansai
170 12:55 01-02 12:56 00:01 UO638 HK Express 1 H 204 FUK Fukuoka
171 12:55 01-02 13:00 00:05 UO684 HK Express 1 H 215 NGO Nagoya
172 13:00 01-02 13:02 00:02 CA102 Air China 1 J 34 PEK Beijing/PEK
173 13:00 01-02 13:07 00:07 CX346 Cathay Pacific 1 A 2 SHA Shanghai/SHA
174 13:00 01-02 13:35 00:35 CX400 Cathay Pacific 1 A 49 TPE Taipei
175 13:00 01-02 13:27 00:27 HX246 Hong Kong Airlines 1 K 219 PVG Shanghai/PVG
176 13:00 01-02 13:02 00:02 UO646 HK Express 1 H 209 NRT Tokyo/NRT
177 13:05 01-02 13:20 00:15 AK236 AirAsia 1 L 214 BKI Kota Kinabalu
178 13:10 01-02 13:19 00:09 ZH9086 Shenzhen Airlines 1 G 31 NTG Nantong
179 13:15 01-02 13:36 00:21 MU5018 China Eastern Airlines 1 J 62 SHA Shanghai/SHA
180 13:15 01-02 13:26 00:11 OZ722 Asiana Airlines 1 E 6 ICN Seoul/ICN
181 13:20 01-02 13:35 00:15 9C8716 Spring Airlines 1 D 16 PVG Shanghai/PVG
182 13:25 01-02 13:22 -00:03 PR319 Philippine Airlines 1 F 30 MNL Manila
183 13:30 01-02 13:34 00:04 CX253 Cathay Pacific 1 C 29 LHR London/LHR
184 13:30 01-02 13:25 -00:05 CX928 Cathay Pacific 1 A 19 CKG Chongqing
185 13:35 01-02 13:45 00:10 BR868 EVA Air 1 E 28 TPE Taipei
186 13:35 Cancelled CX360 Cathay Pacific 1 C PVG Shanghai/PVG
187 13:35 01-02 13:31 -00:04 MU5016 China Eastern Airlines 1 J 27 PKX Beijing/PKX
188 13:35 01-02 13:35 00:00 UO700 HK Express 1 H 217 BKK Bangkok
189 13:40 01-02 14:07 00:27 MU702 China Eastern Airlines 1 J 36 PVG Shanghai/PVG
190 13:45 01-02 13:41 -00:04 CA104 Air China 1 J 44 TSN Tianjin
191 13:45 01-02 16:22 02:37 CZ310 China Southern 1 J 34 PKX Beijing/PKX
192 13:50 01-02 13:51 00:01 CX420 Cathay Pacific 1 C 13 TPE Taipei
193 13:50 Cancelled HX254 Hong Kong Airlines TPE Taipei
194 13:55 01-02 13:59 00:04 7C2102 JEJU AIR 1 E 68 ICN Seoul/ICN
195 13:55 01-02 13:55 00:00 HX254 Hong Kong Airlines 1 K 206 TPE Taipei
196 14:00 01-02 14:11 00:11 CX392 Cathay Pacific 1 A 41 PEK Beijing/PEK
197 14:00 01-02 14:19 00:19 MU7736 China Eastern Airlines 1 J 18 WUX Wuxi
198 14:00 01-02 13:58 -00:02 UO650 HK Express 1 H 211 NRT Tokyo/NRT
199 14:05 01-02 14:16 00:11 CI910 China Airlines 1 F 63 TPE Taipei
200 14:05 01-02 14:07 00:02 CX418 Cathay Pacific 1 A 11 ICN Seoul/ICN
201 14:10 01-02 14:05 -00:05 SC1152 Shandong Airlines 1 J 15 TNA Jinan
202 14:15 01-02 14:44 00:29 GA863 Garuda Indonesia 1 J 34 CGK Jakarta
203 14:20 01-02 14:21 00:01 CX919 Cathay Pacific 1 C 32 MNL Manila
204 14:20 01-02 14:23 00:03 NH860 All Nippon Airways 1 E 24 HND Tokyo/HND
205 14:20 01-02 14:27 00:07 ZH9096 Shenzhen Airlines 1 G 69 WUX Wuxi
206 14:25 01-02 14:26 00:01 CX779 Cathay Pacific 1 C 45 SUB Surabaya
207 14:30 01-02 14:30 00:00 CX751 Cathay Pacific 1 A 7 BKK Bangkok
208 14:30 01-02 14:34 00:04 HX238 Hong Kong Airlines 1 K 216 SHA Shanghai/SHA
209 14:30 01-02 14:33 00:03 VN593 Vietnam Airlines 1 D 33 HAN Hanoi
210 14:35 01-02 14:36 00:01 CA112 Air China 1 J 9 PEK Beijing/PEK
211 14:35 Cancelled HU7942 Hainan Airlines SYX Sanya
212 14:35 01-02 14:30 -00:05 HX528 Hong Kong Airlines 1 K 207 HAN Hanoi
213 14:40 01-02 14:43 00:03 FD501 Thai AirAsia 1 L 214 DMK Bangkok/DMK
214 14:40 Cancelled MU6092 China Eastern Airlines 1 J PVG Shanghai/PVG
215 14:50 01-02 14:49 -00:01 MH073 Malaysia Airlines 1 E 40 KUL Kuala Lumpur
216 14:50 01-02 14:58 00:08 UO114 HK Express 1 H 217 TPE Taipei
217 14:55 01-02 15:04 00:09 HX610 Hong Kong Airlines 1 K 219 NRT Tokyo/NRT
218 14:55 01-02 15:06 00:11 UO688 HK Express 1 H 209 KIX Osaka/Kansai
219 15:00 01-02 15:09 00:09 CX380 Cathay Pacific 1 A 25 PVG Shanghai/PVG
220 15:00 01-02 15:15 00:15 HB283 Greater Bay Airlines 1 D 210 BKK Bangkok
221 15:10 01-02 16:24 01:14 CX171 Cathay Pacific 1 C 33 PER Perth
222 15:10 01-02 15:12 00:02 OD606 Batik Air Malaysia 1 G 47 KUL Kuala Lumpur
223 15:20 01-02 15:22 00:02 BR870 EVA Air 1 E 68 TPE Taipei
224 15:20 01-02 15:06 -00:14 VN595 Vietnam Airlines 1 D 30 SGN Ho Chi Minh
225 15:25 01-02 15:13 -00:12 CA420 Air China 1 J 62 CKG Chongqing
226 15:25 01-02 15:26 00:01 CX500 Cathay Pacific 1 A 3 NRT Tokyo/NRT
227 15:25 01-02 15:22 -00:03 KE174 Korean Air 1 G 10 ICN Seoul/ICN
228 15:25 01-02 15:16 -00:09 MU508 China Eastern Airlines 1 J 48 PVG Shanghai/PVG
229 15:30 01-02 15:29 -00:01 D7693 AirAsia X Berhad 1 L 213 KUL Kuala Lumpur
230 15:35 01-02 15:49 00:14 CX838 Cathay Pacific 1 C 60 YVR Vancouver
231 15:35 01-02 15:31 -00:04 JL026 Japan Airlines 1 G 6 HND Tokyo/HND
232 15:35 01-03 14:20 22:45 JL026D Japan Airlines 1 25 HND Tokyo/HND
233 15:45 01-02 15:31 -00:14 CA766 Air China 1 J 28 INC Yinchuan
234 15:45 01-02 15:48 00:03 CX472 Cathay Pacific 1 A 26 TPE Taipei
235 15:45 01-02 15:49 00:04 SQ893 Singapore Airlines 1 F 23 SIN Singapore
236 15:50 01-02 15:51 00:01 CX719 Cathay Pacific 1 C 44 CGK Jakarta
237 15:55 01-02 15:57 00:02 6E1708 IndiGo 1 D 66 DEL Delhi
238 15:55 01-02 15:24 -00:31 ET644 Ethiopian Airlines 1 42 MNL Manila
239 15:55 01-02 16:04 00:09 MU504 China Eastern Airlines 1 J 27 PVG Shanghai/PVG
240 16:00 01-02 16:00 00:00 CX657 Cathay Pacific 1 A 61 SIN Singapore
241 16:05 01-02 16:04 -00:01 CX701 Cathay Pacific 1 A 29 BKK Bangkok
242 16:05 01-02 15:58 -00:07 HX312 Hong Kong Airlines 1 K 204 PEK Beijing/PEK
243 16:15 01-02 16:28 00:13 CX903 Cathay Pacific 1 C 11 MNL Manila
244 16:20 01-02 16:56 00:36 CX840 Cathay Pacific 1 B 41 JFK New York/JFK
245 16:25 01-02 16:30 00:05 CX542 Cathay Pacific 1 A 31 HND Tokyo/HND
246 16:25 01-02 17:00 00:35 CX729 Cathay Pacific 1 C 15 KUL Kuala Lumpur
247 16:30 01-02 16:30 00:00 UO558 HK Express 1 H 203 DAD Da Nang
248 16:30 01-02 16:28 -00:02 UO862 HK Express 1 H 218 KIX Osaka/Kansai
249 16:35 01-02 16:36 00:01 CX502 Cathay Pacific 1 A 2 KIX Osaka/Kansai
250 16:35 01-02 16:35 00:00 UO626 HK Express 1 H 211 ICN Seoul/ICN
251 16:40 01-02 16:44 00:04 CX416 Cathay Pacific 1 A 1 ICN Seoul/ICN
252 16:40 01-02 16:39 -00:01 VJ985 VietJet Air 1 D 10 PQC Phu Quoc Island
253 16:45 01-02 16:47 00:02 CX458 Cathay Pacific 1 A 21 KHH Kaohsiung
254 16:45 01-02 16:47 00:02 CX731 Cathay Pacific 1 C 7 DXB Dubai
255 16:45 01-02 16:47 00:02 CX799 Cathay Pacific 1 C 43 SGN Ho Chi Minh
256 16:50 01-02 16:49 -00:01 CX396 Cathay Pacific 1 A 14 WNZ Wenzhou
257 16:50 01-02 17:02 00:12 UO754 HK Express 1 H 214 CNX Chiang Mai
258 16:55 01-02 17:19 00:24 HX765 Hong Kong Airlines 1 K 216 BKK Bangkok
259 16:55 01-02 16:57 00:02 ZH9092 Shenzhen Airlines 1 G 16 JJN Quanzhou
260 17:00 01-02 17:15 00:15 UO702 HK Express 1 H 209 BKK Bangkok
261 17:05 01-02 17:15 00:10 MU734 China Eastern Airlines 1 J 42 KMG Kunming
262 17:05 01-02 17:01 -00:04 PG806 Bangkok Airways 1 G 25 USM Samui
263 17:10 01-02 17:06 -00:04 CA106 Air China 1 J 6 DLC Dalian
264 17:10 01-02 16:59 -00:11 HX636 Hong Kong Airlines 1 K 206 KIX Osaka/Kansai
265 17:15 01-02 17:20 00:05 CX743 Cathay Pacific 1 C 13 HAN Hanoi
266 17:20 01-02 17:28 00:08 CX685 Cathay Pacific 1 C 47 BOM Mumbai
267 17:20 01-02 17:39 00:19 GJ8054 LOONGAIR 1 K 18 HGH Hangzhou
268 17:25 01-02 19:14 01:49 CA428 Air China 1 J 13 TFU Chengdu Tianfu
269 17:25 01-02 17:28 00:03 CI916 China Airlines 1 F 34 TPE Taipei
270 17:25 01-02 17:26 00:01 UO572 HK Express 1 H 215 MNL Manila
271 17:30 01-02 17:35 00:05 CX364 Cathay Pacific 1 A 9 PVG Shanghai/PVG
272 17:30 01-02 17:26 -00:04 MU596 China Eastern Airlines 1 J 62 HGH Hangzhou
273 17:35 01-02 17:30 -00:05 BR856 EVA Air 1 E 28 TPE Taipei
274 17:40 01-02 18:04 00:24 CX695 Cathay Pacific 1 C 65 DEL Delhi
275 17:40 01-02 17:48 00:08 MU510 China Eastern Airlines 1 J 68 PVG Shanghai/PVG
276 17:40 01-02 17:40 00:00 NZ080 AIR NEW ZEALAND 1 G 40 AKL Auckland
277 17:45 01-02 17:48 00:03 HX282 Hong Kong Airlines 1 K 208 TPE Taipei
278 17:50 01-02 17:50 00:00 9C8922 Spring Airlines 1 D 21 PVG Shanghai/PVG
279 17:50 01-02 18:12 00:22 CA110 Air China 1 J 30 PEK Beijing/PEK
280 17:50 01-02 17:56 00:06 CX978 Cathay Pacific 1 A 49 XMN Xiamen
281 17:55 01-02 17:56 00:01 CX990 Cathay Pacific 1 A 70 FOC Fuzhou
282 17:55 01-02 18:27 00:32 HX232 Hong Kong Airlines 1 K 218 PVG Shanghai/PVG
283 17:55 Cancelled UO622 HK Express 1 H 207 HND Tokyo/HND
284 17:55 01-03 18:18 24:23 UO622D HK Express 1 H 217 HND Tokyo/HND
285 18:00 01-02 18:09 00:09 EK383 Emirates 1 G 64 DXB Dubai
286 18:00 01-02 18:25 00:25 MM066 Peach Aviation 1 K 10 KIX Osaka/Kansai
287 18:10 01-02 18:11 00:01 HB261 Greater Bay Airlines 1 D 210 SGN Ho Chi Minh
288 18:10 01-02 18:48 00:38 MU2090 China Eastern Airlines 1 J 16 NGB Ningbo
