HK Airport passenger departures on 2023-09-23

Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).

Schedule date:

Some data are hidden to fit your display. Rotate?

Row Sched Actual Early
/late
Flight Airline TTerminal AAisle GGate IATA Airport
1 00:05 09-23 00:10 00:05 CX880 Cathay Pacific 1 BC 1 LAX Los Angeles
2 00:15 09-23 00:41 00:26 CX233 Cathay Pacific 1 BC 8 MXP Milan/MXP
3 00:20 09-23 00:19 -00:01 CX105 Cathay Pacific 1 A 3 MEL Melbourne
4 00:25 09-23 00:31 00:06 QR815 QATAR AIRWAYS 1 E 5 DOH Doha
5 00:30 09-23 00:28 -00:02 OZ746 Asiana Airlines 1 E 26 ICN Seoul/ICN
6 00:35 09-23 00:37 00:02 EK381 Emirates 1 G 62 DXB Dubai
7 00:45 09-23 01:34 00:49 CX888 Cathay Pacific 1 A 31 YVR Vancouver
8 00:45 09-23 00:35 -00:10 KE178 Korean Air 1 G 27 ICN Seoul/ICN
9 00:50 09-23 00:54 00:04 CX872 Cathay Pacific 1 BC 41 SFO San Francisco
10 00:50 09-23 01:00 00:10 MM068 Peach Aviation 1 J 25 KIX Osaka/Kansai
11 01:20 09-23 01:34 00:14 CX524 Cathay Pacific 1 A 64 NRT Tokyo/NRT
12 01:50 09-23 02:05 00:15 CX566 Cathay Pacific 1 C 35 KIX Osaka/Kansai
13 01:50 09-23 01:48 -00:02 TW118 T'way Air 1 G 7 ICN Seoul/ICN
14 02:00 09-23 02:13 00:13 CX844 Cathay Pacific 1 BC 33 JFK New York/JFK
15 02:55 09-23 02:50 -00:05 HX606 Hong Kong Airlines 1 K 17 NRT Tokyo/NRT
16 03:20 09-23 03:04 -00:16 HX616 Hong Kong Airlines 1 K 18 KIX Osaka/Kansai
17 07:00 09-23 06:56 -00:04 UO820 HK Express 1 H 20 OKA Okinawa
18 07:05 09-23 07:00 -00:05 UO850 HK Express 1 H 49 KIX Osaka/Kansai
19 07:15 09-23 07:09 -00:06 HX676 Hong Kong Airlines 1 K 10 OKA Okinawa
20 07:15 09-23 07:14 -00:01 UO618 HK Express 1 H 33 ICN Seoul/ICN
21 07:20 09-23 07:21 00:01 CX366 Cathay Pacific 1 A 46 PVG Shanghai/PVG
22 07:20 09-23 07:21 00:01 CX907 Cathay Pacific 1 BC 26 MNL Manila
23 07:35 09-23 07:30 -00:05 UO600 HK Express 1 H 14 FUK Fukuoka
24 07:45 09-23 07:46 00:01 UO192 HK Express 1 H 17 RMQ Taichung
25 07:45 09-23 07:49 00:04 UO550 HK Express 1 H 522 HAN Hanoi
26 07:50 09-23 08:17 00:27 CX958 Cathay Pacific 1 A 8 HGH Hangzhou
27 07:55 09-23 08:01 00:06 CX982 Cathay Pacific 1 A 71 CAN Guangzhou
28 08:00 09-23 08:05 00:05 CX257 Cathay Pacific 1 BC 35 LHR London/LHR
29 08:00 09-23 07:59 -00:01 CX488 Cathay Pacific 1 E 11 TPE Taipei
30 08:00 09-23 08:11 00:11 CX691 Cathay Pacific 1 E 28 SIN Singapore
31 08:00 09-23 08:11 00:11 CX705 Cathay Pacific 1 A 25 BKK Bangkok
32 08:00 Cancelled SQ001 Singapore Airlines 1 SIN Singapore
33 08:00 09-23 08:10 00:10 UO760 HK Express 1 H 15 HKT Phuket
34 08:10 09-23 08:06 -00:04 CI922 China Airlines 1 F 45 TPE Taipei
35 08:10 09-23 08:19 00:09 CX526 Cathay Pacific 1 A 36 NRT Tokyo/NRT
36 08:10 09-23 08:23 00:13 CX564 Cathay Pacific 1 E 1 TPE Taipei
KIX Osaka/Kansai
37 08:10 09-23 08:35 00:25 CX596 Cathay Pacific 1 A 7 KIX Osaka/Kansai
38 08:10 09-23 08:14 00:04 UO704 HK Express 1 H 47 BKK Bangkok
39 08:15 09-23 08:45 00:30 CX512 Cathay Pacific 1 A 21 FUK Fukuoka
40 08:15 09-23 08:21 00:06 CX723 Cathay Pacific 1 E 68 KUL Kuala Lumpur
41 08:15 09-23 08:28 00:13 CX921 Cathay Pacific 1 BC 32 CEB Cebu
42 08:15 09-23 08:23 00:08 HB520 Greater Bay Airlines 1 D 513 ICN Seoul/ICN
43 08:15 09-23 08:05 -00:10 HX236 Hong Kong Airlines 1 K 520 PVG Shanghai/PVG
44 08:15 09-23 08:17 00:02 HX628 Hong Kong Airlines 1 K 16 ICN Seoul/ICN
45 08:25 09-23 08:40 00:15 AI315 Air India 1 G 41 DEL Delhi
46 08:25 09-23 08:33 00:08 HB681 Greater Bay Airlines 1 D 511 BKK Bangkok
47 08:30 09-23 08:33 00:03 CA118 Air China 1 J 521 PEK Beijing/PEK
48 08:30 09-23 08:40 00:10 CX771 Cathay Pacific 1 A 2 HKT Phuket
49 08:35 09-23 08:40 00:05 CX767 Cathay Pacific 1 E 40 SGN Ho Chi Minh
50 08:35 09-23 08:48 00:13 CX994 Cathay Pacific 1 A 13 FOC Fuzhou
51 08:40 09-23 08:53 00:13 HX112 Hong Kong Airlines 1 K 523 HGH Hangzhou
52 08:45 09-23 09:00 00:15 CX548 Cathay Pacific 1 A 44 HND Tokyo/HND
53 08:45 09-23 09:19 00:34 MH079 Malaysia Airlines 1 E 19 KUL Kuala Lumpur
54 08:45 09-23 08:41 -00:04 UO686 HK Express 1 H 524 KIX Osaka/Kansai
55 08:50 09-23 08:52 00:02 CX432 Cathay Pacific 1 E 48 KHH Kaohsiung
56 09:00 09-23 09:29 00:29 CX390 Cathay Pacific 1 A 42 PEK Beijing/PEK
57 09:00 09-23 09:03 00:03 CX901 Cathay Pacific 1 C 24 MNL Manila
58 09:00 09-23 09:06 00:06 GA873 Garuda Indonesia 1 J 70 CGK Jakarta
59 09:05 09-23 09:23 00:18 CX504 Cathay Pacific 1 A 23 NRT Tokyo/NRT
60 09:05 09-23 09:13 00:08 SQ899 Singapore Airlines 1 F 6 SIN Singapore
61 09:10 09-23 09:35 00:25 CX139 Cathay Pacific 1 E 63 SYD Sydney
62 09:15 09-23 09:30 00:15 CX580 Cathay Pacific 1 A 71 CTS Sapporo
63 09:15 09-23 09:14 -00:01 CX777 Cathay Pacific 1 C 43 CGK Jakarta
64 09:15 09-23 09:15 00:00 HX608 Hong Kong Airlines 1 K 27 NRT Tokyo/NRT
65 09:15 09-23 09:14 -00:01 UO848 HK Express 1 H 60 NRT Tokyo/NRT
66 09:20 09-23 10:03 00:43 CX368 Cathay Pacific 1 A 62 PVG Shanghai/PVG
67 09:20 09-23 09:43 00:23 CX410 Cathay Pacific 1 A 31 ICN Seoul/ICN
68 09:20 09-23 09:28 00:08 HB530 Greater Bay Airlines 1 D 522 NRT Tokyo/NRT
69 09:25 09-23 09:44 00:19 5J273 Cebu Pacific Air 1 L 46 MNL Manila
70 09:30 09-23 09:45 00:15 CX348 Cathay Pacific 1 A 30 SHA Shanghai/SHA
71 09:30 09-23 10:40 01:10 CX755 Cathay Pacific 1 A 25 BKK Bangkok
72 09:30 09-23 09:25 -00:05 HX664 Hong Kong Airlines 1 K 18 NGO Nagoya
73 09:30 09-23 09:25 -00:05 NH812 All Nippon Airways 1 E 29 NRT Tokyo/NRT
74 09:40 09-23 10:06 00:26 5J241 Cebu Pacific Air 1 L 14 CEB Cebu
75 09:40 09-23 09:49 00:09 HX252 Hong Kong Airlines 1 K 523 TPE Taipei
76 09:50 09-23 10:26 00:36 BR892 EVA Air 1 E 45 TPE Taipei
77 09:50 09-23 10:54 01:04 CX450 Cathay Pacific 1 E 28 TPE Taipei
NRT Tokyo/NRT
78 09:55 09-23 10:01 00:06 HX398 Hong Kong Airlines 1 K 10 PKX Beijing/PKX
79 10:00 09-23 09:59 -00:01 CX785 Cathay Pacific 1 E 40 DPS Denpasar
80 10:00 09-23 10:42 00:42 CX986 Cathay Pacific 1 A 36 TFU Chengdu Tianfu
81 10:00 09-23 10:09 00:09 MU724 China Eastern Airlines 1 J 513 PVG Shanghai/PVG
82 10:10 09-23 11:15 01:05 CX536 Cathay Pacific 1 A 1 NGO Nagoya
83 10:20 09-23 11:06 00:46 CX494 Cathay Pacific 1 C 26 TPE Taipei
84 10:20 09-23 11:26 01:06 CX506 Cathay Pacific 1 A 47 KIX Osaka/Kansai
85 10:25 09-23 10:22 -00:03 CX356 Cathay Pacific 1 A 21 NKG Nanjing
86 10:25 09-23 10:30 00:05 HX640 Hong Kong Airlines 1 K 11 FUK Fukuoka
87 10:30 09-23 11:47 01:17 CX520 Cathay Pacific 1 A 7 NRT Tokyo/NRT
88 10:35 09-23 10:29 -00:06 UO870 HK Express 1 H 20 NRT Tokyo/NRT
89 10:45 09-23 11:43 00:58 CX239 Cathay Pacific 1 C 2 LHR London/LHR
90 10:45 09-23 10:45 00:00 FD516 Thai AirAsia 1 L 24 CNX Chiang Mai
91 10:50 09-23 10:49 -00:01 UO668 HK Express 1 H 520 FUK Fukuoka
92 10:55 09-23 10:59 00:04 UO110 HK Express 1 H 16 TPE Taipei
93 11:00 09-23 11:42 00:42 CX588 Cathay Pacific 1 A 41 FUK Fukuoka
94 11:05 09-23 11:14 00:09 CI904 China Airlines 1 F 60 TPE Taipei
95 11:05 09-23 11:44 00:39 TR981 SCOOT 1 F 44 SIN Singapore
96 11:10 09-23 11:07 -00:03 FD509 Thai AirAsia 1 L 62 DMK Bangkok/DMK
97 11:10 09-23 13:14 02:04 PR301 Philippine Airlines 1 F 36 MNL Manila
98 11:15 09-23 11:29 00:14 AK2280 AirAsia 1 L 30 PEN Penang
99 11:15 09-23 11:16 00:01 CX163 Cathay Pacific 1 C 69 MEL Melbourne
100 11:15 09-23 11:21 00:06 CX2635 Cathay Pacific 1 C 32 SIN Singapore
101 11:15 09-23 11:10 -00:05 HX658 Hong Kong Airlines 1 K 42 OKA Okinawa
102 11:15 09-23 11:13 -00:02 UA862 United Airlines 1 G 5 SFO San Francisco
103 11:20 Cancelled HX161 Hong Kong Airlines SYX Sanya
104 11:20 09-23 11:20 00:00 UO898 HK Express 1 H 13 KIX Osaka/Kansai
105 11:30 09-23 11:54 00:24 CX2717 Cathay Pacific 1 C 67 SIN Singapore
106 11:30 09-23 11:29 -00:01 HX618 Hong Kong Airlines 1 K 50 KIX Osaka/Kansai
107 11:30 09-23 11:40 00:10 UO674 HK Express 1 H 17 PUS Busan
108 11:35 09-23 11:27 -00:08 MU766 China Eastern Airlines 1 J 46 NKG Nanjing
109 11:35 09-23 11:39 00:04 UO690 HK Express 1 H 524 NGO Nagoya
110 11:40 09-23 11:37 -00:03 CX370 Cathay Pacific 1 A 19 PVG Shanghai/PVG
111 11:50 09-23 12:05 00:15 HO1302 Juneyao Airlines 1 K 27 PVG Shanghai/PVG
112 12:00 09-23 12:08 00:08 AK139 AirAsia 1 L 26 KUL Kuala Lumpur
113 12:00 09-23 11:59 -00:01 CX332 Cathay Pacific 1 A 23 PEK Beijing/PEK
114 12:05 09-23 12:07 00:02 MU722 China Eastern Airlines 1 J 35 SHA Shanghai/SHA
115 12:10 09-23 12:10 00:00 7C2104 JEJU AIR 1 E 10 ICN Seoul/ICN
116 12:15 09-23 12:29 00:14 CX960 Cathay Pacific 1 A 29 HGH Hangzhou
117 12:15 09-23 12:12 -00:03 KE172 Korean Air 1 G 24 ICN Seoul/ICN
118 12:20 09-23 12:26 00:06 CA412 Air China 1 J 70 TFU Chengdu Tianfu
119 12:25 09-23 12:43 00:18 SQ875 Singapore Airlines 1 F 6 SIN Singapore
120 12:25 09-23 12:28 00:03 UO112 HK Express 1 H 14 TPE Taipei
121 12:30 09-23 12:38 00:08 MF8656 Xiamen Airlines 1 J 42 HGH Hangzhou
122 12:35 09-23 12:49 00:14 HX254 Hong Kong Airlines 1 K 40 TPE Taipei
123 12:35 09-23 12:33 -00:02 HX775 Hong Kong Airlines 1 K 25 BKK Bangkok
124 12:35 09-23 12:41 00:06 UO638 HK Express 1 H 520 FUK Fukuoka
125 12:45 09-23 12:34 -00:11 CA102 Air China 1 J 68 PEK Beijing/PEK
126 12:45 09-23 12:57 00:12 CX725 Cathay Pacific 1 C 31 KUL Kuala Lumpur
127 12:45 09-23 12:46 00:01 OZ722 Asiana Airlines 1 E 33 ICN Seoul/ICN
128 12:45 09-23 13:10 00:25 TG601 Thai Airways 1 H 44 BKK Bangkok
129 12:45 09-23 12:47 00:02 UO132 HK Express 1 H 20 KHH Kaohsiung
130 12:50 09-23 12:36 -00:14 CA104 Air China 1 J 60 TSN Tianjin
131 12:50 09-23 13:01 00:11 MF382 Xiamen Airlines 1 J 7 XMN Xiamen
132 12:50 09-23 13:02 00:12 MU5018 China Eastern Airlines 1 J 63 SHA Shanghai/SHA
133 12:55 09-23 13:03 00:08 CX2474 Cathay Pacific 1 C 43 TPE Taipei
134 12:55 09-23 12:59 00:04 ZH9092 Shenzhen Airlines 1 G 48 JJN Quanzhou
135 13:00 09-23 13:09 00:09 UO646 HK Express 1 H 15 NRT Tokyo/NRT
136 13:10 09-23 13:21 00:11 CX157 Cathay Pacific 1 C 3 BNE Brisbane
137 13:10 09-23 13:01 -00:09 HX246 Hong Kong Airlines 1 K 17 PVG Shanghai/PVG
138 13:20 09-23 13:23 00:03 9C8716 Spring Airlines 1 D 46 PVG Shanghai/PVG
139 13:25 09-23 13:40 00:15 UO700 HK Express 1 H 521 BKK Bangkok
140 13:35 09-23 13:31 -00:04 CX928 Cathay Pacific 1 A 13 CKG Chongqing
141 13:40 09-23 14:31 00:51 BR868 EVA Air 1 E 47 TPE Taipei
142 13:40 09-23 13:55 00:15 CX360 Cathay Pacific 1 A 26 PVG Shanghai/PVG
143 13:40 09-23 13:36 -00:04 SC4790 Shandong Airlines 1 J 69 TNA Jinan
144 13:50 09-23 13:47 -00:03 AK236 AirAsia 1 L 42 BKI Kota Kinabalu
145 13:50 09-23 13:59 00:09 CZ310 China Southern 1 J 67 PKX Beijing/PKX
146 13:55 09-23 14:05 00:10 CI910 China Airlines 1 F 29 TPE Taipei
147 13:55 09-23 13:53 -00:02 UO172 HK Express 1 H 19 RMQ Taichung
148 14:00 09-23 15:00 01:00 CX392 Cathay Pacific 1 A 1 PEK Beijing/PEK
149 14:00 09-23 13:53 -00:07 TW9118 T'way Air 1 G 70 ICN Seoul/ICN
150 14:00 09-23 14:08 00:08 UO650 HK Express 1 H 40 NRT Tokyo/NRT
151 14:05 09-23 14:17 00:12 CX919 Cathay Pacific 1 C 24 MNL Manila
152 14:05 09-23 14:09 00:04 MU702 China Eastern Airlines 1 J 25 PVG Shanghai/PVG
153 14:10 09-23 14:13 00:03 CX779 Cathay Pacific 1 C 11 SUB Surabaya
154 14:20 09-23 14:21 00:01 HX216 Hong Kong Airlines 1 K 20 NKG Nanjing
155 14:25 09-23 14:23 -00:02 CX418 Cathay Pacific 1 A 27 ICN Seoul/ICN
156 14:25 09-23 14:30 00:05 CX751 Cathay Pacific 1 A 50 BKK Bangkok
157 14:25 Cancelled SQ883 Singapore Airlines 1 SIN Singapore
158 14:30 09-23 14:33 00:03 VN593 Vietnam Airlines 1 D 60 HAN Hanoi
159 14:35 09-23 14:29 -00:06 CA112 Air China 1 J 23 PEK Beijing/PEK
160 14:35 09-23 14:26 -00:09 HX612 Hong Kong Airlines 1 K 18 KIX Osaka/Kansai
161 14:35 09-23 15:11 00:36 MH073 Malaysia Airlines 1 E 63 KUL Kuala Lumpur
162 14:45 09-23 14:43 -00:02 UO114 HK Express 1 H 16 TPE Taipei
163 14:55 09-23 14:59 00:04 CX171 Cathay Pacific 1 C 49 PER Perth
164 14:55 09-23 14:49 -00:06 UO688 HK Express 1 H 21 KIX Osaka/Kansai
165 15:00 09-23 14:57 -00:03 CX380 Cathay Pacific 1 A 44 PVG Shanghai/PVG
166 15:00 09-23 14:56 -00:04 HU7954 Hainan Airlines 1 K 511 XIY Xian
167 15:05 09-23 16:57 01:52 MU508 China Eastern Airlines 1 J 29 PVG Shanghai/PVG
168 15:05 09-23 15:13 00:08 NH860 All Nippon Airways 1 E 28 HND Tokyo/HND
169 15:10 09-23 15:23 00:13 CX500 Cathay Pacific 1 A 35 NRT Tokyo/NRT
170 15:15 09-23 15:15 00:00 JL026 Japan Airlines 1 G 6 HND Tokyo/HND
171 15:15 09-23 15:14 -00:01 OD606 Batik Air Malaysia 1 G 45 KUL Kuala Lumpur
172 15:20 09-23 15:19 -00:01 VN595 Vietnam Airlines 1 D 68 SGN Ho Chi Minh
173 15:25 09-23 15:43 00:18 BR870 EVA Air 1 E 25 TPE Taipei
174 15:25 09-23 15:17 -00:08 CA420 Air China 1 J 13 CKG Chongqing
175 15:25 09-23 15:33 00:08 CX799 Cathay Pacific 1 C 9 SGN Ho Chi Minh
176 15:30 09-23 15:32 00:02 HX610 Hong Kong Airlines 1 K 33 NRT Tokyo/NRT
177 15:35 09-23 15:24 -00:11 CA766 Air China 1 J 15 INC Yinchuan
178 15:35 09-23 15:26 -00:09 FD501 Thai AirAsia 1 L 40 DMK Bangkok/DMK
179 15:35 09-23 15:35 00:00 HX238 Hong Kong Airlines 1 K 69 SHA Shanghai/SHA
180 15:35 09-23 15:28 -00:07 QW9906 Qingdao Airlines 1 K 520 TXN Huangshan
TAO Qingdao
181 15:40 09-23 18:16 02:36 SQ893 Singapore Airlines 1 F 23 SIN Singapore
182 15:45 09-23 15:54 00:09 CX472 Cathay Pacific 1 C 7 TPE Taipei
183 15:45 09-23 17:28 01:43 CX719 Cathay Pacific 1 C 3 CGK Jakarta
184 15:50 09-23 15:56 00:06 HX312 Hong Kong Airlines 1 K 65 PEK Beijing/PEK
185 15:55 09-23 16:38 00:43 CX701 Cathay Pacific 1 A 521 BKK Bangkok
186 16:00 09-23 15:59 -00:01 MU504 China Eastern Airlines 1 J 17 PVG Shanghai/PVG
187 16:15 09-23 16:53 00:38 CX840 Cathay Pacific 1 C 30 JFK New York/JFK
188 16:15 09-23 16:09 -00:06 ET644 Ethiopian Airlines 1 24 MNL Manila
189 16:15 09-23 16:16 00:01 PG806 Bangkok Airways 1 G 16 USM Samui
190 16:20 09-23 16:24 00:04 CX542 Cathay Pacific 1 A 71 HND Tokyo/HND
191 16:25 09-23 16:24 -00:01 CX416 Cathay Pacific 1 A 27 ICN Seoul/ICN
192 16:25 09-23 16:29 00:04 UO558 HK Express 1 H 21 DAD Da Nang
193 16:30 09-23 16:28 -00:02 CX502 Cathay Pacific 1 A 66 KIX Osaka/Kansai
194 16:35 09-23 16:38 00:03 CX903 Cathay Pacific 1 C 67 MNL Manila
195 16:40 09-23 16:42 00:02 CX711 Cathay Pacific 1 C 34 SIN Singapore
196 16:45 09-23 16:52 00:07 CI932 China Airlines 1 F 29 KHH Kaohsiung
197 16:45 09-23 16:57 00:12 CX882 Cathay Pacific 1 C 8 LAX Los Angeles
198 16:45 09-23 16:43 -00:02 UO744 HK Express 1 H 18 CNX Chiang Mai
199 16:50 09-23 16:59 00:09 CX458 Cathay Pacific 1 C 41 KHH Kaohsiung
200 16:50 09-23 17:47 00:57 CX731 Cathay Pacific 1 C 33 DXB Dubai
201 16:50 09-23 17:03 00:13 CX743 Cathay Pacific 1 C 32 HAN Hanoi
202 16:50 09-23 16:40 -00:10 UO626 HK Express 1 H 44 ICN Seoul/ICN
203 16:55 09-23 16:46 -00:09 CA106 Air China 1 J 35 DLC Dalian
204 16:55 09-23 17:01 00:06 FJ392 FIJI AIRWAYS 1 D 11 NAN Nadi
205 16:55 09-23 18:16 01:21 HX773 Hong Kong Airlines 1 K 13 BKK Bangkok
206 16:55 09-23 17:04 00:09 UO702 HK Express 1 H 13 BKK Bangkok
207 17:00 Cancelled MU596 China Eastern Airlines 1 J HGH Hangzhou
208 17:05 09-23 17:14 00:09 MU734 China Eastern Airlines 1 J 60 KMG Kunming
209 17:10 09-23 17:14 00:04 CI916 China Airlines 1 F 47 TPE Taipei
210 17:20 09-23 17:40 00:20 CX826 Cathay Pacific 1 C 64 YYZ Toronto
211 17:25 09-23 17:19 -00:06 CA428 Air China 1 J 28 TFU Chengdu Tianfu
212 17:25 09-23 17:31 00:06 CX364 Cathay Pacific 1 A 40 PVG Shanghai/PVG
213 17:30 09-23 17:56 00:26 CA110 Air China 1 J 71 PEK Beijing/PEK
214 17:30 09-23 21:35 04:05 GJ8054 LOONGAIR 1 K 47 HGH Hangzhou
215 17:35 09-23 17:56 00:21 CX685 Cathay Pacific 1 C 36 BOM Mumbai
216 17:35 09-23 17:43 00:08 UO622 HK Express 1 H 20 HND Tokyo/HND
217 17:45 09-23 18:00 00:15 CX695 Cathay Pacific 1 C 43 DEL Delhi
218 17:45 09-23 17:52 00:07 CX978 Cathay Pacific 1 A 70 XMN Xiamen
219 17:45 09-23 18:00 00:15 NZ080 AIR NEW ZEALAND 1 G 6 AKL Auckland
220 17:50 09-23 17:55 00:05 9C8922 Spring Airlines 1 D 7 PVG Shanghai/PVG
221 17:50 09-23 18:05 00:15 CX990 Cathay Pacific 1 A 68 FOC Fuzhou
222 17:55 09-23 18:17 00:22 HU704 Hainan Airlines 1 K 511 HAK Haikou
223 18:00 09-23 17:58 -00:02 AC008 Air Canada 1 D 25 YVR Vancouver
224 18:00 09-23 21:00 03:00 PR307 Philippine Airlines 1 F 41 MNL Manila
225 18:05 09-23 18:06 00:01 HB504 Greater Bay Airlines 1 D 19 TPE Taipei
226 18:05 09-23 18:03 -00:02 MU5016 China Eastern Airlines 1 J 69 PKX Beijing/PKX
227 18:15 09-23 18:30 00:15 CX402 Cathay Pacific 1 C 49 TPE Taipei
228 18:15 09-23 18:16 00:01 MU2090 China Eastern Airlines 1 J 17 NGB Ningbo
229 18:15 09-23 18:16 00:01 Z21265 Philippines AirAsia Inc. 1 L 30 MNL Manila
230 18:20 09-23 18:10 -00:10 VJ985 VietJet Air 1 D 32 PQC Phu Quoc Island
231 18:30 09-23 18:40 00:10 OM2972 MIAT Mongolian Airlines 1 G 44 UBN Ulaan Baatar
232 18:35 09-23 18:48 00:13 CX703 Cathay Pacific 1 A 3 BKK Bangkok
233 18:35 09-23 18:45 00:10 HX282 Hong Kong Airlines 1 K 11 TPE Taipei
234 18:35 09-23 18:35 00:00 UO116 HK Express 1 H 21 TPE Taipei
235 18:40 Cancelled HX107 Hong Kong Airlines HAK Haikou
236 18:45 09-23 22:37 03:52 RA410 Nepal Airlines 1 E 511 KTM Kathmandu
237 18:50 09-23 18:51 00:01 3U3960 Sichuan Airlines 1 J 8 TFU Chengdu Tianfu
238 18:50 09-23 18:51 00:01 FM810 Shanghai Airlines 1 J 47 SHA Shanghai/SHA
239 18:50 09-23 19:05 00:15 HX765 Hong Kong Airlines 1 K 36 BKK Bangkok
240 18:50 09-23 19:01 00:11 MF8652 Xiamen Airlines 1 J 7 FOC Fuzhou
241 18:50 09-23 18:58 00:08 SQ895 Singapore Airlines 1 F 27 SIN Singapore
242 18:55 09-23 19:19 00:24 AK137 AirAsia 1 L 6 KUL Kuala Lumpur
243 19:00 09-23 19:06 00:06 CX344 Cathay Pacific 1 A 65 PEK Beijing/PEK
244 19:05 09-23 22:46 03:41 CX797 Cathay Pacific 1 C 44 CGK Jakarta
245 19:10 09-23 19:33 00:23 CX111 Cathay Pacific 1 C 66 SYD Sydney
246 19:10 09-23 19:07 -00:03 CX362 Cathay Pacific 1 A 62 PVG Shanghai/PVG
247 19:10 09-23 19:17 00:07 CX603 Cathay Pacific 1 C 41 KTM Kathmandu
248 19:10 09-23 19:01 -00:09 ZH8034 Shenzhen Airlines 1 G 20 TFU Chengdu Tianfu
249 19:15 09-23 19:20 00:05 CX916 Cathay Pacific 1 A 29 TFU Chengdu Tianfu
250 19:25 09-23 19:33 00:08 5J113 Cebu Pacific Air 1 L 43 MNL Manila
251 19:30 09-23 20:42 01:12 QF128 Qantas Airways 1 J 11 SYD Sydney
252 19:30 09-23 19:40 00:10 QR817 QATAR AIRWAYS 1 E 63 DOH Doha
253 19:35 09-23 19:40 00:05 BR872 EVA Air 1 E 30 TPE Taipei
254 19:45 09-23 19:46 00:01 UO226 HK Express 1 H 18 NGB Ningbo
255 19:50 09-23 19:52 00:02 VJ877 VietJet Air 1 D 71 SGN Ho Chi Minh
256 19:55 09-23 20:15 00:20 AK238 AirAsia 1 L 8 BKI Kota Kinabalu
257 19:55 09-23 19:59 00:04 CX892 Cathay Pacific 1 C 2 SFO San Francisco
258 20:00 09-23 19:50 -00:10 MU2570 China Eastern Airlines 1 J 19 WUH Wuhan
259 20:05 09-23 19:57 -00:08 FD525 Thai AirAsia 1 L 7 HKT Phuket
260 20:05 09-23 20:06 00:01 MU506 China Eastern Airlines 1 J 42 PVG Shanghai/PVG
261 20:05 09-23 20:39 00:34 TG639 Thai Airways 1 H 62 BKK Bangkok
262 20:10 09-23 20:06 -00:04 CI920 China Airlines 1 F 32 TPE Taipei
263 20:10 09-23 20:23 00:13 CX988 Cathay Pacific 1 A 46 CAN Guangzhou
264 20:10 09-23 20:07 -00:03 MF8686 Xiamen Airlines 1 J 70 JJN Quanzhou
265 20:10 09-23 20:13 00:03 UO764 HK Express 1 H 15 HKT Phuket
266 20:20 09-23 22:28 02:08 CX663 Cathay Pacific 1 C 23 BOM Mumbai
267 20:20 09-23 21:14 00:54 HX218 Hong Kong Airlines 1 K 520 NKG Nanjing
268 20:30 09-23 20:39 00:09 CX679 Cathay Pacific 1 C 48 DEL Delhi
269 20:35 09-23 20:50 00:15 AY100 FINNAIR 1 J 35 HEL Helsinki
270 20:45 09-23 21:00 00:15 CX715 Cathay Pacific 1 C 49 SIN Singapore
271 20:45 09-23 21:44 00:59 TG607 Thai Airways 1 H 46 BKK Bangkok
272 20:50 09-23 20:48 -00:02 HX496 Hong Kong Airlines 1 K 13 CKG Chongqing
273 21:05 09-23 21:09 00:04 HX128 Hong Kong Airlines 1 K 65 HGH Hangzhou
274 21:10 09-23 21:06 -00:04 BR858 EVA Air 1 E 6 TPE Taipei
275 21:10 09-23 21:30 00:20 CX113 Cathay Pacific 1 C 36 AKL Auckland
276 21:15 09-23 21:07 -00:08 CI924 China Airlines 1 F 29 TPE Taipei
277 21:15 09-23 21:21 00:06 CX623 Cathay Pacific 1 C 25 BLR Bengaluru
278 21:20 09-23 21:19 -00:01 HX234 Hong Kong Airlines 1 K 16 PVG Shanghai/PVG
279 21:25 09-23 22:24 00:59 AK131 AirAsia 1 L 49 KUL Kuala Lumpur
280 21:30 09-23 21:38 00:08 EK385 Emirates 1 G 60 BKK Bangkok
DXB Dubai
281 21:40 09-23 21:40 00:00 CX448 Cathay Pacific 1 A 14 KHH Kaohsiung
282 21:55 09-23 22:02 00:07 CX939 Cathay Pacific 1 C 50 MNL Manila
283 21:55 09-23 22:02 00:07 QF030 Qantas Airways 1 J 27 MEL Melbourne
284 22:05 09-23 22:13 00:08 5J115 Cebu Pacific Air 1 L 70 MNL Manila
285 22:05 09-23 22:20 00:15 AF185 Air France 1 D 24 CDG Paris
286 22:10 09-23 22:40 00:30 FD503 Thai AirAsia 1 L 8 DMK Bangkok/DMK
287 22:15 09-23 22:54 00:39 CX251 Cathay Pacific 1 A 9 LHR London/LHR
288 22:25 09-23 23:00 00:35 LX139 SWISS International Air Lines 1 F 31 ZRH Zurich
