HK Airport passenger departures on 2021-09-19

Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).

Schedule date:

Some data are hidden to fit your display. Rotate?

Row Sched Actual Early
/late
Flight Airline TTerminal AAisle GGate IATA Airport
1 00:05 09-19 22:31 22:26 AC7236 Air Canada 1 ICN Seoul/ICN
YYZ Toronto
2 00:05 09-19 00:40 00:35 CX261 Cathay Pacific 1 B 61 CDG Paris
3 00:05 09-19 00:20 00:15 CX880 Cathay Pacific 1 B 4 LAX Los Angeles
4 00:15 09-19 00:27 00:12 CX271 Cathay Pacific 1 B 48 AMS Amsterdam
5 00:20 09-19 00:21 00:01 CX105 Cathay Pacific 1 B 27 MEL Melbourne
6 00:25 09-19 00:58 00:33 CX255 Cathay Pacific 1 C 6 LHR London/LHR
7 00:30 09-19 01:17 00:47 CX237 Cathay Pacific 1 C 41 LHR London/LHR
8 00:35 09-19 00:37 00:02 CX2289 Cathay Pacific 1 B FRA Frankfurt
9 00:45 09-19 00:43 -00:02 KE608 Korean Air 1 G 34 ICN Seoul/ICN
10 00:55 09-19 00:51 -00:04 EK2525 Emirates 1 G 60 DXB Dubai
11 01:00 09-19 00:59 -00:01 VS239 Virgin Atlantic Airways 1 25 LHR London/LHR
12 01:15 09-19 01:00 -00:15 CX675 Cathay Pacific 1 B 66 TLV Tel Aviv
13 01:25 09-19 01:47 00:22 CX219 Cathay Pacific 1 B 36 MAN Manchester
14 01:25 09-19 00:49 -00:36 SQ899 Singapore Airlines 1 26 SIN Singapore
15 02:05 09-19 02:20 00:15 CX844 Cathay Pacific 1 B 3 JFK New York/JFK
16 02:55 09-19 01:35 -01:20 CI614 China Airlines 1 23 TPE Taipei
17 03:00 09-19 02:59 -00:01 KE612 Korean Air 1 32 ICN Seoul/ICN
18 04:00 09-19 09:34 05:34 5M511 Hi Fly Malta 1 ANC Anchorage
JFK New York/JFK
19 04:00 09-19 03:49 -00:11 JL736 Japan Airlines 1 G 25 NRT Tokyo/NRT
20 04:00 09-19 03:52 -00:08 KE8606 Korean Air 1 34 ICN Seoul/ICN
21 04:40 09-19 05:00 00:20 D7683 AirAsia X Berhad 26 KUL Kuala Lumpur
22 05:35 09-19 05:43 00:08 QF030 Qantas Airways 1 MEL Melbourne
23 06:30 09-19 07:13 00:43 5J235 Cebu Pacific Air 1 34 DVO Davao
24 07:00 09-19 07:00 00:00 HX2013 Hong Kong Airlines 1 K 36 SYD Sydney
25 07:20 09-19 07:24 00:04 CX366 Cathay Pacific 1 B PVG Shanghai/PVG
26 07:30 09-19 07:37 00:07 CX334 Cathay Pacific 1 B 71 PEK Beijing/PEK
27 07:40 09-19 07:42 00:02 CX907 Cathay Pacific 1 B 27 MNL Manila
28 07:40 09-19 07:31 -00:09 HX336 Hong Kong Airlines 1 K 65 PEK Beijing/PEK
29 07:55 09-19 07:56 00:01 CX982 Cathay Pacific 1 B 46 CAN Guangzhou
30 08:00 09-19 08:20 00:20 CX705 Cathay Pacific 1 B 69 BKK Bangkok
31 08:00 09-19 07:41 -00:19 SQ001 Singapore Airlines 1 26 SIN Singapore
32 08:10 09-19 08:17 00:07 CX564 Cathay Pacific 1 B 42 TPE Taipei
33 08:30 09-19 10:31 02:01 AC7262 Air Canada 1 ICN Seoul/ICN
YYZ Toronto
34 08:30 09-19 08:38 00:08 HX236 Hong Kong Airlines 1 K 36 PVG Shanghai/PVG
35 08:35 09-19 08:40 00:05 5J109 Cebu Pacific Air 1 40 MNL Manila
36 08:35 Cancelled CX767 Cathay Pacific 1 B SGN Ho Chi Minh
37 08:50 09-19 08:53 00:03 AC008 Air Canada 1 D 30 ICN Seoul/ICN
YVR Vancouver
38 09:00 09-19 08:54 -00:06 CX390 Cathay Pacific 1 B 29 PEK Beijing/PEK
39 09:00 09-19 09:11 00:11 GA873 Garuda Indonesia 1 J 43 CGK Jakarta
40 09:10 09-19 09:25 00:15 5J273 Cebu Pacific Air 1 L 45 MNL Manila
41 09:10 09-19 09:20 00:10 AY102 FINNAIR 1 J 31 HEL Helsinki
42 09:10 09-19 09:15 00:05 CX139 Cathay Pacific 1 B SYD Sydney
43 09:20 09-19 09:15 -00:05 CX368 Cathay Pacific 1 B 9 PVG Shanghai/PVG
44 09:20 09-19 09:26 00:06 VS637 Virgin Atlantic Airways 1 LHR London/LHR
45 09:45 Cancelled CX2779 Cathay Pacific 1 B SUB Surabaya
46 10:00 09-19 10:25 00:25 AC7246 Air Canada 1 ICN Seoul/ICN
YYZ Toronto
47 10:00 09-19 09:56 -00:04 CX986 Cathay Pacific 1 B 7 CTU Chengdu
48 10:20 09-19 10:21 00:01 CX494 Cathay Pacific 1 B 4 TPE Taipei
49 10:30 09-19 10:23 -00:07 BR892 EVA Air 1 E 32 TPE Taipei
50 10:30 09-19 10:39 00:09 CX520 Cathay Pacific 1 B 60 NRT Tokyo/NRT
51 10:40 09-19 10:54 00:14 CX474 Cathay Pacific 1 B 62 TPE Taipei
52 10:50 09-19 10:44 -00:06 UO130 HK Express 1 H 10 KHH Kaohsiung
53 11:00 09-19 10:47 -00:13 BR810 EVA Air 1 E 30 TPE Taipei
54 11:05 09-19 11:06 00:01 BR852 EVA Air 1 E 34 TPE Taipei
55 11:05 09-19 11:05 00:00 CI904 China Airlines 1 27 TPE Taipei
56 11:25 09-19 11:26 00:01 PR301 Philippine Airlines 1 36 MNL Manila
57 11:50 09-19 12:02 00:12 CX568 Cathay Pacific 1 B KIX Osaka/Kansai
58 11:55 09-19 11:46 -00:09 CX504 Cathay Pacific 1 B 35 NRT Tokyo/NRT
59 11:55 09-19 11:44 -00:11 CX506 Cathay Pacific 1 B 2 KIX Osaka/Kansai
60 12:00 09-19 11:55 -00:05 CX332 Cathay Pacific 1 B 70 PEK Beijing/PEK
61 12:00 09-19 12:00 00:00 CX653 Cathay Pacific 1 B 63 BKK Bangkok
62 12:00 09-19 14:31 02:31 HX628 Hong Kong Airlines 1 K 46 ICN Seoul/ICN
63 12:25 09-19 12:24 -00:01 CX418 Cathay Pacific 1 B 47 ICN Seoul/ICN
64 12:25 09-19 12:14 -00:11 SQ881 Singapore Airlines 1 26 SIN Singapore
65 12:40 09-19 12:39 -00:01 CX884 Cathay Pacific 1 B 1 LAX Los Angeles
66 12:45 09-19 12:49 00:04 CX725 Cathay Pacific 1 B 8 KUL Kuala Lumpur
67 12:55 09-19 13:05 00:10 CX741 Cathay Pacific 1 B 68 HAN Hanoi
68 13:10 09-19 13:10 00:00 CX400 Cathay Pacific 1 B 41 TPE Taipei
69 13:30 09-19 13:27 -00:03 CX430 Cathay Pacific 1 B 64 TPE Taipei
70 13:40 09-19 14:06 00:26 BR868 EVA Air 1 E 34 TPE Taipei
71 13:45 09-19 13:53 00:08 CX360 Cathay Pacific 1 B 5 PVG Shanghai/PVG
72 13:50 09-19 13:51 00:01 NH8534 All Nippon Airways 1 32 KIX Osaka/Kansai
73 13:55 09-19 13:58 00:03 CI910 China Airlines 1 F 35 TPE Taipei
74 14:00 Cancelled LYX7010 SmartLynx Malta KIX Osaka/Kansai
75 14:05 09-19 14:01 -00:04 CX919 Cathay Pacific 1 B 66 MNL Manila
76 14:25 09-19 14:19 -00:06 SQ883 Singapore Airlines 1 F 27 SIN Singapore
77 14:30 09-19 14:27 -00:03 AC7290 Air Canada 1 ICN Seoul/ICN
YYZ Toronto
78 14:35 09-19 14:44 00:09 CA112 Air China 1 J 29 PEK Beijing/PEK
79 14:35 09-19 14:32 -00:03 MH073 Malaysia Airlines 1 60 KUL Kuala Lumpur
80 15:15 09-19 15:11 -00:04 JL026 Japan Airlines 1 G 26 NRT Tokyo/NRT
81 15:25 09-19 15:27 00:02 BR870 EVA Air 1 E 69 TPE Taipei
82 15:40 09-19 16:52 01:12 D7681 AirAsia X Berhad 63 KUL Kuala Lumpur
83 15:40 09-19 15:05 -00:35 SQ887 Singapore Airlines 1 30 SIN Singapore
84 15:45 09-19 15:38 -00:07 CX472 Cathay Pacific 1 B 4 TPE Taipei
85 15:50 09-19 16:05 00:15 AC7274 Air Canada 1 27 ICN Seoul/ICN
YYZ Toronto
86 15:55 09-19 15:51 -00:04 CX701 Cathay Pacific 1 B 40 BKK Bangkok
87 16:00 09-19 15:58 -00:02 CX605 Cathay Pacific 1 B 6 PNH Phnom Penh
88 16:10 09-19 16:04 -00:06 CX799 Cathay Pacific 1 B 66 SGN Ho Chi Minh
89 16:20 09-19 16:20 00:00 CX925 Cathay Pacific 1 B 67 CEB Cebu
90 16:45 09-19 16:44 -00:01 CX882 Cathay Pacific 1 B 23 LAX Los Angeles
91 17:00 09-19 16:53 -00:07 HX2735 Hong Kong Airlines 1 K 36 SIN Singapore
92 17:30 09-19 17:11 -00:19 CX470 Cathay Pacific 1 B 64 TPE Taipei
93 17:35 09-19 17:30 -00:05 CX840 Cathay Pacific 1 B JFK New York/JFK
94 17:45 09-19 17:38 -00:07 CX743 Cathay Pacific 1 B 11 HAN Hanoi
95 17:45 09-19 17:45 00:00 CX978 Cathay Pacific 1 B XMN Xiamen
96 17:50 09-19 22:55 05:05 6E9149 IndiGo 1 68 CCU Kolkata
97 17:50 Cancelled BR856 EVA Air 1 E TPE Taipei
98 17:50 09-19 17:39 -00:11 HX2729 Hong Kong Airlines 1 K 68 PNH Phnom Penh
99 17:50 09-19 18:00 00:10 TR981 SCOOT 1 L 67 SIN Singapore
100 17:50 09-19 15:04 -02:46 XJ595 Thai AirAsia X 1 65 BKK Bangkok
101 18:00 09-19 17:53 -00:07 AI1323 Air India 1 69 DEL Delhi
102 18:00 09-19 18:09 00:09 PR307 Philippine Airlines 1 40 MNL Manila
103 18:15 09-19 18:15 00:00 CX402 Cathay Pacific 1 B 49 TPE Taipei
104 18:30 09-19 18:29 -00:01 UL897 SriLankan Airlines 1 34 CMB Colombo
105 18:45 09-19 19:04 00:19 UL1421 SriLankan Airlines 1 36 CMB Colombo
106 18:50 09-19 19:21 00:31 CX846 Cathay Pacific 1 B 3 JFK New York/JFK
107 18:50 Cancelled SQ895 Singapore Airlines 1 SIN Singapore
108 19:05 09-19 19:28 00:23 CI920 China Airlines 1 64 TPE Taipei
109 19:05 09-19 18:58 -00:07 CX2799 Cathay Pacific 1 B 7 SGN Ho Chi Minh
110 19:10 09-19 19:35 00:25 CX111 Cathay Pacific 1 B SYD Sydney
111 19:10 09-19 19:05 -00:05 CX826 Cathay Pacific 1 B 2 YYZ Toronto
112 19:30 09-19 19:30 00:00 QR817 QATAR AIRWAYS 1 E 29 DOH Doha
113 19:35 09-19 19:29 -00:06 BR872 EVA Air 1 E 11 TPE Taipei
114 19:40 09-19 20:22 00:42 5J117 Cebu Pacific Air 1 42 MNL Manila
115 19:40 09-19 19:14 -00:26 D7651 AirAsia X Berhad 27 KUL Kuala Lumpur
116 20:10 09-19 19:20 -00:50 SQ897 Singapore Airlines 1 26 SIN Singapore
117 20:15 09-19 20:08 -00:07 KL820 KLM Royal Dutch Airlines 1 D 46 BKK Bangkok
AMS Amsterdam
118 20:45 09-19 20:46 00:01 CX663 Cathay Pacific 1 B BOM Mumbai
119 21:10 09-19 21:17 00:07 CX113 Cathay Pacific 1 B AKL Auckland
120 21:15 09-19 23:36 02:21 BG4079 Biman Bangladesh 1 64 DAC Dhaka
121 21:15 09-19 20:56 -00:19 CI924 China Airlines 1 36 TPE Taipei
122 21:25 09-19 21:25 00:00 UL1423 SriLankan Airlines 1 50 CMB Colombo
123 21:30 09-19 21:09 -00:21 CX679 Cathay Pacific 1 B 31 DEL Delhi
124 21:30 09-19 21:37 00:07 EK385 Emirates 1 G 47 BKK Bangkok
DXB Dubai
125 21:35 09-19 21:40 00:05 CI608 China Airlines 1 11 TPE Taipei
126 21:35 09-19 21:53 00:18 CI928 China Airlines 1 27 TPE Taipei
127 22:20 09-19 22:30 00:10 TK071 TURKISH AIRLINES 1 D 42 IST Istanbul
128 22:55 09-19 22:50 -00:05 CI922 China Airlines 1 69 TPE Taipei
129 23:00 09-19 22:43 -00:17 HX2747 Hong Kong Airlines 1 K 60 KUL Kuala Lumpur
130 23:05 09-19 23:30 00:25 CX8804 Cathay Pacific 1 B ATL Atlanta
131 23:10 09-19 23:11 00:01 BA032 British Airways 1 J 45 LHR London/LHR
132 23:30 09-19 23:11 -00:19 SV3083 Saudi Arabian 1 26 DAC Dhaka
RUH Riyadh
133 23:45 09-20 00:00 00:15 BA028 British Airways 1 J 43 LHR London/LHR
134 23:45 09-19 23:45 00:00 LX139 SWISS International Air Lines 1 F 44 ZRH Zurich
135 23:55 09-19 23:52 -00:03 CX101 Cathay Pacific 1 B 40 SYD Sydney
136 23:55 09-20 00:02 00:07 CX251 Cathay Pacific 1 C 7 LHR London/LHR
137 23:55 09-19 23:44 -00:11 UA2811 United Airlines 1 47 GUM Guam
138 23:55 09-19 23:52 -00:03 VS207 Virgin Atlantic Airways 1 E 41 LHR London/LHR

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top